WASHINGTON RECORDS

Single-Lift Dead Lift

Men's Single Lift Dead Lift: Open Men

52kg/114 lbs. 325.0 DAVE GONZALES 05/17/97
56kg/123 lbs. 385.7 PAUL KAISER 11/05/99
60kg/132 lbs. 429.7 OSCAR MARTINEZ 11/06/99
67.5kg/148 lbs. 505.0 JOE LUTHER 10/05/96
75kg/165 lbs. 617.0 LEAMON WOODLEY 09/14/96
82.5kg/181 lbs. 673.2 LEAMON WOODLEY 11/16/02
90kg/198 lbs. 675.0 DON DE CAPRIO 03/02/02
100kg/220 lbs. 705.2 MIKE CAMLIN 11/14/98
110kg/242 lbs. 804.5 NOAH CHAMBREAU 11/17/01
117.5kg/259 lbs. 744.0 MIKE CAMLIN 09/27/03
125kg/275 lbs. 805.5 ANDREW “BULL” STEWART 11/06/99
140kg/308 lbs. 744.0 BRENT MIKESELL 11/15/98
140+kg/SUPER 751.0 VINCE ELDRIDGE 08/24/02

Men's Single Lift Dead Lift: Class I Men

44kg/97 lbs. 192.7 VINCE VASQUEZ 05/05/02
60kg/132 lbs. 397.7 OSCAR MARTINEZ 05/23/99
67.5kg/148 lbs. 451.7 WES KAMPEN 05/23/99
75 kg/165 lbs. 490.5 LEE LUTHER 07/08/01
82.5kg/181 lbs 545.5 VICE LUJAN 05/05/02
90kg/198 lbs. 567.5 VICE LUJAN 09/14/02
100kg/220 lbs 600.7 TROY FRYAR 11/16/00
110kg/242 lbs 611.7 SHANE SADLER 03/23/03
117.5kg/259 lbs 462.7 KEVIN SMITH 09/27/03
125kg/275 lbs 644.7 MIKE BROWN 09/14/02
140kg/308 lbs. 606.2 WILLIAM CARPENTER 09/27/03
140+kg/SUPER 633.7 S. J. TAYLOR 11/18/00

Men's Single Lift Dead Lift: Teen Men 13-15

44kg/97 lbs. 242.5 ADRIAN BROOKS 11/16/00
48kg/105 lbs. 245.0 ADRIAN BROOKS 08/27/00
52kg/114 lbs. 248.0 STEPHEN LYNN 11/16/00
56kg/123 lbs. 248.0 JOSH HUGHES 05/05/02
60kg/132 lbs. 352.5 ADRIAN BROOKS 09/14/02
67.5kg/148 lbs. 314.0 TIMOTHY PRIEBE 09/27/03
75kg/165 lbs. 413.2 TYLER CHAROUHAS 11/05/99
82.5kg/181 lbs. 358.0 AARON CLOVSKY 09/27/03
90kg/198 lbs. 319.5 JAMES PERRY JR. 11/19/01
100kg/220 lbs. 435.2 CHAD CROSSEN 09/02/00
110kg/242 lbs. 436.2 JEFF SEATH 03/03/01
140+kg/SUPER 425.0 JORDAN WILSON 08/24/02

Men's Single Lift Dead Lift: Teen Men 16-19

48kg/105 lbs. 225.7 STEFEN HUDSON 03/10/02
52kg/114 lbs. 314.0 KIP HAUSER 06/06/98
56kg/123 lbs. 347.0 ROBBIE WALDEN 11/05/99
60kg/132 lbs. 360.0 FREDY MERIDA 09/29/01
67.5kg/148 lbs. 505.0 JOE LUTHER 10/05/96
75kg/165 lbs. 540.0 JEREMY BENEZRA 03/15/03
82.5kg/181 lbs. 551.0 JOE BRUNO 03/01/98
90kg/198 lbs. 573.0 KASEY ESLICK 09/02/00
100kg/220 lbs. 435.2 MIKE PROTHMAN 08/03/03
110kg/242 lbs. 606.2 MATT SEATH 09/14/02
125kg/275 lbs. 628.2 DE SHAUN MILLIKEN 11/19/00
140kg/308 lbs. 551.0 JACOB CLIFTON 11/05/99

Men's Single Lift Dead Lift: Junior Men 20-25

52kg/114 lbs. 325.0 DAVID GONZALES 05/17/97
60kg/132 lbs. 264.5 MIKE VANZEE 11/30/97
67.5kg/148 lbs. 475.0 CHRISTOPHER GREEN 08/24/02
75kg/165 lbs. 600.7 DUANE TRAVIS 11/18/00
82.5kg/181 lbs. 650.0 DUANE TRAVIS 08/19/01
90kg/198 lbs. 567.5 VICE LUJAN 09/14/02
100kg/220 lbs. 655.0 KASEY ESLICK 09/29/01
110kg/242 lbs. 722.0 MIKE CAMLIN 05/17/97
125kg/275 lbs. 733.0 MIKE CAMLIN 08/08/98
140kg/308 lbs. 705.2 TREVOR CRANDALL 11/07/99

Men's Single Lift Dead Lift: Submaster Men 34-39

56kg/123 lbs. 385.7 PAUL KAISER 11/07/99
75kg/165 lbs. 617.2 LEAMON WOODLEY 09/14/96
82.5kg/181 lbs. 611.7 DAVE OBAITEK 11/15/98
90kg/198 lbs. 675.0 DON DE CAPRIO 03/02/02
100kg/220 lbs. 667.0 BUZ McCANSE 04/19/98
110kg/242 lbs. 666.7 AGNAR ADALSTEINSSON 04/19/97
125kg/275 lbs. 705.2 AXEL ADALSTEINSSON 11/30/97
140kg/308 lbs. 710.0 AXEL ADALSTEINSSON 04/21/01
140+kg/SUPER 751.0 VINCE ELDRIDGE 08/24/02

Men's Single Lift Dead Lift: Master Men 40-46

67.5kg/148 lbs. 363.7 JAMES WOODFORD 05/04/02
75kg/165 lbs. 545.5 LEO MATTONI 05/03/03
82.5kg/181 lbs. 683.2 LEAMON WOODLEY 08/23/03
90kg/198 lbs. 670.0 LEAMON WOODLEY 09/29/01
100kg/220 lbs. 690.0 DAVID STRATTON 08/19/01
110kg/242 lbs. 683.2 AL DAWSON 08/02/03
125kg/275 lbs. 805.5 ANDREW “BULL” STEWART 11/06/99
140kg/308 lbs. 705.2 ANDY MEDAK 09/14/02
140+kg/SUPER 683.2 PAUL RATSCH 09/11/99

Men's Single Lift Dead Lift: Master Men 47-53

60kg/132 lbs. 303.0 DENNIS MATSUDAIRA 05/03/03
67.5kg/148 lbs. 440.7 DAVID HIGGINS 09/27/03
75kg/165 lbs. 529.0 TERRY HENDERSON 07/07/01
82.5kg/181 lbs. 568.5 PERRY PLUSH 08/03/02
90kg/198 lbs. 545.5 MICK STEVENS 08/23/03
100kg/220 lbs. 677.5 DAVID STRATTON 11/15/02
110kg/242 lbs. 663.7 CLIFF SANDBERG 05/04/02
117.5kg/259 lbs 462.7 KEVIN SMITH 09/27/03
125kg/275 lbs. 633.7