News/Officers Meet Results Schedule of Meets Entry Menu World/National Menu States Menu Membership Official Rules Kilo Chart World/Nat'l Team Roster Team Roster State/Int'l. Contacts WABDL Pictures WABDL Dead Lift Stats WABDL Bench Stats Menu Int'l  Records Menu WABDL - Official Gear World Meet Results

Men's Single Lift Dead Lift: Open Men
52kg/114 lbs. 325.0 DAVE GONZALES 05/17/97
56kg/123 lbs. 385.7 PAUL KAISER 11/05/99
60kg/132 lbs. 429.7 OSCAR MARTINEZ 11/06/99
67.5kg/148 lbs. 507.0 DAVID HIGGINS 06/09/07
75kg/165 lbs. 617.0 LEAMON WOODLEY 09/14/96
82.5kg/181 lbs. 705.2 LEAMON WOODLEY 11/13/04
90kg/198 lbs. 688.7 LEAMON WOODLEY 11/19/05
100kg/220 lbs. 705.2 MIKE CAMLIN 11/14/98
110kg/242 lbs. 804.5 NOAH CHAMBREAU 11/17/01
117.5kg/259 lbs. 744.0 MIKE CAMLIN 09/27/03
125kg/275 lbs. 805.6 ANDREW “BULL” STEWART 11/06/99
140kg/308 lbs. 744.0 BRENT MIKESELL 11/15/98
140+kg/SUPER 751.0 VINCE ELDRIDGE 08/24/02
Men's Single Lift Dead Lift: Class I Men
44kg/97 lbs. 192.7 VINCE VASQUEZ 05/05/02
52kg/114 lbs. 242.5 VINCE VASQUEZ 05/01/04
60kg/132 lbs. 397.7 OSCAR MARTINEZ 05/23/99
67.5kg/148 lbs. 468.2 DAVID HIGGINS 03/25/06
75 kg/165 lbs. 507.0 JASON DORSEY 11/20/06
82.5kg/181 lbs 546.6 RICK SAENZ 03/19/05
90kg/198 lbs. 567.5 VICE LUJAN 09/14/02
100kg/220 lbs 633.7 DAVID BARTH 06/17/06
110kg/242 lbs 639.2 BEN GIANACAKOS 05/03/08
117.5kg/259 lbs 672.2 TOM PENNELLA 11/20/06
125kg/275 lbs 666.7 RICKY LAHOURCADE 06/09/07
140kg/308 lbs. 644.7 WILLIAM PONTIUS 05/01/04
140+kg/SUPER 633.7 S. J. TAYLOR 11/18/00
Men's Single Lift Dead Lift: Special Olympian Men
60kg/132 lbs. 181.7 CAMERON HEDEEN 03/08/08
Men's Single Lift Dead Lift: Disabled Men
60kg/132 lbs. 275.5 JESSE CURTIS 03/08/08
67.5kg/148 lbs. 170.8 BRYAN HUFFER 11/18/06
75 kg/165 lbs. 490.5 MATTHEW TAYLOR 11/18/02
82.5kg/181 lbs 507.0 MATTHEW TAYLOR 11/21/05
Men's Single Lift Dead Lift: Teen Men 12-13
44kg/97 lbs. 132.2 NOAH EWING-WALKER 05/03/08
52kg/114 lbs. 249.1 JORDAN WOOD 03/24/07
60kg/132 lbs. 236.7 CHRISTIAN BIRD 03/24/07
75 kg/165 lbs. 259.0 TARIQ QADIR 05/03/08
82.5kg/181 lbs 259.0 CHRISTIAN HERR 06/17/06
90kg/198 lbs. 192.7 NATHAN PURCELL 03/08/08
Men's Single Lift Dead Lift: Teen Men 14-15
44kg/97 lbs. 242.5 ADRIAN BROOKS 11/16/00
48kg/105 lbs. 245.0 ADRIAN BROOKS 08/27/00
52kg/114 lbs. 248.0 STEPHEN LYNN 11/16/00
56kg/123 lbs. 287.6 COLE BYRE 06/09/07
60kg/132 lbs. 352.5 ADRIAN BROOKS 09/14/02
67.5kg/148 lbs. 418.7 JOSEPH BROWN 03/25/06
75kg/165 lbs. 440.7 CESAR LUNA 11/14/04
82.5kg/181 lbs. 391.2 AARON CLOVSKY 12/13/03
90kg/198 lbs. 513.6 JAKE GARBUSH 11/19/06
100kg/220 lbs. 468.2 JAKE GARBUSH 09/23/06
110kg/242 lbs. 436.2 JEFF SEATH 03/03/01
140+kg/SUPER 425.0 JORDAN WILSON 08/24/02
Men's Single Lift Dead Lift: Teen Men 16-17
44kg/97 lbs. 209.2 JACOB HENDEE 03/08/08
48kg/105 lbs. 199.3 JACOB HENDEE 11/18/07
60kg/132 lbs. 303.0 JESSE CURTIS 03/08/08
67.5kg/148 lbs. 440.7 A. J. BAXTER 11/18/07
75kg/165 lbs. 374.7 TIM CLENDANIEL 03/08/08
82.5kg/181 lbs. 270.0 NICK WILKES 06/09/07
90kg/198 lbs. 501.5 JAKE GARBUSH 11/18/07
100kg/220 lbs. 524.6 JAKE GARBUSH 05/03/08
110kg/242 lbs. 347.0 BILLY HENRY 05/03/08
Men's Single Lift Dead Lift: Teen Men 18-19
48kg/105 lbs. 226.8 STEFEN HUDSON 03/14/04
52kg/114 lbs. 314.0 KIP HAUSER 06/06/98
56kg/123 lbs. 363.7 RAY SEGURA 11/20/05
60kg/132 lbs. 400.0 RAY SEGURA 03/25/06
67.5kg/148 lbs. 505.0 JOE LUTHER 10/05/96
75kg/165 lbs. 540.0 JEREMY BENEZRA 03/15/03
82.5kg/181 lbs. 551.0 JOE BRUNO 03/01/98
90kg/198 lbs. 573.0 KASEY ESLICK 09/02/00
100kg/220 lbs. 585.1 CONNOR ROUNDS 05/03/08
110kg/242 lbs. 633.7 JEFF SEATH 03/19/05
117.5kg/259 lbs. 584.0 JACOB MISKIMENS 11/14/04
125kg/275 lbs. 628.2 DE SHAUN MILLIKEN 11/19/00
140kg/308 lbs. 551.0 JACOB CLIFTON 11/05/99
Men's Single Lift Dead Lift: Junior Men 20-25
48 kg/105 lbs. 214.7 STEFEN HUDSON 11/14/04
52kg/114 lbs. 325.0 DAVID GONZALES 05/17/97
60kg/132 lbs. 264.5 MIKE VANZEE 11/30/97
67.5kg/148 lbs. 475.0 CHRISTOPHER GREEN 08/24/02
75kg/165 lbs. 600.7 DUANE TRAVIS 11/18/00
82.5kg/181 lbs. 650.0 DUANE TRAVIS 08/19/01
90kg/198 lbs. 579.6 LEONARD HARISON 11/20/05
100kg/220 lbs. 655.0 KASEY ESLICK 09/29/01
110kg/242 lbs. 722.0 MIKE CAMLIN 05/17/97
117.5kg/259 lbs. 650.2 RYAN VESSEY 09/24/05
125kg/275 lbs. 733.0 MIKE CAMLIN 08/08/98
140kg/308 lbs. 705.2 TREVOR CRANDALL 11/07/99
Men's Single Lift Dead Lift: Submaster Men 33-39
56kg/123 lbs. 385.7 PAUL KAISER 11/07/99
75kg/165 lbs. 617.2 LEAMON WOODLEY 09/14/96
82.5kg/181 lbs. 611.7 DAVE OBAITEK 11/15/98
90kg/198 lbs. 675.0 DON DE CAPRIO 03/02/02
100kg/220 lbs. 667.0 BUZ McCANSE 04/19/98
110kg/242 lbs. 666.7 AGNAR ADALSTEINSSON 04/19/97
117.5kg/259 lbs 611.7 SEAN ERHARDT 11/16/07
125kg/275 lbs. 705.2 AXEL ADALSTEINSSON 11/30/97
140kg/308 lbs. 710.0 AXEL ADALSTEINSSON 04/21/01
140+kg/SUPER 751.0 VINCE ELDRIDGE 08/24/02
Men's Single Lift Dead Lift: Master Men 40-46
60kg/132 lbs. 374.7 KAJOHN SOUTHWOOD 09/24/05
67.5kg/148 lbs. 385.7 MICHAEL MARTIN 09/15/07
75kg/165 lbs. 551.0 KEITH CUNNINGHAM 06/09/07
82.5kg/181 lbs. 688.7 LEAMON WOODLEY 12/13/03
90kg/198 lbs. 670.0 LEAMON WOODLEY 09/29/01
100kg/220 lbs. 690.0 DAVID STRATTON 08/19/01
110kg/242 lbs. 683.2 AL DAWSON 08/02/03
117.5kg/259 lbs 641.4 TOM PENNELLA 09/23/06
125kg/275 lbs. 805.6 ANDREW “BULL” STEWART 11/06/99
140kg/308 lbs. 744.0 BRENT MIKESELL 02/23/08
140+kg/SUPER 710.7 VINCE ELDRIDGE 11/18/06
Men's Single Lift Dead Lift: Master Men 47-53
60kg/132 lbs. 303.0 DENNIS MATSUDAIRA 05/03/03
67.5kg/148 lbs. 468.2 DAVID HIGGINS 03/25/06
75kg/165 lbs. 529.0 TERRY HENDERSON 07/07/01
82.5kg/181 lbs. 705.2 LEAMON WOODLEY 11/12/04
90kg/198 lbs. 688.7 LEAMON WOODLEY 11/18/05
100kg/220 lbs. 679.9 DAVID STRATTON 06/17/06
110kg/242 lbs. 666.7 AL DAWSON 11/16/07
117.5kg/259 lbs 650.2 STEVE SMITH 03/24/07
125kg/275 lbs. 650.2 MIKE DE WITT 08/27/05
140kg/308 lbs. 722.0 ANDY MEDAK 11/17/06
140+kg/SUPER 606.2 JOE MICKELSON 05/03/08
Men's Single Lift Dead Lift: Master Men 54-60
67.5kg/148 lbs 507.0 DAVID HIGGINS 06/09/07
75kg/165 lbs. 485.0 DAVID HIGGINS 09/15/07
82.5kg/181 lbs. 562.0 TERRY HENDERSON 12/11/03
90kg/198 lbs. 584.0 TERRY HENDERSON 05/01/04
100kg/220 lbs. 639.2 SKIP SANDBERG 04/20/96
110kg/242 lbs. 640.0 CLIFF SANDBERG 05/01/04
117.5kg/259 lbs 633.7 MIKE FRYAR 05/01/04
125kg/275 lbs. 606.2 MIKE FRYAR 05/04/02
140kg/308 lbs. 462.7 RICHARD HAMILTON 05/01/04
Men's Single Lift Dead Lift: Master Men 61-67
67.5kg/148 lbs 395.0 ORVILLE KUIPERS 09/29/01
75kg/165 lbs. 402.2 ORVILLE KUIPERS 09/14/02
82.5kg/181 lbs. 451.7 RICHARD SCHULLER 03/08/08
90kg/198 lbs. 492.7 GODFREY HOLZINGER 03/24/07
100kg/220 lbs. 512.5 JOHN GREEN, JR. 11/14/98
110kg/242 lbs. 600.7 SKIP SANDBERG 11/15/01
117.5kg/259 lbs 606.2 MIKE FRYAR 06/09/07
125kg/275 lbs. 429.7 CHARLES LEHMAN 11/30/97
140kg/308 lbs. 462.7 JOHN WHITE 09/27/03
Men's Single Lift Dead Lift: Master Men 68-74
67.5kg/148 lbs 231.2 WALTER STEWART 08/27/05
75kg/165 lbs. 364.7 JIM SCHALL 11/15/01
90kg/198 lbs. 435.2 CHUCK ANDERSON 09/11/99
100kg/220 lbs. 418.7 JIM HUGGINS 11/20/07
110kg/242 lbs. 407.7 LOU CORULLI 03/19/05
125kg/275 lbs. 385.7 CAL DAVIS 11/30/97
140kg/308 lbs. 374.7 JAMES NOGGLES 03/22/03
Men's Single Lift Dead Lift: Master Men 75-79
75kg/165 lbs. 341.5 JIM SCHALL 11/14/02
82.5kg/181 lbs. 402.2 CHUCK ANDERSON 03/19/05
90kg/198 lbs. 402.2 CHUCK ANDERSON 05/03/03
110kg/242 lbs. 402.2 LOU CORULLI 11/20/07
125kg/275 lbs. 375.7 CAL DAVIS 11/15/01
Men's Single Lift Dead Lift: Master Men 80-84
75kg/165 lbs. 303.0 JIM SCHALL 11/20/07
82.5kg/181 lbs. 363.7 CHUCK ANDERSON 03/24/07
90kg/198 lbs. 375.8 CHUCK ANDERSON 05/03/08
117.5kg/259 lbs. 336.0 CAL DAVIS 11/10/04
Men's Single Lift Dead Lift: Law Enforcement/Firemen Open Men
75kg/165 lbs. 440.7 TRAVIS FAY 05/22/99
82.5kg/181 lbs. 518.0 DAVID PERKINS 11/07/99
90kg/198 lbs. 589.5 RODNEY TREWIN 11/15/98
100kg/220 lbs. 705.2 MIKE CAMLIN 11/15/98
110kg/242 lbs. 650.2 MIKE CAMLIN 03/25/00
117.5kg/259 lbs. 744.0 MIKE CAMLIN 09/27/03
125kg/275 lbs. 738.5 MIKE CAMLIN 11/18/00
140kg/308 lbs. 551.0 CHRIS RAFFELSON 11/07/99
Men's Single Lift Dead Lift: Law Enforcement/Firemen  Submaster Men 33-39
75kg/165 lbs. 574.1 ALFRED JACKSON 03/24/07
82.5kg/181 lbs. 429.7 KEITH SWANK 08/23/03
100kg/220 lbs. 650.2 TROY FRYAR 06/09/07
110kg/242 lbs. 600.7 DAVID SMITH 05/05/02
125kg/275 lbs. 565.0 TOM OVENS 08/19/01
Men's Single Lift Dead Lift: Law Enforcement/Firemen Master 40-47
90kg/198 lbs. 567.5 JOHN HARPE 06/19/04
100kg/220 lbs. 515.0 NORMAN CHAROUHAS 09/29/01
125kg/275 lbs. 567.5 TOM OVENS 12/10/03
Men's Single Lift Dead Lift: Law Enforcement/Firemen Master 48-55
90kg/198 lbs. 473.7 TOMMY GREEN 11/14/02
100kg/220 lbs. 600.7 PATRICK FAY 11/17/00
110kg/242 lbs. 606.2 PATRICK FAY 11/14/98
125kg/275 lbs. 612.7 PATRICK FAY 03/25/00
Men's Single Lift Dead Lift: Law Enforcement/Firemen Master 56+
100kg/220 lbs. 385.7