News/Officers Meet Results Schedule of Meets Entry Menu World/National Menu States Menu Membership Official Rules Kilo Chart World/Nat'l Team Roster Team Roster State/Int'l. Contacts WABDL Pictures WABDL Dead Lift Stats WABDL Bench Stats Menu Int'l  Records Menu WABDL - Official Gear World Meet Results

Men's Single Lift Dead Lift: Open Men
Wt. Class Wt. Lifted Record Holder Date Set
60kg/132 lbs. 380.2 STANLEY MENDEZ 11/17/01
 67.5kg/148 lbs. 578.5 JOEL SCOTT 11/19/05
75kg/165 lbs. 600.7 CHRISTOPHER DARGIN 06/19/99
82.5kg/181 lbs. 567.5 CHAD BELL 11/13/04
90kg/198 lbs. 716.5 DONNIE COLE 02/06/99
100kg/220 lbs. 683.2 CHAD MATTHEWS 11/19/05
110kg/242 lbs. 722.0 PHILLIP WYLIE 02/18/06
117.5kg/259 lbs. 672.2 JAMES DUNN 06/22/08
125kg/275 lbs. 673.3 KHALID SHADID 11/17/07
140kg/308 lbs. 650.2 KHALID SHADID 06/22/08
140+kg/SUPER 655.7 FRED LOPEZ 02/06/99
Men's Single Lift Dead Lift: Class 1 Men
60kg/132 lbs. 380.2 STANLEY MENDEZ 11/17/01
67.5kg/148 lbs. 529.0 JOEL SCOTT 07/23/05
75kg/165 lbs. 540.0 JOSEPH LEE CHANEY 04/07/07
82.5kg/181 lbs. 600.7 CHAD BELL 07/24/04
90kg/198 lbs. 628.2 CHAD BELL 04/30/05
100kg/220 lbs. 622.7 ROBERT RAMSEY 02/24/07
110kg/242 lbs 661.2 AUSTIN HODGE 11/20/06
117.5kg/259 lbs. 661.2 JAMES DUNN 02/24/07
125kg/275 lbs. 661.2 TOM EKENBERG 12/09/03
140kg/308 lbs. 650.2 KHALID SHADID 06/22/08
Men's Single Lift Dead Lift: Disabled  Men
110kg/242 lbs 601.8 CODY COLCHADO 11/18/02
117.5kg/259 lbs. 551.0 CODY COLCHADO 02/24/07
140kg/308 lbs. 600.7 OMAR SANCHEZ 11/15/04
Men's Single Lift Dead Lift: Special Olympian Men
75kg/165 lbs. 220.2 ISMAEL DIAZ 11/20/06
90kg/198 lbs. 231.2 MYLES BARMAN 08/05/06
100kg/220 lbs. 231.2 ROBERTO RAMIREZ JR. 11/20/06
117.5kg/259 lbs. 600.7 BOBBY LORD 11/19/07
140+kg/SUPER 336.0 ELIZANDRO VELA 11/20/06
Men's Single Lift Dead Lift: Teen Men 12-13
82.5kg/181 lbs. 242.5 CLINTON CARRINGTON 04/07/07
90kg/198 lbs. 341.5 TANNER BANASZAK 06/23/07
100kg/220 lbs. 297.5 TANNER BANASZAK 04/07/07
Men's Single Lift Dead Lift: Teen Men 14-15
44kg/97 lbs 225.7 MITCHELL ELLIS 11/19/01
48kg/105 lbs. 231.2 STEVE TILLMAN 04/09/00
52kg/114 lbs. 315.1 RAYFORD ELLIS 04/07/07
56kg/123 lbs. 358.0 TREVOR BANASZAK 02/09/08
60kg/132 lbs. 352.5 TIM JUSTICE 04/09/00
67.5kg/148 lbs. 425.2 COTY LANE HARGETT 11/17/02
75kg/165 lbs. 418.7 COTY LANE HARGETT 02/22/03
82.5kg/181 lbs. 446.2 COREY LEE 07/14/07
90kg/198 lbs. 396.7 ZACH O'QUINN 06/06/03
100kg/220 lbs. 402.2 CURT BAKER 05/12/01
110kg/242 lbs 462.7 AARON CAUDELL 03/20/04
125kg/275 lbs. 556.5 DANIEL MENA 04/07/07
140kg/308 lbs. 501.5 SEAN MC ELROY 02/17/01
Men's Single Lift Dead Lift: Teen Men 16-17
48kg/105 lbs. 102.5 JOHN "DOUG" MOSS 02/09/08
56kg/123 lbs. 330.5 TREVOR BANASZAK 06/22/08
90kg/198 lbs. 512.5 COREY LEE 06/22/08
100kg/220 lbs. 426.4 ALEX KENDRICK 06/22/08
117.5kg/259 lbs. 413.2 ANTHONY UCHYTIL 02/09/08
140kg/308 lbs. 573.0 DANIEL MENA 02/09/08
Men's Single Lift Dead Lift: Teen Men 18-19
52kg/114 lbs. 435.2 GEORGE JACKSON 06/06/03
60kg/132 lbs. 303.0 TONY TURCO 02/06/99
67.5kg/148 lbs. 437.4 MITCHELL ELLIS 07/23/05
75kg/165 lbs. 501.5 KEVIN BATTEY 08/05/06
82.5kg/181 lbs. 666.7 A. J. MANGUM 11/18/07
90kg/198 lbs. 584.0 MATT MAXFIELD 02/17/01
100kg/220 lbs. 644.7 ANTHONY SCHLEGEL 02/17/01
110kg/242 lbs. 661.2 ANTHONY SCHLEGEL 06/25/00
117.5kg/259 lbs. 501.5 FRANK ESPINSOZA 07/24/04
125kg/275 lbs. 722.0 DEE BROWN 06/20/99
140kg/308 lbs. 644.7 ABLE DOMINGUEZ III 04/07/07
140+kg/SUPER 518.0 BRUCE JOHNSTON 07/24/04
Men's Single Lift Dead Lift: Junior Men 20-25
56kg/123 lbs. 314.0 DEAN YAMADA 06/24/00
60kg/132 lbs. 523.5 JEREMY SCRUGGS 11/19/06
67.5kg/148 lbs. 501.5 HUAIJU TAN 09/01/01
75kg/165 lbs. 485.0 JOE OJEDA 05/12/01
82.5kg/181 lbs. 584.0 CHAD BELL 04/18/04
90kg/198 lbs. 667.0 JOHN MENDOZA 04/19/00
100kg/220 lbs. 750.6 ERIC GUNN 04/30/05
110kg/242 lbs. 606.2 GLENN JOHNSON 07/24/04
117.5kg/259 lbs. 606.2 CARL HUBBARD II 04/07/07
125kg/275 lbs. 672.2 RENDY DE LA CRUZ 02/18/06
140+kg/Super 788.0 DEE BROWN 06/24/00
Men's Single Lift Dead Lift: Submaster Men 33-39
67.5kg/148 lbs. 440.7 DAVID RENN 09/11/04
75kg/165 lbs. 600.7 CHRISTOPHER DARGIN 06/19/99
82.5kg/181 lbs. 600.7 TONY HAMBRIC 06/24/00
90kg/198 lbs. 628.2 ERIC MILFELD 02/22/03
100kg/220 lbs. 661.2 DODD ADAMS 09/01/01
110kg/242 lbs. 661.2 PHILLIP WYLIE 07/23/05
117.5kg/259 lbs. 672.2 JAMES DUNN 06/22/08
125kg/275 lbs. 672.2 JUNIUS HIRT 09/01/01
140kg/308 lbs. 738.5 SHAWN BAKER 09/01/01
Men's Single Lift Dead Lift: Master Men 40-46
67.5kg/148 lbs. 551.0 J. D. CARR 09/25/99
75kg/165 lbs. 578.5 JOHN TYREE 06/24/00
82.5kg/181 lbs. 575.2 JOSEPH LEE CHANEY 06/22/08
90kg/198 lbs. 722.0 DONNIE COLE 11/06/99
100kg/220 lbs. 650.2 RICK GARCIA 12/13/03
110kg/242 lbs. 722.0 PHILLIP WYLIE 02/18/06
117.5kg/259 lbs. 661.2 KHALID SHADID 02/09/08
125kg/275 lbs. 673.3 KHALID SHADID 11/17/07
140kg/308 lbs. 755.0 TOM Mc CULLOUGH 02/17/01
140+kg/SUPER 655.7 JOHN HUDSON 11/17/07
Men's Single Lift Dead Lift: Master Men 47-53
75kg/165 lbs. 600.7 JOHN TYREE 11/17/00
82.5kg/181 lbs. 600.7 JOHN TYREE 11/16/01
90kg/198 lbs. 611.7 RICK GARCIA 07/23/05
100kg/220 lbs. 650.2 RICK GARCIA 02/18/06
110kg/242 lbs. 661.2 WILLIAM COOPER, SR. 04/09/00
117.5/259 lbs. 507.0 RICHARD CAMPBELL 08/16/03
125kg/275 lbs. 600.7 TOM EKENBERG 11/16/01
140kg/308 lbs. 640.2 TOM EKENBERG 11/14/02
Men's Single Lift Dead Lift: Master Men 54-60
75kg/165 lbs. 496.0 JAMES CHRISTIAN 06/24/00
82.5kg/181 lbs. 545.5 ROBERTO CONTRERAS 11/15/02
90kg/198 lbs. 503.7 BRIAN KLINE 07/14/07
100kg/220 lbs. 440.7 HAROLD BODDEN 06/08/03
110kg/242 lbs. 551.0 TOM EKENBERG 02/09/08
117.5kg/259 lbs. 634.8 TOM EKENBERG 03/20/04
125kg/275 lbs. 661.2 TOM EKENBERG 12/09/03
140kg/308 lbs. 655.7 TOM EKENBERG 06/08/03
Men's Single Lift Dead Lift: Master Men 61-67
75kg/165 lbs. 496.0 JAMES CHRISTIAN 11/20/07
82.5kg/181 lbs. 473.7 JAMES CHRISTIAN 07/14/07
90kg/198 lbs. 534.5 TERRY LANCASTER 12/10/03
100kg/220 lbs. 573.0 TERRY LANCASTER 07/23/05
110kg/242 lbs. 451.7 HAL HUDSON 02/17/01
125kg/275 lbs. 451.7 HAL HUDSON 09/01/01
Men's Single Lift Dead Lift: Master Men 85+
67.5kg/148 lbs. 143.2 JACK HEIZELMAN 12/10/03
Men's Single Lift Dead Lift: Law/Fire Open Men
67.5k/148 lbs. 507.0 DAVID RENN 07/24/04
75kg/165 lbs. 545.5 ANDY ELLIS 11/18/01
82.5kg/181 lbs. 575.2 JOSEPH LEE CHANEY 06/22/08
90kg/198 lbs. 611.7 JOHN MENDOZA 09/25/99
100kg/220 lbs. 552.1 JOE GUERRA 07/23/05
110kg/242 lbs. 573.0 CHARLES BROWN 02/17/01
140kg/308 lbs. 479.5 TIM JOHNSON 07/26/02
Men's Single Lift Dead Lift: Law/Fire Submaster Men 33-39
67.5kg/148 lbs. 507.0 DAVID RENN 07/24/04
75kg./165 lbs. 545.5 ANDY ELLIS 11/18/01
82.5kg/181 lbs. 523.5 ANDY ELLIS 11/17/02
90kg/198 lbs 523.5 BARRON STONE 07/23/05
100kg/220 lbs. 512.5 BARRON STONE 02/18/06
110kg/242 lbs. 620.0 RASOULALA MUHAMMAD 03/16/02
125kg/275 lbs. 650.2 JUNIUS HIRT 02/06/99
Men's Single Lift Dead Lift: Law/Fire Master 40-47
75kg./165 lbs. 540.0 JOSEPH LEE CHANEY 04/07/07
82.5kg/181 lbs. 573.0 JOSEPH LEE CHANEY 07/14/07
90kg/198 lbs. 468.2 JOHN DEBOSE 02/02/02
100kg/220 lbs. 540.0 DWAYNE ENGLAND 11/14/02
110kg/242 lbs. 578.5 MARK CHRISTIAN 08/16/03
117.5kg/259 lbs. 578.5 BRUCE KOCH 03/20/04
125kg/275 lbs. 473.7 RANDALL BANNISTER 06/08/03
Men's Single Lift Dead Lift: Law/Fire Master 48-55
110kg/242 lbs. 402.2 MICHAEL CHAMBERS 04/28/02
Women's Single Lift Dead Lift: Open Women
48kg/105 lbs. 264.5 KELLY LA COUR 07/24/04
52kg/114 lbs. 429.7 VALERIE TYREE 11/17/00
56kg/123 lbs. 413.2 VALERIE TYREE 11/16/01
60kg/132 lbs. 272.2 NOELIA RENFROE 07/27/02
67.5kg/148 lbs. 374.7 TIFFANY MC KINNEY 09/23/06
75kg/165 lbs. 369.2 TIFFANY MC KINNEY 02/18/06
82.5kg/181 lbs. 402.2 COURTNEY GATHRIGHT 11/15/07
90kg/198 lbs. 341.5 FRANKIE THOMPSON 09/30/06
90+kg/198+ lbs. 385.7 NICOLE MARIE JONES 11/19/06
Women's Single Lift Dead Lift: Teen Women 12-13
60kg/132 lbs. 203.7 MARRISSA BANASZAK 02/09/08
Women's Single Lift Dead Lift: Teen Women 14-15
52kg/114 lbs. 264.5 AMANDA HARRIS 11/19/06
56kg/123 lbs. 203.7 DARCHÉ MOTTLEY 09/16/00
67.5kg/148 lbs. 126.7 TABATHA COLCHADO 03/20/04
75kg/165 lbs. 242.5 MACEY CLOBERDANTS 02/09/08
82.5kg/181 lbs. 292.0 JESSICA MAYBERRY 07/27/02
90+kg/198+ lbs. 347.0 KATIE SONS 09/23/06
Women's Single Lift Dead Lift: Teen Women 16-17
56kg/123 lbs. 281.0 AMANDA HARRIS 11/18/07
Women's Single Lift Dead Lift: Teen Women 18-19
48kg/105 lbs. 231.0 ASHLEIGH WILDER 05/12/01
52kg/114 lbs. 275.5 LESLIE GUZMAN 07/24/04
67.5/148 lbs. 374.7 TIFFANY MC KINNEY 09/23/06
75kg/165 lbs. 413.2 COURTNEY GATHRIGHT 02/09/08
82.5kg/181 lbs. 402.2 COURTNEY GATHRIGHT 11/18/07
90kg/198 lbs. 358.0 ALEXANDRIA CALVO 07/24/04
90+kg/198+ lbs. 435.2 AMY MOSES 07/27/02
Women's Single Lift Dead Lift: Junior Women 20-25
48kg/105 lbs. 226.0 KELLY LA COUR 07/27/02
52kg/114 lbs. 264.5 LESLIE GUZMAN 11/14/04
56kg/123 lbs. 303.0 HEATHER HUGHS 11/16/01
67.5kg/148 lbs. 369.2 BONNIE MC MILLION 11/17/00
75kg/165 lbs. 292.0 KRISTI VAN AKEN 06/19/99
90kg/198 lbs. 220.2 GLEN