News/Officers Meet Results Schedule of Meets Entry Menu World/National Menu States Menu Membership Official Rules Kilo Chart World/Nat'l Team Roster Team Roster State/Int'l. Contacts WABDL Pictures WABDL Dead Lift Stats WABDL Bench Stats Menu Int'l  Records Menu WABDL - Official Gear World Meet Results

Men's Single Lift Bench Press: Elite Open Men 
110kg/242 lbs. 804.5 JASON JACKSON 11/18/06
Men's Single Lift Bench Press: Open Men 
52kg/114 lbs. 145.0 NICK PERKINS 07/10/99
56kg/123 lbs. 243.6 VAN WILLIAMS 11/19/05
60kg/132 lbs. 290.0 JIMMY FOREHAND 03/16/02
67.5kg/148 lbs. 308.5 SCOTT BURPO 04/18/04
75kg/165 lbs. 473.7 GEORGE ELLIOT BAKER 04/17/04
82.5kg/181 lbs 400.0 TRACY PARHAM 07/10/99
90kg/198 lbs. 515.0 JASON JACKSON 11/19/05
100kg/220 lbs. 625.0 KIM BROWNFIELD 12/04/99
110kg/242 lbs. 793.5 JASON JACKSON 12/12/03
117.5kg/259 lbs. 619.4 JOHN ERICKSON 04/30/05
125kg/275 lbs. 672.2 JOHN ERICKSON 07/23/05
140kg/308 lbs. 650.7 JOHN ERICKSON 03/20/04
140+kg/SHW 705.3 MIKE HAMBY 05/14/05
Men's Single Lift Bench Press: Class I Men 
52kg/114 lbs. 145.0 NICK PERKINS 07/10/99
56kg/123 lbs. 242.5 VAN WILLIAMS 07/24/04
60kg/132 lbs. 265.0 ADAM TURNER 07/10/99
67.5kg/148 lbs. 308.5 SCOTT BURPO 04/18/04
75kg/165 lbs. 374.7 RANDY COFFEY 11/15/04
82.5kg/181 lbs. 407.7 CHRIS RAYNER 08/05/06
90kg/198 lbs. 418.7 KEVIN LOUDERMILK 09/10/05
100kg/220 lbs. 490.5 DUSTY BURNS 06/06/03
110kg/242 lbs. 457.2 BRION FLEAK 04/18/04
117.5kg/259 lbs. 457.2 MIKE DALPOAS 09/10/05
125kg/275 lbs. 501.5 JAMES SAYRE 09/10/05
140kg/308 lbs. 519.1 JAMES SAYRE 11/21/05
140+kg/SHW 518.0 BRETT FLEAK 12/09/03
Men's Single Lift Bench Press: Teen Men 12-13
60kg/132 lbs. 126.7 TYLER RUTHERFORD 04/21/07
Men's Single Lift Bench Press: Teen Men 14-15
44kg/97 lbs. 105.0 ZACK PERRY 07/07/01
48kg/105 lbs. 130.0 JASON STANLEY 03/17/01
52kg/114 lbs. 160.0 JASON STANLEY 07/07/01
56kg/123 lbs. 152.0 CLAYTON PINSON 07/07/01
60kg/132 lbs. 195.0 NICK PERKINS 07/08/00
67.5kg/148 lbs. 195.0 SHAWN BLEVINS 03/16/02
75kg/165 lbs. 336.0 CHRIS RAYNER 07/23/05
82.5kg/181 lbs. 303.0 ELI HOWARD 12/13/03
90kg/198 lbs. 336.0 ELI HOWARD 04/17/04
100kg/220 lbs 336.0 JESSE TRIPLETT 11/19/06
110kg/242 lbs. 255.0 TERRY AUSTIN 03/16/02
Men's Single Lift Bench Press: Teen Men 18-19
52kg/114 lbs. 165.0 LANE WATSON 03/29/03
56kg/123 lbs. 160.0 BART NORRISS 03/16/02
60kg/ 132 lbs. 331.6 RYAN BALLARD 07/23/05
67.5kg/148 lbs. 295.0 JIMMY FOREHAND 03/29/03
75kg/165 lbs. 325.0 JERRAD HOGAN 07/07/01
82.5kg/181 lbs. 407.7 CHRIS RAYNER 08/05/06
90kg/198 lbs. 369.2 ZACK HORNER 04/18/04
100kg/220 lbs. 450.0 RYAN MYERS 07/10/99
110kg/242 lbs. 385.0 KENNETH MARCHANT 07/10/99
125kg/275 lbs. 415.0 JESSE CANNON 07/07/01
140kg/308 lbs. 600.7 JOSH QUICKLE 09/10/05
140+kg/SHW 455.0 SCOTT MC DANIEL 03/17/01
Men's Single Lift Bench Press: Junior Men 20-25
60kg/ 132 lbs. 270.0 DUANE VERRETT 07/07/01
67.5kg/148 lbs. 265.0 JOSH CLOUD 07/10/99
75kg/165 lbs. 385.7 RANDY COFFEY 07/24/04
82.5kg/181 lbs. 385.7 BEN BAKER 07/27/02
90kg/198 lbs. 460.0 TYSON DAVIS 07/10/99
100kg/220 lbs. 567.5 RICHARD MC KEEFER 07/24/04
110kg/242 lbs. 624.9 DUSTY BURNS 07/24/04
117.5kg/259 lbs. 440.7 CURTIS DUNKEL 08/05/06
125kg/275 lbs. 661.2 JOHN ERICKSON 07/24/04
140kg/308 lbs. 705.2 JOSH QUICKLE 04/08/06
140+kg/SHW 460.0 RANDALL COLSON 12/09/00
Men's Single Lift Bench Press: Submaster Men 33-39
56kg/123 lbs 243.6 VAN WILLIAMS 11/18/05
60kg/ 132 lbs. 270.0 VAN WILLIAMS 09/23/06
67.5kg/148 lbs. 260.0 TOMMY JACKSON 12/09/00
75kg/165 lbs. 361.3 DARRIN TYRRELL 05/14/05
82.5kg/181 lbs. 369.2 KEVIN SAWYER 09/10/05
90kg/198 lbs. 515.0 JASON JACKSON 12/04/99
100kg/220 lbs. 625.0 KIM BROWNFIELD 12/04/99
110kg/242 lbs. 616.0 KIM BROWNFIELD 07/08/00
117.5kg/259 lbs. 452.8 CALE SHERWOOD 04/30/05
125kg/275 lbs. 507.0 MIKE HAMBY 09/01/01
140kg/308 lbs. 441.8 JAMES SAYRE 05/14/05
140+kg/SHW 560.0 RON RICHTER 03/29/03
Men's Single Lift Bench Press: Master Men 40-46
75kg/165 lbs. 446.2 GEORGE ELLIOT BAKER 07/27/02
82.5kg/181 lbs. 315.0 PAUL NISSEN 03/29/03
90kg/198 lbs. 425.0 PAUL FEARS 07/07/01
100kg/220 lbs. 451.7 BRIAN WHITED 05/12/01
110kg/242 lbs. 501.5 TONY LUCE 09/10/05
117.5kg/259 lbs. 440.7 KENNETH MILLER 04/08/06
125kg/275 lbs. 457.2 TERRY PUTMAN 11/18/06
140kg/308 lbs. 518.0 MIKE HAMBY 07/27/02
140+kg/SHW 727.5 MIKE HAMBY 09/10/05
Men's Single Lift Bench Press: Master Men 47-53
67.5kg/148 lbs. 250.0 ROBERT CHARLES 07/08/00
75kg/165 lbs. 485.0 GEORGE ELLIOT BAKER 11/16/07
82.5kg/181 lbs. 270.0 PAUL RADMILOVICH 06/22/08
90kg/198 lbs. 374.7 MAURICE LOWRY 09/10/05
100kg/220 lbs. 491.6 NICK DWINELL 11/18/05
110kg/242 lbs. 563.1 BRIAN WHITED 09/10/05
125kg/275 lbs. 525.0 RON HOOD 05/09/98
140kg/308 lbs. 546.0 RON HOOD 03/06/99
140+kg/SHW 415.0 NATHAN JONES 07/07/01
Men's Single Lift Bench Press: Master Men 54-60
75kg/165 lbs. 220.0 DENNIS BERRY 03/17/01
82.5kg/181 lbs. 285.0 THOMAS HRASCH 03/17/01
90kg/198 lbs. 402.2 JOSEPH PARSONS 11/16/06
100kg/220 lbs. 369.2 JIM PARHAM 11/16/01
110kg/242 lbs. 424.2 JOHNNY PARK 06/08/03
117.5kg/259 lbs. 451.7 JOHNNY PARK 07/24/04
125kg/275 lbs. 540.0 RON HOOD 04/08/06
140kg/308 lbs. 435.2 GENE KNIGHT 04/30/05
Men's Single Lift Bench Press: Master Men 61-67
90kg/198 lbs. 280.0 BILLY LUMPKIN 07/08/00
100kg/220 lbs. 374.7 JIM PARHAM 08/11/07
110kg/242 lbs. 315.0 JIMMY DUCKETT 07/06/02
117.5kg/259 lbs. 402.2 JIMMY DUCKETT 04/08/06
125kg/275 lbs. 380.2 JIMMY DUCKETT 08/05/06
140kg/308 lbs. 325.0 JIMMY DUCKETT 02/22/03
Men's Single Lift Bench Press: Master Men 68-74
90kg/198 lbs. 347.0 BILLY LUMPKIN 07/07/01
100kg/220 lbs. 360.0 BILLY LUMPKIN 03/17/01
110kg/242 lbs. 260.0 JIMMY SCHULZ 03/16/02
125kg/275 lbs. 402.0 ROBERT BROUSSEAU 06/19/99
Men's Single Lift Bench Press: Master Men 75-79
67.5kg/148 lbs. 170.7 SONNY BERRY 04/17/04
Men's Single Lift Bench Press: Law/Fire Open Men
75kg/165 lbs. 485.0 GEORGE ELLIOT BAKER 11/15/07
82.5kg/181 lbs. 358.5 RICHARD MC KEEFER 11/16/00
90kg/198 lbs. 515.0 JASON JACKSON 12/04/99
100kg/220 lbs. 625.0 KIM BROWNFIELD 12/04/99
110kg/242 lbs. 804.5 JASON JACKSON 11/16/06
117.5kg/259 lbs. 501.5 CALE SHERWOOD 11/11/04
125kg/275 lbs 475.0 JEREMY MURRELL 07/06/02
140kg/308 lbs. 518.0 JEREMY MURRELL 06/06/03
140+kg/SHW 425.3 TROY DODD 07/07/01
Men's Single Lift Bench Press: Law/Fire Submaster Men 33-39
75kg/165 lbs. 315.0 BOBBY LEE 07/07/01
100kg/220 lbs. 580.0 JASON JACKSON 07/07/01
110kg/242 lbs 612.7 KIM BROWNFIELD 06/24/00
140kg/308 lbs. 462.7 MARCUS AUSTIN 11/15/07
Men's Single Lift Bench Press: Law/Fire Master Men 40-47
75kg/165 lbs. 446.2 GEORGE BAKER 07/27/02
Men's Single Lift Bench Press: Law/Fire Master Men 48-55
90kg/198 lbs. 253.5 JORGE GUARDADO 11/19/07
110kg/242 lbs 424.2 JOHNNY PARK 06/08/03
117.5kg/259 lbs. 457.2 JOHNNY PARK 07/23/05
125kg/275 lbs. 551.0 RON HOOD 12/10/03
Men's Single Lift Bench Press: Law/Fire Master Men 56+
90kg/198 lbs. 435.2 JOSEPH PARSONS 11/19/07
Women's Single Lift Bench Press: Open Women
52kg/114 lbs. 181.7 MELISSA LEACH 09/23/06
56kg/123lbs. 115.0 KELLY ROGERS 07/08/00
60kg/132 lbs. 135.0 CARIE MC KEEFER 07/07/01
67.5kg/148 lbs. 320.5 LINDA BLACKBURN 07/06/02
75kg/165 lbs. 330.5 LINDA BLACKBURN 03/17/01
Women's Single Lift Bench Press: Teen Women 14-15
56kg/123 lbs. 159.7 LACEE SANCHEZ 11/18/07
Women's Single Lift Bench Press: Teen Women 18-19
56kg/123 lbs 110.0 ANGELA PATE 11/16/01
Women's Single Lift Bench Press: Junior Women 20-25
52kg/114 lbs. 176.2 MELISSA LEACH 04/17/04
56kg/123 lbs. 148.7 MELISSA LEACH 12/11/03
60kg/132 lbs. 135.0 CARIE MC KEEFER 07/07/01
67.5kg/148 lbs. 165.2 CARIE MC KEEFER 06/06/03
75kg/165 lbs. 220.2 MELISSA DE VEAU 06/06/03
82.5kg/181 lbs. 135.0 MELISSA DE VEAU 07/08/00
Women's Single Lift Bench Press: Submaster Women 33-39
56kg/123 lbs. 100.0 DIANA STROME 07/08/00
Women's Single Lift Bench Press: Master Women 47-53
67.5kg/148 lbs. 240.0 MARLANE WELCH 12/04/99
75kg/165 lbs. 246.0 MARLANE WELCH 03/04/00
Women's Single Lift Bench Press: Master Women 54-60
75kg/165 lbs.. 230.0 MARLANE WELCH 03/29/03
Women's Single Lift Bench Press: Law Enforcement/Firewomen Open
75kg/165 lbs. 259.0 LINDA BLACKBURN 06/19/99
Women's Single Lift Bench Press: Law Enforcement/Firewomen Submaster
67.5kg/148 lbs. 320.5 LINDA BLACKBURN 07/06/02
75kg/165 lbs. 297.5 LINDA BLACKBURN 11/17/00
82.5kg/181 lbs. 240.0 TAMMY FRIZELL 03/17/01