News/Officers Meet Results Schedule of Meets Entry Menu World/National Menu States Menu Membership Official Rules Kilo Chart World/Nat'l Team Roster Team Roster State/Int'l. Contacts WABDL Pictures WABDL Dead Lift Stats WABDL Bench Stats Menu Int'l  Records Menu WABDL - Official Gear World Meet Results

Beginning in 2007, any lifter setting a world record MUST complete a world record application form and get all three judges who judged the lift on the platform to verify the accuracy of the lift, the lifter's weight class, weight, and gear and equipment.  Forms will be at the scorekeeper's table and need to be returned to the scorekeeper's table or the meet director when completed.  The record will be forfeited if the form is not done accurately and completely.
Men's Single-Lift Dead Lift: Open Men
52kg/114 lbs 201.0/442.9 TONY SCHELDRUP MINNESOTA 05/26/07
56kg/123 lbs 260.0/573.0 RICHARD HAWTHORNE MISSISSIPPI 05/17/03
60kg/132 lbs 263.5/580.7 RICHARD HAWTHORNE MISSISSIPPI 12/11/03
67.5kg,/148 lbs 267.5/589.5 NICK DUNN UTAH 11/17/07
75kg/165 lbs 310.0/683.2 TONY CAPRARI MISSISSIPPI 06/24/00
82.5kg/181 lbs 345.0/760.5 TOM EISEMAN NEW JERSEY 11/18/06
90kg/198 lbs 350.5/772.6 TOM EISEMAN NEW JERSEY 05/17/08
100kg/220 lbs 363.0/800.1 GEORGE HERRING GEORGIA 12/11/04
110kg/242 lbs 366.0/806.7 JERRY CAPELLO OREGON 03/10/07
117.5kg/259 lbs 346.5/763.8 JERRY CAPELLO OREGON 07/28/07
125kg/275 lbs 367.5/810.0 PHIL ANDREWS CALIFORNIA 11/18/00
140kg/308 lbs 350.0/771.5 WILLIAM MOTT UTAH 11/13/04
140+kg/SUPER 363.5/801.2 BRIAN OLDHAM MINNESOTA 11/19/05
Men's Single Lift Dead Lift: Teen Men 12-13
44kg/97 lbs 106.5/234.5 CHACE AKINA HAWAII 11/19/06
48kg/105 lbs 115.5/254.6 CHACE AKINA HAWAII 11/18/07
52kg/114 lbs 132.5/292.0 WESLEY THOMPSON TENNESSEE 08/11/07
56kg/123 lbs 135.0/297.5 DYLAN SITES OREGON 05/31/08
60kg/132 lbs 138.0/304.1 JIMMY DITTY OREGON 03/10/07
67.5kg,/148 lbs 145.0/319.5 ELLIOTT RAMSDELL OREGON 03/10/07
75kg/165 lbs 148.0/326.1 JORDAN GIBSON UTAH 05/13/06
82.5kg/181 lbs 182.5/402.2 CAMERON CIANO CALIFORNIA 07/29/07
90kg/198 lbs 175.0/385.7 JORDAN GIBSON UTAH 11/19/06
100kg/220 lbs 202.5/446.2 JORDAN GIBSON UTAH 04/14/07
Men's Single Lift Dead Lift: Teen Men 14-15
44kg/97 lbs 117.5/259.0 VERNON AKINA HAWAII 05/04/02
48kg/105 lbs 150.0/330.5 SARKIS KARAPETYAN UTAH 06/28/03
52kg/114 lbs 167.5/369.2 SARKIS KARAPETYAN UTAH 12/13/03
56kg/123 lbs. 162.5/358.0 TREVOR BANASZAK TEXAS 02/09/08
60kg/132 lbs 180.0/396.7 SHANE VAN METER ARKANSAS 12/13/03
67.5kg,/148 lbs 193.0/425.2 COTY LANE HARGETT TEXAS 11/17/02
75kg/165 lbs 218.0/480.6 CHRIS RAYNER OKLAHOMA 07/23/05
82.5kg/181 lbs 227.5/501.5 CODY TEMPLES GEORGIA 04/22/06
90kg/198 lbs 233.0/513.6 JAKE GARBUSH WASHINGTON 11/19/06
100kg/220 lbs 238.0/524.6 HENRY YEE HOY HAWAII 11/19/06
110kg/242 lbs 242.5/534.5 NICK HEPPNER OREGON 11/19/00
117.5kg/259 lbs 205.0/451.7 JEAN CARLOS SANTOS BRAZIL 12/03/07
125kg/275 lbs 262.5/578.5 LEVI WRIGHT GEORGIA 12/10/06
140kg/308 lbs 245.0/540.0 HUNTER POOLE GEORGIA 04/22/06
140+kg/SUPER 192.6/425.0 JORDAN WILSON WASHINGTON 08/24/02
Men's Single Lift Dead Lift: Teen Men 16-17
44kg/97 lbs. 95.0/209.2 JACOB HENDEE WASHINGTON 03/08/08
48kg/105 lbs 102.5/225.7 JOHN MOSS TEXAS 02/09/08
52kg/114lbs 82.5/181.7 AUBREY POST MICHIGAN 07/21/07
56kg/123 lbs 170.0/374.7 JOEY REIN COLORADO 04/22/07
60kg/132 lbs 187.5/413.2 EDUARDO PRUNEDA COLORADO 04/22/07
67.5kg,/148 lbs 227.5/5015 RAY SMITH CALIFORNIA 05/31/08
75kg/165 lbs 228.0/502.6 JONATHAN POST COLORADO 11/18/07
82.5kg/181 lbs 237.5/523.5 DANIEL WINSLOW IDAHO 12/13/03
90kg/198 lbs 232.5/512.5 COREY LEE TEXAS 06/22/08
100kg/220 lbs 260.0/573.0 JOSHUA JAGGERS HAWAII 09/08/07
110kg/242 lbs 240.0/529.0 HENRY YEE HOY HAWAII 11/18/07
117.5kg/259 lbs 228.0/502.6 GARRET CLARK UTAH 06/14/08
125kg/275 lbs 250.0/551.0 DELFRED KAIPO HAWAII 11/18/07
140kg/308 lbs 260.0/573.0 DANIAL MENA TEXAS 02/09/08
Men's Single Lift Dead Lift: Teen Men 18-19
48kg/105 lbs 152.5/336.0 RANDALL GRIGGS OREGON 11/17/02
52kg/114lbs 197.5/435.2 GEORGE JACKSON TEXAS 06/06/03
56kg/123 lbs 260.0/573.0 RICHARD HAWTHORNE MISSISSIPPI 05/17/03
60kg/132 lbs 260.0/573.0 RICHARD HAWTHORNE MISSISSIPPI 11/17/02
67.5kg/148 lbs 245.0/540.0 KYLE CHIODO MINNESOTA 11/14/04
75kg/165 lbs 310.0/683.2 TONY CAPRARI MISSISSIPPI 06/24/00
82.5kg/181 lbs 302.5/666.7 A. J. MANGUM TEXAS 11/18/07
90kg/198 lbs 287.5/633.7 JUSTIN CARTER ALABAMA 06/02/07
100kg/220 lbs 292.5/644.7 ANTHONY SCHLEGEL TEXAS 02/17/01
110kg/242 lbs 300.0/661.2 ANTHONY SCHLEGEL TEXAS 06/25/00
117.5kg/259 lbs 318.5/701.9 MIKE BARTOS PENNSYLVANIA 02/18/06
125kg/275 lbs 327.5/722.0 DEE BROWN TEXAS 06/20/99
140kg/308 lbs 318.0/700.8 NICK HEPPNER OREGON 11/14/04
140+kg/SUPER 255.0/562.0 JOSHUA BURGESS HAWAII 06/17/06
Men's Single Lift Dead Lift: Junior Men 20-25
48 kg/105 lbs 107.5/236.7 SHIH CHUAN LIN TAIWAN 04/01/06
52kg/114 lbs 152.5/336.0 EVERSON CORREIA BRAZIL 08/15/99
56kg/123 lbs 210.0/462.7 HERBETH OBBIEL GARCIA GUATEMALA 11/07/99
60kg/132 lbs 263.5/580.7 RICHARD HAWTHORNE MISSISSIPPI 12/12/03
67.5kg/148 lbs 262.5/578.5 NICK DUNN UTAH 11/19/06
75kg/165 lbs 272.5/611.7 RYAN SNELLING MISSOURI 11/20/05
82.5kg/181 lbs 320.0/705.2 TONY CAPRARI MISSISSIPPI 11/16/00
90kg/198 lbs 347.5/766.0 TONY CAPRARI MISSISSIPPI 11/16/02
100kg/220 lbs 340.5/750.6 ERIC GUNN TEXAS 04/30/05
110kg/242 lbs 337.5/744.0 BRIAN MUELLER ARIZONA 05/22/04
117.5kg/259 lbs 312.5/688.7 TREVOR BOWMAN GEORGIA 04/30/05
125kg/275 lbs 342.5/755.0 JERRY PRITCHETT ARIZONA 05/20/06
140kg/308 lbs 332.5/733.0 TOBY LEVERS CALIFORNIA 11/18/02
140+kg/SUPER 357.5/788.0 DEE BROWN TEXAS 06/24/00
Men's Single Lift Dead Lift: Submaster Men 33-39
56kg/123 lbs 213.0/469.2 MARC MORISHIGE OREGON 07/07/01
60kg/132 lbs 192.5/424.2 SALOMON MARROQUIN GUATEMALA 11/17/01
67.5kg/148 lbs 240.0/529.0 TODD EGGERS KANSAS 04/17/04
75kg/165 lbs 280.0/617.0 TERRELL OWENS ILLINOIS 05/26/07
82.5kg/181 lbs 297.5/655.7 KEITH MASON FLORIDA 05/17/03
90kg/198 lbs 312.5/688.7 JEFF RAY ALABAMA 11/12/04
100kg/220 lbs 349.0/769.3 EVANDRO CASAGRANDE BRAZIL 12/03/06
110kg/242 lbs 340.0/749.5 BOB VESSELS ALABAMA 11/16/02
117.5kg/259 lbs 340.5/750.6 PATRICK HOLLOWAY ARIZONA 12/12/03
125kg/275 lbs 353.0/778.1 PATRICK HOLLOWAY ARIZONA 11/18/05
140kg/308 lbs 342.5/755.0 ROBERTO HEBERLE BRAZIL 10/11/02
140+kg/SUPER 347.5/766.0 BRIAN OLDHAM UTAH 04/14/07
Men's Single Lift Dead Lift: Master Men 40-46
52kg/114 lbs 200.2/441.0 KEN SNELL FLORIDA 02/26/00
56kg/123 lbs 227.5/501.5 BOBBY SANDERS CALIFORNIA 11/17/02
60kg/132 lbs 217.7/480.0 KEN SNELL FLORIDA 05/17/03
67.5kg/148 lbs 250.0/551.0 J. D. CARR TEXAS 09/25/99
75kg/165 lbs 265.0/584.0 RICHARD CIRIGLIANO CALIFORNIA 11/15/01
82.5kg/181 lbs 342.5/755.0 TOM EISEMAN NEW JERSEY 11/13/04
90kg/198 lbs 348.5/768.2 TOM EISEMAN NEW JERSEY 05/28/05
100kg/220 lbs 363.0/800.1 GEORGE HERRING GEORGIA 12/11/04
110kg/242 lbs 350.5/772.6 GEORGE HERRING GEORGIA 11/19/05
117.5kg/259 lbs 345.5/761.6 GEORGE HERRING GEORGIA 12/10/05
125kg/275 lbs 365.5/805.6 BULL STEWART WASHINGTON 11/06/99
140kg/308 lbs 342.5/755.0 TOM Mc CULLOUGH TEXAS 02/17/01
140+kg/SUPER 322.5/710.7 VINCE ELDRIDGE WASHINGTON 11/18/06
Men's Single Lift Dead Lift: Master Men 47-53
52 kg/114 lbs 167.5/369.2 KEN SNELL FLORIDA 10/13/07
56kg/123 lbs 211.0/464.9 KEN SNELL FLORIDA 04/22/06
60kg/132 lbs 205.0/451.7 CHUCK WONG MINNESOTA 05/28/05
67.5kg/148 lbs 255.0/562.0 DEAN KANESHIRO HAWAII 11/16/07
75kg/165 lbs 281.0/619.4 RICHARD CIRIGLIANO CALIFORNIA 06/07/08
82.5kg/181 lbs 338.0/745.1 TEE MEYERS GEORGIA 08/11/07
90kg/198 lbs 350.5/772.6 TOM EISEMAN NEW JERSEY 05/17/08
100kg/220 lbs 308.5/679.9 DAVID STRATTON WASHINGTON 06/17/06
110kg/242 lbs 366.0/806.7 JERRY CAPELLO OREGON 03/10/07
117.5kg/259 lbs. 319.0/703.0 JIM WALDO OREGON 05/03/08
125kg/275 lbs 355.0/782.5 PHIL ANDREWS CALIFORNIA 11/15/02
140kg/308 lbs 330.0/727.5 SAM PECKTOL OREGON 11/18/05
140+kg/SUPER 345.2/760.5 GEORGE BRINK CALIFORNIA 02/17/01
Men's Single Lift Dead Lift: Master Men 54-60
52 kg/114 lbs 135.0/297.5 FRANK PRINCIPATI PENNSYLVANIA 02/09/08
56 kg/123 lbs 158.0/348.1 LARRY MUTH OREGON 04/12/08
60kg/132 lbs 201.0/442.9 CHUCK WONG MINNESOTA 05/17/08
67.5kg/148 lbs 230.0/507.0 DAVID HIGGINS WASHINGTON 06/09/07
75kg/165 lbs 247.5/545.5 GREGORY KLEYN ILLINOIS 05/17/08
82.5kg/181 lbs 310.0/683.2 OLICIO DOS SANTOS FILHO BRAZIL 08/15/99
90kg/198 lbs 318.0/700.7 OLICIO DOS SANTOS FILHO BRAZIL 11/18/00
100kg/220 lbs 307.5/677.7 OLICIO DOS SANTOS FILHO BRAZIL 12/11/03
110kg/242 lbs 297.5/655.7 BUD DAVIS UTAH 11/16/01
117.5kg/259 lbs 295.5/651.3 EDDIE MORGAN ARKANSAS 11/15/07
125kg/275 lbs 300.0/661.2 TOM EKENBERG TEXAS 12/09/03
140kg/308 lbs 297.5/655.7 TOM EKENBERG TEXAS 06/08/03
140+kg/SUPER 287.5/633.7 RANDY PATTERSON OREGON 11/11/04
Men's Single Lift Dead Lift: Master Men 61-67
60kg/132 lbs 203.5/448.4 PRECIOUS McKENZIE NEW ZEALAND 12/10/03
67.5kg/148 lbs 205.0/451.7 GORDON SANTEE CALIFORNIA 09/08/07
75kg/165 lbs 245.0/540.0 DENNIS JOHNSON WISCONSIN 05/17/08
82.5kg/181 lbs 265.5/585.1 ROBERT KROWECH MINNESOTA 11/20/07
90kg/198 lbs 300.0/661.2 OLICIO DOS SANTOS FILHO BRAZIL 11/16/05
100kg/220 lbs 305.0/672.2 OLICIO DOS SANTOS FILHO BRAZIL 11/20/07
110kg/242 lbs 292.5/644.7 BUD DAVIS UTAH 11/10/04
117.5/259 lbs. 310.0/683.2 BUD DAVIS UTAH 11/16/05
125kg/275 lbs 242.5/534.5 RICHARD CERRATO FLORIDA 10/13/07
140kg/308 lbs 250.0/551.0 ROBERT O. SMITH CANADA 08/21/04
140+kg/SUPER 210.5/463.8 DONALD JAMES OREGON 11/10/04
Men's Single-Lift Dead Lift: Master Men 68-74
60kg/132 lbs. 197.5/435.2 PRECIOUS McKENZIE NEW ZEALAND 11/10/04
67.5kg/148 lbs