News/Officers Meet Results Schedule of Meets Entry Menu World/National Menu States Menu Membership Official Rules Kilo Chart World/Nat'l Team Roster Team Roster State/Int'l. Contacts WABDL Pictures WABDL Dead Lift Stats WABDL Bench Stats Menu Int'l  Records Menu WABDL - Official Gear World Meet Results

Men's Single Lift Dead Lift: Open Men
Weight Class: Lift: kg./lbs. Record Holder Date Set
52kg./114 lbs. 201.0/442.9 TONY SCHELDRUP 05/26/07
56kg /123 lbs 260.0/573.0 RICHARD HAWTHORNE 05/17/03
60kg/132 lbs. 263.5/580.7 RICHARD HAWTHORNE 12/11/03
67.5kg 148 lbs. 267.5/589.5 NICK DUNN 11/17/07
75kg/165 lbs. 310.0/683.2 TONY CAPRARI 06/24/00
82.5kg/181bs. 345.0/760.5 TOM EISEMAN 11/18/06
90kg/198 lbs. 350.5/772.6 TOM EISEMAN 05/17/08
100kg/220 lbs. 363.0/800.1 GEORGE HERRING 12/11/04
110kg/242 lbs. 366.0/806.7 JERRY CAPELLO 03/10/07
117.5kg/259 lbs. 346.5/763.8 JERRY CAPELLO 07/28/07
125kg,/275 lbs. 367.5/810.0 PHIL ANDREWS 11/18/00
140kg/308 lbs. 350.0/771.5 WILLIAM MOTT 11/13/04
140+kg/SUPER 363.5/801.2 BRIAN OLDHAM 11/19/05
Men's Single Lift Dead Lift: Teen Men 12-13 
44kg/97 lbs. 106.5/234.5 CHACE AKINA 11/19/06
48kg/105 lbs. 115.5/254.6 CHACE AKINA 11/18/07
52kg/114 lbs. 132.5/292.0 WESLEY THOMPSON 08/11/07
56kg /123 lbs 135.0/297.5 DYLAN SITES 05/31/08
60kg/132 lbs. 138.0/304.1 JIMMY DITTY 03/10/07
67.5kg 148 lbs. 145.0/319.5 ELLIOTT RAMSDELL 03/10/07
75kg/165 lbs. 148.0/326.1 JORDAN GIBSON 05/13/06
82.5kg/181bs. 182.5/402.2 CAMERON CIANO 07/29/07
90kg/198 lbs. 175.0/385.7 JORDAN GIBSON 11/19/06
100kg/220 lbs. 202.5/446.2 JORDAN GIBSON 04/14/07
Men's Single Lift Dead Lift: Teen Men 14-15 
44kg/97 lbs. 117.5/259.0 VERNON AKINA 05/04/02
48kg/105 lbs. 150.0/330.5 SARKIS KARAPETYAN 06/28/03
52kg/114 lbs. 167.5/369.2 SARKIS KARAPETYAN 12/13/03
56kg /123 lbs 162.5/358.0 TREVOR BANASZAK 02/09/08
60kg/132 lbs. 180.0/396.7 SHANE VAN METER 12/13/03
67.5kg/148 lbs. 193.0/425.2 COTY LANE HARGETT 11/17/02
75kg/165 lbs. 218.0/480.6 CHRIS RAYNER 07/23/05
82.5kg/181 lbs. 227.5/501.5 CODY TEMPLES 04/22/06
90kg/198 lbs. 233.0/513.6 JAKE GARBUSH 11/19/06
100kg/220 lbs. 238.0/524.6 HENRY YEE HOY 11/19/06
110kg/242 lbs. 242.5/534.5 NICK HEPPNER 11/19/00
117.5kg/259 lbs. 182.5/402.2 GARET CLARK 04/14/07
125kg/275 lbs. 238.0/524.6 LEVI WRIGHT 11/19/06
140kg/308 lbs. 245.0/540.0 HUNTER POOLE 04/22/06
140+/SUPER 192.6/425.0 JORDAN WILSON 08/24/02
Men's Single Lift Dead Lift: Teen Men 16-17
44kg/97 lbs.   95.0/209.2 JACOB HENDEE 03/08/08
48kg/105 lbs. 102.5/225.7  JOHN MOSS 02/09/08
52kg/114 lbs.   82.5/181.7 AUBREY POST 07/21/07
56kg/123 lbs 170.0/374.7 JOEY REIN 04/22/07
60kg/132 lbs 187.5/413.2 EDUARDO PRUNEDA 04/22/07
67.5kg,/148 lbs 227.5/501.5 RAY SMITH 05/31/08
75kg/165 lbs 228.0/502.6 JONATHAN POST 11/18/07
82.5kg/181 lbs 237.5/523.5 DANIEL WINSLOW 12/13/03
90kg/198 lbs 232.5/512.5 COREY LEE 06/22/08
100kg/220 lbs 260.0/573.0 JOSHUA JAGGERS 09/08/07
110kg/242 lbs 240.0/529.0 HENRY YEE HOY 11/18/07
117.5kg/259 lbs. 250.0/551.0 JESSE TRIPLETT 08/09/08
125kg/275 lbs. 250.0/551.0 DELFRED KAIPO 11/18/07
140kg/308 lbs. 260.0/573.0 DANIEL MENA 02/09/02
140+/SUPER 172.5/380.2 WILLIAM KLUS 07/19/08
Men's Single Lift Dead Lift: Teen Men 18-19 
44kg/97 lbs. 127.5/281.7 RANDALL GRIGGS 11/19/01
48kg/105 lbs. 152.5/336.0 RANDALL GRIGGS 11/17/02
52kg/114 lbs. 197.5/435.2 GEORGE JACKSON 06/06/03
56kg /123 lbs 260.0/573.0 RICHARD HAWTHORNE 05/17/03
60kg/132 lbs. 263.5/580.7 RICHARD HAWTHORNE 12/11/03
67.5kg/148 lbs. 245.0/540.0 KYLE CHIODO 11/14/04
75kg/165 lbs. 310.0/683.2 TONY CAPRARI 06/24/00
82.5kg/181 lbs. 302.5/666.7 A. J. MANGUM 11/18/07
90kg/198 lbs. 287.5/633.7 JUSTIN CARTER 06/02/07
100kg/220 lbs. 292.5/644.7 ANTHONY SCHLEGEL 02/17/01
110kg/242 lbs. 300.0/661.2 ANTHONY SCHLEGEL 06/25/00
117.5kg/259 lbs. 318.5/701.9 MIKE BARTOS 02/18/06
125kg/275 lbs. 327.5/722.0 DEE BROWN 06/20/99
140kg/308 lbs. 318.0/700.8 NICK HEPPNER 11/14/04
140+kg/SUPER 255.0/562.0 JOSHUA BURGESS 06/17/06
Men's Single Lift Dead Lift: Junior Men 20-25 
48kg/105 lbs.   97.5/214.7 STEFEN HUDSON 11/14/04
52kg/114 lbs. 147.5/325.0 DAVID GONZALES 05/17/97
60kg/132 lbs. 220.0/485.0 PETE GUTIERREZ 08/29/98
67.5kg/148 lbs. 262.5/578.5 NICK DUNN 11/19/06
75kg/165 lbs. 277.5/611.7 RYAN SNELLING 11/20/05
82.5kg/181 lbs. 320.0/705.2 TONY CAPRARI 11/16/00
90kg/198 lbs. 347.5/766.0 TONY CAPRARI 11/16/02
100kg/220 lbs. 340.5/750.6 ERIC GUNN 04/30/05
110kg/242 lbs. 337.5/744.0 BRIAN MUELLER 05/22/04
117.5kg/259 lbs. 312.5/688.7 TREVOR BOWMAN 04/30/05
125kg/275 lbs. 342.5/755.0 JERRY PRITCHETT 05/20/06
140kg/308 lbs. 332.5/733.0 TOBY LEVERS 11/18/02
140+kg/SHW 357.5/788.0 DEE BROWN 06/24/00

Men's Single Lift Dead Lift: Submaster Men 33-39 

56kg/123 lbs. 213.0/469.2 MARC MORISHIGE 07/07/01
67.5kg/148 lbs. 240.0/529.0 TODD EGGERS 04/17/04
 75kg/165 lbs. 280.0/617.2 TERRELL OWENS 05/26/07
82.5kg/181 lbs. 297.5/655.7 KEITH MASON 05/17/03
90kg/198 lbs. 312.5/688.7 JEFF RAY 11/12/04
100kg/220 lbs. 347.5/766.0 RANDALL HENDERSON 11/16/02
110kg/242 lbs. 340.0/749.5 BOB VESSELS 11/16/02
117.5kg/259 lbs. 340.5/750.6 PATRICK HOLLOWAY 12/12/03
125kg/275 lbs. 353.0/778.1 PATRICK HOLLOWAY 11/18/05
140kg/308 lbs. 337.5/744.0 GREG PAYNE 09/28/02
140+kg/SUPER 347.5/766.0 BRIAN OLDHAM 04/14/07

Men's Single Lift Dead Lift: Master Men 40-46

52 kg./114 lbs. 200.2/441.7 KEN SNELL 02/26/00
56kg/123 lbs. 227.5/501.5 BOBBY SANDERS 11/17/02
60kg/132 lbs. 217.7/480.0 KEN SNELL 05/17/03
67.5kg/148 lbs. 250.0/551.0 J. D. CARR 09/25/99
75kg/165 lbs. 265.0/584.0 RICHARD CIRIGLIANO 11/15/01
82.5kg/181 lbs. 342.5/755.0 TOM EISEMAN 11/13/04
90kg/198 lbs. 348.5/768.2 TOM EISEMAN 05/29/04
100kg/220 lbs. 363.0/800.1 GEORGE HERRING 12/11/04
110kg/242 lbs. 350.5/772.6 GEORGE HERRING 11/19/05
117.5kg/259 lbs. 345.5/761.6 GEORGE HERRING 12/10/05
125kg/275 lbs. 365.5/805.6 ANDREW "BULL" STEWART 11/06/99
140kg/308 lbs. 342.5/755.0 TOM Mc CULLOUGH 02/17/01
140+kg/SUPER 322.5/710.7 VINCE ELDRIDGE 11/18/06

Men's Single Lift Dead Lift: Master Men 47-53

52 kg./114 lbs. 167.5/369.2 KEN SNELL 10/13/07
56kg/123 lbs. 211.0/464.9 KEN SNELL 04/22/06
60kg/132 lbs. 205.0/451.7 CHUCK WONG 05/28/05
67.5kg/148 lbs. 255.0/562.0 DEAN KANESHIRO 11/16/07
75kg/165 lbs. 281.0/619.4 RICHARD CIRIGLIANO 06/07/08
82.5kg/181 lbs. 338.0/745.1 TEE MEYERS 08/11/07
90kg/198 lbs. 350.5/772.6 TOM EISEMAN 05/17/08
100kg/220 lbs. 309.0/681.0 JIM WALDO 08/02/08
110kg/242 lbs. 366.0/806.7 JERRY CAPELLO 03/10/07
117.5kg/259 lbs. 319.0/703.0 JIM WALDO 05/03/08
125kg/275 lbs. 355.0/782.5 PHIL ANDREWS 11/15/02
140kg/308 lbs. 330.0/727.5 SAM PECKTOL 11/18/05
140+kg/SUPER 345.0/760.5 GEORGE BRINK 02/17/01

Men's Single Lift Dead Lift: Master Men 54-60

52 kg./114 lbs. 135.0/297.5 FRANK PRINCIPATI 02/09/08
56kg /123 lbs 158.0/348.1 LARRY MUTH 04/12/08
60kg/132 lbs. 201.0/442.9 CHUCK WONG 05/17/08
67.5kg/148 lbs. 230.0/507.0 DAVID HIGGINS 06/09/07
75kg/165 lbs. 247.5/545.5 GREGORY KLEYN 05/17/08
82.5kg/181 lbs. 260.5/574.1 MICHAEL WHITTEN 04/14/07
 90kg/198 lbs. 282.5/622.4 DENNIS JOHNSON 11/18/00
100kg/220 lbs. 290.0/639.2 DENNIS JOHNSON 08/10/02
110kg/242 lbs. 297.5/655.7 BUD DAVIS 11/16/01
117.5kg/259 lbs. 295.5/651.3 EDDIE MORGAN 11/15/07
125kg/275 lbs. 310.0/683.2 SAM PECKTOL 12/09/03
140kg/308 lbs. 297.5/655.7 TOM EKENBERG 06/08/03
140+kg/SUPER 287.5/633.7 RANDY PATTERSON 11/11/04

Men's Single Lift Dead Lift: Master Men 61-67

60kg/132 lbs. 187.5/413.2 CARLOS TANTOG 07/03/99
67.5kg/148 lbs. 205.0/451.7 GORDON SANTEE 09/08/07
75kg/165 lbs. 247.5/545.5 DENNIS JOHNSON 07/12/08
82.5kg/181 lbs. 265.5/585.1 ROBERT KROWECH 11/20/07
90kg/198 lbs. 277.5/611.7 ROBERT KROWECH 07/12/08
100kg/220 lbs. 261.0/575.2 VINCE BREAUX 07/14/07
110kg/242 lbs. 292.5/644.7 BUD DAVIS 11/10/04
117.5kg/259 lbs. 310.0/683.2 BUD DAVIS 11/16/05
125kg/275 lbs. 242.5/534.5 RICHARD CERRATO 10/13/07
140kg/308 lbs. 237.5/523.5 MANNY HERRERA 11/16/05
140+kg/SUPER 210.5/463.8 DONALD JAMES 11/10/04

Men's Single Lift Dead Lift: Master Men 68-74

60kg,/132 lbs. 125.0/275.5 STEVE SMITH 05/17/08
67.5kg/148 lbs. 224.0/493.8 ROBERT CORTES 12/10/03
75kg/165 lbs. 200.0/440.7 MARTIN GARRY 11/14/02
82.5kg/181 lbs. 238.0/524.5 ROSS PHILLIPS 07/31/99
90kg/198 lbs. 218.5/481.7 RON RINGEWOLD 07/19/08
100kg/220 lbs. 227.5/501.5 GEORGE BLUE 12/10/03
110kg/242 lbs. 228.0/502.6 HAROLD SMITH 05/03/03
117.5kg/259 lbs. 295.0/650.2 FREDERIC PETERSON 05/17/08
125kg/275 lbs. 185.5/408.8 JIMMY DUCKETT 05/17/08
140kg/308 lbs. 170.0/374.7 JAMES NOGGLES 03/22/03

Men's Single Lift Dead Lift: Master Men 75-79

67.5kg/148 lbs. 205.0/451.7 ROBERT CORTES 11/15/06
75kg/165 lbs. 203.0/447.3 ROBERT CORTES 11/20/07
82.5kg/181 lbs 182.5/402.2 CHUCK ANDERSON 03/19/05
90kg/198 lbs. 188.5/415.4 BILL REMLEY 04/22/06
100kg/220 lbs. 227.5/501.5 GEORGE BLUE 11/15/06
110kg/242 lbs. 163.0/359.1 CAL DAVIS 09/27/03
125kg/275 lbs. 170.5/375.7 CAL DAVIS 11/15/01

Men's Single Lift Dead Lift: Master Men 80-84

67.5kg/148 lbs. 137.5/303.0 FLOYD CLIFFORD 04/14/07
75kg/165 lbs. 160.5/353.6 ROBERT STEPHAN 12/10/03
82.5kg/181 lbs 165.0/363.7 CHUCK ANDERSON 03/24/07
90kg/198 lbs. 170.5/375.8 CHUCK ANDERSON 05/03/08
110kg/242 lbs. 137.5/303.0 VICTOR STARKEL 05/03/03
117.5kg/259 lbs. 152.5/336.0 CAL DAVIS 11/10/04

Men's Single Lift Dead Lift: Master Men 85-89

67.5kg/148 lbs.   65.0/143.2 JACK HEIZELMAN 12/10/03
82.5kg/181 lbs 141.5/325.0 STEPHEN LAMB 07/14/07
90kg/198 lbs.  91.0/200.4 STEPHEN MONTROSE 09/30/06

Men's Single Lift Dead Lift: Master Men 90+

82.5kg/181 lbs   75.0/165.2 STEPHEN MONTROSE 10/13/07

Men's Single Lift Dead Lift: Law Enforcement/Firemen Open Men

67.5kg/148 lbs.