News/Officers Meet Results Schedule of Meets Entry Menu World/National Menu States Menu Membership Official Rules Kilo Chart World/Nat'l Team Roster Team Roster State/Int'l. Contacts WABDL Pictures WABDL Dead Lift Stats WABDL Bench Stats Menu Int'l  Records Menu WABDL - Official Gear World Meet Results

Men's Single Lift Bench Press: Elite Open Men

52kg/114 lbs. 147.5/325.0 LYLE CULP 09/23/00
56kg/123 lbs. 170.0/374.7 KERWIN UNTEN 11/15/98
60kg/132 lbs. 210.0/462.7 KERWIN UNTEN 06/17/06
67.5kg/148 lbs. 230.0/507.0 KERWIN UNTEN 07/14/07
75kg/165 lbs. 252.5/556.5 MICHAEL HARA 07/08/09
82.5kg/181 lbs. 260.0/573.0 TREY JEWETT 08/05/06
90kg/198 lbs. 320.0/705.2 MATT LAMARQUE 03/17/07
100kg/220 lbs. 350.0/771.5 MATT LAMARQUE 11/13/04
110kg/242 lbs. 365.0/804.5 JASON JACKSON 11/18/06
117.5kg/259 lbs 340.0/749.5 JASON LASKOWSKI 11/18/06
125kg/275 lbs. 377.5/832.0 JOHN STEWART 08/09/08
140kg/308 lbs. 400.0/881.7 STEVE WONG 11/17/06
140+/SUPER 412.5/909.2 ROBERT VICK 05/17/08

Men's Single Lift Bench Press: Open Men

52kg/114 lbs. 125.5/276.6 TONY SCHELDRUP 11/17/07
56kg/123 lbs. 160.0/352.5 LYLE CULP 06/23/01
60kg/132 lbs 170.5/375.8 ATA EDRALIN 09/08/07
67.5kg/148 lbs. 198.0/436.3 FREDDIE EVANGELISTA 05/03/08
75kg/165 lbs. 236.0/520.2 TAYLOR TOM 07/14/07
82.5kg/181 lbs. 247.5/545.5 DON LINERUD 06/28/08
90kg/198 lbs. 277.5/611.7 JAMES BURDETTE 11/18/06
100kg/220 lbs. 308.0/678.8 RICK MARRAMA 05/17/08
110kg/242 lbs. 320.5/706.3 JAMES HUNTER 11/17/07
117.5kg/259 lbs 320.0/705.2 CHRIS SENESE 04/19/08
125kg/275 lbs. 377.5/832.0 JOHN STEWART 08/09/08
140kg/308 lbs. 363.5/801.2 JEFF PESHEK 02/18/06
140+kg/SUPER 378.5/534.2 JAMES CRAWFORD III 02/23/08

Men's Single Lift Bench Press: Teen Men 12-13

44kg/97 lbs.   55.5/122.3 CHACE AKINA 11/19/06
48kg/105 lbs.   63.0/138.8 DYLAN SITES 06/09/07
52kg/114 lbs.   67.5/148.7 JORDAN WOOD 03/24/07
56kg/123 lbs.   80.0/176.2 DYLAN SITES 05/31/08
60kg/132 lbs.   71.0/156.4 JIMMY DITTY 07/29/07
67.5kg/148 lbs.   90.5/199.3 JON SZPARAGA 04/22/06
75kg/165 lbs.   85.0/187.2 TARIQ QADIR 03/08/08
82.5kg/181 lbs.   87.5/192.7 JORDAN GIBSON 08/19/06
90+kg/198 lbs. 122.5/270.0 MATTHEW FARRIS 08/11/07
140kg/308 lbs. 105.0/231.2 CHRIS ARNOLD 09/09/06

Men's Single Lift Bench Press: Teen Men 14-15

44kg/97 lbs.   82.5/181.7 JAMES LINDEN 09/09/07
48kg/105 lbs.   72.5/159.7 SARKIS KARAPETYAN 06/28/03
52kg/114 lbs. 100.0/220.2 RICHARD BAXTER HUNT 04/22/06
56kg/123 lbs. 100.0/220.2 MATT DE LA CRUZ 07/23/05
60kg/132 lbs. 130.0/286.5 MATT DE LA CRUZ 02/18/06
67.5kg/148 lbs. 138.5/305.2 JUAN "JOHN JOHN" LAIJA 07/08/06
75kg/165 lbs. 153.0/337.1 JUAN "JOHN JOHN" LAIJA 03/17/07
82.5kg/181 lbs. 165.0/363.7 JUAN "JOHN JOHN" LAIJA 07/29/07
90kg/198 lbs. 162.5/358.0 JOSHUA JAGGERS 06/11/05
100kg/220 lbs. 182.5/402.2 JESSE FAIN 11/20/05
110kg/242 lbs. 182.5/402.2 CAMERON GILLESPIE 08/02/03
117.5kg/259 lbs. 170.0/374.7 VIKTOR TOVAR 06/05/04
125kg/275 lbs. 171.0/376.7 TYLER WILLIAMS 02/22/03
140kg/308 lbs. 182.5/402.2 HUNTER POOLE 04/22/06

Men's Single Lift Bench Press: Teen Men 16-17

44kg/97 lbs     40.0/88.0 JACOB HENDEE 03/08/08
48kg/105 lbs.   91.0/200.4 JAMES LINDEN 02/09/08
56kg/123 lbs   97.5/214.7  JOHN MINAHAN III 07/29/07
60kg/132 lbs 135.0/297.5 TRAVIS BELEN 07/15/06
67.5kg,/148 lbs 165.0/363.7 TRAVIS BELEN 09/15/07
75kg/165 lbs 180.0/396.7 SPENCER COLE 06/09/07
82.5kg/181 lbs 180.0/385.7 BRONSON GIERNET 04/12/08
90kg/198 lbs 182.5/402.2 JIM HEALY 04/22/07
100kg/220 lbs 177.5/391.2 JOSHUA JAGGERS 07/14/07
110kg/242 lbs 227.5/501.5 JESSE FAIN 06/02/07
117.5kg/259 lbs. 162.5/358.0 GARY ROPER 08/11/07
125kg/275 lbs. 185.0/407.7 DANIEL MENA 07/14/07
140kg/308 lbs. 170.0/374.7 DANIEL MENA 02/09/08
140kg/SUPER 122.5/270.0 AARON OLIVARES 03/01/03

Men's Single Lift Bench Press: Teen Men 18-19

48kg/105 lbs. 107.5/236.7 ERIC HODGES 04/24/04
52kg/114 lbs. 122.5/270.0 KELSON SILVA 06/11/05
56kg/123 lbs. 122.5/270.0 CHUCK SNIDER 11/19/01
60kg/132 lbs. 150.5/331.6 RYAN BALLARD 07/23/05
67.5kg/148 lbs. 178.0/392.3 CORY CRAWFORD 11/14/04
75kg/165 lbs. 228.0/502.6 BRANDON LEMING 09/09/06
82.5kg/181 lbs. 242.5/534.5 BRANDON LEMING 06/03/06
90kg/198 lbs. 242.5/534.5 ERIC MILLBURN 11/20/05
100kg/220 lbs. 227.5/501.5 SEAN DEMARINIS 11/20/05
110kg/242 lbs. 237.5/523.5 JOSEPH TRUNZO 11/14/04
117.5kg/259 lbs. 242.5/534.5 SETH CARTER 06/03/06
125kg/275 lbs. 237.5/523.5 JESSE FAIN 04/19/08
140kg/308 lbs. 272.5/600.7 JOSH QUICKLE 09/10/05
140+kg/SUPER 235.0/518.0 DAVID WILLAMAN 02/18/06

Men's Single Lift Bench Press: Junior  Men 20-25

52kg/114 lbs. 147.5/325.0 LYLE CULP 09/23/00
56kg/123 lbs. 142.5/314.0 JOSH VAUGHN 11/29/97
60kg/132 lbs. 172.5/380.2 JONATHAN BARENG 07/14/07
67.5kg/148 lbs. 190.0/418.7 TAYLOR TOM 05/19/02
75kg/165 lbs. 228.5/503.7 ANDREW KIM 11/19/06
82.5kg/181 lbs. 260.0/573.0 TREY JEWETT 08/05/06
90kg/198 lbs. 288.0/634.8 TREY JEWETT 11/19/06
100kg/220 lbs. 308.0/678.8 RICK MARRAMA 05/17/08
110kg/242 lbs. 286.5/631.5 CHRIS CARSON 02/09/08
117.5kg/259 lbs. 290.5/640.3 JOE GAST 06/17/06
125kg/275 lbs. 352.5/777.0 MIKE WOMACK 11/19/06
140kg/308 lbs. 388.0/855.3 MICHAEL WOMACK 07/08/06
140+kg/SUPER 325.0/713.2 LEE MATEER 04/07/07

Men's Single Lift Bench Press: Submaster Men 33-39

56kg/123 lbs. 142.5/314.0 MARC MORISHIGE 07/07/01
60kg/132 lbs. 170.5/375.8 ATA EDRALIN 09/08/07
67.5kg/148 lbs. 207.5/457.2 DARREN MATSUMOTO 12/12/03
75kg/165 lbs. 228.0/502.6 ADOLFO DAVILA 07/08/06
82.5kg/181 lbs. 241.5/532.3 TOLAN FURUSHO 08/27/05
90kg/198 lbs. 257.5/567.5 DANIEL SUZUKI 07/06/08
100kg/220 lbs. 307.5/677.7 MICHAEL GREEN 06/03/06
110kg/242 lbs. 320.0/705.2 JAMES HUNTER 07/28/07
117.5kg/259 lbs. 305.0/672.2 JAMES HUNTER 03/17/07
125kg/275 lbs. 318.2/701.9 SAM AUMAVAE 08/02/08
140kg/308 lbs. 400.0/881.7 STEVE WONG 11/17/06
140+kg/SUPER 378.5/834.1 JAMES CRAWFORD III 02/23/08

Men's Single Lift Bench Press: Master Men 40-46

52kg/114 lbs. 105.0/231.2 KEN SNELL 02/26/00
56kg/123 lbs. 127.0/280.0 KEN SNELL 06/22/02
60kg/132 lbs. 155.0/341.5 JOE CUNHA 05/22/99
67.5kg/148 lbs. 193.5/426.4 CHARLES VENTURELLA 11/17/07
75kg/165 lbs. 230.0/507.0 ADOLFO DAVILA 11/18/06
82.5kg/181 lbs. 230.0/507.0 KEITH DANIELS 07/06/08
90kg/198 lbs. 255.5/563.1 ED MORISHIMA JR. 11/19/05
100kg/220 lbs. 302.5/666.7 KEN MILLRANY 04/22/06
110kg/242 lbs. 304.0/670.0 KENNETH MILLRANY 04/01/06
117.5kg/259 lbs. 340.0/749.5 JASON LASKOWSKI 11/18/06
125kg/275 lbs. 342.5/755.0 JOHN STEWART 07/14/07
140kg/308 lbs. 363.5/801.2 JEFF PESHEK 02/18/06
140+kg/SUPER 363.0/800.1 BILL GILLESPIE 04/30/05

Men's Single Lift Bench Press: Master Men 47-53

52kg/114 lbs.   97.5/214.7 KEN SNELL 10/13/07
56kg/123 lbs. 118.0/260.1 KEN SNELL 04/22/06
60kg/132 lbs. 116.0/255.7 KEN SNELL 09/30/06
67.5kg/148 lbs. 198.0/436.3 FREDDIE EVANGELISTA 05/03/08
75kg/165 lbs. 220.0/485.0 GEORGE ELLIOT BAKER 11/16/07
82.5kg/181 lbs. 215.0/473.7 NICK SANTARONE 11/12/04
90kg/198 lbs. 223.0/491.6 JODY WOODS 07/08/06
100kg/220 lbs. 252.5/556.5 CLINTON SIMS 06/11/05
110kg/242 lbs. 265.0/584.0 ED MACAULEY 04/12/08
117.5kg/259 lbs. 272.5/600.7 STEVE SHIPLEY 06/19/04
125kg/275 lbs. 295.0/650.2 ROGER RYAN 05/17/08
140kg/308 lbs. 325.0/716.2 ROGER RYAN 08/09/08
140+kg/SUPER 310.0/683.2 TOM MANNO 11/16/07

Men's Single Lift Bench Press: Master Men 54-60

56kg/123 lbs. 110.0/242.5 ROBERT GILL 02/17/07
60kg/132 lbs.   82.5/181.7 LARRY MUTH 05/11/02
67.5kg/148 lbs. 142.5/314.0 GARY MILLER 06/14/08
75kg/165 lbs. 162.5/358.0 GARY MILLER 11/15/07
82.5kg/181 lbs. 182.5/402.2 TOM GONNERING 11/16/06
90kg/198 lbs. 215.0/473.7 DAN SWIFT 05/17/08
100kg/220 lbs. 230.0/507.0 RONALD EDWARDS 12/09/06
110kg/242 lbs. 257.5/567.5 SEAN FINEGAN 07/24/04
117.5kg/259 lbs. 280.0/617.2 SEAN FINEGAN 11/11/04
125kg/275 lbs. 277.5/611.7 BENNIE DOOLEY 03/25/06
140kg/308 lbs. 277.5/611.7 BRUCE SABIN 11/15/07
140+kg/SUPER . 305.0/672.2 RANDY PATTERSON 11/11/04

Men's Single Lift Bench Press: Master Men 61-67

60kg/132 lbs. 120.0/264.5 BRYAN YAGER 05/31/08
67.5kg,/148 lbs. 132.5/292.0 BRYAN YAGER 06/02/07
75kg/165 lbs. 157.5/347.0 LARRY CARDON 11/10/04
 82.5kg/181 lbs. 185.0/407.7 RUDY LOZANO 11/15/06
90kg/198 lbs. 192.5/424.2 KEN ANDERSON 11/14/02
100kg/220 lbs. 220.0/485.0 VINCE BREAUX 08/09/08
110kg/242 lbs. 227.5/501.5 GEORGE NELSON 06/17/06
117.5kg/259 lbs. 250.0/551.0 ROBERT C. LINCOLN 11/20/07
125kg/275 lbs. 215.5/474.7 HERSCHEL HOGAN 06/19/99
140kg/308 lbs. 203.0/447.3 GARY THOMAS 03/22/03
140+kg/SUPER 237.5/523.5 DONALD JAMES 07/15/06

Men's Single Lift Bench Press: Master Men 68-74

60kg,/132 lbs.   79.0/174.0 STEVE SMITH 05/17/08
67.5kg/148 lbs. 126.0/277.7 LARRY VINCENT 08/02/08
75kg/165 lbs. 150.5/331.6 JOE MC DERMOTT 07/19/08
82.5kg/181 lbs. 152.5/336.0 KIYOSHI KOKI 11/16/00
90kg/198 lbs. 175.5/386.8 BOB STEPHENS 11/10/04
100kg/220 lbs. 183.5/404.4 LOUIS SPOSATO 04/19/08
110kg/242 lbs. 200.0/440.7 ERNIE ANDERSON 11/14/02
117.5kg/259 lbs. 201.0/442.9 BOB KEHL 07/28/07
125kg/275 lbs. 203.0/447.3 BOB KEHL 11/20/07
140kg/308 lbs. 147.5/325.0 GARY E. JOHNSON 11/10/04

Men's Single Lift Bench Press: Master Men 75-79

67.5kg/148 lbs. 142.5/314.0 FRANK RICHEY 05/20/06
75kg/165 lbs. 147.5/325.0 SONNY RONOLO 07/03/99
82.5kg/181 lbs. 132.5/292.0 SONNY RONOLO 11/14/02
90kg/198 lbs. 140.5/309.6 BILL REMLEY 04/22/06
100kg/220 lbs. 227.5/501.0 GEORGE BLUE 11/15/06
110kg/242 lbs. 137.5/303.0 VICTOR STARKEL 09/11/99
125kg/275 lbs. 120.0/264.5 CALVIN DAVIS 11/05/99

 Men's Single Lift Bench Press: Master Men 80-84

67.5kg/148 lbs.   83.5/183.9 ROBERT FORNACHON 05/31/08
75kg/165 lbs