News/Officers Meet Results Schedule of Meets Entry Menu World/National Menu States Menu Membership Official Rules Kilo Chart World/Nat'l Team Roster Team Roster State/Int'l. Contacts WABDL Pictures WABDL Dead Lift Stats WABDL Bench Stats Menu Int'l  Records Menu WABDL - Official Gear World Meet Results

Men's Single Lift Dead Lift: Open Men
Wt. Class Wt. Lifted Record Holder Date Set
56kg/123 lbs. 402.2 KEOKI AKINA 09/24/05
60kg/132 lbs. 435.2 KEOKI AKINA 06/17/06
67.5kg/148 lbs. 573.0 MONTE HOKOANA 11/17/01
75kg/165 lbs. 586.2 EDWIN MANMANO 07/14/07
82.5kg/181 lbs. 650.2 BRIAN THOMPSON 06/17/06
90kg/198 lbs. 705.0 GARY FERSTLER 11/30/97
100kg/220 lbs. 646.9 DAVEY SILVA 07/14/07
110kg/242 lbs. 677.7 DARREN ROBINSON 06/10/00
117.5kg/259 lbs. 661.2 COLIN KEOHULOA 11/17/07
125kg/275 lbs. 683.2 VINNY AFOA 07/14/07
140kg/308 lbs. 760.0 GREG PAYNE 07/03/99
140+kg/SHW 733.0 JAMES BARIENTOS 06/17/06
Men's Single Lift Dead Lift: Class I  Men 
48kg/105 lbs. 82.5 KODY SAITO 06/17/06
60kg/132 lbs. 402.2 JASON IMAMURA 05/04/02
67.5kg/148 lbs. 473.7 JASON IMAMURA 03/05/05
75kg/165 lbs. 562.0 EDWIN MANMANO 06/11/05
82.5kg/181 lbs. 617.2 BRIAN THOMPSON 05/04/02
90kg/198 lbs. 601.8 EARL SOLIDUM 11/19/07
100kg/220 lbs. 573.0 NOLAN NIP 06/10/00
110kg/242 lbs. 661.2 BRIAN HOKAMA 06/17/06
117.5kg/259 lbs. 661.2 COLIN KEOHULOA 11/19/07
125kg/275 lbs. 683.2 VINNY AFOA 07/14/07
140kg/308 lbs. 650.3 JONATHAN KOMA 06/11/05
140+kg/SHW 733.0 JAMES BARIENTOS 06/17/06
Men's Single Lift Dead Lift: Teen Men 12-13
44kg/97 lbs. 234.3 CHACE AKINA 11/19/06
48kg/105 lbs. 254.6 CHACE AKINA 11/18/07
60kg/132 lbs. 137.7 AARON THOMAS 06/17/06
Men's Single Lift Dead Lift: Teen Men 14-15
44kg/97 lbs. 259.0 KEOKI AKINA 05/04/02
48kg/105 lbs. 220.2 TERRY HLADKY 06/10/00
52kg/114 lbs. 316.0 KEOKI AKINA 09/20/03
56kg/123 lbs. 352.5 KEOKI AKINA 08/07/04
60kg/132 lbs. 374.7 GARY REMITICADO 11/05/99
67.5kg/148 lbs. 275.5 JESSE LEE 09/20/03
75kg/165 lbs. 363.7 TERRY BLAKEMORE 09/28/02
82.5kg/181 lbs. 275.5 DAVID NOHARA 09/24/05
90kg/198 lbs. 512.5 JOSHUA JAGGERS 06/11/05
100kg/220 lbs. 524.6 HENRY YEE HOY 11/19/06
117.5kg/259 lbs. 330.5 DAVID NOHARA 06/17/06
140+kg/SHW 363.7 JOSHUA BURGESS 09/28/02
Men's Single Lift Dead Lift: Teen Men 16-17
82.5kg/181 lbs. 424.2 JUDD SATO III 07/14/07
90kg/198 lbs. 330.5 ROMAN SCIMECA 11/18/07
100kg/220 lbs. 573.0 JOSHUA JAGGERS 09/08/07
110kg/242 lbs. 529.0 HENRY YEE HOY 11/18/07
125kg/275 lbs. 551.0 DELFRED KAIPO 11/18/07
Men's Single Lift Dead Lift: Teen Men 18-19
52kg/114 lbs. 330.5 FRANK BIMBO 11/30/97
56kg/123 lbs. 402.2 KEOKI AKINA 09/24/05
60kg/132 lbs. 435.2 KEOKI AKINA 06/17/06
67.5kg/148 lbs. 509.0 GARY REMITICADO 05/04/02
75kg/165 lbs. 385.7 MICHAEL MOORE 06/10/00
82.5kg/181 lbs. 567.5 CHRIS PAGDILAO 07/03/99
90kg/198 lbs. 534.5 NAPOLEON GOMBIO 09/20/03
100kg/220 lbs. 567.5 AARON MOISES 09/24/05
110kg/242 lbs. 531.2 LOUIS BLAKEMORE 09/20/03
125kg/275 lbs. 551.0 DAVID ONISHI 11/05/99
140kg/308 lbs. 440.7 KAWIKA YOUNG 05/04/02
140+kg/SHW 562.0 JOSHUA BURGESS 06/17/06
Men's Single Lift Dead Lift: Junior Men 20-25
60kg/132 lbs. 473.7 JONATHON BARENG 07/14/07
75kg/165 lbs. 586.2 EDWIN MANMANO 07/14/07
82.5kg/181 lbs. 600.7 EDWIN MANMANO 06/17/06
90kg/198 lbs. 551.0 EARL SOLIDUM 11/19/06
100kg/220 lbs. 562.0 DAVEY SILVA 11/14/04
110kg/242 lbs. 607.3 JASON WAHL 09/08/07
125kg/275 lbs. 589.5 PHILIP GUERRERO 06/10/00
140+kg/SHW 540.0 KEALII KANE 05/04/02
Men's Single Lift Dead Lift: Submaster Men 33-39
56kg/123 lbs. 352.5 BERNARD AU 06/10/00
60kg/132 lbs. 220.2 ATA EDRALIN 09/08/07
67.5kg/148 lbs. 446.2 ATA EDRALIN 09/24/05
75kg/165 lbs. 601.8 MONTE HOKOANA 11/12/04
90kg/198 lbs. 562.0 GLENN VILLARMIA 05/04/02
100kg/220 lbs. 661.2 JOHN COURTENAY 06/17/06
110kg/242 lbs. 562.0 MATTHEW AKO 07/14/07
117.5kg/259 lbs. 545.5 KEKOA MONIZ 09/08/07
125kg/275 lbs. 622.7 ROSSON KAWAMOTO 06/10/00
140kg/308 lbs. 744.0 GREG PAYNE 09/28/02
Men's Single Lift Dead Lift: Master Men 40-46
67.5kg/148 lbs. 485.5 DEAN KANESHIRO 11/06/99
75kg/165 lbs. 534.5 DEAN KANESHIRO 06/10/00
82.5/181 lbs. 502.6 MARK LO 11/18/06
90kg/198 lbs. 705.0 GARY FERSTLER 11/30/97
100kg/220 lbs. 562.0 ROSSON KAWAMOTO 07/14/07
110kg/242 lbs. 608.4 KIMO AH QUINN III 07/14/07
117.5kg/259 lbs. 501.5 BOYD HURLEY 06/17/06
125kg/275 lbs. 529.0 BOYD HURLEY 11/18/06
140kg/308 lbs. 600.7 RAY GANDEZA JR. 11/13/04
140+kg/SHW 606.2 RANDY SHEPARD 05/04/02
Men's Single Lift Dead Lift: Master Men 47-53
56kg/123 lbs. 275.5 DALE YOSHIZU 08/07/04
67.5kg/148 lbs. 562.0 DEAN KANESHIRO 11/16/07
75kg/165 lbs. 562.0 DEAN KANESHIRO 06/11/05
82.5/181 lbs. 501.5 MARK LO 11/16/07
90kg/198 lbs. 672.5 GARY FERSTLER 09/20/03
100kg/220 lbs. 602.7 CRAIG De SOTO 06/10/00
110kg/242 lbs. 518.0 ROBERT GREEN 07/14/07
117.5kg/259 lbs. 485.0 JOHN SWAB 09/20/03
125kg/275 lbs. 424.2 JOHN SWAB 09/28/02
140kg/308 lbs. 705.0 ODD HAUGEN 11/30/97
140+kg/SHW 556.5 ALAN VALENTIN 11/16/07
Men's Single Lift Dead Lift: Master Men 54-60
75kg/165 lbs. 446.2 MOSES TIMBAL 11/17/05
82.5kg/181 lbs. 463.8 MOSES TIMBAL 11/11/04
90kg/198 lbs. 540.0 CRAIG De SOTO 06/11/05
100kg/220 lbs. 611.7 TOE PRESTON 11/18/00
110kg/242 lbs. 650.0 TOE PRESTON 04/18/98
Men's Single Lift Dead Lift: Master Men 61-67
60kg/132 lbs. 413.2 CARLOS TANTOG 07/03/99
67.5kg/148 lbs. 440.7 LINDY BLAS 11/16/00
75kg/165 lbs. 485.0 MOSES TIMBAL 11/20/07
82.5kg/181 lbs. 473.7 MOSES TIMBAL 07/14/07
90kg/198 lbs. 446.0 WILBERT KAIMIKAUA 11/13/98
100kg/220 lbs. 451.7 WILBERT KAIMIKAUA 06/10/00
Men's Single Lift Dead Lift: Master Men 68-74
82.5kg/181 lbs. 281.0 KIYOSHI KOKI 06/10/00
100kg/220 lbs. 424.2 JAMES HIROMOTO 05/04/02
Men's Single Lift Dead Lift: Master Men 75-79
75kg/165 lbs. 248.0 BILL GRUBBS 09/20/03
82.5kg/181 lbs. 293.1 BILL GRUBBS 12/10/03
Men's Single Lift Dead Lift: Master Men 80-84
75kg/165 lbs. 275.5 BILL GRUBBS 11/20/07
82.5kg/181 lbs. 308.5 STEPHEN LAMB 08/07/04
Men's Single Lift Dead Lift: Master Men 85+
82.5kg/181 lbs. 310.7 STEPHEN LAMB 07/14/07
90kg/198 lbs.   68.2 GEORGE ESCHER 09/20/03
Men's Single Lift Dead Lift: Law/Fire Open Men
82.5kg/181 lbs.  556.5 KIRK NAKAMURA 05/04/02
90kg/198 lbs.  584.0 NOLAN NIP 09/28/02
100kg/220 lbs.  600.7 CALVIN MOCK, JR. 11/07/99
110kg/242 lbs.  744.0 BRETT ARIZUMI 07/03/99
125kg/275 lbs.  562.0 ERNEST CHANG 07/03/99
140kg/308 lbs.  606.2 RIC MOON II 05/04/02
140+kg/SHW 701.9 KEONI REICH 11/15/07
Men's Single Lift Dead Lift: Law/Fire Submaster Men 33-39
82.5kg/181 lbs. 507.0 KIRK NAKAMURA 06/17/06
90kg/198 lbs. 584.0 NOLAN NIP 09/28/02
125kg/275 lbs. 606.2 DARRYL  NG 11/16/00
140kg/308 lbs. 622.7 MALCOLM AHLO JR 11/18/00
140+kg/SHW 701.9 KEONI REICH 11/15/07
Men's Single Lift Dead Lift: Law/Fire Master Men 40-47
140+kg/SHW 573.0 MALCOM AHLO JR 09/28/02
Men's Single Lift Dead Lift: Law/Fire Master 48-55
90kg/198 lbs. 446.0 WILBERT KAIMIKAUA 11/13/98
100kg/220 lbs. 451.7 WILBERT KAIMIKAUA 06/10/00
Men's Single Lift Dead Lift: Law/Fire Master 56+
100kg/220 lbs. 385.7 WILBERT KAIMIKAUA 09/08/07
Women's Single Lift Dead Lift: Open Women
44kg/97 lbs. 253.5 NOY SOUTHICHACK 06/10/00
48kg/105 lbs. 331.5 CARMELA BAQUI 02/17/01
52kg/114 lbs. 322.0 CARMELA BAQUI 05/04/02
56kg/123 lbs. 347.0 DESIRAE ARELLIANO 06/17/06
60kg/132 lbs. 286.5 AZURE SKELLINGTON 11/17/00
67.5kg/148 lbs. 363.7 DARNELL CRISTE 06/17/06
75kg/165 lbs. 419.8 LEONETTA RICHARDSON 11/14/04
82.5kg/181 lbs. 385.7 JULIE KIMOTO 11/05/99
90kg/198 lbs. 407.7 RANDOLYN HOKU NOHARA 11/14/04
90+kg/198+ lbs. 402.2 BRANDIE HIRAI 09/28/02
Women's Single Lift Dead Lift: Teen Women 12-13
44kg/97 lbs. 176.2 CHEYENNE TAVARES 11/19/06
48kg/105 lbs. 187.2 CHEYENNE TAVARES 09/08/07
Women's Single Lift Dead Lift: Teen Women 14-15
44kg/97 lbs. 200.4 CHEYENNE TAVARES 11/18/07
48kg/105 lbs. 242.5 LIZA BIMBO 11/30/97
52kg/114 lbs. 206.0 LISA TUAOLO 05/04/02
56kg/123 lbs. 170.7 CASSIE SAN GREGORY 09/20/03
60kg/132 lbs. 286.5 AZURE SKELLINGTON 11/17/00
67.5kg/148 lbs. 288.7 KRYSTLE VENTURA 09/28/02
75kg/165 lbs. 264.5 BETTY LOU KALANI 05/04/02
90kg/198 lbs. 407.7 HOKU NOHARA 11/13/04
90+kg/198+ lbs. 374.7 JESSICA HURLEY 07/14/07
Women's Single Lift Dead Lift: Teen Women 16-17
90kg/198 lbs. 424.2 JESSICA HURLEY 11/18/07
90+kg/198+ lbs. 363.7 HOKU NOHARA 06/17/06
Women's Single Lift Dead Lift: Teen Women 18-19
44kg/97 lbs. 176.2 MARGIE VILLAMORE 09/20/03
52kg/114 lbs. 187.0 MARIAM BIMBO 11/30/97
56kg/123 lbs. 336.0 JILL REMITICADO 11/17/00
67.5kg/148 lbs. 198.2 KELLI GRANTHAM 07/03/99
75kg/165 lbs. 292.0 CHRISTIAN KAIPO 05/04/02
82.5kg/181 lbs. 305.0 TIANA BLAKEMORE 05/04/02
Women's Single Lift Dead Lift: Junior Women 20-25
52kg/114 lbs. 225.7 DONNA MARIE ANDERSON 09/08/07
56kg/123 lbs. 347.0 DESIRAE ARELLIANO