News/Officers Meet Results Schedule of Meets Entry Menu World/National Menu States Menu Membership Official Rules Kilo Chart World/Nat'l Team Roster Team Roster State/Int'l. Contacts WABDL Pictures WABDL Dead Lift Stats WABDL Bench Stats Menu Int'l  Records Menu WABDL - Official Gear World Meet Results

Men's Single Lift Bench Press: Elite Open Men  
56kg/123 lbs. 374.7 KERWIN UNTEN 11/15/98
60kg/132 lbs. 462.7 KERWIN UNTEN 06/17/06
67.5kg/148 lbs. 507 KERWIN UNTEN 07/14/07
Men's Single Lift Bench Press: Open Men  
52kg/114 lbs. 203.7 KEVIN TRAN 07/14/07
60kg/132 lbs. 375.8 ATA EDRALIN 09/08/07
67.5kg/148 lbs. 468.2 TAYLOR TOM 06/17/06
75kg/165 lbs. 520.2 TAYLOR TOM 07/14/07
82.5kg/181 lbs. 531.2 DANIEL SUZUKI 09/08/07
90kg/198 lbs. 563.1 ED MORISHIMA JR. 11/19/05
100kg/220 lbs. 584.0 CHAD BERTELMANN 11/17/07
110kg/242 lbs. 661.2 JAMES KELLY 07/14/07
117.5kg/259 lbs. 587.3 MIKE CASTILLO 03/06/04
125kg/275 lbs. 633.7 FRANK WAKAKUWA 07/03/99
140kg/308 lbs. 600.7 GEORGE LEOTA 06/17/06
140+kg/SHW 804.5 DOUG GERONA 07/14/07
Men's Single Lift Bench Press: Class I Men  
52kg/114 lbs. 203.7 KEVIN TRAN 07/14/07
56kg/123 lbs. 242.5 JACOB VALMOJA 09/30/06
60kg/132 lbs. 286.5 JASON IMAMURA 11/14/02
67.5kg/148 lbs. 374.7 JASON IMAMURA 08/22/04
75kg/165 lbs. 424.2 CRAIG SAEWONG 06/11/05
82.5kg/181 lbs. 457.2 CODY OKIMOTO 06/11/05
90kg/198 lbs. 479.5 SOLOMON LEE III 07/14/07
100kg/220 lbs. 529.0 CHAD BERTELMANN 07/14/07
110kg/242 lbs. 628.2 JAMES KELLY 06/17/06
117.5kg/259 lbs. 502.6 KEKOA MONIZ 09/08/07
125kg/275 lbs. 600.7 VINNY AFOA 07/14/07
140kg/308 lbs. 567.5 GEORGE LEOTA 03/18/06
140+kg/SHW 611.7 JAMES BARIENTOS 06/17/06
Men's Single Lift Bench Press: Teen Men  12-13
44kg/97 lbs. 122.3 CHACE AKINA 11/19/06
48kg/105 lbs. 126.7 CHACE AKINA 09/08/07
60kg/132 lbs. 137.7 AARON THOMAS 06/17/06
Men's Single Lift Bench Press: Teen Men  14-15
44kg/97 lbs. 129.0 KEOKI AKINA 05/04/02
48kg/105 lbs. 148.7 CHASE VALMOJA 09/24/05
52kg/114 lbs. 203.7 KEOKI AKINA 12/13/03
56kg/123 lbs. 209.2 KEOKI AKINA 08/07/04
60kg/132 lbs. 214.7 GARY REMITICADO 11/05/99
67.5kg/148 lbs. 242.5 STORM PACTOL 09/30/06
75kg/165 lbs. 209.0 KENEKE WARD 02/23/97
82.5kg/181 lbs. 121.2 KEONI GOMES 07/03/99
90kg/198 lbs. 358.0 JOSHUA JAGGERS 06/11/05
100kg/220 lbs. 260.1 HENRY YEE HOY 11/19/06
117.5kg/259 lbs. 154.2 DAVID NOHARA 06/17/06
125kg/275 lbs. 376.7 TYLER WILLIAMS 02/23/03
Men's Single Lift Bench Press: Teen Men  16-17
67.5kg/148 lbs. 264.5 VALE "STORM" PACTOL 07/14/07
75kg/165 lbs. 303.0 CASEY ROSARIO 07/14/07
82.5kg/181 lbs. 330.5 JUDD SATO III 11/18/07
90kg/198 lbs. 253.5 ROMAN SCIMECA 11/18/07
100kg/220 lbs. 424.2 JOSHUA JAGGERS 09/08/07
110kg/242 lbs. 319.5 HENRY YEE HOY 09/08/07
125kg/275 lbs. 292.0 DELFRED KAIPO 11/18/07
Men's Single Lift Bench Press: Teen Men  18-19
52kg/114 lbs. 270.0 KELSON SILVA 06/11/05
56kg/123 lbs. 242.5 JACOB VALMOJA 09/30/06
60kg/132 lbs. 270.0 LANDON KURATA 07/14/07
67.5kg/148 lbs. 308.5 GARY REMITICADO 05/04/02
75kg/165 lbs. 314.0 SPENCER SEQUIN 11/30/97
82.5kg/181 lbs. 424.2 LEONARD CHONG 07/14/07
90kg/198 lbs 385.7 LONO MANNERS 06/10/00
100kg/220 lbs. 402.2 AARON MOISES 09/24/05
110kg/242 lbs. 359.1 LOUIS BLAKEMORE 08/09/03
125kg/275 lbs. 385.7 CHRIS BROWN 07/03/99
140kg/308 lbs. 275.5 KAWIKA YOUNG 05/04/03
140+kg/SHW 308.5 JOSHUA BURGESS 09/30/06
Men's Single Lift Bench Press: Junior Men  20-25
60kg/132 lbs. 380.2 JONATHON BARENG 07/14/07
67.5kg/148 lbs. 402.2 TAYLOR TOM 02/23/02
75kg/165 lbs. 424.2 GARY REMITICADO 07/14/07
82.5kg/181 lbs. 407.7 NEPHI CASUGA 05/04/02
90kg/198 lbs 407.7 EARL SOLIDUM 11/19/06
100kg/220 lbs. 396.7 BRANDON TOMITA 09/28/02
110kg/242 lbs. 424.2 JASON WAHL 09/08/07
117.5kg/259 lbs. 402.2 JAMAR ALEKA 08/09/03
125kg/275 lbs. 424.2 PHILIP GUERRERO 06/10/00
140kg/308 lbs. 523.5 DOUG GERONA 02/17/01
140+kg/SHW 556.5 KEOLA KEKAULIKE 06/11/05
Men's Single Lift Bench Press: Submaster Men  33-39
56kg/123 lbs. 253.5 BERNARD AU 06/10/00
60kg/132 lbs. 375.8 ATA EDRALIN 09/08/07
67.5kg/148 lbs. 457.2 DARREN MATSUMOTO 12/12/03
75kg/165 lbs. 451.7 SEAN KANESHIRO 05/04/02
82.5kg/181 lbs. 531.2 DANIEL SUZUKI 09/08/07
90kg/198 lbs. 457.2 WENDALL OMURA 11/16/00
100kg/220 lbs. 584.0 AARON IRAMINA 07/14/07
110kg/242 lbs. 661.2 JAMES KELLY 07/14/07
117.5kg/259 lbs. 584.0 SHANE MC SHANE 08/09/03
125kg/275 lbs. 584.0 MICHAEL MAMAC 07/14/07
140kg/308 lbs. 600.7 GEORGE LEOTA 06/17/06
140+kg/SHW 589.5 MALCOLM AHLO 06/10/00
Men's Single Lift Bench Press: Master Men  40-46
65.5 kg/148 lbs. 380.2 CLYDE HIGA 11/06/99
75kg/165 lbs. 424.2 SEAN KANESHIRO 06/11/05
82.5kg/181 lbs. 502.6 KEITH DANIELS 11/17/07
90kg/198 lbs. 563.1 ED MORISHIMA JR. 11/19/05
100kg/220 lbs. 556.5 BRUCE YOUNG 06/17/06
110kg/242 lbs. 600.7 BRUCE YOUNG 09/08/07
117.5kg/259 lbs. 606.2 BRUCE YOUNG 07/14/07
125kg/275 lbs. 518.0 BOYD HURLEY 07/14/07
140kg/308 lbs. 551.0 GLEN CABATINGAN 09/24/05
140+kg/SHW 529.0 JAMES MERSBERG 06/11/05
Men's Single Lift Bench Press: Master Men  47-53
56kg/123 lbs. 214.0 DALE YOSHIZU 08/07/04
65.5 kg/148 lbs. 203.7 JOEL RIVERA 09/08/07
90kg/198 lbs. 429.0 DON MIKE GILLIS 01/03/96
100kg/220 lbs. 435.0 DON MIKE GILLIS 02/06/96
110kg/242 lbs. 402.2 FRANK BUTCHER 06/17/06
117.5kg/259 lbs. 325.0 RAYMOND KAUHOLA 06/11/05
125kg/275 lbs. 286.5 JOHN SWAB 09/28/02
140kg/308 lbs. 523.5 LYLE KAMAKA 11/16/07
140+kg/SHW 551.0 LYLE KAMAKA 09/30/06
Men's Single Lift Bench Press: Master Men  54-60
75kg/165 lbs. 303.0 MOSES TIMBAL 11/18/00
82.5kg/181 lbs. 363.7 ROBERT BENZLER 05/04/02
90kg/198 lbs. 440.7 TOE PRESTON 06/10/00
100kg/220 lbs. 352.5 TOE PRESTON 05/04/02
110kg/242 lbs. 407.0 MOSES CABALLERO 02/06/96
Men's Single Lift Bench Press: Master Men  61-67
67.5kg/148 lbs. 220.2 LINDY BLAS 11/16/00
60kg/132 lbs. 225.7 CARLOS TANTOG 07/03/99
75kg/165 lbs. 281.0 MOSES TIMBAL 11/15/06
82.5kg/181 lbs. 286.5 MOSES TIMBAL 07/14/07
100kg/220 lbs. 308.5 RICHARD YOSHIDA 11/15/01
117.5kg/259 lbs. 363.7 MANNY TORRES 08/07/04
Men's Single Lift Bench Press: Master Men  68-74
75kg/165 lbs. 319.5 SONNY RONOLO 11/29/97
82.5/181 lbs. 336.0 KIYOSHI KOKI 11/16/00
Men's Single Lift Bench Press: Master Men  75-79
75kg/165 lbs. 325.0 SONNY RONOLO 07/03/99
82.5/181 lbs. 292.0 SONNY RONOLO 11/14/02
Men's Single Lift Bench Press: Master Men  80-84
75kg/165 lbs. 270.0 SONNY RONOLO 11/10/04
82.5/181 lbs. 121.2 STEPHEN LAMB 08/07/04
Men's Single Lift Bench Press: Master Men  85+
82.5/181 lbs. 115.5 STEPHEN LAMB 07/14/07
90kg/198 lbs. 104.5 GEORGE ESCHER 09/28/02
Men's Single Lift Bench Press: Law/Fire Open Men
82.5/181 lbs. 407.7 KIRK NAKAMURA 05/04/02
90kg/198 lbs. 462.7 NOLAN NIP 09/08/07
100kg/220 lbs. 551.0 GREG ARRELL 07/03/99
110kg/242 lbs. 611.7 FRANK WAKAKUWA 11/29/97
125kg/275 lbs. 633.7 FRANK WAKAKUWA 07/03/99
140kg/308 lbs. 551.0 MALCOLM AHLO 11/07/99
140+kg/SHW 672.0 BILL DUARTE 07/03/99
Men's Single Lift Bench Press: Law/Fire Submaster Men 33-39
75kg/165 lbs. 385.7 LANCE RABACAL 06/10/00
82.5/181 lbs. 391.2 KIRK NAKAMURA 06/17/06
90kg/198 lbs. 490.5 NOLAN NIP 09/24/05
100kg/220 lbs. 540.0 JON KOBAYASHI 06/17/06
110kg/242 lbs. 633.7 FRANK WAKAKUWA 11/11/04
125kg/275 lbs. 529.0 JOHN MC PHERSON 07/14/07
140kg/308 lbs. 451.7 GILBERT SHIBAO 08/07/04
140+kg/SHW 589.5 MALCOLM AHLO JR. 06/10/00
Men's Single Lift Bench Press: Law/Fire Master Men 40-47
90kg/198 lbs. 473.7 NOLAN NIP 07/14/07
100kg/220 lbs. 418.7 CARL NISHIDA 06/11/05
110kg/242 lbs. 501.5 AUSTIN KEANU 09/28/02
125kg/275 lbs. 462.7 GILBERT SHIBAO 07/14/07
Women's Single Lift Bench Press: Open Women
44kg/97 lbs. 115.5 NOY SOUTHICHACK 06/10/00
48kg/105 lbs. 143.2 CARMELA BAQUI 02/17/01
52kg/114 lbs. 137.7 EVELYN AVILLANOZA 11/17/00
56kg/123 lbs. 203.7 JILL REMITICADO 11/17/00
60kg/132 lbs. 143.2 AZURE SKELLINGTON 11/17/00
67.5kg/148 lbs. 222.4 LATASIA ANZAI 11/14/04
75kg/165 lbs. 336.0 LEONETTA RICHARDSON 06/17/06
82.5kg/181 lbs. 252.5 JULIE KIMOTO 06/10/00
90kg/198 lbs 314.0 RANDOLYN HOKU NOHARA 11/20/05
90+kg/198+ lbs. 336.0 BRANDIE HIRAI 06/17/06
Women's Single Lift Bench Press: Special Olympian Women
52kg/114 lbs. 121.2 SHANELLE CHONG-GALARIO 07/14/07
Women's Single Lift Bench Press: Teen Women 12-13
44kg/97 lbs. 77.0 CHEYENNE TAVARES 11/19/06
48kg/105 lbs. 84.7 CHEYENNE TAVARES 09/08/07
Women's Single Lift Bench Press: Teen Women 14-15
44kg/97 lbs.   88.0 CHEYENNE TAVARES 11/18/07
48kg/105 lbs.   93.5 LIZA BIMBO 11/30/97
52kg/114 lbs.   95.7 LISA TUAOLO 05/04/02
56kg/123 lbs.   99.0 SHELBY RIVERA 06/11/05
60kg/132 lbs. 143.2 AZURE SKELLINGTON 11/17/00
67.5kg/148 lbs. 134.4 KRYSTLE VENTURA 09/28/02
75kg/165 lbs. 104.5 BETTY LOU KALANI 05/04/02
82.5kg/181 lbs. 203.7 HOKU NOHARA 08/09/03