CALIFORNIA RECORDS

Men's Single Lift Dead Lift: Open Men

Wt. Class

Wt. Lifted

Record Holder

Date Set

56kg/123 lbs. 429.7 BOBBY SANDERS 11/15/01
60kg/132 lbs. 407.7 HOMI SHIVAIE 08/12/00
67.5kg/148 lbs. 451.7 STEVE NEWMAN 05/18/02
75kg/165 lbs. 622.7 ALLAN FRANKS 09/06/03
82.5kg/181 lbs. 606.2 RICHARD CIRIGLIANO 02/22/03
90kg/198 lbs. 677.7 JAMES KEGRICE 04/12/03
100kg/220 lbs. 650.2 MATT LAMARQUE 09/06/03
110kg/242 lbs. 710.7 PHIL DAVI 08/02/03
117.5kg/259 lbs. 634.8 DAVID FREELAMD 09/06/03
125kg/275 lbs. 810.0 PHILLIP ANDREWS 11/18/00
140kg/308 lbs. 678.8 RICHARD LA ROCCA 05/31/03
140+kg/SHW  760.0 GEORGE BRINK 02/17/01

Men's Single Lift Dead Lift: Class 1 Men

60kg/132 lbs. 358.0 JON SHAPIRO 11/14/02
67.5kg/148 lbs. 424.2 ERIC NAHORNIAK 09/06/03
75kg/165 lbs. 501.7 YASU KURODA 02/23/02
82.5kg/181 lbs. 584.0 RYAN LEWIS 09/06/03
90kg/198 lbs. 578.5 STEVE UGHE 11/14/02
100kg/220 lbs. 600.7 ISMANSJAH SOEKARDI 09/06/03
110kg/242 lbs. 595.0 JOE MILLER 04/12/03
125kg/275 lbs. 673.5 NORMAN RIAL 02/23/03
140kg/308 lbs. 606.2 JIM SHEFFIELD 05/31/03
140+kg/SHW  678.8 NATE TUFFANELLI 05/31/03
                            Men's Single Lift Dead Lift: Teen Men 13-15
52kg/114 lbs. 253.5 COLZIE TUCKER 02/23/02
56kg/123 lbs. 275.5 MIKE BROWN 09/08/01
60kg/132 lbs. 264.5 DEAN HARTER 06/02/01
67.5kg/148 lbs. 402.2 HAYWARD BLAKE 11/19/00
75kg/165 lbs. 385.7 PHILLIP BOOZER 02/23/02
82.5kg/181 lbs. 347.0 ADAM CONTRERAS 11/17/02
90kg/198 lbs. 473.7 CASEY REAM 02/23/02
100kg/220 lbs. 473.7 PAUL MC KEIRNAN 06/02/01
125kg/275 lbs. 496.0 ZAKARY SMITH 11/19/01

Men's Single Lift Dead Lift: Teen Men 16-19

52kg/114 lbs. 248.0 JOSHUA WOMACK 05/18/02
56kg/123 lbs. 275.5 JOSHUA WOMACK 02/23/02
60kg/132 lbs. 347.0 ANGEL CERVANTES 05/18/02
67.5kg/148 lbs.  440.7 SAM CAMPBELL 02/23/02
75kg/165 lbs. 512.5 HAYWARD BLAKE 11/19/01
82.5kg/181 lbs. 556.5 NICK LUIZ 11/17/02
90kg/198 lbs. 623.7 PHILIP DAVI 11/17/00
100kg/220 lbs. 556.5 JARHETT BLONIEN 05/31/03
110KG/242 lbs. 523.5 BRANDON HUFFER 11/17/02
125kg/275 lbs. 507.0 ZAK SMITH 05/18/02
140kg/308 lbs. 600.7 ANDREW AUSTIN 02/17/01

Men's Single Lift Dead Lift: Junior Men 20-25

56kg/123 lbs. 286.5 DAVID MORGAN 11/19/00
67.5kg/148 lbs. 462.7 STEVE NEWMAN 06/02/01
75kg/165 lbs. 440.7 JOSH MELDRU 08/12/00
82.5kg/181 lbs. 584.0 RYAN LEWIS 09/06/03
90kg/198 lbs. 573.0 VICE LUJAN 05/31/03
100kg/220 lbs. 672.2 PHIL DAVI 02/23/02
110kg/242 lbs. 710.7 PHIL DAVI 08/02/03
117.5kg/259 lbs. 634.8 DAVID FREELAMD 09/06/03
125kg/275 lbs. 722.0 TOBY LEVERS 09/07/02
140kg/308 lbs. 733.0 TOBY LEVERS 11/16/02

Men's Single Lift Dead Lift: Submaster Men 34-39

67.5kg/148 lbs. 181.2 GARY HEUER 11/19/00
75kg/165 lbs. 473.7 SAM TSANG 02/22/03
82.5kg/181 lbs. 501.5 RICHARD SMITH 05/31/03
90kg/198 lbs. 677.7 JAMES KEGRICE 04/12/03
100kg/220 lbs. 589.5 ZACHARY CLARK 11/14/98
110kg/242 lbs 573.0 ROBERT EXUM 02/17/01
125kg/275 lbs. 622.7 DEAN ASKANAS 04/18/98
140kg/308 lbs. 617.2 RICK RUSSELL 02/17/01
140+kg/Super  672.2 RICK RUSSELL 03/03/01

Men's Single Lift Dead Lift: Master Men 40-46

56kg/123 lbs. 501.5 BOBBY SANDERS 11/16/02
67.5kg/148 lbs. 496.0 BRYAN UYEOKA 11/17/00
75kg/165 lbs. 584.0 RICHARD CIRIGLIANO 11/15/01
82.5kg/181 lbs. 562.0 RICHARD CIRIGLIANO 09/30/00
90kg/198 lbs. 650.2 ROB SPERRY 02/23/02
100kg/220 lbs. 639.2 ZACHARY CLARK 11/14/98
110kg/242 lbs. 650.2 ISMYANTO SOEKARDI 09/06/03
125kg/275 lbs. 705.2 WALT FAULKNER 11/16/02
140kg/308 lbs. 672.2 PETE CURTIS 01/22/00

Men's Single Lift Dead Lift: Master Men 47-53

60kg/132 lbs. 424.2 HOMI SHIVAIE 11/17/00
67.5kg/148 lbs. 407.7 HOMI SHIVAIE 08/05/00
82.5kg/165 lbs. 617.2 RICHARD CIRIGLIANO 11/15/02
82.5kg/181 lbs. 606.2 RICHARD CIRIGLIANO 02/22/03
90kg/198 lbs. 567.5 DAVID BERTIER 06/08/03
100kg/220 lbs. 650.2 KEVIN FISHER