News/Officers Meet Results Schedule of Meets Entry Menu World/National Menu States Menu Membership Official Rules Kilo Chart World/Nat'l Team Roster Team Roster State/Int'l. Contacts WABDL Pictures WABDL Dead Lift Stats WABDL Bench Stats Menu Int'l  Records Menu WABDL - Official Gear World Meet Results

Men's Single Lift Dead Lift: Open Men
Wt. Class Lift: lbs. Record Holder Date Set
56kg/123 lbs. 429.7 BOBBY SANDERS 11/15/01
60kg/132 lbs. 407.7 HOMI SHIVAIE 08/12/00
67.5kg/148 lbs. 512.5 MICHAEL SALEMI 11/18/06
75kg/165 lbs. 634.8 TOBIAS ADAMS 09/17/05
82.5kg/181 lbs. 628.2 DAVID JURGENS 11/17/07
90kg/198 lbs. 705.2 RYAN LEWIS 11/13/04
100kg/220 lbs. 688.7 MATT LAMARQUE 05/22/04
110kg/242 lbs. 710.7 PHIL DAVI 08/02/03
117.5kg/259 lbs 755.0 PHILLIP ANDREWS 12/14/03
125kg/275 lbs. 810.0 PHILLIP ANDREWS 11/18/00
140kg/308 lbs. 700.8 NORMAN RIAL 11/13/04
140+kg/SHW  800.1 NATE TUFFANELLI 06/05/04
Men's Single Lift Dead Lift: Class 1 Men
60kg/132 lbs. 358.0 JON SHAPIRO 11/14/02
67.5kg/148 lbs. 501.5 ANDRE PULIZZI 03/18/06
75kg/165 lbs. 507.0 TONY PINA 11/15/04
82.5kg/181 lbs. 584.0 RYAN LEWIS 09/06/03
90kg/198 lbs. 622.7 AL TORTORELLI 07/08/06
100kg/220 lbs. 640.3 AL TORTORELLI 03/18/06
110kg/242 lbs. 644.7 JOE MILLER 12/09/03
117.5kg/259 lbs 600.7 J. P. TURANSKI 07/08/06
125kg/275 lbs. 673.5 NORMAN RIAL 02/23/03
140kg/308 lbs. 633.7 TIMOTHY PALENGAT 11/19/07
140+kg/SHW  701.7 CHRIS GRANTANOS 06/17/06
Men's Single Lift Dead Lift: Disabled  Men
100kg/220 lbs. 562.0 STEVE PENA 11/18/02
Men's Single Lift Dead Lift: Special Olympian Men
67.5kg/148 lbs. 352.5 JON SHAPIRO 07/08/06
140+kg/SHW  363.7 JOCK MAYES 11/20/06
Men's Single Lift Dead Lift: Teen Men 12-13
44kg/97 lbs. 165.2 KENNY ROTHE JR. 03/17/07
52kg/114 lbs. 225.7 ZACH HAMPEL 07/08/06
60kg/132 lbs. 187.2 ROBBY HAMMERS 03/17/07
67.5kg/148 lbs. 308.5 CAMERON CIANO 07/08/06
82.5kg/181 lbs. 402.2 CAMERON CIANO 07/29/07
Men's Single Lift Dead Lift: Teen Men 14-15
52kg/114 lbs. 253.5 COLZIE TUCKER 02/23/02
56kg/123 lbs. 276.6 ZACH HAMPEL 03/17/07
60kg/132 lbs. 303.0 RYAN REPPOND 03/01/08
67.5kg/148 lbs. 402.2 HAYWARD BLAKE 11/19/00
75kg/165 lbs. 418.7 SANFORD GRAVES 03/01/08
82.5kg/181 lbs. 418.7 THOMAS JIMENEZ 06/11/05
90kg/198 lbs. 473.7 CASEY REAM 02/23/02
100kg/220 lbs. 473.7 PAUL MC KEIRNAN 06/02/01
125kg/275 lbs. 496.0 ZAKARY SMITH 11/19/01
Men's Single Lift Dead Lift: Teen Men 16-17
60kg/132 lbs. 341.5 RYAN REPPOND 05/31/08
67.5kg/148 lbs. 501.5 RAY SMITH 05/31/08
82.5kg/181 lbs. 509.2 TRAVIS GRENON 07/29/07
90kg/198 lbs. 501.5 JOHN THRAILKILL 11/18/07
100kg/220 lbs. 473.7 MARK STAMPER 03/01/08
Men's Single Lift Dead Lift: Teen Men 18-19
52kg/114 lbs. 248.0 JOSHUA WOMACK 05/18/02
56kg/123 lbs. 275.5 JOSHUA WOMACK 02/23/02
60kg/132 lbs. 352.5 ANTHONY PAGLIARO 03/06/04
67.5kg/148 lbs.  512.5 MICHAEL SALEMI 11/19/06
75kg/165 lbs. 518.0 DOMINICK NARIGI 07/08/06
82.5kg/181 lbs. 556.5 NICK LUIZ 11/17/02
90kg/198 lbs. 623.7 PHILIP DAVI 11/17/00
100kg/220 lbs. 556.5 JARHETT BLONIEN 05/31/03
110KG/242 lbs. 584.0 TIMMY PETERSON 11/19/06
117.5kg/259 lbs. 501.5 MAX MC KEE 11/19/06
125kg/275 lbs. 600.7 JOEL PAREDES 07/29/07
140kg/308 lbs. 600.7 ANDREW AUSTIN 02/17/01
Men's Single Lift Dead Lift: Junior Men 20-25
56kg/123 lbs. 286.5 DAVID MORGAN 11/19/00
67.5kg/148 lbs. 462.7 STEVE NEWMAN 06/02/01
75kg/165 lbs. 584.0 DAN PARELSKIN 03/18/06
82.5kg/181 lbs. 633.7 DAVID JURGENS 11/19/06
90kg/198 lbs. 573.0 VICE LUJAN 05/31/03
100kg/220 lbs. 677.7 JIM BEHAN 11/14/04
110kg/242 lbs. 733.0 PHIL DAVI 03/06/04
117.5kg/259 lbs 634.8 DAVID FREELAND 09/06/03
125kg/275 lbs. 722.0 TOBY LEVERS 09/07/02
140kg/308 lbs. 733.0 TOBY LEVERS 11/16/02
140+kg/SHW  485.0 CLAY TAWZER 05/31/08
Men's Single Lift Dead Lift: Submaster Men 33-39
67.5kg/148 lbs. 468.2 CHRIS BALANGA 07/28/07
75kg/165 lbs. 490.5 YASUHIKO KURODA 07/28/07
82.5kg/181 lbs. 551.0 AARON PINA 06/07/08
90kg/198 lbs. 677.7 JAMES KEGRICE 04/12/03
100kg/220 lbs. 644.7 AL TORTORELLI 05/20/06
110kg/242 lbs 655.7 ISMANSJAH SOEKARDI 08/06/05
117.5kg/259 lbs 562.7 VICTOR SHAW 12/11/03
125kg/275 lbs. 661.2 RICK RUSSELL 03/13/04
140kg/308 lbs. 617.2 RICK RUSSELL 02/17/01
140+kg/Super  738.5 CHRIS GRANTANOS 07/14/07
Men's Single Lift Dead Lift: Master Men 40-46
56kg/123 lbs. 501.5 BOBBY SANDERS 11/16/02
67.5kg/148 lbs. 496.0 BRYAN UYEOKA 11/17/00
75kg/165 lbs. 584.0 RICHARD CIRIGLIANO 11/15/01
82.5kg/181 lbs. 562.0 RICHARD CIRIGLIANO 09/30/00
90kg/198 lbs. 650.2 ROB SPERRY 02/23/02
100kg/220 lbs. 650.2 ZACHARY CLARK 03/18/06
110kg/242 lbs. 700.8 ISMYANTO SOEKARDI 03/06/04
117.5kg/259 lbs 700.8 ISMYANTO SOEKARDI 08/21/04
125kg/275 lbs. 706.3 JERRY WOOD 07/08/06
140kg/308 lbs. 733.0 WALT FAULKNER 03/06/04
140+kg/Super  606.2 JIM SHEFFIELD 11/19/05
Men's Single Lift Dead Lift: Master Men 47-53
60kg/132 lbs. 424.2 HOMI SHIVAIE 11/17/00
67.5kg/148 lbs. 407.7 HOMI SHIVAIE 08/05/00
82.5kg/165 lbs. 619.4 RICHARD CIRIGLIANO 06/07/08
82.5kg/181 lbs. 606.2 RICHARD CIRIGLIANO 02/22/03
90kg/198 lbs. 656.8 JODY WOODS 11/17/06
100kg/220 lbs. 678.8 CLINTON SIMS 11/18/05
110kg/242 lbs. 672.2 CLINTON SIMS 11/17/06
117.5kg/259 lbs. 644.7 MIKE MOORE 03/17/07
125kg/275 lbs. 782.5 PHIL ANDREWS 11/15/02
140kg/308 lbs. 710.7 WALT FAULKNER 03/18/06
140+kg/SUPER 760.0 GEORGE BRINK 02/17/01
Men's Single Lift Dead Lift: Master Men 54-60
60kg/132 lbs 363.7 HOMI SHIVAIE 07/08/06
82.5kg/165 lbs. 535.5 GORDON SANTEE 11/18/00
82.5kg/181 lbs. 473.7 ERIC ANSBERRY 11/16/06
90kg/198 lbs. 523.5 CHET LUNDY 11/15/02
100kg/220 lbs. 551.0 DR. LARRY BLUM 04/12/03
110kg/242 lbs. 540.0 RONNELL SPIKES 06/05/04
117.5kg/259 lbs 589.5 RONNELL SPIKES 11/11/04
125kg/275 lbs. 625.0 RONNELL SPIKES 05/19/02
140kg/308 lbs. 485.0 RICHARD HAMILTON 11/15/02
140+kg/SUPER 413.2 LEO CONTRERAS 11/15/07
Men's Single Lift Dead Lift: Master Men 61-67
67.5kg/148 lbs. 451.7 GORDON SANTEE 09/08/07
82.5kg/165 lbs. 501.5 RICH ABBOTT 11/15/01
82.5kg/181 lbs. 485.0 RUDY LOZANO 11/16/00
90kg/198 lbs. 452.7 PETE WILSON 11/16/00
100kg/220 lbs. 460.0 TOMMY OVERHOLTZER 09/17/05
110kg/242 lbs. 601.7 OMAR BRUCE 02/23/02
140kg/308 lbs. 308.5 J. P. KRACHUNIS 09/08/01
140+kg/SUPER 309.6 J. P. KRACHUNIS 09/06/03
Men's Single Lift Dead Lift: Master Men 68-74
67.5kg/148 lbs. 493.8 ROBERT CORTES 12/10/03
82.5kg/165 lbs. 407.7 ROBERT MATTISON 08/27/05
82.5kg/181 lbs. 402.2 RUDY LOZANO 11/20/07
90kg/198 lbs. 352.5 DON MALONEY 04/12/08
100kg/220 lbs. 424.2 AL CARDWELL 09/07/02
110kg/242 lbs. 501.5 KEN PARDEE 11/14/98
117.5kg/259 lbs 446.2 DANNY HERRERA 06/02/07
Men's Single Lift Dead Lift: Master Men 75-79
67.5kg/148 lbs. 451.7 ROBERT CORTES 11/15/06
82.5kg/165 lbs. 447.3 ROBERT CORTES 11/20/07
82.5kg/181 lbs. 352.5 RICHARD SIMON 05/20/06
90kg/198 lbs. 275.5 JAMES WEISS 11/15/06
100kg/220 lbs. 242.5 JAMES WEISS 07/08/06
Men's Single Lift Dead Lift: Master Men 80-84
67.5kg/148 lbs. 181.7 ROBERT FORNACHON 11/20/07
82.5kg/165 lbs. 172.9 ROBERT FORNACHON 07/28/07
82.5kg/181 lbs. 248.0 BOB ACCOSTA 09/18/04
Men's Single Lift Dead Lift: Law/Fire Open Men
82.5kg/165 lbs. 440.7 JOE SERMENO 11/19/00
82.5kg/181 lbs. 600.7 CHARLES WALKER 11/11/04
90kg/198 lbs. 600.7 ADRIAN YERBY 11/15/07
100kg/220 lbs. 688.7 ZACH CLARK 03/06/04
110kg/242 lbs. 650.2 ZACH CLARK 07/29/07
125kg/275 lbs. 617.2 MANNY BURRUEL 03/01/08
140kg/308 lbs. 672.2 RICK RUSSELL 01/22/00
140+kg/SUPER 700.0 RICK RUSSELL 04/15/00
Men's Single Lift Dead Lift: Law/Fire Submaster Men
90kg/198 lbs. 600.7 STEVEN PEARSON 11/11/04
100kg/220 lbs. 586.2 DALEN RANDA 03/05/05
110kg/242 lbs. 600.7 STEVEN ARREDONDO 02/23/02
117.5kg/259 lbs. 617.2 RICK RUSSELL 12/11/03
125kg/275 lbs. 661.2 RICK RUSSELL 03/13/04
140kg/308 lbs. 677.7 RICK RUSSELL 11/18/00
140+kg/SUPER 700.0 RICK RUSSELL 04/15/00
Men's Single Lift Dead Lift: Law/Fire Master 40-47
82.5kg/165 lbs. 440.7 JOE SERMENO 11/19/00
90kg/198 lbs. 473.7 TED ORNDUFF 03/18/06
100kg/220 lbs. 688.0 ZACHARY CLARK 03/06/04
110kg/242 lbs. 700.8 ISMYANTO SOEKARDI 06/05/04
125kg/275 lbs. 710.0 WALT FAULKNER 06/11/05
117.5kg/259 lbs. 700.8 ISMYANTO SOEKARDI 08/21/04
140kg/308 lbs. 733.0 WALT FAULKNER 03/06/04
140+kg/SUPER 545.5 DENNIS SCHULTZ 09/17/05
Men's Single Lift Dead Lift: Law/Fire Master 48-55
90kg/198 lbs. 485.0 GREG ALVES 09/17/05
100kg/220 lbs. 512.5 DONN IMRIE 06/05/04
110kg/242 lbs. 462.7 TOMMY OVERHOLTZER 05/19/02
117.5kg/259 lbs 623.8 MANNY BURRUEL 07/08/06
125kg/275 lbs. 722.0 WALT FAULKNER 11/16/05
140kg/308 lbs. 611.7 MANNY BURRUEL 06/11/05
140+kg/SUPER 552.1 PAUL GOODWIN 06/05/04
Men's Single Lift Dead Lift: Law/Fire Master 56+