HIGHEST ALL-TIME 181# DEADLIFTS IN WABDL
BY MALE MASTER LIFTERS Age 40-53
(In Case of Tie, Oldest Age Group is First)
Effective up to and Including January 15, 2009
  LIFTER STATE AGE GROUP LIFT
1 Tom Eiseman New Jersey 40-46 755.0
2 Tee Meyers Georgia 47-53 745.1
3 Leamon Woodley Washington 47-53 705.2
4 Ron Garofalo Colorado 40-46 650.2
5 Greg Zweig Illinois 40-46 639.2
6 Warren Fahrenfeld New Jersey 40-46 628.2
7 Dan Guches Oregon 40-46 622.7
8 Rick Hagedorn Alabama 47-53 608.4
9 Richard Cirigliano California 47-53 606.2
10 John Tyree Texas 47-53 600.7
10 Curtis Wright Georgia 47-53 600.7
12 Eric Milfield Texas 40-46 578.5
13 Joseph Lee Chaney Texas 40-46 575.2
14 Dave Felton Wisconsin 47-53 573.0
14 Perry Plush Washington 47-53 573.0
16 Scott Hubert Wisconsin 40-46 573.0
17 Mike Whitten Florida 47-53 570.0
18 Gene Alexander Washington 47-53 562.0
19 Duane Winkler Illinois 47-53 562.0
20 Sakari Selkainaho Finland 40-46 562.0
20 Tom Moore Arizona 40-46 562.0
22 Jim Chiodo Minnesota 47-53 551.0
23 Don Anderson Washington 47-53 545.0
24 Gordon Santee California 47-53 540.0
25 Chris Goyes Texas 40-46 540.0
25 Dewayne McCormick Florida 40-46 540.0
25 Terry Wilson Oregon 40-46 540.0
28 Brian Baertlein Oregon 40-46 534.5
28 Ray Clift Utah 40-46 534.5
28 Enrique Diaz Texas 40-46 534.5
31 David Anderson Wisconsin 47-53 529.0
31 David Jay Hall Idaho 47-53 529.0
33 Gary Jones Oregon 40-46 529.0
34 Jeff Mumaw Michigan 40-46 524.6
35 John Clay Oregon 47-53 523.5
35 Dan Maryheimer Washington 47-53 523.5
37 Honorato Ablao Hawaii 40-46 518.0
38 Tim Calhoun Florida 40-46 515.0
39 Carl Smith Oregon 47-53 512.5
39 Dave McCarthy Montana 47-53 512.5
41 David Brekke Colorado 47-53 507.0
42 Mark Lo Hawaii 40-46 502.6
43 James Christian Texas 47-53 501.5
44 Andy Hoyas California 40-46 501.5
44 Rolando Espinoza Texas 40-46 501.5
44 Roger Cole Washington 40-46 501.5
47 Jim Lynch Florida 47-53 500.0
48 Russ Hasegawa Oregon 40-46 500.0
49 Jim Snodgrass Texas 47-53 485.0
50 Greg Sumner Oregon 40-46 479.5
51 Jon Cunningham Utah 40-46 473.7
52 Steve Kylis Florida 47-53 470.0
53 Vilmar Oliveira Brazil 40-46 468.2
54 Steve Hodge Washington 40-46 462.7
55 Alexander Zorbas Minnesota 40-46 457.2
55 Ulisses Jara California 40-46 457.2
57 Michael Moore Hawaii 40-46 452.8
58 Carl Groves Indiana 47-53 451.7
58 Philip O'Neil California 47-53 451.7
58 Charles Folinius Arizona 47-53 451.7
61 Joe Sansevere Florida 47-53 450.0
62 Bruce Everett Canada 47-53 440.7
63 Terrence Wilder Texas 47-53 429.7
63 Gary Rochelle California 47-53 429.7
65 Jeffrey Paull California 40-46 424.2
66 Fred Martichuski Washington 47-53 413.2
67 Art Hatch Oregon 40-46 402.2
68 William Watts Arkansas 47-53 391.2
69 Tommy Hallmark Georgia 47-53 374.7
70 Flavio De Costa Baptista Brazil 47-53 330.5
71 Tobias Rivera California 47-53 325.0