| HIGHEST
ALL-TIME 275# DEADLIFTS IN WABDL BY MALE MASTER LIFTERS Age 54-67 (In Case of Tie, Oldest Age Group is First) Effective up to and Including January 15, 2009 |
||||
| LIFTER | STATE | AGE GROUP | LIFT | |
| 1 | Tom Ekenberg | Texas | 54-60 | 661.2 |
| 2 | Bud Davis | Utah | 54-60 | 650.2 |
| 3 | Ronnell Spikes | California | 54-60 | 625.0 |
| 4 | Mike Fryar | Washington | 54-60 | 606.2 |
| 5 | Kirt Adams | Oregon | 54-60 | 573.0 |
| 6 | Tom Morgan | Arizona | 54-60 | 552.1 |
| 7 | Hendrik Kuiper | Mississippi | 54-60 | 550.0 |
| 8 | Richard Cerrato | Florida | 61-67 | 534.5 |
| 9 | Bob Garza | Texas | 54-60 | 534.5 |
| 9 | Mark Neal | Washington | 54-60 | 534.5 |
| 11 | Bobby Dodd | Washington | 54-60 | 507.0 |
| 11 | Stephen Cates | Oklahoma | 54-60 | 501.5 |
| 11 | Paul Goodwin | California | 54-60 | 501.5 |
| 14 | Keith Nichols | Oregon | 61-67 | 490.5 |
| 15 | Hal Hudson | Texas | 61-67 | 451.7 |
| 16 | Manuel Herrera | Utah | 61-67 | 440.7 |
| 17 | Dennis Shock | Utah | 54-60 | 440.7 |
| 18 | Charles Lehman | Washington | 61-67 | 429.7 |
| 19 | Randy Morris | Florida | 54-60 | 420.0 |
| 20 | Eldon Olson | Oregon | 54-60 | 413.0 |
| 21 | Larry Pusateri | Pennsylvania | 54-60 | 396.7 |
| 22 | Jimmy Duckett | Oklahoma | 61-67 | 385.7 |
| 23 | Doug Knapp | California | 54-60 | 380.2 |
| HIGHEST ALL-TIME 275# DEADLIFTS IN WABDL BY MALE MASTER LIFTERS Age 68+ (In Case of Tie, Oldest Age Group is First) Effective up to and Including January 15, 2009 |
||||
| 1 | Jimmy Duckett | Oklahoma | 68-74 | 408.8 |
| 2 | Bob Brousseau | Oklahoma | 68-74 | 407.7 |
| 3 | Cal Davis | Washington | 68-74 | 385.7 |
| 4 | Gary Johnson | Washington | 68-74 | 325.0 |