| HIGHEST
ALL-TIME 165# BENCH PRESSES IN WABDL BY MALE MASTER LIFTERS Age 68-79 (In Case of Tie, Oldest Age Group is First) Effective up to and Including January 15, 2009 |
|||||
| LIFTER | STATE | AGE GROUP | LIFT | ||
| 1 | Joe McDermott | Florida | 68-74 | 331.6 | |
| 2 | Sonny Ronolo | Hawaii | 75-79 | 330.5 | |
| 3 | Donald Barden | Washington | 68-74 | 330.5 | |
| 4 | Larry Vincent | Oregon | 68-74 | 281.0 | |
| 5 | Jim Merlino | California | 68-74 | 253.5 | |
| 5 | Leon Dashevsky | Minnesota | 68-74 | 253.5 | |
| 7 | Andre Charbit | France | 68-74 | 248.0 | |
| 7 | Robert Mattison | California | 68-74 | 248.0 | |
| 9 | Robert Cortes | California | 75-79 | 242.5 | |
| 10 | Bob Nussear | Florida | 68-74 | 242.5 | |
| 10 | Ron Goodman | California | 68-74 | 242.5 | |
| 12 | Bill Tinkler | Florida | 68-74 | 235.0 | |
| 13 | Harold Hager | Arkansas | 68-74 | 231.2 | |
| 13 | Jim Schall | Washington | 68-74 | 231.2 | |
| 13 | Charlie Vause | Hawaii | 68-74 | 231.2 | |
| 16 | Ed Morishima, Sr. | Hawaii | 68-74 | 225.0 | |
| 17 | Robert Fornachon | California | 75-79 | 220.2 | |
| 18 | Martin Garry | Nevada | 68-74 | 220.2 | |
| 19 | Enrique Garcia | Guatemala | 75-79 | 198.2 | |
| 20 | Dick Gibson | Oregon | 75-79 | 192.7 | |
| 21 | Arlindo DaSilva | Brazil | 68-74 | 192.7 | |
| 22 | Dr. Donald Dreyer | Louisiana | 75-79 | 135.0 | |
| 23 | Bill Grubbs | Hawaii | 75-79 | 130.0 | |
| 24 | Glen Anderson | Oregon | 68-74 | 121.2 | |
| 25 | Leo Honkala | Sweden | 75-79 | 110.0 | |
| 26 | Ward Church | Oregon | 75-79 | 104.5 | |
| HIGHEST
ALL-TIME 165# BENCH PRESSES IN WABDL BY MALE MASTER LIFTERS Age 80+ (In Case of Tie, Oldest Age Group is First) Effective up to and Including January 15, 2009 |
|||||
| LIFTER | STATE | AGE GROUP | LIFT | ||
| 1 | Sonny Ronolo | Hawaii | 80-84 | 270.0 | |
| 2 | Robert Fornachon | California | 80-84 | 172.9 | |
| 3 | Jack Heizelman | Texas | 80-84 | 170.7 | |
| 3 | Dick Gibson | Oregon | 80-84 | 170.7 | |
| 5 | Dr. Donald Dreyer | Louisiana | 85+ | 154.2 | |
| 6 | Jack Ford | Arizona | 80-84 | 154.2 | |
| 7 | Irwin Tuttie | Maine | 80-84 | 132.2 | |
| 7 | Dr. Donald Dreyer | Louisiana | 80-84 | 132.2 | |