HIGHEST ALL-TIME 181# BENCH PRESSES IN WABDL
BY MALE MASTER LIFTERS Age 40-53
(In Case of Tie, Oldest Age Group is First)
Effective up to and Including January 15, 2009
  LIFTER STATE AGE GROUP LIFT
1 Keith Daniels Hawaii 40-46 508.1
2 Jon Cunningham Utah 40-46 497.1
3 Bob Levering California 40-46 496.0
4 Byron Beebe Oregon 40-46 491.6
5 Ed Morishima, Jr. Hawaii 40-46 479.5
6 Nick Santarone New York 47-53 473.7
7 Andrew Somera Washington 40-46 473.7
7 Dean Reiman Minnesota 40-46 473.7
7 Rudy Lopez California 40-46 473.7
10 Sakari Selkainaho Finland 40-46 468.2
11 Anthony Stevens Florida 40-46 465.0
12 LeRoy Banks Illinois 40-46 462.7
13 Jack Brown Tennessee 40-46 451.7
13 Darren Carr Utah 40-46 451.7
13 Jeff Woods Ohio 40-46 451.7
16 Leonard McAllister Oregon 47-53 450.7
17 Manu Manukian Republic of Georgia 40-46 440.7
18 Rey Estrada Arizona 40-46 435.2
19 Brian Baertlein Oregon 40-46 424.2
20 Jerry Riley Oregon 40-46 418.7
20 Ron Garofalo Colorado 40-46 418.7
22 Greg Brink Oregon 40-46 413.2
22 Don Walker Washington 40-46 413.2
24 James Noblit Oregon 40-46 407.7
24 Kevin Haley Texas 40-46 407.7
26 Willis Wiger Indiana 47-53 402.2
26 Mark Lo Hawaii 47-53 402.2
28 Jeff Jones California 40-46 402.2
29 David Viars Florida 47-53 400.0
30 Leamon Woodley Washington 47-53 396.7
31 Duane Winkler Illinois 47-53 391.2
31 Paul Janoff California 47-53 391.2
33 Edgar Martinez Guatemala 47-53 385.7
33 Alan Traylor Georgia 47-53 385.7
35 Rolando Espinoza Texas 40-46 385.7
36 Steve Hodge Washington 40-46 381.3
37 Carl Nishida Hawaii 47-53 380.2
38 Mark Lo Hawaii 40-46 380.2
38 Mark Reifkind California 40-46 380.2
38 Sofala Maiva Washington 40-46 380.2
41 Jody Fjelstad Minnesota 47-53 374.7
41 Dan Marxheimer Washington 47-53 374.7
41 Perry Plush Washington 47-53 374.7
44 Mike Ioannou Massachusetts 40-46 374.7
44 Jim Dobie Montana 40-46 374.7
46 Bruce Kenyon Oregon 47-53 370.0
47 Randy Cardwell Oregon 40-46 366.0
48 Darrell LeSage Louisiana 40-46 365.0
49 John Tyree Texas 47-53 363.7
50 Alex Zorbas Minnesota 40-46 363.7
50 Kevin Mauer Texas 40-46 363.7
52 Bob Baker Idaho 47-53 358.0
53 Jim Krupicewicz Michigan 47-53 352.5
54 Jeff Sullivan Alabama 40-46 352.5
55 Gary Mekuly Texas 47-53 347.0
56 Terrell Smith Texas 40-46 347.0
56 Fred Stokes Michigan 40-46 347.0
58 Eric Bergman Texas 47-53 341.5
59 Rick Hagedorn Alabama 47-53 336.0
59 Gene King Oregon 47-53 336.0
61 Rocco Parodi California 47-53 330.5
61 Jim Snodgrass Texas 47-53 330.5
63 Vilmar Oliveira Brazil 40-46 330.5
64 Dave Dimitre Washington 47-53 327.2
65 Charles Folonius Arizona 47-53 325.0
65 Dale Rene California 47-53 325.0
67 Dariel T. Unson Washington 40-46 325.0
68 Steve Kylis Florida 47-53 320.0
69 Chris Mortimer Florida 40-46 320.0
70 Marloe Mosley Texas 47-53 319.5
70 Mitch Sperling California 47-53 319.5
70 Victor Perez California 47-53 319.5
73 David Brekke Colorado 47-53 315.1
74 Paul Nissen Oklahoma 40-46 315.0
75 Carl Groves Indiana 47-53 314.0
76 Roger Cole Washington 40-46 314.0
77 Dave McCarthy Montana 47-53 308.5
77 Ashok Sharma India 47-53 308.5
77 Dan Bell Texas 47-53 308.5
80 Ed Richardson Mississippi 40-46 308.5
81 Ron McNeely Alabama 47-53 303.0
81 Gene Alexander Washington 47-53 303.0
81 David Anderson Wisconsin 47-53 303.0
84 Ulisses Jara California 40-46 303.0
85 Glenn Miller Arizona 47-53 286.5
85 Flavio Da Costa Baptista Brazil 47-53 286.5
87 Joseph Lee Chaney Texas 40-46 286.5
88 Todd Robinson California 47-53 281.0
89 Harry Cull Texas 47-53 281.0
90 Andy Hoyas California 40-46 281.0
90 Jeff Mumaw Michigan 40-46 281.0
92 Gary Rochelle California 47-53 275.5
92 T. Cushman Washington 47-53 275.5
94 Paul Radmilovich Oklahoma 40-46 275.5
95 Ross Blythe Arkansas 40-46 270.0
96 Tommy Hallmark Georgia 47-53 264.5
96 Mark Knutson Oklahoma 47-53 264.5
98 Frank Sevier Washington 40-46 264.5
99 Greg Bonner Utah 47-53 259.0
100 David Simmons Texas 40-46 259.0
101 Tim Greene Georgia 47-53 253.5
102 Warren Fahrenfeld New Jersey 40-46 253.5
103 Anthony Kokell New York 47-53 248.0
103 Ferrel Gray California 47-53 248.0
105 Ernie McKee Florida 47-53 230.0
106 Mark Epstein Georgia 47-53 220.0
106 Gene Collier Oklahoma 47-53 220.0
108 Fred Martichuski Washington 47-53 203.7
108 Dale Smith Wisconsin 47-53 203.7