HIGHEST ALL-TIME 220# BENCH PRESSES IN WABDL
BY MALE MASTER LIFTERS Age 40-53
(In Case of Tie, Oldest Age Group is First)
Effective up to and Including January 15, 2009
  LIFTER STATE AGE GROUP LIFT
1 Ken Millrany Tennessee 40-46 666.7
2 Doug Haycraft Illinois 40-46 579.6
3 George Herring Georgia 40-46 575.2
4 Alvin Yearby Florida 47-53 573.0
5 Byron Brubaker California 40-46 567.5
6 Clinton Sims California 47-53 556.5
7 Bruce Young Hawaii 40-46 556.5
8 John Nelson Montana 40-46 551.0
8 Ed Wilkinson Texas 40-46 551.0
8 Glenn Villarmia Hawaii 40-46 551.0
11 Mike Ludovico California 40-46 545.5
11 Steve Beaudoin Oregon 40-46 545.5
13 Lance Fuhrman Washington 40-46 541.1
14 Dean Ideue Hawaii 40-46 540.0
14 Neal Caballero Hawaii 40-46 540.0
16 Kevin Scully Minnesota 47-53 535.6
17 Ray Dohaniuk Washington 47-53 534.5
18 Mike Berteaux Colorado 47-53 530.1
19 Andre L.G. Souza Brazil 40-46 523.5
19 Mike Meza Texas 40-46 523.5
21 Shawn O'Kelly Indiana 40-46 518.0
22 Terry Baldwin Montana 47-53 512.5
23 Steadman Mathis Washington 47-53 507.0
23 Mike Frizzell Illinois 47-53 507.0
25 Jack Griffin Montana 40-46 507.0
26 Rocky Gingg Arizona 47-53 504.7
27 Charlie Turco Texas 47-53 501.5
28 Mark Hatfield California 40-46 501.5
28 Mike Bazinet Maine 40-46 501.5
28 Robert Harris Nevada 40-46 501.5
28 Tom Pernu Minnesota 40-46 501.5
28 Mike McKenzie Colorado 40-46 501.5
28 Ed McCauley Oregon 40-46 501.5
34 Craig Palmer Montana 40-46 496.0
35 Nick Dwinnell Oklahoma 47-53 491.6
36 Tony Leach Oklahoma 47-53 490.5
36 Don Rygh, Jr. Minnesota 47-53 490.5
38 Mark Patrick Georgia 47-53 485.0
38 Steve Ramey Georgia 47-53 485.0
38 Juha Pukkila Finland 47-53 485.0
41 Neil Schoenebeck Michigan 40-46 485.0
41 Ed Hanson California 40-46 485.0
43 Gene Harris Oregon 47-53 479.5
44 Johnny Campbell Texas 40-46 479.5
45 Byron Beebe Oregon 47-53 474.8
46 Mike Smothers Illinois 40-46 473.7
46 Rodney Womack Texas 40-46 473.7
48 Billy Martin Washington 47-53 468.2
48 Robert Hackett California 47-53 468.2
50 Jeffrey Allen Jones Nevada 47-53 462.7
50 Rick Beaudreau Louisiana 47-53 462.7
52 Dean Yamada Hawaii 40-46 462.7
52 Andrew Jensen Wisconsin 40-46 462.7
52 Zach Clark California 40-46 462.7
52 Thomas Sybouts Washington 40-46 462.7
52 Faron Lash Washington 40-46 462.7
52 Jeff Alvari Utah 40-46 462.7
52 Bruce Read Oregon 40-46 462.7
59 Johnny Hernandez Idaho 40-46 457.2
60 Doug Peterson Florida 40-46 455.0
61 Yan Howah Georgia 47-53 451.7
62 Tim Womack Alabama 40-46 451.7
62 Carl Payne Minnesota 40-46 451.7
62 Brian Whited Oklahoma 40-46 451.7
62 Eddie Ross Texas 40-46 451.7
62 Roland Garza Oregon 40-46 451.7
62 Mike De Gennaro California 40-46 451.7
68 Tim Lang Florida 40-46 450.0
69 Jim Curley Colorado 47-53 446.2
69 Sean Finnegan Texas 47-53 446.2
71 Tracy Ward Arkansas 40-46 446.2
71 Joe Castorina California 40-46 446.2
73 Greg Alves California 47-53 441.8
74 Brian Reynolds Washington 40-46 441.8
75 Jerry Tremblay Oklahoma 40-46 440.7
76 Don Mike Gillis Hawaii 47-53 435.2
76 John Wood Minnesota 47-53 435.2
76 Butch Martinez California 47-53 435.2
79 Anthony Woods Nevada 40-46 435.2
79 Michael Kuzmack California 40-46 435.2
79 Bill Cox Oregon 40-46 435.2
79 Dale Skidmore Utah 40-46 435.2
83 Roderick Rogers Alabama 40-46 431.9
84 Ray Whatley Colorado 40-46 430.0
85 Steve Swingle Pennsylvania 47-53 429.7
86 Larry Benner Washington 40-46 429.7
86 Mike Robinson California 40-46 429.7
86 Tony Luce Oklahoma 40-46 429.7
89 Mike Armstrong California 47-53 424.2
90 Steven Peterson Texas 40-46 424.2
90 Cordie Wofford Pennsylvania 40-46 424.2
90 Dennis Sugimoto Washington 40-46 424.2
93 Rick Vraspier Texas 47-53 418.7
93 Dinael Martinez California 47-53 418.7
94 Ted Ornduff California 40-46 418.7
94 Craig Bowen Texas 40-46 418.7
94 Richard Joachim Oregon 40-46 418.7
94 Carl Nishida Hawaii 40-46 418.7
98 Michael Overbey Georgia 47-53 415.4
99 Mike Sinner Washington 47-53 413.2
99 Mark Gibson Texas 47-53 413.2
99 Chad Drecksel Utah 47-53 413.2
99 Tom Gonnering Alabama 47-53 413.2
103 Duane Chesmore Oklahoma 40-46 410.0
104 Brian Welker Texas 47-53 407.7
104 Warren Orbaugh Guatemala 47-53 407.7
104 Randy Marchant Utah 47-53 407.7
107 Gene King Oregon 40-46 407.7
107 Donnie Hamblin Arizona 40-46 407.7
107 Curtis Pete Fremin Louisiana 40-46 407.7
110 Donald Madere Louisiana 47-53 402.2
110 Mark Mari Wyoming 47-53 402.2
110 Ron Proctor Georgia 47-53 402.2
110 Ted Butler Alabama 47-53 402.2
110 Douglas Marci Oregon 47-53 402.2
110 Buzz Landon Oregon 47-53 402.2
116 Butch Zemaitis Pennsylvania 40-46 402.2
116 John A Roberts Texas 40-46 402.2
116 Richard Pichardo California 40-46 402.2
119 Dean Wilson Oregon 47-53 400.0
120 Dave Wilcox California 40-46 396.7
120 Oswaldo Jaimi De Paz Guatemala 40-46 396.7
122 Jon Padgett Washington 47-53 391.2
122 Ed Molnar Minnesota 47-53 391.2
124 Steve Borushko Pennsylvania 47-53 385.7
125 Michael Roquemore Texas 40-46 385.7
125 Andy Gose Oregon 40-46 385.7
125 Kent Doerfler Oregon 40-46 385.7
128 Dave Lhota Pennsylvania 47-53 380.2
129 Al Kennedy Illinois 40-46 380.2
129 Duane Burlingame Illinois 40-46 380.2
129 Rick Garcia Texas 40-46 380.2
129 Clinton Joe Gardner Illinois 40-46 380.2
129 Paul Wondra California 40-46 380.2
134 William Denniston Michigan 47-53 375.8
135 Darrell Andrews Idaho 40-46 374.7
135 Mark Straley Washington 40-46 374.7
135 Terry Matchen Alabama 40-46 374.7
138 Tim Coffman California 47-53 369.2
138 Les Peratrovich Washington 47-53 369.2
138 Michael McHale Hawaii 47-53 369.2
141 Bill Webb Oregon 40-46 369.2
141 John La Grill California 40-46 369.2
143 Raineer Gessman Germany 47-53 363.7
143 Jon Wolbers Canada 47-53 363.7
143 Larry Wyckoff California 47-53 363.7
146 George Phipps Nevada 40-46 358.0
146 Steven Hardesty Colorado 40-46 358.0
148 Mark Shannon Washington 40-46 352.5
149 John Pfeiffer Ohio 40-46 342.6
150 Michael Davis California 47-53 341.5
151 John Ray Moore Texas 40-46 341.5
151 Ronald England Texas 40-46 341.5
153 David Bertier California 47-53 336.0
154 Chris Loomis New Jersey 40-46 336.0
154 John Seymour Arizona 40-46 336.0
156 Mauri Cole Arkansas 47-53 330.5