| HIGHEST ALL-TIME 308# BENCH PRESSES IN WABDL BY MALE MASTER LIFTERS Age 54-67 (In Case of Tie, Oldest Age Group is First) Effective up to and Including January 15, 2009 |
|||||
| LIFTER | STATE | AGE GROUP | LIFT | ||
| 1 | Bruce Sabin | California | 54-60 | 611.7 | |
| 2 | Robert O. Smith | Canada | 61-67 | 573.0 | |
| 3 | Dr. Jeff Fahrenbruch | Arizona | 54-60 | 534.5 | |
| 4 | Steve Brown | Oregon | 54-60 | 529.0 | |
| 5 | Austin Webb | Arkansas | 54-60 | 490.5 | |
| 6 | Fred Keiser | Oregon | 54-60 | 462.5 | |
| 7 | Noah Addison | Alabama | 54-60 | 456.0 | |
| 8 | Tom Ekenberg | Texas | 54-60 | 451.7 | |
| 8 | Dan Stevens | Oregon | 54-60 | 451.7 | |
| 10 | Gary Thomas | Washington | 61-67 | 447.3 | |
| 11 | Gene Knight | Oklahoma | 54-60 | 436.3 | |
| 12 | Steven Mandreger | Michigan | 54-60 | 429.7 | |
| 13 | Manny Herrera | Utah | 61-67 | 424.2 | |
| 14 | Paul Goodwin | California | 54-60 | 418.7 | |
| 14 | Dave VanBrocklin | California | 54-60 | 418.7 | |
| 16 | Doug Knapp | California | 54-60 | 413.2 | |
| 17 | David Johnson | Washington | 61-67 | 407.7 | |
| 18 | Dr. John Von Rohr | North Carolina | 54-60 | 407.7 | |
| 19 | Fred Flack | Florida | 61-67 | 400.0 | |
| 20 | Nathan Jones | Oklahoma | 54-60 | 400.0 | |
| 21 | Doug Knapp | California | 61-67 | 396.7 | |
| 22 | Richard Hamilton | Washington | 54-60 | 380.2 | |
| 23 | John White | Washington | 54-60 | 375.0 | |
| 24 | Isaac Pankratz | Oregon | 54-60 | 369.2 | |
| 25 | David Schiattman | Illinois | 54-60 | 363.7 | |
| 25 | Robert Boyer, Jr. | Pennsylvania | 54-60 | 363.7 | |
| 27 | J.P. Krachunis | California | 61-67 | 353.6 | |
| 28 | Gary Johnson | Washington | 61-67 | 352.5 | |
| 29 | Paul Rando | Louisiana | 54-60 | 347.0 | |
| 30 | Bob Dustman | Michigan | 54-60 | 341.0 | |
| 31 | Ed Hargrove | Florida | 61-67 | 340.0 | |
| 32 | Jimmy Duckett | Oklahoma | 61-67 | 325.0 | |
| 33 | Larry Prince | Texas | 54-60 | 325.0 | |
| 34 | Paul Davids | Pennsylvania | 61-67 | 264.5 | |
| 35 | George Farren | Washington | 54-60 | 209.0 | |
| HIGHEST ALL-TIME 308# BENCH PRESSES IN WABDL BY MALE MASTER LIFTERS Age 68+ (In Case of Tie, Oldest Age Group is First) Effective up to and Including January 15, 2009 |
|||||
| LIFTER | STATE | AGE GROUP | LIFT | ||
| 1 | Gary Johnson | Washington | 68-74 | 325.0 | |
| 2 | James Noggles | Washington | 68-74 | 314.0 | |