| WORLDS 2009 MAIN PAGE |
WORLDS 2009 - MEN'S BENCH PRESS RESULTS
NOTE: ( if link does not send you to results there are no results for that division )
| ELITE OPEN
| OPEN
| CLASS I
| DISABLED
| SPECIAL
| TEEN 12-13
| TEEN 14-15
| TEEN 16-17
| TEEN 17-18 |
| JUNIOR
| SUB M
| M40-46
| M47-53
| M54-60
| M61-67
| M68-74
| M75-79
| M80-84
| M85-89
| M90+
| L/F |
| Elite Open - Bench Press - Men - WORLDS 2009 - RENO | |||||||
|---|---|---|---|---|---|---|---|
| CLASS | NAME | LIFT | FROM | 4TH | RECORD-STATE | RECORD-NATIONAL | RECORD-WORLD |
| 123 | Eric Head | 402.2 | GA | 413.2 | State Record -GA | National Record | World Record |
| 165 | Ray Hickman | 557.6 | OR | 0.0 | State Record -OR | National Record | World Record |
| 308 | Tiny Meeker | 900.4 | TX | 0.0 | State Record -TX | National Record | World Record |
| Super | Michael Womack | 0.0 | CA | 0.0 | |||
| Open - Bench Press - Men - WORLDS 2009 - RENO | |||||||
|---|---|---|---|---|---|---|---|
| CLASS | NAME | LIFT | FROM | 4TH | RECORD-STATE | RECORD-NATIONAL | RECORD-WORLD |
| 132 | Charles Venturella | 380.2 | PA | 0.0 | State Record -PA | National Record | World Record |
| 148 | David R. Smith | 396.7 | TX | 0.0 | |||
| 148 | Carlito Bareng | 380.2 | CA | 0.0 | |||
| 148 | Willis McCoy | 275.5 | OH | 0.0 | |||
| 148 | Paul Wach | 209.2 | UT | 0.0 | |||
| 165 | Jon Cunningham | 420.9 | UT | 0.0 | State Record -UT | ||
| 165 | Justin Bittner | 374.7 | PA | 0.0 | |||
| 165 | John Petersen | 364.8 | WI | 0.0 | State Record -WI | ||
| 165 | Fulton White | 336.0 | NV | 0.0 | State Record -NV | ||
| 165 | Dave Constantineau | 331.6 | WI | 0.0 | |||
| 165 | Dan Hanson | 0.0 | MN | 0.0 | |||
| 181 | Josh Decker | 551.0 | MI | 0.0 | State Record -MI | National Record | World Record |
| 181 | Andy Furnas | 507.0 | OH | 0.0 | |||
| 181 | Ryan Harris | 501.5 | OR | 0.0 | |||
| 181 | Chris Rayner | 418.7 | OK | 0.0 | State Record -OK | ||
| 181 | Don Linerud | 0.0 | ID | 0.0 | |||
| 181 | Jeff Sussman | 0.0 | CO | 0.0 | |||
| 198 | Trey Jewett | 662.3 | TX | 0.0 | State Record -TX | National Record | World Record |
| 198 | Kim Paivoke | 551.0 | Finland | 0.0 | |||
| 198 | Jody Woods | 551.0 | CA | 0.0 | |||
| 198 | Coby Washburn | 529.0 | TX | 0.0 | |||
| 198 | Byron Beebe | 424.2 | OR | 0.0 | |||
| 198 | Jason Frickey | 402.2 | LA | 0.0 | |||
| 198 | Steve Urueta | 396.7 | OR | 0.0 | |||
| 198 | Joe Young | 385.7 | NV | 0.0 | |||
| 198 | Bob Hill | 325.0 | OR | 0.0 | |||
| 198 | Ben Brizendine | 0.0 | OR | 0.0 | |||
| 220 | Rick Marrama | 677.7 | MA | 0.0 | |||
| 220 | Petri Hietamaki | 617.2 | Finland | 0.0 | National Record | ||
| 220 | Kenneth Millrany | 611.7 | TN | 0.0 | |||
| 220 | Matt Vinopal | 540.0 | WI | 0.0 | |||
| 220 | Matthew Ogurek | 529.0 | MI | 0.0 | |||
| 220 | Rob Golgano | 529.0 | ME | 0.0 | State Record -ME | ||
| 220 | James Houston | 529.0 | CA | 0.0 | |||
| 220 | Tatu Avola | 529.0 | Finland | 0.0 | |||
| 220 | Will Beavers | 523.5 | CA | 0.0 | |||
| 220 | Juha Pukkila | 486.1 | Finland | 0.0 | |||
| 220 | Matt Bell | 451.7 | IL | 0.0 | |||
| 220 | Ryan Duble | 413.2 | OR | 0.0 | |||
| 242 | James Hunter | 661.2 | CA | 0.0 | |||
| 242 | Joey Murphy | 584.0 | GA | 0.0 | |||
| 242 | Carlton James Jr. | 534.5 | TX | 0.0 | |||
| 242 | Tyson Eugene Baker | 341.5 | OR | 0.0 | |||
| 242 | Mark Fierro | 0.0 | CO | 0.0 | |||
| 259 | Adrian Larsen | 710.7 | OR | 0.0 | State Record -OR | National Record | World Record |
| 259 | Tom Emelander | 700.8 | TX | 0.0 | |||
| 259 | John Erickson | 661.2 | OK | 0.0 | State Record -OK | ||
| 259 | Marc Villarreal | 567.5 | TX | 0.0 | |||
| 259 | Daniel Reeves | 0.0 | AZ | 0.0 | |||
| 275 | Patrick Holloway | 639.2 | AZ | 0.0 | |||
| 275 | Jani Ihalainen | 606.2 | Finland | 0.0 | |||
| 275 | Chris Henry | 529.0 | OR | 0.0 | |||
| 308 | Bill Gillespie | 755.0 | VA | 0.0 | |||
| 308 | Roger Ryan | 661.2 | IL | 0.0 | State Record -IL | ||
| 308 | John Hudson | 639.2 | TX | 0.0 | State Record -TX | ||
| 308 | Frederick Alexander | 628.2 | TX | 0.0 | State Record -TX | ||
| 308 | Jerry Pritchett | 551.0 | AZ | 0.0 | |||
| 308 | Forest Hofer | 545.5 | WA | 0.0 | |||
| 308 | Joe Mickelson | 496.0 | WA | 0.0 | |||
| Super | James Crawford III | 760.5 | WA | 0.0 | |||
| Super | James Mersberg | 688.7 | HI | 0.0 | |||
TOP
| Class I - Bench Press - Men - WORLDS 2009 - RENO | |||||||
|---|---|---|---|---|---|---|---|
| CLASS | NAME | LIFT | FROM | 4TH | RECORD-STATE | RECORD-NATIONAL | RECORD-WORLD |
| 132 | Carlos Daniel Escobedo | 209.2 | CA | 0.0 | |||
| 148 | Mathieu Coudriaud | 319.5 | France | 0.0 | National Record | ||
| 165 | Aramiq Amirchian | 369.2 | AZ | 0.0 | State Record -AZ | ||
| 165 | Jed Lee | 358.0 | OH | 0.0 | |||
| 165 | Dan Hanson | 341.5 | MN | 0.0 | State Record -MN | ||
| 181 | Miguel Guillen | 407.7 | MI | 0.0 | State Record -MI | ||
| 181 | Jay Huitt | 402.2 | OR | 0.0 | State Record -OR | ||
| 198 | Nick Berriman | 451.7 | OR | 0.0 | |||
| 198 | David Onan | 418.7 | MN | 0.0 | State Record -MN | ||
| 198 | Steve Urueta | 396.7 | OR | 0.0 | |||
| 220 | David Bradshaw | 523.5 | CA | 0.0 | State Record -CA | ||
| 220 | Bryan Haney | 491.6 | OH | 0.0 | State Record -OH | ||
| 220 | Kyle Herzik | 402.2 | NV | 0.0 | |||
| 220 | Dylan Wentz | 380.2 | OR | 0.0 | |||
| 242 | Leonard Pokora | 0.0 | MI | 0.0 | |||
| 259 | Mike Drake | 501.5 | CA | 0.0 | |||
| 259 | Al Suarez | 319.5 | FL | 0.0 | |||
| 275 | Bill Welch | 534.5 | TN | 0.0 | State Record -TN | ||
| 275 | Jim Presley | 529.0 | CA | 0.0 | |||
| 275 | Sergio Gonzalez | 319.5 | FL | 0.0 | |||
| 308 | Tracy Lundin | 529.0 | OR | 0.0 | |||
| 308 | Alan Aerts | 479.5 | CA | 0.0 | |||
| Super | Leo Contreras | 396.7 | CA | 0.0 | |||
TOP
| Disabled - Bench Press - Men - WORLDS 2009 - RENO | |||||||
|---|---|---|---|---|---|---|---|
| CLASS | NAME | LIFT | FROM | 4TH | RECORD-STATE | RECORD-NATIONAL | RECORD-WORLD |
| 181 | Vilmar Oliveira | 308.5 | Brazil | 331.6 | National Record | ||
| 198 | Scott Rickford | 347.0 | MN | 0.0 | |||
| 220 | Reid Solar | 407.7 | AZ | 0.0 | State Record -AZ | ||
| 259 | Mike Bonifield | 330.5 | CA | 0.0 | |||
TOP
| Special Olympian - Bench Press - Men - WORLDS 2009 - RENO | |||||||
|---|---|---|---|---|---|---|---|
| CLASS | NAME | LIFT | FROM | 4TH | RECORD-STATE | RECORD-NATIONAL | RECORD-WORLD |
| 105 | Shane Rocha | 66.0 | NV | 0.0 | |||
| 114 | Freddy Boza | 149.8 | CA | 0.0 | State Record -CA | ||
| 165 | Chad Mc Farland | 226.8 | OR | 0.0 | State Record -OR | ||
| 242 | Brady Tanner | 363.7 | KS | 0.0 | |||
| 242 | Nick Ceglia | 281.0 | OR | 0.0 | |||
| Super | Ryan Johnson | 501.5 | NV | 0.0 | State Record -NV | ||
TOP
| Teen 12-13 - Bench Press - Men - WORLDS 2009 - RENO | |||||||
|---|---|---|---|---|---|---|---|
| CLASS | NAME | LIFT | FROM | 4TH | RECORD-STATE | RECORD-NATIONAL | RECORD-WORLD |
| 123 | Kade Haymore | 132.2 | AZ | 0.0 | State Record -AZ | ||
| 123 | Cory Grizzle | 115.5 | OR | 0.0 | |||
| 123 | Matthew Nothstine | 77.0 | CA | 0.0 | |||
| 165 | Storm Draayer | 115.5 | MN | 0.0 | State Record -MN | ||
| 181 | Corey Reece | 203.7 | GA | 0.0 | State Record -GA | National Record | World Record |
TOP
| Teen 14-15 - Bench Press - Men - WORLDS 2009 - RENO | |||||||
|---|---|---|---|---|---|---|---|
| CLASS | NAME | LIFT | FROM | 4TH | RECORD-STATE | RECORD-NATIONAL | RECORD-WORLD |
| 123 | Ivan Rodriguez | 154.2 | CA | 0.0 | |||
| 132 | Chace Akina | 165.2 | HI | 0.0 | |||
| 220 | Jacob Harris | 0.0 | ID | 0.0 | |||
| 242 | Jose Perez | 231.2 | CA | 0.0 | |||
TOP
| Teen 16-17 - Bench Press - Men - WORLDS 2009 - RENO | |||||||
|---|---|---|---|---|---|---|---|
| CLASS | NAME | LIFT | FROM | 4TH | RECORD-STATE | RECORD-NATIONAL | RECORD-WORLD |
| 114 | Freddy Boza | 149.8 | CA | 0.0 | State Record -CA | ||
| 114 | Devin Street | 143.2 | ID | 0.0 | State Record -ID | ||
| 132 | Shawn Tisdale | 203.7 | CA | 0.0 | |||
| 148 | Brandon Tovey | 303.0 | OR | 0.0 | State Record -OR | ||
| 165 | Jon Szparaga | 286.5 | FL | 0.0 | State Record -FL | ||
| 198 | Sanford Graves | 242.5 | CA | 0.0 | |||
| 308 | Tyler Brown | 308.5 | NV | 0.0 | State Record -NV | ||
| 308 | Christian Kelley | 286.5 | TX | 0.0 | |||
TOP
| Teen 18-19 - Bench Press - Men - WORLDS 2009 - RENO | |||||||
|---|---|---|---|---|---|---|---|
| CLASS | NAME | LIFT | FROM | 4TH | RECORD-STATE | RECORD-NATIONAL | RECORD-WORLD |
| 114 | Jesus Sanchez | 215.8 | TX | 0.0 | State Record -TX | ||
| 123 | Tomy Le | 137.7 | TX | 0.0 | |||
| 132 | Miguel Jaurigui | 293.1 | TX | 0.0 | State Record -TX | ||
| 132 | Carlos Daniel Escobedo | 209.2 | CA | 0.0 | |||
| 148 | Paul Miller | 275.5 | NV | 0.0 | State Record -NV | ||
| 148 | Nick Tsangeos | 242.5 | OH | 0.0 | |||
| 165 | Donnie Miskinis | 253.5 | OH | 0.0 | |||
| 165 | Scott Johnson | 236.7 | CA | 0.0 | |||
| 181 | Judd Sato III | 407.7 | HI | 0.0 | |||
| 181 | Enrique Lopez | 330.5 | TX | 0.0 | |||
| 181 | Ilian Rojas | 314.0 | TX | 0.0 | |||
| 198 | Jake Garbush | 407.7 | WA | 0.0 | State Record -WA | ||
| 198 | Richard Kelley | 402.2 | TX | 0.0 | |||
| 220 | Dylan Wentz | 380.2 | OR | 0.0 | |||
| 220 | Raymond Garcia | 292.0 | CA | 0.0 | |||
| 242 | Michael Pickens | 446.2 | NV | 0.0 | State Record -NV | ||
| 259 | Austin Shipley | 501.5 | AZ | 0.0 | State Record -AZ | ||
| 259 | Halit Dilber | 418.7 | TX | 0.0 | State Record -TX | ||
| 308 | Jason Patterson | 385.7 | WA | 0.0 | |||
| Super | Tevin Browne | 365.9 | NV | 0.0 | State Record -NV | ||
TOP
| Junior 20-25 - Bench Press - Men - WORLDS 2009 - RENO | |||||||
|---|---|---|---|---|---|---|---|
| CLASS | NAME | LIFT | FROM | 4TH | RECORD-STATE | RECORD-NATIONAL | RECORD-WORLD |
| 123 | Jose Martinez | 148.7 | Mexico | 159.7 | National Record | ||
| 132 | Dustin Hanson | 380.2 | MT | 0.0 | State Record -MT | ||
| 132 | Antonio Moreno | 254.6 | Mexico | 259.0 | National Record | ||
| 132 | Robert Nguyen | 248.0 | TX | 0.0 | |||
| 148 | Nick Lenhart | 381.3 | UT | 0.0 | State Record -UT | ||
| 148 | Joel Frank | 365.9 | NV | 0.0 | State Record -NV | ||
| 148 | Mathieu Coudriaud | 330.5 | France | 0.0 | National Record | ||
| 148 | Nick Buck | 0.0 | WI | 0.0 | |||
| 148 | Cormac Moore | 0.0 | MT | 0.0 | |||
| 165 | Jeff Button | 403.3 | TX | 0.0 | State Record -TX | ||
| 165 | Justin Bittner | 374.7 | PA | 0.0 | |||
| 165 | Ray Segura | 314.0 | WA | 0.0 | |||
| 165 | Humberto Trejo | 225.7 | TX | 0.0 | |||
| 181 | Chris Rayner | 418.7 | OK | 0.0 | State Record -OK | ||
| 181 | Carlos Mata | 330.5 | TX | 0.0 | |||
| 181 | Julian Bartholomew | 297.5 | LA | 0.0 | |||
| 181 | A. J. Mangum | 242.5 | TX | 0.0 | |||
| 198 | David Onan | 424.2 | MN | 0.0 | |||
| 198 | Brian Shekels | 407.7 | WI | 0.0 | State Record -WI | ||
| 198 | Dustin Mc Farland | 325.0 | OR | 0.0 | |||
| 198 | Bill Sanders | 0.0 | MA | 0.0 | |||
| 220 | Waldo Villarreal | 396.7 | TX | 0.0 | |||
| 220 | Adam Contreras | 352.5 | CA | 0.0 | |||
| 242 | Jose Trejo | 418.7 | TX | 0.0 | |||
| 242 | Garrett Muro | 407.7 | NV | 0.0 | State Record -NV | ||
| 242 | Tyson Eugene Baker | 341.5 | OR | 0.0 | |||
| 259 | Daniel Reeves | 225.7 | AZ | 0.0 | |||
| 275 | Valente Inniss-Thompson | 624.9 | TX | 0.0 | State Record -TX | ||
| 275 | Chris Owens | 0.0 | TX | 0.0 | |||
| Super | Frank Ginez III | 589.5 | TX | 0.0 | |||
TOP
| Submaster 33-39 - Bench Press - Men - WORLDS 2009 - RENO | |||||||
|---|---|---|---|---|---|---|---|
| CLASS | NAME | LIFT | FROM | 4TH | RECORD-STATE | RECORD-NATIONAL | RECORD-WORLD |
| 148 | David R. Smith | 0.0 | TX | 0.0 | |||
| 165 | John Petersen | 364.8 | WI | 0.0 | State Record -WI | ||
| 181 | Aaron Pina | 330.5 | CA | 0.0 | |||
| 198 | Charles Farmer | 585.1 | MT | 0.0 | State Record -MT | National Record | World Record |
| 198 | Kim Paivoke | 551.0 | Finland | 0.0 | National Record | ||
| 198 | Joe Young | 385.7 | NV | 0.0 | |||
| 198 | Ben Brizendine | 0.0 | OR | 0.0 | |||
| 198 | Jeremy Nunes | 0.0 | CA | 0.0 | |||
| 198 | Coby Washburn | 0.0 | TX | 0.0 | |||
| 220 | Matthew Ogurek | 529.0 | MI | 0.0 | State Record -MI | ||
| 220 | Ryan Duble | 413.2 | OR | 0.0 | |||
| 220 | James Houston | 0.0 | CA | 0.0 | |||
| 242 | Joseph Gerald Pablo | 363.7 | MT | 0.0 | |||
| 242 | Ike Pablo | 330.5 | MT | 0.0 | |||
| 242 | Christian Draayer | 319.5 | MN | 0.0 | |||
| 242 | James Hunter | 0.0 | CA | 0.0 | |||
| 259 | Marc Villarreal | 567.5 | TX | 0.0 | |||
| 259 | Harjeet Kumar | 468.2 | India | 0.0 | National Record | ||
| 275 | Jani Ihalainen | 628.2 | Finland | 0.0 | National Record | ||
| 308 | Tiny Meeker | 900.4 | TX | 0.0 | State Record -TX | National Record | World Record |
| Super | James Crawford III | 760.5 | WA | 0.0 | |||
| Super | Scott Wesley Jordan | 738.5 | AZ | 0.0 | State Record -AZ | ||
TOP
| Master 40-46 - Bench Press - Men - WORLDS 2009 - RENO | |||||||
|---|---|---|---|---|---|---|---|
| CLASS | NAME | LIFT | FROM | 4TH | RECORD-STATE | RECORD-NATIONAL | RECORD-WORLD |
| 148 | Kenny Lyons | 314.0 | UT | 0.0 | State Record -UT | ||
| 148 | Willis McCoy | 275.5 | OH | 0.0 | |||
| 165 | Jon Cunningham | 420.9 | UT | 0.0 | State Record -UT | ||
| 165 | George Nabeshima | 314.0 | HI | 0.0 | |||
| 181 | Andy Furnas | 507.0 | OH | 0.0 | |||
| 181 | Keith Daniels | 0.0 | HI | 0.0 | |||
| 198 | Doug Noebe | 447.3 | OH | 0.0 | State Record -OH | ||
| 198 | Barry Sullivan | 418.7 | AZ | 0.0 | |||
| 198 | Jason Frickey | 402.2 | LA | 0.0 | |||
| 198 | Rolando Espinoza | 369.2 | TX | 0.0 | |||
| 220 | Kenneth Millrany | 611.7 | TN | 0.0 | |||
| 220 | Rob Golgano | 529.0 | ME | 0.0 | State Record -ME | ||
| 220 | Juha Pukkila | 486.1 | Finland | 501.5 | National Record | ||
| 220 | Fenn Cournoyer | 424.2 | MN | 0.0 | |||
| 220 | Steven Petersen | 407.7 | TX | 0.0 | |||
| 220 | Dean Ideue | 0.0 | HI | 0.0 | |||
| 220 | James Seaver | 0.0 | AZ | 0.0 | |||
| 242 | Frank Wakakuwa | 622.7 | HI | 0.0 | State Record -HI | ||
| 242 | David Fischer | 601.8 | GA | 0.0 | State Record -GA | ||
| 242 | Joey Murphy | 584.0 | GA | 0.0 | |||
| 242 | Kent Doerfler | 562.0 | OR | 0.0 | State Record -OR | ||
| 242 | Aaron Carrion | 501.5 | CA | 0.0 | |||
| 242 | Gary Mc Farland | 435.2 | CA | 0.0 | |||
| 259 | Patrick Parnell | 650.2 | TX | 0.0 | |||
| 259 | Mike Drake | 501.5 | CA | 0.0 | |||
| 275 | Patrick Holloway | 639.2 | AZ | 0.0 | |||
| 275 | Gary Gulseth | 529.0 | WI | 0.0 | |||
| 275 | John Stewart | 0.0 | TX | 0.0 | |||
| 308 | John Hudson | 639.2 | TX | 0.0 | |||
| 308 | Warren Orr | 496.0 | Canada | 501.5 | National Record | ||
| Super | Harjinder Kumar | 600.7 | India | 622.7 | National Record | ||
TOP
| Master 47-53 - Bench Press - Men - WORLDS 2009 - RENO | |||||||
|---|---|---|---|---|---|---|---|
| CLASS | NAME | LIFT | FROM | 4TH | RECORD-STATE | RECORD-NATIONAL | RECORD-WORLD |
| 132 | Charles Venturella | 380.2 | PA | 0.0 | State Record -PA | National Record | World Record |
| 148 | Paul Wach | 209.2 | UT | 0.0 | |||
| 165 | Rick King | 418.7 | OR | 0.0 | |||
| 165 | Fulton White | 336.0 | NV | 0.0 | |||
| 165 | Dave Constantineau | 331.6 | WI | 0.0 | State Record -WI | ||
| 181 | Bob Levering | 435.2 | CA | 0.0 | State Record -CA | ||
| 181 | Leamon Woodley | 374.7 | WA | 0.0 | |||
| 181 | Paul Janoff | 369.2 | CA | 0.0 | |||
| 181 | Mark Lo | 0.0 | HI | 0.0 | |||
| 198 | Jody Woods | 551.0 | CA | 0.0 | State Record -CA | National Record | World Record |
| 198 | Fil Dena III | 440.7 | NV | 0.0 | |||
| 198 | Mike Basayne | 308.5 | CA | 0.0 | |||
| 220 | James Noblit | 462.7 | OR | 0.0 | |||
| 220 | Robert Harris | 413.2 | NV | 0.0 | |||
| 220 | Steven Hardesty | 391.2 | CO | 0.0 | |||
| 220 | Gene A. Wenzel | 242.5 | OH | 0.0 | |||
| 242 | Ed Macauley | 545.5 | OR | 0.0 | |||
| 242 | George Phipps | 435.2 | NV | 0.0 | State Record -NV | ||
| 242 | Harry Munro | 385.7 | CA | 0.0 | |||
| 242 | Michael Mc Hale | 352.5 | CO | 0.0 | |||
| 242 | Kenneth Engleman | 0.0 | CA | 0.0 | |||
| 259 | Mark Stanford | 556.5 | AZ | 0.0 | State Record -AZ | ||
| 275 | Bill Welch | 534.5 | TN | 0.0 | State Record -TN | ||
| 275 | Jim Presley | 529.0 | CA | 0.0 | |||
| 275 | Jaime Tovar | 0.0 | CA | 0.0 | |||
| 308 | Bill Gillespie | 755.0 | VA | 0.0 | |||
| 308 | Joe Mickelson | 496.0 | WA | 0.0 | |||
| 308 | Alan Aerts | 479.5 | CA | 0.0 | |||
| 308 | Blair Fisher | 380.2 | Canada | 402.2 | National Record | ||
| Super | James Mersberg | 688.7 | HI | 0.0 | State Record -HI | National Record | World Record |
| Super | Gary Gertner | 490.5 | CO | 0.0 | |||
| Super | Keith Sayles | 330.5 | TX | 0.0 | |||
TOP
| Master 54-60 - Bench Press - Men - WORLDS 2009 - RENO | |||||||
|---|---|---|---|---|---|---|---|
| CLASS | NAME | LIFT | FROM | 4TH | RECORD-STATE | RECORD-NATIONAL | RECORD-WORLD |
| 132 | Michel Jean Moreiro | 231.2 | France | 236.7 | National Record | ||
| 165 | Al Nebo | 363.7 | CA | 0.0 | |||
| 165 | Perry Plush | 330.5 | WA | 0.0 | |||
| 165 | Gary Miller | 0.0 | NV | 0.0 | |||
| 181 | Joe Pablo | 325.0 | MT | 0.0 | State Record -MT | ||
| 181 | Dennis Cain | 282.1 | NV | 0.0 | State Record -NV | ||
| 181 | George Jeffery Thornton | 226.8 | AZ | 0.0 | State Record -AZ | ||
| 198 | Ernest Reyes | 429.7 | UT | 0.0 | State Record -UT | ||
| 198 | Maurice Lowry | 369.2 | OK | 0.0 | |||
| 198 | Rocky Mc Cullough | 352.5 | TX | 0.0 | |||
| 198 | Bruce Begue | 225.7 | OH | 0.0 | State Record -OH | ||
| 220 | Terry Baldwin | 551.0 | MT | 0.0 | State Record -MT | National Record | World Record |
| 220 | Jeffrey Allen Jones | 440.7 | NV | 0.0 | State Record -NV | ||
| 220 | Jim Curley | 308.5 | CO | 0.0 | State Record -CO | ||
| 242 | Rob Carbo | 449.5 | CA | 0.0 | State Record -CA | ||
| 242 | Gary Stevens | 385.7 | WY | 0.0 | State Record -WY | ||
| 242 | Stephen Cohle | 374.7 | MI | 0.0 | |||
| 242 | Thomas Wright | 260.1 | KS | 0.0 | State Record -KS | ||
| 275 | Willard Crossen Jr. | 551.0 | WA | 0.0 | |||
| 275 | Jeff Fahrenbruch | 0.0 | AZ | 0.0 | |||
| 308 | Bruce Sabin | 556.5 | CA | 0.0 | |||
| 308 | Forest Hofer | 545.5 | WA | 0.0 | State Record -WA | ||
| 308 | Roger Ryan | 0.0 | IL | 0.0 | |||
| Super | Leo Contreras | 396.7 | CA | 0.0 | |||
| Super | Peter Herdt | 0.0 | ID | 0.0 | |||
TOP
| Master 61-67 - Bench Press - Men - WORLDS 2009 - RENO | |||||||
|---|---|---|---|---|---|---|---|
| CLASS | NAME | LIFT | FROM | 4TH | RECORD-STATE | RECORD-NATIONAL | RECORD-WORLD |
| 148 | Bryan Yager | 314.0 | CA | 325.0 | State Record -CA | National Record | World Record |
| 165 | Ron White | 236.7 | WA | 0.0 | |||
| 181 | Michael Minietta | 352.5 | NV | 0.0 | State Record -NV | ||
| 181 | Michel Rioland | 292.0 | France | 0.0 | National Record | ||
| 181 | Gary Witzel | 281.0 | WA | 0.0 | |||
| 181 | Daniel Hofeditz | 253.5 | AZ | 0.0 | |||
| 198 | Dan Swift | 485.0 | IL | 0.0 | State Record -IL | National Record | World Record |
| 198 | Joe Beteta | 380.2 | OR | 0.0 | State Record -OR | ||
| 198 | Doug Dienelt | 363.7 | CA | 0.0 | |||
| 198 | Bob Hill | 325.0 | OR | 0.0 | |||
| 220 | Dave Marba | 457.2 | CA | 0.0 | |||
| 220 | Jim Parham | 397.8 | OK | 0.0 | State Record -OK | ||
| 220 | Jon Wolbers | 396.7 | Canada | 407.7 | National Record | ||
| 220 | Julian Leos | 319.5 | NV | 0.0 | |||
| 242 | Leonard Pokora | 502.6 | MI | 0.0 | State Record -MI | National Record | World Record |
| 242 | Howard Garris | 369.2 | CA | 0.0 | |||
| 242 | Terry Bunce | 363.7 | OR | 0.0 | |||
| 259 | Johnny Park | 365.9 | OK | 0.0 | |||
| 275 | Ed Acey | 396.7 | UT | 0.0 | State Record -UT | ||
| 275 | Manuel Herrera | 392.3 | UT | 0.0 | State Record -UT | ||
| 308 | Robert O. Smith | 534.5 | Canada | 0.0 | |||
TOP
| Master 68-74 - Bench Press - Men - WORLDS 2009 - RENO | |||||||
|---|---|---|---|---|---|---|---|
| CLASS | NAME | LIFT | FROM | 4TH | RECORD-STATE | RECORD-NATIONAL | RECORD-WORLD |
| 132 | Salvatore Morabito | 154.2 | CA | 0.0 | State Record -CA | ||
| 148 | Larry Vincent | 259.0 | OR | 0.0 | |||
| 148 | Thomas English | 231.2 | NV | 0.0 | |||
| 148 | Skip Schacher | 181.7 | MT | 0.0 | State Record -MT | ||
| 165 | Arlindo Da Silva | 209.2 | Brazil | 0.0 | National Record | ||
| 181 | Rudy Lozano | 374.7 | CA | 402.2 | State Record -CA | National Record | World Record |
| 181 | Ed Angstrom | 347.0 | IA | 0.0 | State Record -IA | ||
| 181 | Sonny Nummi | 248.0 | ID | 0.0 | State Record -ID | ||
| 181 | Earle Conway | 209.2 | AZ | 0.0 | State Record -AZ | ||
| 181 | Larry Joiner | 187.2 | CA | 0.0 | |||
| 198 | James Rouse | 330.5 | IL | 0.0 | State Record -IL | ||
| 198 | Alfred Franke | 321.7 | NV | 0.0 | State Record -NV | ||
| 198 | John Herbein | 253.5 | PA | 0.0 | State Record -PA | ||
| 220 | Bob Bassman | 374.7 | TX | 0.0 | |||
| 220 | William Prince | 337.1 | NV | 0.0 | State Record -NV | ||
| 220 | James Hayden | 336.0 | AZ | 0.0 | State Record -AZ | ||
| 220 | Roger Kunz | 292.0 | CA | 0.0 | |||
| 242 | John Ketchersid | 259.0 | CA | 0.0 | |||
| 259 | Mike Bonifield | 330.5 | CA | 0.0 | |||
TOP
| Master 75-79 - Bench Press - Men - WORLDS 2009 - RENO | |||||||
|---|---|---|---|---|---|---|---|
| CLASS | NAME | LIFT | FROM | 4TH | RECORD-STATE | RECORD-NATIONAL | RECORD-WORLD |
| 132 | Steve Smith | 176.2 | FL | 0.0 | State Record -FL | National Record | World Record |
| 165 | Ron Goodman | 225.7 | CA | 0.0 | |||
| 165 | Andre Charbit | 220.2 | France | 0.0 | National Record | ||
| 181 | Charles Vause | 203.7 | HI | 0.0 | |||
| 181 | David Boyes | 126.7 | LA | 0.0 | |||
| 198 | Nick Di Liddo | 259.0 | CA | 0.0 | |||
| 220 | Harold Smith | 338.2 | MT | 341.5 | State Record -MT | National Record | World Record |
| 242 | Russell Combest | 259.0 | OH | 0.0 | |||
| 259 | Robert Wilson | 137.7 | CA | 143.2 | State Record -ca | National Record | World Record |
TOP
| Master 80-84 - Bench Press - Men - WORLDS 2009 - RENO | |||||||
|---|---|---|---|---|---|---|---|
| CLASS | NAME | LIFT | FROM | 4TH | RECORD-STATE | RECORD-NATIONAL | RECORD-WORLD |
| 148 | Robert Fornachon | 181.7 | CA | 0.0 | |||
| 148 | Arthur Whinston | 77.0 | OR | 0.0 | |||
| 165 | Jim Schall | 137.7 | WA | 0.0 | |||
| 181 | Nixon Munly | 170.7 | OR | 0.0 | |||
| 220 | Eugene L. Miranda | 231.2 | CA | 0.0 | |||
| 220 | James Weiss | 187.2 | CA | 0.0 | |||
TOP
| Master 85-89 - Bench Press - Men - WORLDS 2009 - RENO | |||||||
|---|---|---|---|---|---|---|---|
| CLASS | NAME | LIFT | FROM | 4TH | RECORD-STATE | RECORD-NATIONAL | RECORD-WORLD |
| 198 | Seymour Perlis | 132.2 | AZ | 137.7 | State Record -AZ | National Record | World Record |
TOP
There are no Master 90+ Results in the Bench Press for WORLDS 2009 - RENO
TOP
| Law-Fire Open - Bench Press - Men - WORLDS 2009 - RENO | |||||||
|---|---|---|---|---|---|---|---|
| CLASS | NAME | LIFT | FROM | 4TH | RECORD-STATE | RECORD-NATIONAL | RECORD-WORLD |
| 165 | Mike Bingham | 452.8 | PA | 0.0 | State Record -PA | ||
| 181 | Dave Claroni | 325.0 | ME | 0.0 | |||
| 198 | Nick Berriman | 451.7 | OR | 0.0 | |||
