| WORLDS MAIN PAGE |
| WORLDS MEN'S RECORDS |

WORLDS WOMEN'S BENCH PRESS - ( click here to go to deadlifts )

Open - Bench Press - Women - WORLD RECORDS
PLY CLASS LIFT-LBS LIFT-KILOS NAME STATE-REGION DATE
DOUBLE 105 220.2 100.0 COSETTE FERNANDEZ NEELY CALIFORNIA 06/05/04
DOUBLE 114 214.7 97.5 SOFIE WAHLSTOM SWEDEN 12/11/03
DOUBLE 123 238.9 108.5 SUSN RINN TEXAS 06/06/03
DOUBLE 132 319.5 145.0 JERRI LYNN LIPPERT PENNSYLVANIA 11/16/01
DOUBLE 148 320.6 145.5 LINDA BLACKBURN OKLAHOMA 07/06/02
DOUBLE 165 331.6 150.5 VIRPI PUKKILA FINLAND 11/04/11
DOUBLE 181 336.0 152.5 JOANNE WARNER PENNSYLVANIA 09/29/01
DOUBLE 198 282.1 128.0 ANNIE BOWMAN WASHINGTON 06/18/11
DOUBLE 97 214.7   97.5 COSETTE FERNANDEZ NEELY CALIFORNIA 03/05/05
DOUBLE SUPER 418.7 190.0 LISA MILLER ILLINOIS 05/27/06
SINGLE 105 188.3 85.5 NATALIE FREED PENNSYLVANIA 11/19/07
SINGLE 114 225.7 102.5 ITA PANTILAT WASHINGTON 11/15/07
SINGLE 123 242.5 110.0 ITA PANTILAT WASHINGTON 06/28/08
SINGLE 132 248.0 112.5 AMY HUGHES OREGON 11/16/01
SINGLE 148 314.0 142.5 LEONETTA RICHARDSON HAWAII 07/10/11
SINGLE 165 336.0 152.5 LEONETTA RICHARDSON HAWAII 06/17/06
SINGLE 181 381.3 173.0 KAREN CAMPBELL MAINE 04/25/09
SINGLE 198 451.7 205.0 KAREN CAMPBELL MAINE 11/04/11
SINGLE 220 253.5 115.0 MELISSA POWELL OKLAHOMA 11/04/11
SINGLE 97 160.8 73.0 CHERYL ANDERSON MINNESOTA 11/14/04
SINGLE SUPER 374.7 170.0 KELLY FRANKLIN MINNESOTA 11/14/04


Teen 12-13 - Bench Press - Women - WORLD RECORDS
PLY CLASS LIFT-LBS LIFT-KILOS NAME STATE-REGION DATE
SINGLE 105 110.0 50.0 KACIE PADGETT GEORGIA 04/20/02
SINGLE 114 126.7 57.5 ALI MISKINIS OHIO 02/14/09
SINGLE 123 148.7 67.5 ALI MISKINIS OHIO 02/13/10
SINGLE 132 126.7 57.5 ALI MISKINIS OHIO 04/25/09
SINGLE 148 150.9 68.5 ALI MISKINIS OHIO 11/01/09
SINGLE 165 165.2 75.0 AROHA HETA NEW ZEALAND 11/18/07
SINGLE 181 115.5 52.5 REYDELL KAUHANE HAWAII 06/27/10
SINGLE 97 93.5 42.5 PAYTON HAYMORE ARIZONA 06/12/10


Teen 14-15 - Bench Press - Women - WORLD RECORDS
PLY CLASS LIFT-LBS LIFT-KILOS NAME STATE-REGION DATE
DOUBLE 132 121.2 55.0 ALEXANDRA PECKTOL OREGON 11/06/11
DOUBLE 148 137.7 62.5 ALEXANDRA PECKTOL OREGON 06/18/11
SINGLE 105 126.7   57.5 SARAH MOORMAN WASHINGTON 09/24/05
SINGLE 114 148.7   67.5 AMANDA HARRIS TEXAS 11/19/06
SINGLE 123 159.7   72.5 LACEE SANCHEZ OKLAHOMA 11/18/07
SINGLE 132 159.7   72.5 KRISTY BROWN CALIFORNIA 12/13/03
SINGLE 148 203.7 92.5 BRITTANY BRAGUINE CALIFORNIA 11/13/04
SINGLE 165 166.3 75.5 MARGOT OHALLORAN CALIFORNIA 03/05/05
SINGLE 181 270.0 122.5 BRITTANY BRAGUINE CALIFORNIA 11/19/06
SINGLE 198 292.0 132.5 RANDOLYN HOKU NOHARA HAWAII 11/13/04
SINGLE 97 121.2 55.0 GERI CUNNINGHAM UTAH 11/18/07
SINGLE SUPER 286.5 130.0 RANDOLYN HOKU NOHARA HAWAII 09/24/05


Teen 16-17 - Bench Press - Women - WORLD RECORDS
PLY CLASS LIFT-LBS LIFT-KILOS NAME STATE-REGION DATE
SINGLE 105 121.2 55.0 ANGELA ROCHA TEXAS 11/01/09
SINGLE 114 181.7 82.5 KAYLA HEW LEN HAWAII 06/27/10
SINGLE 123 205.9 93.5 KAYLA HEW LEN HAWAII 08/28/10
SINGLE 132 214.7 97.5 NIKKI WILLIAMS GEORGIA 12/10/05
SINGLE 148 231.2 105.0 NIKKI WILLIAMS GEORGIA 11/20/05
SINGLE 165 264.5 120.0 NIKKI WILLIAMS GEORGIA 04/30/05
SINGLE 181 300.8 136.5 COURTNEY GATHRIGHT TEXAS 11/19/06
SINGLE 198 242.5 110.0 KAYLA SUA WASHINGTON 11/16/08
SINGLE 97 110.0 50.0 GERI CUNNINGHAM UTAH 06/14/08
SINGLE SUPER 303.0 137.5 KATIE SONS TEXAS 11/16/08


Teen 18-19 - Bench Press - Women - WORLD RECORDS
PLY CLASS LIFT-LBS LIFT-KILOS NAME STATE-REGION DATE
DOUBLE 114 159.7 72.5 JESSICA OKIMURA HAWAII 03/12/11
DOUBLE 123 203.7 92.5 JILL REMITICADO HAWAII 11/17/00
DOUBLE 132 192.7 87.5 CHRISTIE HANSEN OREGON 02/13/99
DOUBLE 148 253.5 115.0 SURIANE DE SOUZA BRAZIL 10/27/08
DOUBLE 165 231.2 105.0 SARA ROWSE WASHINGTON 03/20/99
DOUBLE 181 231.2 105.0 KELLY WOMACK CALIFORNIA 11/18/02
DOUBLE 198 236.7 107.5 KELLY WOMACK CALIFORNIA 02/22/03
DOUBLE SUPER 214.7 97.5 KRISTA WILLIAMS GEORGIA 05/17/03
SINGLE 105 176.2   80.0 NIKKI WILLIAMS GEORGIA 11/18/07
SINGLE 114 203.7   92.5 AMBYR REYES UTAH 11/16/08
SINGLE 123 225.7 102.5 AMBYR REYES UTAH 11/01/09
SINGLE 132 181.7 82.5 KYLEE PIERCEALL OREGON 03/25/06
SINGLE 148 209.2 95.0 TIFFANY MC KINNEY TEXAS 09/23/06
SINGLE 165 325.0 147.5 COURTNEY GATHRIGHT TEXAS 02/09/08
SINGLE 181 347.0 157.5 COURTNEY GATHRIGHT TEXAS 11/18/07
SINGLE 198 204.8 93.0 ALEXANDRIA CALVO TEXAS 07/24/04
SINGLE 97 154.2   70.0 NIKKI WILLIAMS GEORGIA 08/11/07
SINGLE SUPER 330.5 150.0 KAYLA TAUELI WASHINGTON 11/20/05


Junior 20-25 - Bench Press - Women - WORLD RECORDS
PLY CLASS LIFT-LBS LIFT-KILOS NAME STATE-REGION DATE
DOUBLE 105 187.2   85.0 COSETTE FERNANDEZ NEELY CALIFORNIA 03/22/03
DOUBLE 114 214.7   97.5 SOFIE WAHLSTÖM SWEDEN 12/11/03
DOUBLE 123 231.2 105.0 TAMARA COULOMBE SMITH WASHINGTON 09/25/04
DOUBLE 132 214.7 97.5 JUDITH SVERCHEK IDAHO 11/29/97
DOUBLE 148 270.0 122.5 JUDITH SVERCHEK IDAHO 06/06/98
DOUBLE 165 264.5 120.0 FERNANDA DE PORTE BRAZIL 10/16/04
DOUBLE 181 303.0 137.8 COURTNEY MEEKER TEXAS 11/01/09
DOUBLE 198 158.7 72.5 MAYLIN BADIYO HAWAII 07/03/99
DOUBLE 97 132.2   60.0 COSETTE FERNANDEZ NEELY CALIFORNIA 02/23/02
DOUBLE SUPER 231.2 105.0 JESSICA BROOKS WASHINGTON 11/20/05
SINGLE 105 188.3   85.5 NATALIE FREED PENNSYLVANIA 11/19/07
SINGLE 114 209.2 95.0 JESSICA OKIMURA HAWAII 07/10/11
SINGLE 123 176.2 80.0 ERICA HAISLAR ILLINOIS 11/14/04
SINGLE 132 231.2 105.0 AMANDA HARRIS TEXAS 11/06/11
SINGLE 148 231.2 105.0 KRYSTAL MILLER NEVADA 11/06/11
SINGLE 165 314.0 142.5 KELLY WOMACK CALIFORNIA 11/16/08
SINGLE 181 353.6 160.5 KELLY WOMACK CALIFORNIA 11/20/05
SINGLE 198 259.0 117.5 LISA HERRERA OREGON 03/12/11
SINGLE 97 132.2   60.0 COSETTE FERNANDEZ CALIFORNIA 02/23/02
SINGLE SUPER 226.8 103.0 RACHEL RICHEY TEXAS 11/06/11


Submaster 33-39 - Bench Press - Women - WORLD RECORDS
PLY CLASS LIFT-LBS LIFT-KILOS NAME STATE-REGION DATE
DOUBLE 105 165.2 75.0 LORI WATSON HAWAII 11/16/01
DOUBLE 114 166.3 75.5 LORI WATSON HAWAII 11/16/02
DOUBLE 123 181.7 82.5 JULIE GREEN NEVADA 09/06/03
DOUBLE 132 203.7 92.4 LUCIA FERAUD ECUADOR 12/12/03
DOUBLE 148 290.0 131.5 LINDA BLACKBURN OKLAHOMA 07/08/00
DOUBLE 165 304.1 138.0 LINDA BLACKBURN OKLAHOMA 06/25/01
DOUBLE 181 259.0 117.5 KELLEY MAHONEY WASHINGTON 03/25/06
DOUBLE 198 276.6 125.5 ARREN ROSEN MAINE 04/16/11
DOUBLE SUPER 314.0 142.5 JULIE KIMOTO HAWAII 11/19/10
SINGLE 105 166.3 75.5 ALEXANDRA VALLEJO CALIFORNIA 09/18/04
SINGLE 114 220.2 100.0 KIMBERLY AANENSON CALIFORNIA 06/11/05
SINGLE 123 192.7 87.5 RACHELLE UNSON WASHINGTON 11/16/07
SINGLE 132 242.5 110.0 JEANNE WATTS CALIFORNIA 03/18/06
SINGLE 148 281.0 127.5 VIRPI PUKKILA FINLAND 11/18/05
SINGLE 165 248.0 112.5 SHAWNA LE BLANC CANADA 11/05/11
SINGLE 181 259.0 117.5 ANETTA REPLOGLE NEVADA 11/19/10
SINGLE 198 282.1 128.0 MICHELLE ICHIYAMA WASHINGTON 11/17/06
SINGLE 97 159.7 72.5 ALEXANDRA VALLEJO CALIFORNIA 06/11/05
SINGLE SUPER 374.7 170.0 KELLY FRANKLIN MINNESOTA 11/12/04


Master 40-46 - Bench Press - Women - WORLD RECORDS
PLY CLASS LIFT-LBS LIFT-KILOS NAME STATE-REGION DATE
DOUBLE 114 194.8 88.5 SUZANNE HEDMAN CALIFORNIA 11/16/06
DOUBLE 123 209.2 95.0 SUZANNE HEDMAN CALIFORNIA 06/11/05
DOUBLE 132 242.5 110.0 SANDY GOMEZ LEON WASHINGTON 11/11/04
DOUBLE 148 236.7 107.5 SANDY GOMEZ-LEON WASHINGTON 11/17/05
DOUBLE 165 331.6 150.5 VIRPI PUKKILA FINLAND 11/05/11
DOUBLE 181 240.0 109.0 LAURA FEUSI IDAHO 08/25/01
DOUBLE 198 281.0 127.5 MAGUENA ARAGON GUATEMALA 11/15/02
DOUBLE 97 101.1 45.5 SANDRA STOWERS GEORGIA 12/13/03
DOUBLE SUPER 209.2 95.0 JANET HASE CALIFORNIA 03/06/04
SINGLE 105 181.7 82.5 DESIRE BROWN CALIFORNIA 11/17/05
SINGLE 114 196.0 89.0 YUXIN HAO OHIO 11/05/11
SINGLE 123 203.7 92.5 LAURIE LAMP WASHINGTON 11/12/08
SINGLE 132 198.2 90.0 ALENE BRISBANE CALIFORNIA 09/18/04
SINGLE 148 265.6 120.5 BRENDA NOLEN CALIFORNIA 10/30/09
SINGLE 165 303.0 137.5 SHERI KLOCKE OREGON 08/02/08
SINGLE 181 381.3 173.0 KAREN CAMPBELL MAINE 04/25/09
SINGLE 198 424.2 192.5 KAREN CAMPBELL MAINE 05/15/10
SINGLE 97 160.8 73.0 CHRISTINE MOORMAN WASHINGTON 11/17/05
SINGLE SUPER 369.2 167.5 KELLY FRANKLIN MINNESOTA 05/27/06


Master 47-53 - Bench Press - Women - WORLD RECORDS
PLY CLASS LIFT-LBS LIFT-KILOS NAME STATE-REGION DATE
DOUBLE 114 154.2 70.0 HEIDI RODRIGUEZ GUATEMALA 11/16/01
DOUBLE 123 137.7 62.5 NAN HELMS OREGON 05/14/11
DOUBLE 132 148.7 67.5 BETTY HANSEN CALIFORNIA 03/05/11
DOUBLE 148 253.5 115.0 DEBBIE DAMMINGA MINNESOTA 08/13/11
DOUBLE 165 248.0 112.5 LISA STAPLIN MINNESOTA 08/13/11
DOUBLE 181 220.2 100.0 JULIE ORR WASHINGTON 12/12/03
DOUBLE 198 176.2 80.0 WILMA LEE CADAVONA IDAHO 11/16/02
DOUBLE SUPER 242.5 110.0 LESLIE MILLER CANADA 11/29/97
SINGLE 105 159.7   72.5 ANNA JAMES CALIFORNIA 12/12/03
SINGLE 114 199.3 90.5 SUZANNE HEDMAN CALIFORNIA 11/16/07
SINGLE 123 220.2 100.0 CAROL MYERS WASHINGTON 11/12/04
SINGLE 132 203.7   92.5 CAROL MYERS WASHINGTON 09/19/04
SINGLE 148 264.5 120.0 BEVERLY ANOLIN CALIFORNIA 11/04/11
SINGLE 165 316.2 143.5 SHERI KLOCKE OREGON 07/17/10
SINGLE 181 303.0 137.5 KELLI SANDOVAL OREGON 03/13/10
SINGLE 198 451.7 205.0 KAREN CAMPBELL MAINE 11/04/11
SINGLE 97 138.8 63.0 PAMELA ROBINSON CALIFORNIA 10/30/09
SINGLE SUPER 303.0 137.5 JILL ARNOW WASHINGTON 06/28/08


Master 54-60 - Bench Press - Women - WORLD RECORDS
PLY CLASS LIFT-LBS LIFT-KILOS NAME STATE-REGION DATE
DOUBLE 114 148.7 67.5 HEIDI RODRIGUEZ GUATEMALA 12/11/03
DOUBLE 123 159.2 72.5 JILL PORTER TEXAS 05/14/11
DOUBLE 132 181.7 82.5 JILL PORTER TEXAS 11/18/10
DOUBLE 148 242.5 110.0 MARILYNN MATHIS TEXAS 02/21/09
DOUBLE 165 259.0 117.5 MARILYNN MATHIS TEXAS 06/20/09
DOUBLE 181 177.3 80.5 MARGIE HUSTON WASHINGTON 11/03/11
DOUBLE 198 203.7 92.5 MARGIE HUSTON WASHINGTON 11/18/10
DOUBLE SUPER 192.7 87.5 VIRGINIA WILLIAMSON WASHINGTON 05/01/04
SINGLE 105 154.2 70.0 PAMELA ROBINSON CALIFORNIA 03/05/11
SINGLE 114 225.7 102.5 ITA PANTILAT WASHINGTON 11/19/07
SINGLE 123 242.5 110.0 ITA PANTILAT WASHINGTON 06/28/08
SINGLE 132 170.7   77.5 JO WALKER OREGON 06/25/00
SINGLE 148 203.7 92.5 PEACH PRESLEY CALIFORNIA 03/05/11
SINGLE 165 214.7 97.5 PEACH PRESLEY CALIFORNIA 11/03/11
SINGLE 181 209.2 95.0 WILMA LEE CADAVONA IDAHO 11/03/11
SINGLE 198 220.2 100.0 DONNA DELLEREE WASHINGTON 04/17/04
SINGLE 220 270.0 122.5 CYNTHIA REGAN NEW YORK 07/22/06
SINGLE 97 135.5 61.5 PAMELA ROBINSON CALIFORNIA 03/20/10
SINGLE SUPER 214.7 97.5 SUE VATERLAUS CALIFORNIA 03/05/11


Master 61-67 - Bench Press - Women - WORLD RECORDS
PLY CLASS LIFT-LBS LIFT-KILOS NAME STATE-REGION DATE
DOUBLE 123 116.6 53.0 GLORIA CAMP OREGON 09/15/07
DOUBLE 181 215.0 97.5 SUE PACK WEST VIRGINIA 06/22/02
SINGLE 105 154.2 70.0 BETTY LAFFERTY ALABAMA 11/12/08
SINGLE 114 165.2   75.0 BETTY LAFFERTY ALABAMA 06/02/07
SINGLE 123 132.2 60.0 JO WALKER OREGON 06/18/11
SINGLE 132 150.9 68.5 FAITH IRELAND WASHINGTON 10/28/09
SINGLE 148 177.3   80.5 BARBARA ANDERSON WASHINGTON 11/15/06
SINGLE 165 214.7 97.5 PAT ROBEY WASHINGTON 11/01/11
SINGLE 181 248.0 112.5 PAT ROBEY WASHINGTON 11/20/07
SINGLE 198 242.5 110.0 PAT ROBEY WASHINGTON 08/02/08
SINGLE 220 137.7 62.5 JULIA AARON-BOLIVER TEXAS 03/27/10
SINGLE 97 66.0 30.0 MARGARET LE BIEN MINNESOTA 04/02/11
SINGLE SUPER 110.1 50.0 MARJORIE SCHALLES MINNESOTA 08/13/11`


Master 68-74 - Bench Press - Women - WORLD RECORDS
PLY CLASS LIFT-LBS LIFT-KILOS NAME STATE-REGION DATE
DOUBLE 165 143.2 65.0 GERDA SHUPE CALIFORNIA 10/28/09
DOUBLE 181 137.7 62.5 GERDA SHUPE CALIFORNIA 03/20/10
SINGLE 105 148.7 67.5 BETTY LAFFERTY ALABAMA 07/09/11
SINGLE 114 155.3 70.5 BETTY LAFFERTY ALABAMA 11/01/11
SINGLE 123 101.2   46.0 YOKA ZWETSLOOT CALIFORNIA 11/20/07
SINGLE 132 148.7 67.5 JO WALKER OREGON 11/01/11
SINGLE 148 141.0   64.0 MARCIA TURNER WASHINGTON 11/10/04
SINGLE 165 121.2 55.0 GERDA SHUPE CALIFORNIA 08/14/10
SINGLE 181 170.7 77.5 WINIFRED PRISTELL WASHINGTON 11/20/07
SINGLE 198 203.7 92.5 SUE-ANN PACK WEST VIRGINIA 07/09/11
SINGLE SUPER 104.5   47.5 GLORIA MIGHELL OREGON 03/03/01


Master 75-79 - Bench Press - Women - WORLD RECORDS
PLY CLASS LIFT-LBS LIFT-KILOS NAME STATE-REGION DATE
SINGLE 132 78.2     36.0 MELICENT WHINSTON OREGON 11/10/04
SINGLE 148 88.0     40.0 GLORIA TOMLIN OREGON 11/16/00
SINGLE 165 126.7 57.5 MARCIA TURNER WASHINGTON 08/02/08
SINGLE SUPER 79.2 36.0 GLORIA MIGHELL OREGON 11/16/05


Master 80-84 - Bench Press - Women - WORLD RECORDS
PLY CLASS LIFT-LBS LIFT-KILOS NAME STATE-REGION DATE
SINGLE 123 71.5 32.5 HELEN HERRING ALABAMA 07/09/11
SINGLE 132 68.2     31.0 MELICENT WHINSTON OREGON 11/20/07
SINGLE 148 77.0 35.0 MELICENT WHINSTON OREGON 11/16/10
SINGLE 165 78.1 35.5 MELICENT WHINSTON OREGON 06/18/11
SINGLE 198 69.3 31.5 GLORIA MIGHELL OREGON 10/28/09


Master 85-89 - Bench Press - Women - WORLD RECORDS
PLY CLASS LIFT-LBS LIFT-KILOS NAME STATE-REGION DATE
SINGLE 123 46.2 21.0 LOUISE ROWE GEORGIA 04/30/05
SINGLE 132 71.5 32.5 LOUISE ROWE GEORGIA 08/14/04
SINGLE 165 58.3 26.5 SHIRLEY COEN CALIFORNIA 10/28/09


There are no Master 90+ Records in the Bench Press for --WORLDS--


Law-Fire Open - Bench Press - Women - WORLD RECORDS
PLY CLASS LIFT-LBS LIFT-KILOS NAME STATE-REGION DATE
DOUBLE 123 171.8 78.0 KAREN GORDON ILLINOIS 11/15/02
DOUBLE 132 192.7 87.5 CHRISTIE HANSEN OREGON 02/13/99
DOUBLE 148 192.7 87.5 CARLA TUPOU OREGON 11/29/97
DOUBLE 165 259.0 117.5 LINDA BLACKBURN OKLAHOMA 06/19/99
DOUBLE 181 198.2   90.0 LINDA TAYLOR OREGON 07/15/06
DOUBLE 198 260.1 118.0 JULIE KIMOTO HAWAII 10/28/09
DOUBLE SUPER 303.0 137.5 JULIE KIMOTO HAWAII 06/27/10
SINGLE 105 121.2 55.0 CARLA COSTA BRAZIL 12/03/06
SINGLE 114 143.2 65.0 LETICIA ROSALES-BUIE CALIFORNIA 03/17/07
SINGLE 123 203.7   92.5 LAURIE LAMP WASHINGTON 11/12/08
SINGLE 132 205.9   93.5 LAURIE LAMP WASHINGTON 09/24/05
SINGLE 148 248.0 112.5 KIM CARTER ILLINOIS 11/15/06
SINGLE 165 275.5 125.0 BRENDA NOLEN CALIFORNIA 11/02/11
SINGLE 181 181.7 82.5 RENEE OGLESBEE TEXAS 04/09/00
SINGLE 198 260.1 118.0 JULIE KIMOTO HAWAII 10/28/09
SINGLE 220 369.2 167.5 KRISTA VAN AMERONGEN WASHINGTON 06/09/07
SINGLE SUPER 209.2 95.0 APRIL HUEY OREGON 02/06/10


There are no Law-Fire Submaster Records in the Bench Press for --WORLDS--


Law-Fire 40-47 - Bench Press - Women - WORLD RECORDS
PLY CLASS LIFT-LBS LIFT-KILOS NAME STATE-REGION DATE
DOUBLE 148 242.5 110.0 BERNICE GREEN CANADA 12/10/03
DOUBLE 165 198.2 90.0 RENEE WILSON CALIFORNIA 03/06/04
SINGLE 114 192.7   87.5 DONNA ARNDT CALIFORNIA 09/07/02
SINGLE 123 203.7   92.5 LAURIE LAMP WASHINGTON 08/02/08
SINGLE 132 192.7   87.5 LAURIE LAMP WASHINGTON 06/17/06
SINGLE 148 225.7 102.5 RONELLE KNOUSE CALIFORNIA 11/02/11
SINGLE 165 248.0 112.5 DANIELE MC COLLUM CALIFORNIA 11/15/06
SINGLE 198 176.2 80.0 HEIDI MILLER OREGON 03/12/11
SINGLE SUPER 214.7   97.5 RAUAROHA JOY HETA NEW ZEALAND 11/20/07


Law-Fire 48-55 - Bench Press - Women - WORLD RECORDS
PLY CLASS LIFT-LBS LIFT-KILOS NAME STATE-REGION DATE
DOUBLE 132 176.2   80.0 JANET CHAPOTON TEXAS 06/19/99
DOUBLE 148 166.2   75.5 RAE BALLARD CALIFORNIA 11/15/01
SINGLE 114 125.0   56.8 LOUISE TURNER PENNSYLVANIA 08/19/01
SINGLE 123 159.7 72.5 LETICIA ROSALES-BUIE CALIFORNIA 03/21/09
SINGLE 132 203.7 92.5 LETICIA ROSALES-BUIE CALIFORNIA 05/22/10
SINGLE 148 170.7 77.5 CAMELLIA LUPRETE TEXAS 06/25/00
SINGLE 165 170.7   77.5 CAMELLIA LUPRETE TEXAS 09/01/01
SINGLE 181 160.8 73.0 CAMELLIA LUPRETE TEXAS 07/23/05
SINGLE SUPER 100.1    45.5 CAROLYN FAY FLORIDA 09/30/06


Law-Fire 56+ - Bench Press - Women - WORLD RECORDS
PLY CLASS LIFT-LBS LIFT-KILOS NAME STATE-REGION DATE
SINGLE 181 130.0 59.0 LOUISE JONES CALIFORNIA 10/28/09
SINGLE 198 137.7 62.5 JULIA AARON-BOLIVER TEXAS 02/19/10
SINGLE SUPER 137.7 62.5 JULIA AARON-BOLIVER TEXAS 03/27/10


WORLD RECORDS - WOMENS'S DEADLIFT - ( click here to go to bench press )

Open - Deadlift - Women - WORLD RECORDS
CLASS LIFT-LBS LIFT-KILOS NAME STATE-REGION DATE
105 342.6 155.5 CHERYL ANDERSON MINNESOTA 10/29/09
114 429.7 195.0 VALERIE TYREE TEXAS 11/17/00
123 415.4 188.5 CAROL MYERS WASHINGTON 11/14/04
132 440.7 200.0 JO WALKER OREGON 08/20/04
148 501.5 227.5 LINDA OKORO TEXAS 11/04/11
165 468.2 212.5 LINDA OKORO TEXAS 08/28/10
181 502.6 228.0 REBEKAH SCHMIDT MINNESOTA 08/07/10
198 485.0 220.0 KAREN CAMPBELL MAINE 04/02/11
97 330.5 150.0 ANA SANTIAGO ORDONEZ GUATEMALA 11/17/00
SUPER 540.0 245.0 JOSEFIN BRANDER SWEDEN 11/13/08


Teen 12-13 - Deadlift - Women - WORLD RECORDS
CLASS LIFT-LBS LIFT-KILOS NAME STATE-REGION DATE
105 221.3 100.5 ALI MISKINIS OHIO 08/10/08
114 236.7 107.5 ALI MISKINIS OHIO 02/14/09
123 276.6 125.5 POMAIKAI YAMAGUCHI HAWAII 11/06/11
132 281.0 127.5 JANAE JACKSON WASHINGTON 06/09/07
148 275.5 125.0 SONJA GRANT WASHINGTON 03/24/07
165 242.5 110.0 AROHA HETA NEW ZEALAND 11/18/07
181 308.5 140.0 JACQUELINE WICKENS NEVADA 11/18/07
97 225.7 102.7 SHAREE JACKSON WASHINGTON 06/17/06


Teen 14-15 - Deadlift - Women - WORLD RECORDS
CLASS LIFT-LBS LIFT-KILOS NAME STATE-REGION DATE
105 248.0 112.5 CHEYENNE TAVARES HAWAII 08/29/09
114 270.0 122.5 MISHA WHITEHEAD HAWAII 07/10/11
123 308.5 140.0 QUE ELLIS TEXAS 04/16/11
132 319.5 145.0 ALEXANDRA PECKTOL OREGON 11/06/11
148 341.5 155.0 BRITTANY BRAGUINE CALIFORNIA 11/13/04
165 352.5 160.0 NICOLE CARTWRIGHT CALIFORNIA 05/22/10
181 352.5 160.0 JACQUELINE WICKENS NEVADA 11/16/08
198 407.7 185.0 RANDOLYN HOKU NOHARA HAWAII 11/13/04
97 248.0 112.5 CHEYENNE TAVARES HAWAII 11/16/08
SUPER 462.7 210.0 KAYLA TAUELI WASHINGTON 11/13/04


Teen 16-17 - Deadlift - Women - WORLD RECORDS
CLASS LIFT-LBS LIFT-KILOS NAME STATE-REGION DATE
97 270.0 122.5 DESIREE ESTRADA TEXAS 02/06/10
105 297.5 135.0 SARAH CRUZ TEXAS 04/16/11
114 330.5 150.0 KATI DURHAM TEXAS 04/10/10
123 303.0 137.5 JOY YAMASHITA HAWAII 07/05/09
132 278.8 126.5 MACKENZIE SANDERS WASHINGTON 03/13/10
148 385.7 175.0 BRIANNA VILLARREAL TEXAS 04/16/11
165 330.5 150.0 NICOLE CARTWRIGHT CALIFORNIA 08/13/11
181 336.0 152.5 DENIS MARTINEZ TEXAS 04/16/11
198 425.3 193.0 JESSICA HURLEY HAWAII 11/16/08
SUPER 501.5 227.5 KAYLA TAUELI WASHINGTON 11/20/05


Teen 18-19 - Deadlift - Women - WORLD RECORDS
CLASS LIFT-LBS LIFT-KILOS NAME STATE-REGION DATE
105 287.6 130.5 ANGELA ROCHA TEXAS 05/14/11
114 303.0 137.5 REN YAMASHITA HAWAII 07/06/08
123 336.0 152.5 JILL REMITICADO HAWAII 11/17/00
132 352.5 160.0 MARIE ROCHAT OREGON 03/12/05
148 385.7 175.0 MARIE ROCHAT OREGON 06/17/06
165 413.2 187.5 COURTNEY GATHRIGHT MEEKER TEXAS 02/09/08
181 402.2 182.5 COURTNEY GATHRIGHT MEEKER TEXAS 11/18/07
198 369.2 167.5 ANNA KNAPSKI OHIO 11/21/10
97 253.5 115.0 AMANDA ANDERSON UTAH 06/25/04
SUPER 435.2 197.5 AMY MOSES TEXAS 07/27/02


Junior 20-25 - Deadlift - Women - WORLD RECORDS
CLASS LIFT-LBS LIFT-KILOS NAME STATE-REGION DATE
105 314.0 142.5 COLLEEN LOO HAWAII 11/06/11
114 325.0 147.5 KATELYN TOBIN MINNESOTA 11/19/07
123 363.7 165.0 KATELYN TOBIN MINNESOTA 04/25/09
132 402.2 182.5 JUDITH SVERCHEK IDAHO 09/14/96
148 463.8 210.5 LINDA OKORO TEXAS 11/20/10
165 479.5 217.5 LINDA OKORO TEXAS 07/31/10
181 435.2 197.5 KRISTY SCOTT MAINE 11/20/05
198 408.8 185.5 ANNA KNAPSKI OHIO 08/20/11
97 244.7 111.0 ASHLEY AGUAS CALIFORNIA 05/23/09
SUPER 402.2 182.5 JANA PROTHMAN WASHINGTON 11/14/04


Submaster 33-39 - Deadlift - Women - WORLD RECORDS
CLASS LIFT-LBS LIFT-KILOS NAME STATE-REGION DATE
105 342.6 155.5 CHERYL ANDERSON MINNESOTA 10/30/09
114 330.5 150.0 TAMI MC GONAGLE OREGON 08/06/05
123 374.7 170.0 JEANNE BRAGUINE CALIFORNIA 03/18/06
132 402.2 182.5 JEANNE WATTS CALIFORNIA 03/18/06
148 424.2 192.5 LESLIE HOFHEINS UTAH 11/14/08
165 413.2 187.2 TERESA JACOBS WASHINGTON 06/17/06
181 403.3 183.0 ANETTA REPLOGLE NEVADA 11/19/10
198 407.7 185.0 KARI SABIN FLORIDA 12/12/03
97 282.1 128.0 ALEXANDRA VALLEJO CALIFORNIA 06/11/05
SUPER 479.5 217.5 DONNA MYERS CALIFORNIA 09/18/04


Master 40-46 - Deadlift - Women - WORLD RECORDS
CLASS LIFT-LBS LIFT-KILOS NAME STATE-REGION DATE
