| WORLDS 2008 MAIN PAGE |
WORLDS 2008 - MEN'S DEADLIFT RESULTS
NOTE: ( if link does not send you to results there are no results for that division )
| ELITE OPEN
| OPEN
| CLASS I
| DISABLED
| SPECIAL
| TEEN 12-13
| TEEN 14-15
| TEEN 16-17
| TEEN 17-18 |
| JUNIOR
| SUB M
| M40-46
| M47-53
| M54-60
| M61-67
| M68-74
| M75-79
| M80-84
| M85-89
| M90+
| L/F |
| Open - Deadlift - Men - WORLDS 2008 | |||||||
|---|---|---|---|---|---|---|---|
| CLASS | NAME | LIFT | STATE | 4TH | RECORD-STATE | RECORD WORLD | |
| 132 | Richard Hawthorne | 551.0 | MS | -- | -- | -- | |
| 132 | Gary Bobrovitz | 137.7 | Canada | -- | -- | -- | |
| 148 | Wm. Anthony (AJ) Baxter | 479.5 | WA | -- | -- | -- | |
| 148 | Alfredo Evangelista | 462.7 | OR | -- | -- | -- | |
| 165 | Ryan Snelling | 606.2 | MO | -- | -- | -- | |
| 165 | Richard Cirigliano | 606.2 | CA | -- | -- | -- | |
| 165 | David Felton | 567.5 | WI | -- | State Record -WI | -- | |
| 165 | Fulton White | 545.5 | NV | -- | State Record -NV | -- | |
| 165 | Jonas Anderbring | 523.5 | Sweden | -- | -- | National Record | |
| 165 | Justin Gourley | 501.5 | IL | -- | State Record -IL | -- | |
| 165 | Daniel Porrazzo | 496.0 | MA | -- | State Record -MA | -- | |
| 165 | Leo Honkala | 435.2 | Sweden | -- | -- | -- | |
| 181 | Leamon Woodley | 683.2 | WA | -- | -- | -- | |
| 181 | Sakari Selkainaho | 562.0 | Finland | -- | -- | -- | |
| 181 | Aaron Pina | 551.0 | CA | -- | -- | -- | |
| 198 | Tony Caprari | 749.5 | MS | -- | -- | -- | |
| 198 | Josh Decker | 661.2 | MI | -- | -- | -- | |
| 198 | Jared Wilsey | 633.7 | TN | -- | State Record -TN | -- | |
| 198 | Dan Simpson | 479.5 | OR | -- | -- | -- | |
| 198 | Dan Simpson | 451.7 | CA | -- | -- | -- | |
| 198 | Tom Eiseman | 0.0 | NJ | -- | -- | -- | |
| 220 | Niclas Friberg | 672.2 | Sweden | -- | -- | -- | |
| 220 | Chris Morris | 655.7 | PA | -- | State Record -PA | -- | |
| 220 | Steve Lemarie | 644.7 | LA | -- | -- | -- | |
| 220 | Ben Bittner | 617.2 | MN | -- | -- | -- | |
| 242 | Brent Howard | 755.0 | NV | -- | -- | -- | |
| 242 | Kari Pontinen | 750.6 | Finland | -- | -- | National Record | |
| 242 | Garrett Muro | 683.2 | NV | -- | State Record -NV | -- | |
| 242 | Al Bianchi | 666.7 | MA | -- | -- | -- | |
| 242 | Jari Rosendahl | 661.2 | Finland | -- | -- | -- | |
| 259 | Jussi Tuomainen | 716.2 | Finland | -- | -- | -- | |
| 259 | Bobby Driskill | 672.2 | AL | -- | -- | -- | |
| 259 | Terry Putman | 650.2 | OK | -- | -- | -- | |
| 259 | Colin Keohuloa | 622.7 | HI | -- | -- | -- | |
| 259 | Joshua Carter | 589.5 | MT | -- | -- | -- | |
| 259 | Daniel Reeves | 551.0 | AZ | -- | -- | -- | |
| 275 | Patrick Holloway | 766.0 | AZ | -- | -- | -- | |
| 275 | Goran Rosen | 716.2 | Sweden | -- | -- | National Record | |
| 308 | Jerry Pritchett | 777.0 | AZ | -- | State Record -AZ | World Record | |
| 308 | Ronnie Castro | 694.2 | CA | -- | -- | -- | |
| 308 | Carl Rex Hubbard | 688.7 | AZ | -- | -- | -- | |
| 308 | Damir Krunic | 683.2 | Sweden | -- | -- | National Record | |
| 308 | Dave Forstner | 650.2 | MI | -- | -- | -- | |
| 308 | Andy Medak | 644.7 | WA | -- | -- | -- | |
| 308 | Joe Mickelson | 540.0 | WA | -- | -- | -- | |
| SUPER | Jani Murtomeki | 760.5 | Finland | -- | -- | National Record | |
| SUPER | James Greene | 650.2 | MT | -- | -- | -- | |
TOP
| Class I - Deadlift - Men - WORLDS 2008 | |||||||
|---|---|---|---|---|---|---|---|
| CLASS | NAME | LIFT | STATE | 4TH | RECORD-STATE | RECORD WORLD | |
| 132 | Jacob Crabtree | 330.5 | CA | -- | -- | -- | |
| 148 | Ray Segura | 407.7 | WA | -- | -- | -- | |
| 148 | Michael DeSimone | 0.0 | NY | -- | -- | -- | |
| 165 | Donnie Miskinis | 510.3 | OH | -- | State Record -OH | -- | |
| 165 | Dave Constantineau | 496.0 | WI | -- | State Record -WI | -- | |
| 165 | Travis Miller | 457.2 | WI | -- | -- | -- | |
| 165 | Marloe Mosley | 429.7 | TX | -- | -- | -- | |
| 165 | Mark Reuer | 413.2 | SD | -- | State Record -SD | -- | |
| 165 | Ben Kammueller | 402.2 | WI | -- | -- | -- | |
| 165 | Danny Borakove | 347.0 | NY | -- | State Record -NY | -- | |
| 181 | Warren Fahrenfeld | 628.2 | NJ | -- | State Record -NJ | -- | |
| 181 | Dan Marxheimer | 551.0 | WA | -- | State Record -WA | -- | |
| 181 | Sean Hickey | 523.5 | WI | -- | State Record -WI | -- | |
| 181 | Bobby Whiting | 462.7 | NY | -- | -- | -- | |
| 198 | Bobby Burns | 584.0 | WA | -- | State Record -WA | -- | |
| 198 | Chris Mangano | 573.0 | CA | -- | -- | -- | |
| 198 | Rolando Espinoza | 501.5 | TX | -- | -- | -- | |
| 198 | Dan Simpson | 479.5 | OR | -- | -- | -- | |
| 198 | Doug Amburgey | 352.5 | OH | -- | -- | -- | |
| 220 | Brian Fahrenfeld | 622.7 | NY | -- | State Record -NY | -- | |
| 220 | Ben Bittner | 617.2 | MN | -- | State Record -MN | -- | |
| 220 | Hunter Beall | 584.0 | LA | -- | -- | -- | |
| 220 | Steven Petersen | 573.0 | TX | -- | -- | -- | |
| 220 | Jeremy Drecksel | 567.5 | UT | -- | -- | -- | |
| 220 | Chuck Ortwein | 551.0 | CA | -- | -- | -- | |
| 242 | Timo Niskanen | 622.7 | Sweden | -- | -- | National Record | |
| 242 | Brent Nikolaus | 584.0 | WA | -- | -- | -- | |
| 242 | Eric Shimomi | 512.5 | HI | -- | -- | -- | |
| 259 | Fred Riccardi | 551.0 | NY | -- | -- | -- | |
| 275 | Eric Poitevien | 700.8 | NY | -- | State Record -NY | -- | |
| 275 | Brandon Bankston | 600.7 | LA | -- | State Record -LA | -- | |
| 308 | Thomas Guiney | 666.7 | OK | -- | State Record -OK | -- | |
| 308 | Robert Speno | 639.2 | CA | -- | State Record -CA | -- | |
| SUPER | Jeffrey Place | 651.3 | OR | -- | State Record -OR | -- | |
| SUPER | Leo Contreras | 374.7 | CA | -- | -- | -- | |
TOP
| Disabled - Deadlift - Men - WORLDS 2008 | |||||||
|---|---|---|---|---|---|---|---|
| CLASS | NAME | LIFT | STATE | 4TH | RECORD-STATE | RECORD WORLD | |
| 181 | Vilmar Oliveira | 440.7 | Brazil | -- | -- | -- | |
TOP
| Special Olympian - Deadlift - Men - WORLDS 2008 | |||||||
|---|---|---|---|---|---|---|---|
| CLASS | NAME | LIFT | STATE | 4TH | RECORD-STATE | RECORD WORLD | |
| 181 | Phillip Turner | 281.0 | TX | -- | State Record -TX | -- | |
| 242 | Brady Tanner | 551.0 | KS | -- | State Record -KS | -- | |
| 242 | Joshua Ross | 347.0 | TX | -- | State Record -TX | -- | |
TOP
| Teen 12-13 - Deadlift - Men - WORLDS 2008 | |||||||
|---|---|---|---|---|---|---|---|
| CLASS | NAME | LIFT | STATE | 4TH | RECORD-STATE | RECORD WORLD | |
| 114 | Chace Akina | 293.1 | HI | -- | State Record -HI | World Record | |
| 181 | Dustin Pfeiffer | 275.5 | OH | -- | State Record -OH | -- | |
TOP
| Teen 14-15 - Deadlift - Men - WORLDS 2008 | |||||||
|---|---|---|---|---|---|---|---|
| CLASS | NAME | LIFT | STATE | 4TH | RECORD-STATE | RECORD WORLD | |
| 123 | Dylan Sites | 314.0 | OR | -- | State Record -OR | -- | |
| 165 | Jared Hockaday | 336.0 | MT | -- | State Record -MT | -- | |
| 242 | Hunter Pooser | 425.3 | AL | -- | State Record -AL | -- | |
TOP
| Teen 16-17 - Deadlift - Men - WORLDS 2008 | |||||||
|---|---|---|---|---|---|---|---|
| CLASS | NAME | LIFT | STATE | 4TH | RECORD-STATE | RECORD WORLD | |
| 132 | Ryan Reppond | 363.7 | CA | -- | State Record -CA | -- | |
| 148 | Ryan Lund | 424.2 | UT | -- | State Record -UT | -- | |
| 148 | Max Sandoval | 363.7 | OR | -- | -- | -- | |
| 148 | Andrew Mc Donald | 303.0 | WA | -- | -- | -- | |
| 165 | Bradley Bennett | 407.7 | OH | -- | State Record -OH | -- | |
| 165 | Danny Borakove | 347.0 | NY | -- | State Record -NY | -- | |
| 181 | Sanford Graves | 440.7 | CA | -- | -- | -- | |
| 181 | Judd Sato III | 424.2 | HI | -- | -- | -- | |
| 198 | Jake Garbush | 551.0 | WA | -- | State Record -WA | World Record | |
| 198 | Chad Gaytan | 352.5 | CA | -- | -- | -- | |
| 242 | Mark Stamper | 490.5 | CA | -- | State Record -CA | -- | |
| 242 | Billy Henry | 363.7 | WA | -- | -- | -- | |
| SUPER | William Klus | 435.2 | MI | 451.7 | State Record -MI | World Record | |
| SUPER | Tohora Harawira | 385.7 | New Zealand | -- | -- | World Record | |
TOP
| Teen 18-19 - Deadlift - Men - WORLDS 2008 | |||||||
|---|---|---|---|---|---|---|---|
| CLASS | NAME | LIFT | STATE | 4TH | RECORD-STATE | RECORD WORLD | |
| 132 | Logan Anglewicz | 215.8 | OH | -- | State Record -OH | -- | |
| 148 | Joshua Tamayo | 501.5 | TX | -- | State Record -TX | -- | |
| 148 | Wm. Anthony (AJ) Baxter | 479.5 | WA | -- | -- | -- | |
| 148 | Olawale Olofinboba | 341.5 | Canada | -- | -- | National Record | |
| 165 | Donnie Miskinis | 510.3 | OH | -- | State Record -OH | -- | |
| 165 | Travis Miller | 457.2 | WI | -- | State Record -WI | -- | |
| 165 | Scott Johnson | 424.2 | CA | -- | -- | -- | |
| 181 | A. J. Mangum | 672.2 | TX | -- | State Record -TX | World Record | |
| 181 | Bobby Whiting | 462.7 | NY | -- | State Record -NY | -- | |
| 181 | Ricardo Contreras Jr. | 435.2 | TX | -- | -- | -- | |
| 181 | Ben Mc Caulley | 402.2 | WA | -- | -- | -- | |
| 181 | Nick Wilks | 259.0 | WA | -- | -- | -- | |
| 198 | Ben Rice | 622.7 | WA | -- | -- | -- | |
| 198 | Raymond Garcia | 374.7 | CA | -- | -- | -- | |
| 220 | Hunter Beall | 584.0 | LA | -- | State Record -LA | -- | |
| 242 | Conner Rounds | 635.9 | WA | -- | State Record -WA | -- | |
| SUPER | Frank Ginez III | 600.7 | TX | -- | State Record -TX | World Record | |
TOP
| Junior 20-25 - Deadlift - Men - WORLDS 2008 | |||||||
|---|---|---|---|---|---|---|---|
| CLASS | NAME | LIFT | STATE | 4TH | RECORD-STATE | RECORD WORLD | |
| 123 | Scott Galeck | 303.0 | CA | -- | State Record -CA | National Record | |
| 132 | Richard Hawthorne | 551.0 | MS | -- | -- | -- | |
| 132 | Casey Bochonowicz | 325.0 | OH | -- | State Record -OH | -- | |
| 148 | Nick Lenhart | 534.5 | UT | -- | -- | -- | |
| 148 | Ray Segura | 407.7 | WA | -- | -- | -- | |
| 148 | Michael DeSimone | 0.0 | NY | -- | -- | -- | |
| 165 | Edwin Manmano | 612.8 | HI | -- | State Record -HI | World Record | |
| 165 | Justin Gourley | 501.5 | IL | -- | -- | -- | |
| 181 | Nick Rosencutter | 529.0 | WI | -- | -- | -- | |
| 198 | William Hibdon | 600.7 | CA | -- | State Record -CA | -- | |
| 198 | Bobby Burns | 584.0 | WA | -- | State Record -WA | -- | |
| 198 | Shane Oakley | 568.6 | CO | -- | State Record -CO | -- | |
| 220 | Weston Zunker | 617.2 | TX | -- | -- | -- | |
| 220 | David Barth | 573.0 | PA | -- | -- | -- | |
| 220 | Kyle Herzik | 512.5 | NV | -- | State Record -NV | -- | |
| 220 | Jon Mokma | 501.5 | MI | -- | -- | -- | |
| 220 | Adam Contreras | 385.7 | CA | -- | -- | -- | |
| 242 | Garrett Muro | 683.2 | NV | -- | State Record -NV | -- | |
| 242 | Ben Smith | 429.7 | ME | -- | -- | -- | |
| 259 | Fred Riccardi | 551.0 | NY | -- | State Record -NY | -- | |
| 259 | Daniel Reeves | 551.0 | AZ | -- | State Record -AZ | -- | |
| 259 | Ben Foreman | 424.2 | Canada | -- | -- | National Record | |
| 275 | Nicolas Lepine | 661.2 | IL | -- | State Record -IL | -- | |
| 275 | Brendan Luedtke | 639.2 | NV | -- | State Record -NV | -- | |
| 275 | Jonathon Jones | 600.7 | CA | -- | -- | -- | |
| 308 | Carl Rex Hubbard | 688.7 | AZ | -- | -- | -- | |
TOP
| Submaster 33-39 - Deadlift - Men - WORLDS 2008 | |||||||
|---|---|---|---|---|---|---|---|
| CLASS | NAME | LIFT | STATE | 4TH | RECORD-STATE | RECORD WORLD | |
| 165 | Marchand Fleming | 501.5 | OK | -- | -- | -- | |
| 181 | Aaron Pina | 551.0 | CA | -- | -- | -- | |
| 181 | Keith Stevens | 501.5 | CA | -- | -- | -- | |
| 220 | Niclas Friberg | 672.2 | Sweden | -- | -- | National Record | |
| 220 | Brian Fahrenfeld | 622.7 | NY | -- | State Record -NY | -- | |
| 220 | Michael Rainey | 606.2 | GA | -- | -- | -- | |
| 220 | Jeremy Drecksel | 567.5 | UT | -- | -- | -- | |
| 220 | Shahid Shabazz | 507.0 | IL | -- | -- | -- | |
| 242 | Kari Pontinen | 750.6 | Finland | -- | -- | World Record | |
| 242 | Ed Barnes | 573.0 | CA | -- | -- | -- | |
| 242 | Peter Tumminello | 556.5 | CA | -- | -- | -- | |
| 259 | James Dunn | 694.2 | TX | -- | State Record -TX | -- | |
| 275 | Eric Poitevien | 700.8 | NY | -- | State Record -NY | -- | |
| 275 | Brandon Bankston | 600.7 | LA | -- | State Record -LA | -- | |
| 308 | Dave Forstner | 650.2 | MI | -- | -- | -- | |
| 308 | Robert Speno | 639.2 | CA | -- | State Record -CA | -- | |
| 308 | Guy Powell | 578.5 | WI | -- | State Record -WI | -- | |
| SUPER | Keoni Reich | 722.0 | HI | -- | State Record -HI | -- | |
TOP
| Master 40-46 - Deadlift - Men - WORLDS 2008 | |||||||
|---|---|---|---|---|---|---|---|
| CLASS | NAME | LIFT | STATE | 4TH | RECORD-STATE | RECORD WORLD | |
| 165 | Keith Cunningham | 556.5 | WA | -- | State Record -WA | -- | |
| 165 | Daniel Porrazzo | 496.0 | MA | -- | State Record -MA | -- | |
| 165 | Jeffrey Paull | 473.7 | CA | -- | -- | -- | |
| 165 | Robert Sunshine | 440.7 | NY | -- | State Record -NY | -- | |
| 165 | Joseph Lamonica | 436.3 | Canada | -- | -- | National Record | |
| 181 | Warren Fahrenfeld | 628.2 | NJ | -- | -- | -- | |
| 181 | Sakari Selkainaho | 562.0 | Finland | -- | -- | -- | |
| 181 | Chris Goyes | 523.5 | TX | -- | -- | -- | |
| 198 | Dan Guches | 584.0 | OR | -- | -- | -- | |
| 198 | Rolando Espinoza | 501.5 | TX | -- | -- | -- | |
| 198 | John Pfeiffer | 337.1 | OH | -- | State Record -OH | -- | |
| 220 | Steve Lemarie | 644.7 | LA | -- | -- | -- | |
| 220 | Al Tortorelli | 633.7 | CA | -- | -- | -- | |
| 220 | Steven Petersen | 573.0 | TX | -- | -- | -- | |
| 220 | Harlan South | 556.5 | IL | -- | -- | -- | |
| 242 | Al Bianchi | 666.7 | MA | -- | State Record -MA | -- | |
| 242 | Donnie Hamblin | 501.5 | AZ | -- | -- | -- | |
| 259 | Terry Putman | 650.2 | OK | -- | -- | -- | |
| 275 | Patrick Holloway | 766.0 | AZ | -- | -- | -- | |
| 275 | Goran Rosen | 716.2 | Sweden | -- | -- | National Record | |
| 275 | Joe Garcia | 600.7 | OR | -- | -- | -- | |
| 275 | Boyd Hurley | 573.0 | HI | -- | State Record -HI | -- | |
| 275 | Jason Laskowski | 0.0 | TX | -- | -- | -- | |
| 308 | Thomas Guiney | 666.7 | OK | -- | State Record -OK | -- | |
| 308 | Jeff Peshek | 628.2 | OH | -- | State Record -OH | -- | |
| SUPER | Jeffrey Place | 651.3 | OR | -- | State Record -OR | -- | |
TOP
| Master 47-53 - Deadlift - Men - WORLDS 2008 | |||||||
|---|---|---|---|---|---|---|---|
| CLASS | NAME | LIFT | STATE | 4TH | RECORD-STATE | RECORD WORLD | |
| 165 | Richard Cirigliano | 606.2 | CA | -- | -- | -- | |
| 165 | David Felton | 567.5 | WI | -- | -- | -- | |
| 165 | Fulton White | 545.5 | NV | -- | State Record -NV | -- | |
| 165 | Dave Constantineau | 496.0 | WI | -- | -- | -- | |
| 165 | Marloe Mosley | 429.7 | TX | -- | -- | -- | |
| 181 | Leamon Woodley | 683.2 | WA | -- | -- | -- | |
| 181 | David Brekke | 507.0 | CA | -- | -- | -- | |
| 181 | Mark Lo | 502.6 | HI | -- | State Record -HI | -- | |
| 198 | Tim Epting | 407.7 | TX | -- | -- | -- | |
| 220 | Neil Schoenebeck | 639.2 | MI | -- | -- | -- | |
| 220 | Chuck Ortwein | 551.0 | CA | -- | -- | -- | |
| 220 | Robert Harris | 529.0 | NV | -- | -- | -- | |
| 220 | Jim Curley | 507.0 | CO | -- | State Record -CO | -- | |
| 220 | Dave Rodgers | 501.5 | OR | -- | -- | -- | |
| 242 | Al Dawson | 628.2 | WA | -- | -- | -- | |
| 242 | Samuel Schultz | 523.5 | OR | -- | -- | -- | |
| 242 | Gary Stevens | 523.5 | WY | -- | -- | -- | |
| 242 | Eric Shimomi | 512.5 | HI | -- | -- | -- | |
| 242 | Steve Gaytan | 507.0 | CA | -- | -- | -- | |
| 259 | Bobby Driskill | 672.2 | AL | -- | -- | -- | |
| 259 | Phillip Arroyo | 540.0 | WA | -- | -- | -- | |
| 308 | Andy Medak | 644.7 | WA | -- | -- | -- | |
| 308 | Richard Lukland | 622.7 | OH | -- | State Record -OH | -- | |
| 308 | Blair Fisher | 584.0 | Canada | -- | -- | National Record | |
| 308 | Joe Mickelson | 540.0 | WA | -- | -- | -- | |
| SUPER | James Mersberg | 606.2 | HI | -- | State Record -HI | -- | |
TOP
| Master 54-60 - Deadlift - Men - WORLDS 2008 | |||||||
|---|---|---|---|---|---|---|---|
| CLASS | NAME | LIFT | STATE | 4TH | RECORD-STATE | RECORD WORLD | |
| 123 | Frank Principati | 303.0 | PA | -- | -- | -- | |
| 132 | Chuck Wong | 446.2 | MN | -- | State Record -MN | World Record | |
| 132 | Gary Bobrovitz | 137.7 | Canada | -- | -- | -- | |
| 148 | Alfredo Evangelista | 462.7 | OR | -- | State Record -OR | -- | |
| 148 | Gary Miller | 358.0 | NV | -- | -- | -- | |
| 165 | Gregory Kleyn | 562.0 | IL | -- | State Record -IL | World Record | |
| 181 | Flavio Da Costa Baptista | 374.7 | Brazil | -- | -- | -- | |
| 198 | Rudy Kadlub | 507.0 | OR | -- | -- | -- | |
| 198 | Kenneth Kirk | 358.0 | CA | -- | -- | -- | |
| 220 | Jon Wolbers | 556.5 | Canada | -- | -- | National Record | |
| 220 | Peter Murphy | 534.5 | CA | -- | -- | -- | |
| 220 | John Phillips | 507.0 | OH | -- | State Record -OH | -- | |
| 242 | Marvin Hollan | 534.5 | TX | -- | -- | -- | |
| 242 | David Wolf | 518.0 | WY | -- | -- | -- | |
| 242 | Thomas Wright | 369.2 | KS | -- | State Record -KS | -- | |
| 259 | Gilbert Anderson | 600.7 | UT | -- | -- | -- | |
| 275 | Sam Pecktol | 650.2 | OR | -- | State Record -or | -- | |
| 308 | Manny Burruel | 612.8 | CA | -- | State Record -CA | -- | |
| SUPER | Leo Contreras | 374.7 | CA | -- | -- | -- | |
TOP
| Master 61-67 - Deadlift - Men - WORLDS 2008 | |||||||
|---|---|---|---|---|---|---|---|
| CLASS | NAME | LIFT | STATE | 4TH | RECORD-STATE | RECORD WORLD | |
| 165 | Moses Timbal | 486.1 | HI | -- | State Record -HI | -- | |
| 165 | Martin Montgomery | 462.7 | IN | -- | -- | -- | |
| 165 | James Christian | 451.7 | TX | -- | -- | -- | |
| 165 | Ray Gandeza Sr. | 402.2 | HI | -- | -- | -- | |
| 165 | Stefan Lemire | 292.0 | UT | -- | State Record -UT | -- | |
| 181 | Dennis Johnson | 551.0 | WI | -- | -- | -- | |
| 181 | Jack Rankin | 479.5 | WA | -- | State Record -WA | -- | |
| 198 | Bob Hochstein | 562.0 | IL | -- | State Record -IL | -- | |
| 198 | James Rouse | 523.5 | IL | -- | -- | -- | |
| 198 | Alfred Franke | 480.6 | NV | -- | State Record -NV | -- | |
| 220 | Vince Breaux | 562.0 | LA | -- | -- | -- | |
| 242 | Clifford Ferris | 424.2 | CA | -- | -- | -- | |
| 259 | Bud Davis | 644.7 | UT | -- | -- | -- | |
TOP
| Master 68-74 - Deadlift - Men - WORLDS 2008 | |||||||
|---|---|---|---|---|---|---|---|
| CLASS | NAME | LIFT | STATE | 4TH | RECORD-STATE | RECORD WORLD | |
| 123 | Lindy Blas | 259.0 | nv | -- | State Record -NV | World Record | |
| 165 | Arlindo Da Silva | 374.7 | Brazil | -- | -- | National Record | |
| 181 | Dan Martin | 525.7 | NV | -- | State Record -NV | World Record | |
| 181 | Ron Ringewold | 479.5 | MI | -- | -- | -- | |
| 181 | Larry Joiner | 270.0 | CA | -- | -- | -- | |
| 198 | Tom O' Keefe | 341.5 | CO | -- | State Record -CO | -- | |
| 220 | Jim Huggins | 418.7 | WA | -- | -- | -- | |
TOP
| Master 75-79 - Deadlift - Men - WORLDS 2008 | |||||||
|---|---|---|---|---|---|---|---|
| CLASS | NAME | LIFT | STATE | 4TH | RECORD-STATE | RECORD WORLD | |
| 165 | Robert Cortes | 448.4 | CA | -- | State Record -CA | National Record | |
| 165 | Leo Honkala | 435.2 | Sweden | -- | -- | -- | |
| 181 | Richard Simon | 308.5 | CA | -- | -- | -- | |
| 220 | Russell Combest | 440.7 | OH | -- | -- | -- | |
| 242 | Lou Corulli | 352.5 | WA | -- | -- | -- | |
TOP
| Master 80-84 - Deadlift - Men - WORLDS 2008 | |||||||
|---|---|---|---|---|---|---|---|
| CLASS | NAME | LIFT | STATE | 4TH | RECORD-STATE | RECORD WORLD | |
| 148 | Arthur Whinston | 0.0 | OR | -- | -- | -- | |
TOP
There are no Master 85-89 Results in the Deadlift for WORLDS 2008
TOP
There are no Master 90+ Results in the Deadlift for WORLDS 2008
TOP
| Law-Fire Open - Deadlift - Men - WORLDS 2008 | |||||||
|---|---|---|---|---|---|---|---|
| CLASS | NAME | LIFT | STATE | 4TH | RECORD-STATE | RECORD WORLD | |
| 242 | Devin Tallerico | 551.0 | CA | -- | -- | -- | |
| 308 | Marcus Austin | 507.0 | OK | -- | -- | -- | |
| SUPER | Aaron Wolfe | 666.7 | HI | -- | -- | -- | |
TOP
| Law-Fire Submaster - Deadlift - Men - WORLDS 2008 | |||||||
|---|---|---|---|---|---|---|---|
| CLASS | NAME | LIFT | STATE | 4TH | RECORD-STATE | RECORD WORLD | |
| 181 | Alfred Jackson | 584.0 | WA | -- | State Record -WA | World Record | |
| 220 | Barran Stone | 485.0 | TX | -- | -- | -- | |
| 242 | Devin Tallerico | 551.0 | CA | -- | -- | -- | |
| 308 | Marcus Austin | 507.0 | OK | -- | State Record -OK | -- | |
| SUPER | Keoni Reich | 722.0 | HI | -- | State Record -HI | World Record | |
| SUPER | Aaron Wolfe | 666.7 | HI | -- | -- | -- | |
TOP
| Law-Fire 40-47 - Deadlift - Men - WORLDS 2008 | |||||||
|---|---|---|---|---|---|---|---|
| CLASS | NAME | LIFT | STATE | 4TH | RECORD-STATE | RECORD WORLD | |
| 242 | Chris Russo | 545.5 | NJ | -- | State Record -NJ | -- | |
TOP
| Law-Fire 48-55 - Deadlift - Men - WORLDS 2008 | |||||||
|---|---|---|---|---|---|---|---|
| CLASS | NAME | LIFT | STATE | 4TH | RECORD-STATE | RECORD WORLD | |
| 220 | William Denniston | 459.4 | MI | -- | State Record -MI | -- | |
| 242 | Marvin Hollan | 534.5 | TX | -- | -- | -- | |
| 308 | Manny Burruel | 612.8 | CA | -- | State Record -CA | World Record | |
TOP
| Law-Fire 56+ - Deadlift - Men - WORLDS 2008 | |||||||
|---|---|---|---|---|---|---|---|
| CLASS | NAME | LIFT | STATE | 4TH | RECORD-STATE | RECORD WORLD | |
| 198 | James Rouse | 523.5 | IL | -- | State Record -IL | World Record | |
TOP











