| WORLDS MAIN PAGE |
| WORLDS WOMEN'S RECORDS |
WORLDS MEN'S BENCH PRESS - ( click here to go to deadlifts )
| Elite Open - Bench Press - Men - NATIONAL RECORDS | ||||||
|---|---|---|---|---|---|---|
| PLY | CLASS | LIFT-LBS | LIFT-KILOS | NAME | STATE-REGION | DATE |
| SINGLE | SUPER | 942.2 | 427.5 | MICHAEL WOMACK | CALIFORNIA | 03/28/09 |
| SINGLE | 308 | 881.7 | 100.0 | STEVE WONG | CALIFORNIA | 11/17/06 |
| SINGLE | 275 | 832.0 | 377.5 | JOHN STEWART | TEXAS | 08/09/08 |
| SINGLE | 259 | 749.5 | 340.0 | JASON LASKOWSKI | TEXAS | 11/18/06 |
| SINGLE | 242 | 804.5 | 365.0 | JASON JACKSON | OKLAHOMA | 11/18/06 |
| SINGLE | 220 | 707.4 | 321.0 | RICK MARRAMA | MASSACHUSETTS | 04/25/09 |
| SINGLE | 198 | 639.2 | 290.0 | JAMES BURDETTE | CALIFORNIA | 11/18/06 |
| SINGLE | 181 | 584.0 | 265.0 | DON LINERUD | IDAHO | 06/19/10 |
| SINGLE | 165 | 557.6 | 253.0 | RAY HICKMAN | OREGON | 10/31/09 |
| SINGLE | 148 | 518.0 | 235.0 | KERWIN UNTEN | HAWAII | 07/05/09 |
| SINGLE | 132 | 462.7 | 210.0 | KERWIN UNTEN | HAWAII | 06/17/06 |
| SINGLE | 123 | 413.2 | 187.5 | ERIC HEAD | GEORGIA | 10/31/09 |
| Open - Bench Press - Men - NATIONAL RECORDS | ||||||
|---|---|---|---|---|---|---|
| PLY | CLASS | LIFT-LBS | LIFT-KILOS | NAME | STATE-REGION | DATE |
| DOUBLE | 114 | 325.0 | 147.5 | LYLE CULP | OREGON | 09/23/00 |
| DOUBLE | 123 | 374.7 | 170.0 | KERWIN UNTEN | HAWAII | 11/15/98 |
| DOUBLE | 132 | 425.3 | 193.0 | KERWIN UNTEN | HAWAII | 08/09/03 |
| DOUBLE | 148 | 457.5 | 207.5 | DARREN MATSUMOTO | HAWAII | 12/12/03 |
| DOUBLE | 165 | 520.2 | 236.0 | TAYLOR TOM | HAWAII | 07/14/07 |
| DOUBLE | 181 | 530.1 | 240.5 | RYAN HARRIS | OREGON | 08/06/05 |
| DOUBLE | 198 | 705.2 | 320.0 | MATT LAMARQUE | CALIFORNIA | 05/03/03 |
| DOUBLE | 220 | 771.5 | 350.0 | MATT LAMARQUE | CALIFORNIA | 03/06/04 |
| DOUBLE | 242 | 800.1 | 363.0 | MATT LAMARQUE | CALIFORNIA | 12/11/03 |
| DOUBLE | 259 | 587.3 | 266.5 | MIKE CASTILLO | HAWAII | 03/06/04 |
| DOUBLE | 275 | 656.7 | 293.0 | TINY MEEKER | TEXAS | 11/18/00 |
| DOUBLE | 308 | 900.4 | 408.5 | TINY MEEKER | TEXAS | 10/31/09 |
| DOUBLE | SUPER | 706.3 | 320.0 | BILL GILLESPIE | WASHINGTON | 12/14/03 |
| SINGLE | 114 | 292.0 | 132.5 | HUNG PHAM | CALIFORNIA | 11/29/97 |
| SINGLE | 123 | 363.7 | 165.0 | ATA EDRALIN | HAWAII | 09/13/08 |
| SINGLE | 132 | 402.2 | 182.5 | DUSTIN HANSON | MONTANA | 03/06/10 |
| SINGLE | 148 | 441.8 | 200.5 | DAVID R. SMITH | TEXAS | 06/20/09 |
| SINGLE | 165 | 518.0 | 235.0 | ANDREW KIM | ILLINOIS | 11/19/06 |
| SINGLE | 181 | 562.0 | 255.0 | DON LINERUD | IDAHO | 03/06/10 |
| SINGLE | 198 | 611.7 | 275.5 | FRANK CAMINITA | LOUISIANA | 11/18/06 |
| SINGLE | 220 | 707.4 | 321.0 | RICK MARRAMA | MASSACHUSETTS | 04/25/09 |
| SINGLE | 242 | 706.3 | 320.5 | JAMES HUNTER | CALIFORNIA | 11/17/07 |
| SINGLE | 259 | 710.7 | 322.5 | ADRIAN LARSEN | OREGON | 10/31/09 |
| SINGLE | 275 | 755.0 | 342.5 | JOHN STEWART | TEXAS | 08/09/08 |
| SINGLE | 308 | 804.5 | 365.0 | BILL GILLESPIE | VIRGINIA | 04/25/09 |
| SINGLE | SUPER | 837.5 | 380.0 | JAMES CRAWFORD III | WASHINGTON | 08/22/09 |
| Teen 12-13 - Bench Press - Men - NATIONAL RECORDS | ||||||
|---|---|---|---|---|---|---|
| PLY | CLASS | LIFT-LBS | LIFT-KILOS | NAME | STATE-REGION | DATE |
| SINGLE | 105 | 138.8 | 63.0 | DYLAN SITES | OREGON | 06/09/07 |
| SINGLE | 114 | 152.0 | 69.0 | CLAYTON WATTS | CALIFORNIA | 03/20/10 |
| SINGLE | 123 | 176.2 | 80.0 | DYLAN SITES | OREGON | 05/31/08 |
| SINGLE | 132 | 187.2 | 85.0 | LUCAS FORD | ALABAMA | 06/05/10 |
| SINGLE | 148 | 199.3 | 90.5 | JON SZPARAGA | FLORIDA | 04/22/06 |
| SINGLE | 165 | 198.2 | 90.0 | CODY SUMMERS | OREGON | 06/13/09 |
| SINGLE | 181 | 203.7 | 92.5 | COREY REECE | GEORGIA | 11/01/09 |
| SINGLE | 198 | 270.0 | 122.5 | MATTHEW FARRIS | TENNESSEE | 08/11/07 |
| SINGLE | 220 | 303.0 | 137.5 | AXEL MELARTIN | TEXAS | 09/30/06 |
| SINGLE | 242 | 303.0 | 137.5 | REXSON MORI | HAWAII | 09/13/08 |
| SINGLE | 308 | 231.2 | 105.0 | CHRIS ARNOLD | GEORGIA | 09/09/06 |
| SINGLE | 97 | 176.2 | 80.0 | MICHAEL SALDIVAR | TEXAS | 03/27/10 |
| Teen 14-15 - Bench Press - Men - NATIONAL RECORDS | ||||||
|---|---|---|---|---|---|---|
| PLY | CLASS | LIFT-LBS | LIFT-KILOS | NAME | STATE-REGION | DATE |
| SINGLE | 105 | 159.7 | 72.5 | SARKIS KARAPETYAN | UTAH | 06/28/03 |
| SINGLE | 114 | 220.2 | 100.0 | RICHARD BAXTER HUNT | GEORGIA | 04/22/06 |
| SINGLE | 123 | 220.2 | 100.0 | MATT DE LA CRUZ | TEXAS | 07/23/05 |
| SINGLE | 132 | 286.5 | 130.0 | MATT DE LA CRUZ | TEXAS | 02/18/06 |
| SINGLE | 148 | 305.2 | 138.5 | JUAN JOHN LAIJA | CALIFORNIA | 07/08/06 |
| SINGLE | 165 | 337.1 | 153.0 | JUAN JOHN LAIJA | CALIFORNIA | 03/17/07 |
| SINGLE | 181 | 365.9 | 166.0 | KAINOA CABALLERO | HAWAII | 07/05/09 |
| SINGLE | 198 | 407.7 | 185.0 | KAINOA CABALLERO | HAWAII | 08/29/09 |
| SINGLE | 220 | 402.2 | 182.5 | JESSE FAIN | GEORGIA | 11/20/05 |
| SINGLE | 242 | 339.3 | 154.0 | JASON DAVASHER | OREGON | 05/05/01 |
| SINGLE | 259 | 403.3 | 183.0 | WILLIAM BRONAUGH | CALIFORNIA | 03/20/10 |
| SINGLE | 275 | 376.7 | 171.0 | TYLER WILLIAMS | HAWAII | 02/23/03 |
| SINGLE | 308 | 402.2 | 182.5 | HUNTER POOLE | GEORGIA | 04/22/06 |
| SINGLE | 97 | 181.7 | 82.5 | JAMES LINDEN | PENNSYLVANIA | 09/09/07 |
| SINGLE | SUPER | 308.5 | 140.0 | JAMES GOODFELLOW | UTAH | 06/19/10 |
| Teen 16-17 - Bench Press - Men - NATIONAL RECORDS | ||||||
|---|---|---|---|---|---|---|
| PLY | CLASS | LIFT-LBS | LIFT-KILOS | NAME | STATE-REGION | DATE |
| SINGLE | 105 | 200.4 | 91.0 | JAMES LINDEN | PENNSYLVANIA | 02/09/08 |
| SINGLE | 114 | 181.7 | 82.5 | JAMES LINDEN | PENNSYLVANIA | 07/18/09 |
| SINGLE | 123 | 259.0 | 117.5 | BRANDON TOVEY | OREGON | 03/14/09 |
| SINGLE | 132 | 297.5 | 135.0 | TRAVIS BELEN | WASHINGTON | 07/15/06 |
| SINGLE | 148 | 363.7 | 165.0 | TRAVIS BELEN | WASHINGTON | 09/15/07 |
| SINGLE | 165 | 396.7 | 180.0 | SPENCER COLE | WASHINGTON | 06/09/07 |
| SINGLE | 181 | 385.7 | 175.0 | BRONSON GIERNET | MINNESOTA | 04/12/08 |
| SINGLE | 198 | 403.3 | 183.5 | IAN BELL | TEXAS | 04/10/10 |
| SINGLE | 220 | 425.3 | 193.0 | MILES SCOTT | TEXAS | 11/16/08 |
| SINGLE | 242 | 501.5 | 227.5 | JESSE FAIN | GEORGIA | 06/02/07 |
| SINGLE | 259 | 584.0 | 265.0 | PRESTON TURNER | TEXAS | 04/10/10 |
| SINGLE | 275 | 407.7 | 185.0 | DANIEL MENA | TEXAS | 07/14/07 |
| SINGLE | 308 | 374.7 | 170.0 | DANIEL MENA | TEXAS | 02/09/08 |
| SINGLE | 97 | 143.2 | 65.0 | KYLE HENDERSON | WASHINGTON | 03/13/10 |
| SINGLE | SUPER | 270.0 | 122.5 | AARON OLIVARES | GEORGIA | 03/01/03 |
| Teen 18-19 - Bench Press - Men - NATIONAL RECORDS | ||||||
|---|---|---|---|---|---|---|
| PLY | CLASS | LIFT-LBS | LIFT-KILOS | NAME | STATE-REGION | DATE |
| DOUBLE | 114 | 214.7 | 97.5 | MICHAEL QUILLAN | WASHINGTON | 05/23/99 |
| DOUBLE | 123 | 270.0 | 122.5 | CHUCK SNIDER | TEXAS | 11/19/01 |
| DOUBLE | 132 | 264.5 | 120.0 | CHARLES JOHNSON | ARKANSAS | 06/06/03 |
| DOUBLE | 148 | 392.3 | 178.0 | CORY CRAWFORD | FLORIDA | 11/14/04 |
| DOUBLE | 165 | 502.6 | 228.0 | BRANDON LEMING | TENNESSEE | 09/09/06 |
| DOUBLE | 181 | 534.5 | 242.5 | BRANDON LEMING | TENNESSEE | 06/03/06 |
| DOUBLE | 198 | 457.5 | 207.5 | RICHARD KELLEY | TEXAS | 06/19/10 |
| DOUBLE | 220 | 485.0 | 220.0 | BRANDON LEE-FAULK | TEXAS | 11/18/02 |
| DOUBLE | 242 | 513.6 | 233.0 | BRIAN HAMILTON | WASHINGTON | 12/13/03 |
| DOUBLE | 259 | 534.5 | 242.5 | SETH CARTER | TENNESSEE | 06/03/06 |
| DOUBLE | 275 | 540.0 | 245.0 | SETH CARTER | TENNESSEE | 07/26/08 |
| DOUBLE | 308 | 600.7 | 272.5 | JOSH QUICKLE | OKLAHOMA | 09/10/05 |
| DOUBLE | SUPER | 457.2 | 207.5 | MARK TURNER | OREGON | 08/04/02 |
| SINGLE | 105 | 236.7 | 107.5 | ERIC HODGES | GEORGIA | 04/24/04 |
| SINGLE | 114 | 270.0 | 122.5 | KELSON SILVA | HAWAII | 06/11/05 |
| SINGLE | 123 | 253.5 | 115.0 | ANTHONY RAMOS | GEORGIA | 08/20/05 |
| SINGLE | 132 | 352.5 | 160.0 | DUSTIN HANSON | MONTANA | 11/16/08 |
| SINGLE | 148 | 363.7 | 165.0 | KYLE CHIODO | MINNESOTA | 05/28/05 |
| SINGLE | 165 | 413.2 | 187.5 | JOE LUTHER | WASHINGTON | 03/01/98 |
| SINGLE | 181 | 501.5 | 227.5 | TREY JEWETT | TEXAS | 04/30/05 |
| SINGLE | 198 | 534.5 | 242.5 | ERIC MILLBURN | UTAH | 11/20/05 |
| SINGLE | 220 | 650.2 | 295.0 | JIMMY KOLB | OHIO | 05/22/10 |
| SINGLE | 242 | 622.7 | 282.5 | DARRIN DUNHAM | OREGON | 06/13/09 |
| SINGLE | 259 | 507.0 | 230.0 | BENJAMIN SEATH | WASHINGTON | 03/13/10 |
| SINGLE | 275 | 501.5 | 227.5 | CHRIS ERHARDT | OREGON | 07/28/98 |
| SINGLE | 308 | 468.2 | 212.5 | RYAN CARRILLO | TEXAS | 06/19/10 |
| SINGLE | SUPER | 556.5 | 252.5 | FRANK GINEZ III | TEXAS | 11/16/08 |
| Junior 20-25 - Bench Press - Men - NATIONAL RECORDS | ||||||
|---|---|---|---|---|---|---|
| PLY | CLASS | LIFT-LBS | LIFT-KILOS | NAME | STATE-REGION | DATE |
| DOUBLE | 114 | 325.0 | 147.5 | LYLE CULP | OREGON | 09/23/00 |
| DOUBLE | 123 | 314.0 | 142.5 | JOSH VAUGHN | WASHINGTON | 11/29/97 |
| DOUBLE | 132 | 335.0 | 152.0 | BRIAN GOELZ | FLORIDA | 05/17/03 |
| DOUBLE | 148 | 418.7 | 190.0 | TAYLOR TOM | HAWAII | 05/19/02 |
| DOUBLE | 165 | 458.3 | 208.0 | JOE LUTHER | WASHINGTON | 12/11/03 |
| DOUBLE | 181 | 512.5 | 232.5 | JOHN L. KORN III | MISSISSIPPI | 07/28/01 |
| DOUBLE | 198 | 512.0 | 235.0 | GUSTAVO WARRINGTON | OREGON | 11/29/97 |
| DOUBLE | 220 | 514.7 | 233.5 | RICHARD MC KEEFER | OKLAHOMA | 08/16/03 |
| DOUBLE | 242 | 630.4 | 286.0 | JERAME LINNELL | OREGON | 06/17/06 |
| DOUBLE | 275 | 617.2 | 280.0 | RYAN KENNELLY | WASHINGTON | 04/19/98 |
| DOUBLE | 308 | 584.0 | 265.0 | JOSH BRYANT | CALIFORNIA | 11/18/02 |
| DOUBLE | SUPER | 556.5 | 252.5 | KEOLA KEKAULIKE | HAWAII | 06/11/05 |
| SINGLE | 105 | 187.2 | 85.0 | JEREL AARON HULLIGER | CALIFORNIA | 05/22/10 |
| SINGLE | 114 | 292.0 | 132.5 | HUNG PHAM | CALIFORNIA | 11/29/97 |
| SINGLE | 123 | 275.5 | 125.0 | JEREMY DUNCAN | GEORGIA | 06/05/10 |
| SINGLE | 132 | 402.2 | 182.5 | DUSTIN HANSON | MONTANA | 03/06/10 |
| SINGLE | 148 | 402.2 | 182.5 | WILLARD CROSSEN III | HAWAII | 06/17/06 |
| SINGLE | 165 | 518.0 | 235.0 | ANDREW KIM | ILLINOIS | 11/19/06 |
| SINGLE | 181 | 573.0 | 260.0 | TREY JEWETT | TEXAS | 08/05/06 |
| SINGLE | 198 | 634.8 | 288.0 | TREY JEWETT | TEXAS | 11/19/06 |
| SINGLE | 220 | 706.3 | 320.5 | TREY JEWETT | TEXAS | 11/16/08 |
| SINGLE | 242 | 631.5 | 286.5 | CHRIS CARSEN | OHIO | 02/09/08 |
| SINGLE | 259 | 640.3 | 290.5 | JOE GAST | WASHINGTON | 06/17/06 |
| SINGLE | 275 | 777.0 | 352.5 | MICHAEL WOMACK | CALIFORNIA | 11/19/06 |
| SINGLE | 308 | 855.3 | 388.0 | MICHAEL WOMACK | CALIFORNIA | 07/08/06 |
| SINGLE | SUPER | 713.2 | 325.0 | LEE MATEER | ILLINOIS | 04/07/07 |
| Submaster 33-39 - Bench Press - Men - NATIONAL RECORDS | ||||||
|---|---|---|---|---|---|---|
| PLY | CLASS | LIFT-LBS | LIFT-KILOS | NAME | STATE-REGION | DATE |
| DOUBLE | 123 | 314.0 | 142.5 | MARC MORISHIGE | OREGON | 07/07/01 |
| DOUBLE | 132 | 336.0 | 152.5 | DARRELL TIFFANY | ALABAMA | 02/26/00 |
| DOUBLE | 148 | 457.2 | 207.5 | DARREN MATSUMOTO | HAWAII | 12/12/03 |
| DOUBLE | 165 | 468.2 | 212.5 | A. J. AGAMAO | CALIFORNIA | 11/16/02 |
| DOUBLE | 181 | 523.5 | 237.5 | A. J. AGAMAO | CALIFORNIA | 11/12/04 |
| DOUBLE | 198 | 402.2 | 182.5 | BRETT ZIMMERMAN | UTAH | 06/19/10 |
| DOUBLE | 220 | 603.0 | 273.5 | KIM BROWNFIELD | OKLAHOMA | 06/19/99 |
| DOUBLE | 242 | 616.0 | 279.5 | KIM BROWNFIELD | OKLAHOMA | 07/08/00 |
| DOUBLE | 275 | 666.7 | 302.5 | JOHN STEWART | TEXAS | 02/22/03 |
| DOUBLE | 308 | 900.4 | 408.5 | TINY MEEKER | TEXAS | 03/06/04 |
| DOUBLE | SUPER | 589.5 | 267.5 | MALCOLM AHLO JR. | HAWAII | 06/10/00 |
| SINGLE | 123 | 363.7 | 165.0 | ATA EDRALIN | HAWAII | 09/13/08 |
| SINGLE | 132 | 375.8 | 170.5 | ATA EDRALIN | HAWAII | 09/08/07 |
| SINGLE | 148 | 441.8 | 200.5 | DAVID R. SMITH | TEXAS | 06/20/09 |
| SINGLE | 165 | 502.6 | 228.0 | ADOLFO DAVILA | CALIFORNIA | 07/08/06 |
| SINGLE | 181 | 534.5 | 242.5 | DANNY SOTO | WASHINGTON | 03/13/10 |
| SINGLE | 198 | 585.1 | 265.5 | CHARLES FARMER | MONTANA | 10/30/09 |
| SINGLE | 220 | 677.7 | 307.5 | MICHAEL GREEN | FLORIDA | 06/03/06 |
| SINGLE | 242 | 705.2 | 320.0 | JAMES HUNTER | CALIFORNIA | 07/28/07 |
| SINGLE | 259 | 673.3 | 305.5 | MARC ZINGARO | PENNSYLVANIA | 09/14/08 |
| SINGLE | 275 | 755.0 | 342.5 | DAVID LEWIS | ILLINOIS | 02/20/10 |
| SINGLE | 308 | 900.4 | 408.5 | TINY MEEKER | TEXAS | 10/30/09 |
| SINGLE | SUPER | 837.5 | 380.0 | JAMES CRAWFORD III | WASHINGTON | 08/22/09 |
| Master 40-46 - Bench Press - Men - NATIONAL RECORDS | ||||||
|---|---|---|---|---|---|---|
| PLY | CLASS | LIFT-LBS | LIFT-KILOS | NAME | STATE-REGION | DATE |
| DOUBLE | 132 | 297.5 | 135.0 | FREDDIE EVANGELISTA | OREGON | 11/29/97 |
| DOUBLE | 148 | 391.2 | 177.5 | FREDDIE EVANGELISTA | OREGON | 07/07/01 |
| DOUBLE | 165 | 446.2 | 202.5 | GEORGE BAKER | OKLAHOMA | 07/27/02 |
| DOUBLE | 181 | 491.6 | 223.5 | BYRON BEEBE | OREGON | 11/14/98 |
| DOUBLE | 198 | 562.0 | 255.0 | GEORGE HERRING | GEORGIA | 04/20/02 |
| DOUBLE | 220 | 666.7 | 302.5 | KEN MILLRANY | TENNESSEE | 04/22/06 |
| DOUBLE | 242 | 670.0 | 304.0 | KEN MILLRANY | TENNESSEE | 04/01/06 |
| DOUBLE | 259 | 650.2 | 295.0 | PATRICK PARNELL | TEXAS | 10/31/09 |
| DOUBLE | 275 | 760.5 | 345.0 | JASON LASKOWSKI | TEXAS | 06/20/09 |
| DOUBLE | 308 | 711.8 | 323.0 | BILL GILLESPIE | WASHINGTON | 03/13/04 |
| DOUBLE | SUPER | 705.2 | 320.0 | BILL GILLESPIE | WASHINGTON | 08/02/03 |
| SINGLE | 114 | 231.2 | 105.0 | KEN SNELL | FLORIDA | 02/26/00 |
| SINGLE | 123 | 280.0 | 127.0 | KEN SNELL | FLORIDA | 06/22/02 |
| SINGLE | 132 | 341.5 | 155.0 | JOE CUNHA | IDAHO | 05/22/99 |
| SINGLE | 148 | 426.4 | 193.5 | CHARLES VENTURELLA | PENNSYLVANIA | 11/17/07 |
| SINGLE | 165 | 507.0 | 230.0 | ADOLFO DAVILA | CALIFORNIA | 11/18/06 |
| SINGLE | 181 | 524.6 | 238.0 | ANDY FURNAS | OHIO | 05/16/09 |
| SINGLE | 198 | 563.1 | 255.5 | ED MORISHIMA JR. | HAWAII | 11/19/05 |
| SINGLE | 220 | 611.7 | 277.5 | KEN MILLRANY | TENNESSEE | 10/31/09 |
| SINGLE | 242 | 639.2 | 290.0 | ED WILKINSON | TEXAS | 11/19/05 |
| SINGLE | 259 | 749.5 | 340.0 | JASON LASKOWSKI | TEXAS | 11/18/06 |
| SINGLE | 275 | 706.3 | 320.5 | TERRY GIBSON | PENNSYLVANIA | 02/13/10 |
| SINGLE | 308 | 801.2 | 363.5 | JEFF PESHEK | OHIO | 02/18/06 |
| SINGLE | SUPER | 800.1 | 363.0 | BILL GILLESPIE | VIRGINIA | 04/30/05 |
| Master 47-53 - Bench Press - Men - NATIONAL RECORDS | ||||||
|---|---|---|---|---|---|---|
| PLY | CLASS | LIFT-LBS | LIFT-KILOS | NAME | STATE-REGION | DATE |
| DOUBLE | 148 | 402.2 | 182.5 | FREDDIE EVANGELISTA | OREGON | 08/13/02 |
| DOUBLE | 165 | 425.3 | 193.0 | FREDDIE EVANGELISTA | OREGON | 08/03/02 |
| DOUBLE | 181 | 450.7 | 204.5 | LEONARD MC ALLISTER | OREGON | 05/05/01 |
| DOUBLE | 198 | 485.0 | 220.0 | ROCKY GINGG | ARIZONA | 11/15/02 |
| DOUBLE | 220 | 519.0 | 235.5 | RAY DOHANIUK | WASHINGTON | 05/04/02 |
| DOUBLE | 242 | 562.0 | 255.0 | GEORGE NELSON | OREGON | 11/14/98 |
| DOUBLE | 259 | 567.5 | 257.5 | BENNIE DOOLEY | WASHINGTON | 11/12/04 |
| DOUBLE | 275 | 575.0 | 261.0 | GEORGE NELSON | OREGON | 08/29/98 |
| DOUBLE | 308 | 534.5 | 242.5 | RANDY PATTERSON | OREGON | 09/02/00 |
| DOUBLE | SUPER | 540.0 | 245.0 | CARL ROSBOROUGH | TEXAS | 04/27/02 |
| SINGLE | 114 | 214.7 | 97.5 | KEN SNELL | FLORIDA | 10/13/07 |
| SINGLE | 123 | 260.1 | 118.0 | KEN SNELL | FLORIDA | 04/22/06 |
| SINGLE | 132 | 380.2 | 172.5 | CHARLES VENTURELLA | PENNSYLVANIA | 10/30/09 |
| SINGLE | 148 | 440.7 | 200.0 | FREDDIE EVANGELISTA | OREGON | 09/14/08 |
| SINGLE | 165 | 485.0 | 220.0 | GEORGE ELLIOT BAKER | OKLAHOMA | 11/16/07 |
| SINGLE | 181 | 473.7 | 215.0 | NICK SANTARONE | NEW YORK | 11/12/04 |
| SINGLE | 198 | 551.0 | 250.0 | JODY WOODS | CALIFORNIA | 10/30/09 |
| SINGLE | 220 | 573.0 | 260.0 | ALVIN YEARBY | FLORIDA | 11/14/08 |
| SINGLE | 242 | 595.0 | 270.0 | ED MACAULEY | OREGON | 08/22/09 |
| SINGLE | 259 | 622.7 | 282.5 | ED MACAULEY | OREGON | 03/13/10 |
| SINGLE | 275 | 710.7 | 322.5 | BILL GILLESPIE | VIRGINIA | 11/14/08 |
| SINGLE | 308 | 804.5 | 365.0 | BILL GILLESPIE | VIRGINIA | 04/25/09 |
| SINGLE | SUPER | 688.7 | 312.5 | JAMES MERSBERG | HAWAII | 10/30/09 |
| Master 54-60 - Bench Press - Men - NATIONAL RECORDS | ||||||
|---|---|---|---|---|---|---|
| PLY | CLASS | LIFT-LBS | LIFT-KILOS | NAME | STATE-REGION | DATE |
| DOUBLE | 132 | 181.7 | 82.5 | LARRY MUTH | OREGON | 05/11/02 |
| DOUBLE | 148 | 292.0 | 132.5 | ANDREW BATES | MICHIGAN | 08/03/03 |
| DOUBLE | 165 | 344.8 | 156.5 | WAYNE PAOLO | OREGON | 11/28/97 |
| DOUBLE | 181 | 374.7 | 170.0 | RICH TSUTSUI | CALIFORNIA | 11/16/01 |
| DOUBLE | 198 | 425.3 | 193.0 | DAN SWIFT | ILLINOIS | 12/11/03 |
| DOUBLE | 220 | 573.0 | 260.0 | TERRY BALDWIN | MONTANA | 03/06/10 |
| DOUBLE | 242 | 551.0 | 250.0 | GEORGE NELSON | OREGON | 09/14/09 |
| DOUBLE | 259 | 573.0 | 260.0 | GEORGE NELSON | OREGON | 08/02/03 |
| DOUBLE | 275 | 615.0 | 279.0 | GEORGE NELSON | OREGON | 05/01/01 |
| DOUBLE | 308 | 617.2 | 280.0 | FOREST HOFER | WASHINGTON | 03/13/10 |
| DOUBLE | SUPER | 573.0 | 260.0 | RANDY PATTERSON | OREGON | 03/13/04 |
| SINGLE | 123 | 242.5 | 110.0 | ROBERT GILL | OHIO | 02/17/07 |
| SINGLE | 148 | 420.9 | 191.0 | ALFREDO EVANGELISTA | OREGON | 03/13/10 |
| SINGLE | 165 | 374.7 | 170.0 | GARY MILLER | NEVADA | 06/19/10 |
| SINGLE | 181 | 402.2 | 182.5 | TOM GONNERING | ALABAMA | 11/16/06 |
| SINGLE | 198 | 473.7 | 215.0 | DAN SWIFT | ILLINOIS | 05/17/08 |
| SINGLE | 220 | 551.0 | 250.0 | TERRY BALDWIN | MONTANA | 10/29/09 |
| SINGLE | 242 | 567.5 | 257.5 | SEAN FINEGAN | TEXAS | 07/24/04 |
| SINGLE | 259 | 617.2 | 280.0 | SEAN FINEGAN | TEXAS | 11/11/04 |
| SINGLE | 275 | 617.2 | 280.0 | WILLARD CROSSEN JR. | WASHINGTON | 03/14/09 |
| SINGLE | 308 | 716.2 | 325.0 | ROGER RYAN | ILLINOIS | 05/22/10 |
| SINGLE | SUPER | 705.2 | 320.0 | RANDY PATTERSON | OREGON | 03/24/07 |
| Master 61-67 - Bench Press - Men - NATIONAL RECORDS | ||||||
|---|---|---|---|---|---|---|
| PLY | CLASS | LIFT-LBS | LIFT-KILOS | NAME | STATE-REGION | DATE |
| DOUBLE | 148 | 287.5 | 130.5 | LARRY VINCENT | OREGON | 11/15/01 |
| DOUBLE | 165 | 331.5 | 150.5 | GEORGE JOHNSON | TEXAS | 11/16/00 |
| DOUBLE | 181 | 331.6 | 150.0 | TERRY CAMP | OREGON | 12/10/03 |
| DOUBLE | 198 | 424.2 | 192.5 | KEN ANDERSON | TEXAS | 11/14/02 |
| DOUBLE | 220 | 451.7 | 205.0 | KEN ANDERSON | TEXAS | 06/08/03 |
| DOUBLE | 242 | 501.5 | 227.5 | GEORGE NELSON | OREGON | 06/17/06 |
| DOUBLE | 259 | 402.2 | 182.5 | ED ACEY | UTAH | 12/10/03 |
| DOUBLE | SUPER | 424.2 | 192.5 | DONALD JAMES | OREGON | 03/13/04 |
| SINGLE | 123 | 170.7 | 77.5 | LARRY MUTH | OREGON | 06/13/09 |
| SINGLE | 132 | 314.0 | 142.5 | BRYAN YAGER | CALIFORNIA | 03/21/09 |
| SINGLE | 148 | 325.0 | 147.5 | BRYAN YAGER | CALIFORNIA | 10/28/09 |
| SINGLE | 165 | 347.0 | 157.5 | LARRY CARDON | VIRGINIA | 11/10/04 |
| SINGLE | 181 | 407.7 | 185.0 | RUDY LOZANO | CALIFORNIA | 11/15/06 |
| SINGLE | 198 | 485.0 | 220.0 | DAN SWIFT | ILLINOIS | 10/28/09 |
| SINGLE | 220 | 501.5 | 227.5 | DAVE MARBA | CALIFORNIA | 05/23/09 |
| SINGLE | 242 | 502.6 | 228.0 | LEONARD POKORA | MICHIGAN | 10/28/09 |
| SINGLE | 259 | 551.0 | 250.0 | ROBERT C. LINCOLN | CALIFORNIA | 11/20/07 |
| SINGLE | 275 | 540.0 | 245.0 | ROBERT C. LINCOLN | CALIFORNIA | 08/30/08 |
| SINGLE | 308 | 447.3 | 203.0 | GARY THOMAS | WASHINGTON | 03/22/03 |
| SINGLE | SUPER | 523.5 | 237.5 | DONALD JAMES | OREGON | 07/15/06 |
| Master 68-74 - Bench Press - Men - NATIONAL RECORDS | ||||||
|---|---|---|---|---|---|---|
| PLY | CLASS | LIFT-LBS | LIFT-KILOS | NAME | STATE-REGION | DATE |
| SINGLE | 132 | 174.0 | 79.0 | STEVE SMITH | FLORIDA | 05/17/08 |
| SINGLE | 148 | 281.0 | 127.5 | LARRY VINCENT | OREGON | 02/06/10 |
| SINGLE | 165 | 331.6 | 150.5 | JOE MC DERMOTT | FLORIDA | 07/19/08 |
| SINGLE | 181 | 402.2 | 182.5 | RUDY LOZANO | CALIFORNIA | 10/28/09 |
| SINGLE | 198 | 386.8 | 175.5 | BOB STEPHENS | CALIFORNIA | 11/10/04 |
| SINGLE | 220 | 409.9 | 186.0 | LOUIS SPOSATO | FLORIDA | 04/18/09 |
| SINGLE | 242 | 440.7 | 200.0 | ERNIE ANDERSON | CALIFORNIA | 11/14/02 |
| SINGLE | 259 | 442.9 | 201.0 | BOB KEHL | CALIFORNIA | 07/28/07 |
