| WORLDS MAIN PAGE |
NATIONAL MEN'S BENCH PRESS - ( click here to go to deadlifts )
| Elite Open - Bench Press - Men - NATIONAL RECORDS | ||||||
|---|---|---|---|---|---|---|
| PLY | CLASS | LIFT-LBS | LIFT-KILOS | NAME | STATE-REGION | DATE |
| SINGLE | SUPER | 942.2 | 427.5 | MICHAEL WOMACK | CALIFORNIA | 03/28/09 |
| SINGLE | 308 | 881.7 | 100.0 | STEVE WONG | CALIFORNIA | 11/17/06 |
| SINGLE | 275 | 832.0 | 377.5 | JOHN STEWART | TEXAS | 08/09/08 |
| SINGLE | 259 | 749.5 | 340.0 | JASON LASKOWSKI | TEXAS | 11/18/06 |
| SINGLE | 242 | 903.7 | 410.0 | JIMMY KOLB | OHIO | 02/25/12 |
| SINGLE | 220 | 716.2 | 325.0 | RICK MARRAMA | MASSACHUSETTS | 02/02/13 |
| SINGLE | 198 | 640.3 | 290.5 | DON LINERUD | IDAHO | 06/18/11 |
| SINGLE | 181 | 584.0 | 265.0 | DON LINERUD | IDAHO | 06/19/10 |
| SINGLE | 165 | 557.6 | 253.0 | RAY HICKMAN | OREGON | 10/31/09 |
| SINGLE | 148 | 573.0 | 260.0 | KERWIN UNTEN | HAWAII | 07/01/12 |
| SINGLE | 132 | 501.5 | 227.5 | ERIC HEAD | GEORGIA | 07/09/11 |
| SINGLE | 123 | 413.2 | 187.5 | ERIC HEAD | GEORGIA | 10/31/09 |
| Open - Bench Press - Men - NATIONAL RECORDS | ||||||
|---|---|---|---|---|---|---|
| PLY | CLASS | LIFT-LBS | LIFT-KILOS | NAME | STATE-REGION | DATE |
| DOUBLE | 114 | 325.0 | 147.5 | LYLE CULP | OREGON | 09/23/00 |
| DOUBLE | 123 | 374.7 | 170.0 | KERWIN UNTEN | HAWAII | 11/15/98 |
| DOUBLE | 132 | 425.3 | 193.0 | KERWIN UNTEN | HAWAII | 08/09/03 |
| DOUBLE | 148 | 457.5 | 207.5 | DARREN MATSUMOTO | HAWAII | 12/12/03 |
| DOUBLE | 165 | 520.2 | 236.0 | TAYLOR TOM | HAWAII | 07/14/07 |
| DOUBLE | 181 | 530.1 | 240.5 | RYAN HARRIS | OREGON | 08/06/05 |
| DOUBLE | 198 | 705.2 | 320.0 | MATT LAMARQUE | CALIFORNIA | 05/03/03 |
| DOUBLE | 220 | 771.5 | 350.0 | MATT LAMARQUE | CALIFORNIA | 03/06/04 |
| DOUBLE | 242 | 801.2 | 363.5 | MATT LAMARQUE | CALIFORNIA | 06/11/05 |
| DOUBLE | 259 | 727.5 | 330.0 | TONY BLAS | OREGON | 05/04/13 |
| DOUBLE | 275 | 723.1 | 328.0 | TIM MOON | GEORGIA | 11/17/12 |
| DOUBLE | 308 | 900.4 | 408.5 | TINY MEEKER | TEXAS | 10/31/09 |
| DOUBLE | SUPER | 909.2 | 412.5 | TINY MEEKER | TEXAS | 11/17/12 |
| SINGLE | 114 | 292.0 | 132.5 | HUNG PHAM | CALIFORNIA | 11/29/97 |
| SINGLE | 123 | 352.5 | 160.0 | LYLE CULP | OREGON | 06/23/01 |
| SINGLE | 132 | 403.3 | 183.0 | JOHNATHAN BARENG | HAWAII | 07/10/11 |
| SINGLE | 148 | 453.9 | 206.0 | DONALD RAMIL JR. | HAWAII | 11/17/12 |
| SINGLE | 165 | 523.5 | 237.5 | TOM ALBANO | NEW YORK | 07/30/11 |
| SINGLE | 181 | 564.2 | 256.0 | SOLOMON LEE III | HAWAII | 07/01/12 |
| SINGLE | 198 | 613.9 | 280.8 | DANIEL SUZUKI | HAWAII | 07/10/11 |
| SINGLE | 220 | 707.4 | 321.0 | RICK MARRAMA | MASSACHUSETTS | 04/25/09 |
| SINGLE | 242 | 733.0 | 332.5 | JAMES HUNTER | CALIFORNIA | 11/20/10 |
| SINGLE | 259 | 749.5 | 340.0. | JASON LASKOWSKI | TEXAS | 11/18/06 |
| SINGLE | 275 | 771.5 | 350.0 | DAVID LEWIS | ILLINOIS | 11/17/12 |
| SINGLE | 308 | 826.5 | 375.5 | SAM AUMAVAE | OREGON | 08/11/12 |
| SINGLE | SUPER | 840.8 | 381.5 | JAMES CRAWFORD III | WASHINGTON | 07/17/10 |
| Teen 12-13 - Bench Press - Men - NATIONAL RECORDS | ||||||
|---|---|---|---|---|---|---|
| PLY | CLASS | LIFT-LBS | LIFT-KILOS | NAME | STATE-REGION | DATE |
| DOUBLE | 123 | 170.7 | 77.5 | HARLEY ROBINSON | OREGON | 05/04/13 |
| SINGLE | 105 | 138.8 | 63.0 | DYLAN SITES | OREGON | 06/09/07 |
| SINGLE | 114 | 187.2 | 82.5 | MASON NAKAMURA | OREGON | 03/16/13 |
| SINGLE | 123 | 192.7 | 87.5 | KARTER BRACHEAR | ILLINOIS | 02/09/13 |
| SINGLE | 132 | 214.7 | 97.5 | KARTER BRACHEAR | ILLINOIS | 05/11/13 |
| SINGLE | 148 | 217.7 | 97.5 | BRENNAN LEWIS | MINNESOTA | 08/07/10 |
| SINGLE | 165 | 236.7 | 107.5 | BRENNAN LEWIS | MINNESOTA | 08/13/11 |
| SINGLE | 181 | 203.7 | 92.5 | COREY REECE | GEORGIA | 11/01/09 |
| SINGLE | 198 | 270.0 | 122.5 | MATTHEW FARRIS | TENNESSEE | 08/11/07 |
| SINGLE | 220 | 303.0 | 137.5 | AXEL MELARTIN | TEXAS | 09/30/06 |
| SINGLE | 242 | 303.0 | 137.5 | REXSON MORI | HAWAII | 09/13/08 |
| SINGLE | 259 | 159.7 | 72.5 | CHRIS ARNOLD | GEORGIA | 12/10/05 |
| SINGLE | 308 | 231.2 | 105.0 | CHRIS ARNOLD | GEORGIA | 09/09/06 |
| SINGLE | 97 | 176.2 | 80.0 | MICHAEL SALDIVAR | TEXAS | 03/27/10 |
| SINGLE | SUPER | 214.7 | 97.5 | DERECK COUCH | MISSISSIPPI | 11/13/98 |
| Teen 14-15 - Bench Press - Men - NATIONAL RECORDS | ||||||
|---|---|---|---|---|---|---|
| PLY | CLASS | LIFT-LBS | LIFT-KILOS | NAME | STATE-REGION | DATE |
| DOUBLE | 220 | 198.2 | 90.0 | TRISTSEN ZUMWALT | OREGON | 06/02/12 |
| SINGLE | 105 | 250.2 | 113.0 | MICHAEL SALDIVAR | TEXAS | 01/26/13 |
| SINGLE | 114 | 236.7 | 107.5 | MICHAEL SALDIVAR | TEXAS | 04/20/13 |
| SINGLE | 123 | 220.2 | 100.0 | MATT DE LA CRUZ | TEXAS | 07/23/05 |
| SINGLE | 132 | 305.2 | 138.5 | JOE LUTHER | WASHINGTON | 05/15/95 |
| SINGLE | 148 | 347.0 | 157.5 | MADISON MANAGHAN | MONTANA | 03/07/09 |
| SINGLE | 165 | 337.1 | 153.0 | JUAN JOHN LAIJA | CALIFORNIA | 03/17/07 |
| SINGLE | 181 | 365.9 | 166.0 | KAINOA CABALLERO | HAWAII | 07/05/09 |
| SINGLE | 198 | 407.7 | 185.0 | KAINOA CABALLERO | HAWAII | 08/29/09 |
| SINGLE | 220 | 402.2 | 182.5 | JESSE FAIN | GEORGIA | 11/20/05 |
| SINGLE | 242 | 402.2 | 185.5 | CAMERON GILLESPIE | WASHINGTON | 08/02/03 |
| SINGLE | 259 | 403.3 | 183.0 | WILLIAM BRONAUGH | CALIFORNIA | 03/20/10 |
| SINGLE | 275 | 405.5 | 184.0 | CURTIS CAUGHEY | PENNSYLVANIA | 05/12/12 |
| SINGLE | 308 | 402.2 | 182.5 | HUNTER POOLE | GEORGIA | 04/22/06 |
| SINGLE | 97 | 227.5 | 103.5 | MICHAEL SALDIVAR | TEXAS | 11/18/12 |
| SINGLE | SUPER | 352.5 | 160.0 | JAMES GOODFELLOW | UTAH | 11/21/10 |
| Teen 16-17 - Bench Press - Men - NATIONAL RECORDS | ||||||
|---|---|---|---|---|---|---|
| PLY | CLASS | LIFT-LBS | LIFT-KILOS | NAME | STATE-REGION | DATE |
| DOUBLE | 148 | 364.8 | 166.0 | JOE LUTHER | WASHINGTON | 10/05/96 |
| DOUBLE | 275 | 281.0 | 127.5 | BRENTSON BANISTER | HAWAII | 11/18/12 |
| DOUBLE | 308 | 352.5 | 160.0 | MARK TURNER | OREGON | 03/25/00 |
| SINGLE | 105 | 200.4 | 91.0 | JAMES LINDEN | PENNSYLVANIA | 02/09/08 |
| SINGLE | 114 | 236.7 | 107.5 | CESAR CASAS | TEXAS | 04/21/12 |
| SINGLE | 123 | 259.0 | 117.5 | BRANDON TOVEY | OREGON | 03/14/09 |
| SINGLE | 132 | 314.0 | 142.5 | KENNY NGUYEN | TEXAS | 04/21/12 |
| SINGLE | 148 | 363.7 | 165.0 | TRAVIS BELEN | WASHINGTON | 09/15/07 |
| SINGLE | 165 | 402.2 | 182.5 | LONNIE OVERTURF | TEXAS | 11/06/11 |
| SINGLE | 181 | 424.2 | 192.5 | DYLAN BLUM | TEXAS | 11/18/12 |
| SINGLE | 198 | 490.0 | 222.5 | C. J. HOLLINGSHEAD | KANSAS | 11/18/12 |
| SINGLE | 220 | 425.3 | 193.0 | MILES SCOTT | TEXAS | 11/16/08 |
| SINGLE | 242 | 501.5 | 227.5 | JESSE FAIN | GEORGIA | 06/02/07 |
| SINGLE | 259 | 584.0 | 265.0 | PRESTON TURNER | TEXAS | 04/10/10 |
| SINGLE | 275 | 407.7 | 185.0 | DANIEL MENA | TEXAS | 07/14/07 |
| SINGLE | 308 | 375.8 | 182.5 | STEVEN THOMPSON | WASHINGTON | 07/17/10 |
| SINGLE | 97 | 143.2 | 65.0 | KYLE HENDERSON | WASHINGTON | 03/13/10 |
| SINGLE | SUPER | 473.7 | 215.0 | BRIAN CAIN | TEXAS | 04/20/13 |
| Teen 18-19 - Bench Press - Men - NATIONAL RECORDS | ||||||
|---|---|---|---|---|---|---|
| PLY | CLASS | LIFT-LBS | LIFT-KILOS | NAME | STATE-REGION | DATE |
| DOUBLE | 114 | 214.7 | 97.5 | MICHAEL QUILLAN | WASHINGTON | 05/23/99 |
| DOUBLE | 123 | 270.0 | 122.5 | CHUCK SNIDER | TEXAS | 11/19/01 |
| DOUBLE | 132 | 265.6 | 120.5 | HUNTER HERNANDEZ | NEVADA | 03/10/12 |
| DOUBLE | 148 | 392.3 | 178.0 | CORY CRAWFORD | FLORIDA | 11/14/04 |
| DOUBLE | 165 | 502.6 | 228.0 | BRANDON LEMING | TENNESSEE | 09/09/06 |
| DOUBLE | 181 | 534.5 | 242.5 | BRANDON LEMING | TENNESSEE | 06/03/06 |
| DOUBLE | 198 | 457.5 | 207.5 | RICHARD KELLEY | TEXAS | 06/19/10 |
| DOUBLE | 220 | 485.0 | 220.0 | BRANDON LEE-FAULK | TEXAS | 11/18/02 |
| DOUBLE | 242 | 513.6 | 233.0 | BRIAN HAMILTON | WASHINGTON | 12/13/03 |
| DOUBLE | 259 | 534.5 | 242.5 | SETH CARTER | TENNESSEE | 06/03/06 |
| DOUBLE | 275 | 541.1 | 245.5 | SETH CARTER | TENNESSEE | 07/26/08 |
| DOUBLE | 308 | 600.7 | 272.5 | JOSH QUICKLE | OKLAHOMA | 09/10/05 |
| DOUBLE | SUPER | 458.3 | 208.0 | AMADO NACAPUY | HAWAII | 07/10/11 |
| SINGLE | 105 | 236.7 | 107.5 | ERIC HODGES | GEORGIA | 04/24/04 |
| SINGLE | 114 | 270.0 | 122.5 | KELSON SILVA | HAWAII | 06/11/05 |
| SINGLE | 123 | 271.1 | 123.0 | HUNTER HERNANDEZ | NEVADA | 03/12/11 |
| SINGLE | 132 | 352.5 | 160.0 | DUSTIN HANSON | MONTANA | 11/16/08 |
| SINGLE | 148 | 391.2 | 177.5 | WILLIAM LUMAYAS | HAWAII | 11/18/12 |
| SINGLE | 165 | 424.2 | 192.5 | JOE LUTHER | WASHINGTON | 05/22/99 |
| SINGLE | 181 | 501.5 | 227.5 | TREY JEWETT | TEXAS | 04/30/05 |
| SINGLE | 198 | 534.5 | 242.5 | ERIC MILLBURN | UTAH | 11/20/05 |
| SINGLE | 220 | 650.2 | 295.0 | JIMMY KOLB | OHIO | 05/22/10 |
| SINGLE | 242 | 622.7 | 282.5 | DARRIN DUNHAM | OREGON | 06/13/09 |
| SINGLE | 259 | 578.5 | 262.5 | SETH REED | MAINE | 06/16/12 |
| SINGLE | 275 | 526.8 | 239.0 | DAMON KLINEDINST | MAINE | 02/02/13 |
| SINGLE | 308 | 523.5 | 237.5 | DANIEL COOLEY | TEXAS | 07/31/10 |
| SINGLE | 97 | 170.7 | 77.5 | KYLE HENDERSON | WASHINGTON | 11/21/10 |
| SINGLE | SUPER | 556.5 | 252.5 | FRANK GINEZ III | TEXAS | 11/16/08 |
| Junior 20-25 - Bench Press - Men - NATIONAL RECORDS | ||||||
|---|---|---|---|---|---|---|
| PLY | CLASS | LIFT-LBS | LIFT-KILOS | NAME | STATE-REGION | DATE |
| DOUBLE | 105 | 225.7 | 102.5 | JEREL AARON HULLIGER | CALIFORNIA | 03/18/12 |
| DOUBLE | 114 | 325.0 | 147.5 | LYLE CULP | OREGON | 09/23/00 |
| DOUBLE | 123 | 314.0 | 142.5 | JOSH VAUGHN | WASHINGTON | 11/29/97 |
| DOUBLE | 132 | 335.0 | 152.0 | BRIAN GOELZ | FLORIDA | 05/17/03 |
| DOUBLE | 148 | 418.7 | 190.0 | TAYLOR TOM | HAWAII | 05/19/02 |
| DOUBLE | 165 | 458.3 | 208.0 | JOE LUTHER | WASHINGTON | 12/11/03 |
| DOUBLE | 181 | 512.5 | 232.5 | JOHN L. KORN III | MISSISSIPPI | 07/28/01 |
| DOUBLE | 198 | 512.0 | 235.0 | GUSTAVO WARRINGTON | OREGON | 11/29/97 |
| DOUBLE | 220 | 534.5 | 242.5 | JOSHUA PETERSON | MONTANA | 03/31/12 |
| DOUBLE | 242 | 630.4 | 286.0 | JERAME LINNELL | OREGON | 06/17/06 |
| DOUBLE | 275 | 617.2 | 280.0 | RYAN KENNELLY | WASHINGTON | 04/19/98 |
| DOUBLE | 308 | 606.2 | 275.0 | JESSE IRIZARRY | NEW YORK | 02/25/12 |
| DOUBLE | SUPER | 556.5 | 252.5 | KEOLA KEKAULIKE | HAWAII | 06/11/05 |
| SINGLE | 105 | 187.2 | 85.0 | JEREL AARON HULLIGER | CALIFORNIA | 05/22/10 |
| SINGLE | 114 | 292.0 | 132.5 | HUNG PHAM | CALIFORNIA | 11/29/97 |
| SINGLE | 123 | 286.5 | 130.0 | HUNG PHAM | CALIFORNIA | 02/23/97 |
| SINGLE | 132 | 501.5 | 227.5 | ERIC HEAD | GEORGIA | 07/09/11 |
| SINGLE | 148 | 501.5 | 227.5 | MICHAEL DESIMONE | NEW YORK | 02/25/12 |
| SINGLE | 165 | 518.0 | 235.0 | ANDREW KIM | ILLINOIS | 11/19/06 |
| SINGLE | 181 | 573.0 | 260.0 | TREY JEWETT | TEXAS | 08/05/06 |
| SINGLE | 198 | 634.8 | 288.0 | TREY JEWETT | TEXAS | 11/19/06 |
| SINGLE | 220 | 706.3 | 320.5 | TREY JEWETT | TEXAS | 11/16/08 |
| SINGLE | 242 | 903.7 | 410.0 | JIMMY KOLB | OHIO | 02/25/12 |
| SINGLE | 259 | 642.5 | 291.5 | SETH REED | MAINE | 04/06/13 |
| SINGLE | 275 | 777.0 | 352.5 | MICHAEL WOMACK | CALIFORNIA | 11/19/06 |
| SINGLE | 308 | 855.3 | 388.0 | MICHAEL WOMACK | CALIFORNIA | 07/08/06 |
| SINGLE | SUPER | 713.2 | 325.0 | LEE MATEER | ILLINOIS | 04/07/07 |
| Submaster 33-39 - Bench Press - Men - NATIONAL RECORDS | ||||||
|---|---|---|---|---|---|---|
| PLY | CLASS | LIFT-LBS | LIFT-KILOS | NAME | STATE-REGION | DATE |
| DOUBLE | 123 | 314.0 | 142.5 | MARC MORISHIGE | OREGON | 07/07/01 |
| DOUBLE | 132 | 336.0 | 152.5 | DARRELL TIFFANY | ALABAMA | 02/26/00 |
| DOUBLE | 148 | 457.2 | 207.5 | DARREN MATSUMOTO | HAWAII | 12/12/03 |
| DOUBLE | 165 | 468.2 | 212.5 | A. J. AGAMAO | CALIFORNIA | 11/16/02 |
| DOUBLE | 181 | 523.5 | 237.5 | A. J. AGAMAO | CALIFORNIA | 11/12/04 |
| DOUBLE | 198 | 402.2 | 182.5 | BRETT ZIMMERMAN | UTAH | 06/19/10 |
| DOUBLE | 220 | 622.7 | 282.5 | GUSTAVO WARRINGTON | OREGON | 06/13/09 |
| DOUBLE | 242 | 677.7 | 307.5 | TONY BLAS | OREGON | 11/16/12 |
| DOUBLE | 259 | 727.5 | 330.0 | TONY BLAS | OREGON | 05/04/13 |
| DOUBLE | 275 | 667.8 | 303.0 | HARJIT KUMAR | TEXAS | 05/19/12 |
| DOUBLE | 308 | 900.4 | 408.5 | TINY MEEKER | TEXAS | 03/06/04 |
| DOUBLE | SUPER | 760.5 | 345.0 | TINY MEEKER | TEXAS | 11/19/10 |
| SINGLE | 123 | 314.0 | 142.5 | MARC MORISHIGE | OREGON | 07/07/01 |
| SINGLE | 132 | 336.0 | 152.5 | DARRELL TIFFANY | ALABAMA | 02/26/00 |
| SINGLE | 148 | 473.7 | 215.0 | JASON IMAMURA | HAWAII | 03/10/12 |
| SINGLE | 165 | 502.6 | 228.0 | ADOLFO DAVILA | CALIFORNIA | 07/08/06 |
| SINGLE | 181 | 564.2 | 256.0 | SOLOMON LEE III | HAWAII | 07/01/12 |
| SINGLE | 198 | 600.7 | 272.5 | MATT LAMARQUE | CALIFORNIA | 11/16/12 |
| SINGLE | 220 | 677.7 | 307.5 | MICHAEL GREEN | FLORIDA | 06/03/06 |
| SINGLE | 242 | 705.2 | 320.0 | JAMES HUNTER | CALIFORNIA | 07/28/07 |
| SINGLE | 259 | 674.4 | 306.0 | TONY BLAS | OREGON | 03/24/12 |
| SINGLE | 275 | 760.5 | 345.0 | SAM AUMAVAE | OREGON | 11/04/11 |
| SINGLE | 308 | 900.4 | 408.5 | TINY MEEKER | TEXAS | 10/30/09 |
| SINGLE | SUPER | 865.2 | 392.5 | ROBERT VICK | ILLINOIS | 04/14/12 |
| Master 40-46 - Bench Press - Men - NATIONAL RECORDS | ||||||
|---|---|---|---|---|---|---|
| PLY | CLASS | LIFT-LBS | LIFT-KILOS | NAME | STATE-REGION | DATE |
| DOUBLE | 132 | 297.5 | 135.0 | FREDDIE EVANGELISTA | OREGON | 11/29/97 |
| DOUBLE | 148 | 391.2 | 177.5 | FREDDIE EVANGELISTA | OREGON | 07/07/01 |
| DOUBLE | 165 | 446.2 | 202.5 | GEORGE BAKER | OKLAHOMA | 07/27/02 |
| DOUBLE | 181 | 518.0 | 235.0 | BRIAN FISHER | GEORGIA | 07/09/11 |
| DOUBLE | 198 | 562.0 | 255.0 | GEORGE HERRING | GEORGIA | 04/20/02 |
| DOUBLE | 220 | 666.7 | 302.5 | KEN MILLRANY | TENNESSEE | 04/22/06 |
| DOUBLE | 259 | 777.0 | 352.5 | PATRICK PARNELL | TEXAS | 11/20/10 |
| DOUBLE | 275 | 762.7 | 346.0 | PATRICK PARNELL | TEXAS | 01/26/13 |
| DOUBLE | 308 | 711.8 | 323.0 | BILL GILLESPIE | WASHINGTON | 03/13/04 |
| DOUBLE | SUPER | 909.2 | 412.5 | TINY MEEKER | TEXAS | 11/17/12 |
| SINGLE | 114 | 231.2 | 105.0 | KEN SNELL | FLORIDA | 02/26/00 |
| SINGLE | 123 | 280.0 | 127.0 | KEN SNELL | FLORIDA | 06/22/02 |
| SINGLE | 132 | 341.5 | 155.0 | JOE CUNHA | IDAHO | 05/22/99 |
| SINGLE | 148 | 573.0 | 260.0 | KERWIN UNTEN | HAWAII | 07/01/12 |
| SINGLE | 165 | 558.7 | 253.5 | VALENTINO PLUMMER | OREGON | 08/11/12 |
| SINGLE | 181 | 531.2 | 241.0 | KEITH DANIELS | HAWAII | 03/18/12 |
| SINGLE | 198 | 613.9 | 278.5 | DANIEL SUZUKI | HAWAII | 07/10/11 |
| SINGLE | 220 | 644.7 | 292.5 | JAMES KELLY | HAWAII | 11/05/11 |
| SINGLE | 242 | 733.0 | 332.5 | JAMES HUNTER | CALIFORNIA | 11/20/10 |
| SINGLE | 259 | 749.5 | 340.0 | JASON LASKOWSKI | TEXAS | 11/18/06 |
| SINGLE | 275 | 771.5 | 350.0 | DAVID LEWIS | ILLINOIS | 11/17/12 |
| SINGLE | 308 | 843.2 | 382.5 | SAM AUMAVAE | OREGON | 06/16/12 |
| SINGLE | SUPER | 881.7 | 400.0 | TINY MEEKER | TEXAS | 05/12/12 |
| Master 47-53 - Bench Press - Men - NATIONAL RECORDS | ||||||
|---|---|---|---|---|---|---|
| PLY | CLASS | LIFT-LBS | LIFT-KILOS | NAME | STATE-REGION | DATE |
| DOUBLE | 148 | 402.2 | 182.5 | FREDDIE EVANGELISTA | OREGON | 08/13/02 |
| DOUBLE | 165 | 440.7 | 200.0 | JON CUNNINGHAM | UTAH | 06/09/12 |
| DOUBLE | 181 | 518.0 | 235.0 | MIKE BINGHAM | PENNSYLVANIA | 11/16/12 |
| DOUBLE | 198 | 485.0 | 220.0 | ROCKY GINGG | ARIZONA | 11/15/02 |
| DOUBLE | 220 | 661.2 | 300.0 | KEN MILLRANY | TENNESSEE | 06/30/12 |
| DOUBLE | 242 | 650.2 | 295.0 | KEN MILLRANY | TENNESSEE | 11/19/10 |
| DOUBLE | 275 | 664.5 | 301.5 | TIM MOON | GEORGIA | 11/16/12 |
| DOUBLE | 308 | 749.5 | 340.0 | BILL GILLESPIE | VIRGINIA | 11/04/11 |
| DOUBLE | SUPER | 655.7 | 297.5 | GARY SHIM | HAWAII | 07/01/12 |
| SINGLE | 114 | 214.7 | 97.5 | KEN SNELL | FLORIDA | 10/13/07 |
| SINGLE | 123 | 260.1 | 118.0 | KEN SNELL | FLORIDA | 04/22/06 |
| SINGLE | 132 | 380.2 | 172.5 | CHARLES VENTURELLA | PENNSYLVANIA | 10/30/09 |
| SINGLE | 148 | 440.7 | 200.0 | FREDDIE EVANGELISTA | OREGON | 09/14/08 |
| SINGLE | 165 | 529.0 | 240.0 | TOM ALBANO | NEW YORK | 08/14/10 |
| SINGLE | 181 | 507.0 | 230.0. | DERON AGARAN | HAWAII | 11/16/12 |
| SINGLE | 198 | 563.1 | 255.5 | TONY CODUTO | ILLINOIS | 04/06/13 |
| SINGLE | 220 | 683.2 | 310.0 | GREG POWELL | TEXAS | 01/26/13 |
| SINGLE | 242 | 602.9 | 273.5 | JAMES NOBLIT | OREGON | 05/04/13 |
| SINGLE | 259 | 673.3 | 305.5 | BILL GILLESPIE | VIRGINIA | 03/16/13 |
| SINGLE | 275 | 744.0 | 337.5 | JOHN STEWART | TEXAS | 07/30/11 |
| SINGLE | 308 | 804.5 | 365.0 | BILL GILLESPIE | VIRGINIA | 04/25/09 |
| SINGLE | SUPER | 688.7 | 312.5 | JAMES MERSBERG | HAWAII | 10/30/09 |
| Master 54-60 - Bench Press - Men - NATIONAL RECORDS | ||||||
|---|---|---|---|---|---|---|
| PLY | CLASS | LIFT-LBS | LIFT-KILOS | NAME | STATE-REGION | DATE |
| DOUBLE | 132 | 181.7 | 82.5 | LARRY MUTH | OREGON | 05/11/02 |
| DOUBLE | 148 | 292.0 | 132.5 | ANDREW BATES | MICHIGAN | 08/03/03 |
| DOUBLE | 165 | 344.8 | 156.5 | WAYNE PAOLO | OREGON | 11/28/97 |
| DOUBLE | 181 | 391.2 | 177.5 | JODY FJELSTAD | MINNESOTA | 04/06/13 |
| DOUBLE | 198 | 425.3 | 193.0 | DAN SWIFT | ILLINOIS | 12/11/03 |
| DOUBLE | 220 | 589.5 | 267.5 | TERRY BALDWIN | MONTANA | 03/23/13 |
| DOUBLE | 242 | 623.8 | 283.0 | RIC DUNCAN | TEXAS | 11/03/11 |
| DOUBLE | 259 | 622.7 | 282.5 | RIC DUNCAN | TEXAS | 07/30/11 |
| DOUBLE | 275 | 615.0 | 279.0 | GEORGE NELSON | OREGON | 05/01/01 |
| DOUBLE | 308 | 617.2 | 280.0 | FOREST HOFER | WASHINGTON | 03/13/10 |
| DOUBLE | SUPER | 573.0 | 260.0 | RANDY PATTERSON | OREGON | 03/13/04 |
| SINGLE | 123 | 242.5 | 110.0 | ROBERT GILL | OHIO | 02/17/07 |
| SINGLE | 132 | 249.1 | 113.0 | CHETRAM MANGRA | NEW YORK | 11/15/12 |
| SINGLE | 148 | 480.6 | 218.0 | ALFREDO EVANGELISTA | OREGON | 03/16/13 |
| SINGLE | 165 | 451.7 | 205.0 | ALFREDO EVANGELISTA | OREGON | 05/04/13 |
| SINGLE | 181 | 446.2 | 202.5 | JAY SHIMABUKU | HAWAII | 07/01/12 |
| SINGLE | 198 | 512.5 | 232.5 | JODY WOODS | CALIFORNIA | 11/15/12 |
| SINGLE | 220 | 551.0 | 250.0 | TERRY BALDWIN | MONTANA | 10/29/09 |
| SINGLE | 242 | 633.7 | 287.5 | RIC DUNCAN | TEXAS | 11/15/12 |
| SINGLE | 259 | 689.8 | 313.0 | WILLARD CROSSEN JR. | WASHINGTON | 11/15/12 |
| SINGLE | 275 | 705.2 | 320.0 | WILLARD CROSSEN JR. | WASHINGTON | 06/16/12 |
| SINGLE | 308 | 749.5 | 340.0 | ROGER RYAN | ILLINOIS | 08/13/11 |
| SINGLE | SUPER | 705.2 | 320.0 | RANDY PATTERSON | OREGON | 03/24/07 |
| Master 61-67 - Bench Press - Men - NATIONAL RECORDS | ||||||
|---|---|---|---|---|---|---|
| PLY | CLASS | LIFT-LBS | LIFT-KILOS | NAME | STATE-REGION | DATE |
| DOUBLE | 148 | 347.0 | 157.5 | GARY MILLER | NEVADA | 11/13/12 |
| DOUBLE | 165 | 331.5 | 150.5 | GEORGE JOHNSON | TEXAS | 11/16/00 |
| DOUBLE | 181 | 342.6 | 155.5 | JOE BETETA | OREGON | 06/02/12 |
| DOUBLE | 198 | 424.2 | 192.5 | KEN ANDERSON | TEXAS | 11/1402 |
| DOUBLE | 220 | 451.7 | 205.0 | KEN ANDERSON | TEXAS | 06/08/03 |
| DOUBLE | 242 | 501.5 | 227.5 | GEORGE NELSON | OREGON | 06/17/06 |
| DOUBLE | 259 | 418.7 | 190.0 | TOM EKENBERG | TEXAS | 02/18/12 |
| DOUBLE | 275 | 480.6 | 218.0 | TOM EKENBERG | TEXAS | 07/30/11 |
| DOUBLE | 308 | 424.2 | 192.5 | TOM EKENBERG | TEXAS | 07/31/10 |
| DOUBLE | SUPER | 424.2 | 192.5 | DONALD JAMES | OREGON | 03/13/04 |
| SINGLE | 123 | 203.7 | 92.5 | HOMI SHIVAIE | CALIFORNIA | 11/16/10 |
| SINGLE | 132 | 315.1 | 143.0 | GARY MILLER | NEVADA | 03/09/13 |
| SINGLE | 148 | 325.0 | 147.5 | BRYAN YAGER | CALIFORNIA | 10/28/09 |
| SINGLE | 165 | 347.0 | 157.5 | LARRY CARDON | VIRGINIA | 11/10/04 |
| SINGLE | 181 | 407.7 | 185.0 | RUDY LOZANO | CALIFORNIA | 11/15/06 |
| SINGLE | 198 | 507.7 | 230.0 | DAN SWIFT | ILLINOIS | 07/23/11 |
| SINGLE | 220 | 502.6 | 225.0 | VINCE BREAUX | LOUISIANA | 07/31/10 |
