| WASHINGTON MAIN PAGE |
| WASHINGTON WOMEN'S RECORDS |

WASHINGTON MEN'S BENCH PRESS - ( click here to go to deadlifts )

Open - Bench Press - Men - Washington
CLASS LIFT NAME DATE
114 205.0 JOHN MC KANNA 11/27/97
114 248.0 DAVE GONZALES 05/17/97
123 314.0 JOSH VAUGHN 11/29/97
132 297.5 TRAVIS BELEN 07/15/06
132 319.0 JOSH VAUGHN 03/15/97
148 435.2 ANDRE VALLEZA 08/06/05
148 370.2 WESLEY KAMPEN 09/02/00
165 490.5 WILLARD CROSSEN III 06/12/10
165 462.7 JOE LUTHER 05/01/04
181 534.5 DANNY SOTO 03/13/10
181 473.7 TOLAN FURUSHO 05/01/04
198 501.5 APACHE KEAWE-AIKO 03/24/07
198 476.0 DARRIS PIGGEE 03/20/99
220 551.0 SEAN BOYLE 07/15/06
220 502.6 TIM MARTIN 07/07/01
242 644.7 B. J. DIRK 11/19/05
242 584.0 RYAN KENNELLY 06/06/98
259 606.2 KEGAN ENGELKE 06/09/07
259 512.5 MIKE CAMLIN 09/27/03
275 595.0 FOREST HOFER 06/09/07
275 655.0 RYAN KENNELLY 06/19/99
308 705.0 VIC ALEAGA 03/25/06
308 733.0 RYAN KENNELLY 06/03/00
SUPER 837.5 JAMES CRAWFORD III 08/22/09
SUPER 706.3 BILL GILLESPIE 12/14/03


Class I - Men - Bench Press - Washington
CLASS LIFT NAME DATE
105 93.5 VINCE VASQUEZ 09/27/03
123 126.7 VINCE VASQUEZ 06/19/04
132 297.5 TRAVIS BELEN 07/15/06
148 402.2 WILLARD CROSSEN III 06/17/06
165 400.0 TRAVIS BELEN 03/14/09
181 435.2 APACHE KEAWE-AIKO 05/01/04
198 462.7 DENNIS SUGIMOTO 03/13/10
220 507.0 MICHAEL IRELAND 11/21/05
242 529.0 BERT HAFNER 03/13/10
259 518.0 SHAWN RAINEY 06/13/09
259 578.5 SHAWN RAINEY 03/13/10
275 502.6 RICKY LAHOURCADE 06/09/07
308 556.5 J. MARIO CECCARELLI 11/21/05
SUPER 606.2 EDDIE ALEAGA 09/24/05


Disabled - Bench Press - Men - Washington
CLASS LIFT NAME DATE
148 132.2 BRYAN HUFFER 11/15/04
165 259.0 MATTHEW TAYLOR 06/09/07
181 270.0 MATTHEW TAYLOR 11/15/04
198 286.5 ROB BECKNER 05/09/09
259 165.2 ARLANDO HICKS 05/03/08


Special Olympian - Bench Press - Men - Washington
CLASS LIFT NAME DATE
114 143.2 DAVID HAMMOND 03/13/10
123 132.2 LUCAS SOMERA 09/13/08
148 88.0 BRADLEY MC ROBERT 03/13/10
165 93.5 RUBEN CASTANEDA 03/13/10
181 137.7 BRIAN STEINMETZ 11/12/08


Teen 12-13 - Bench Press - Men - Washington
CLASS LIFT NAME DATE
105 115.5 SAM DOUGLAS 03/14/09
114 148.7 JORDAN WOOD 03/24/07
132 166.3 ISAIAH ZERBST 09/13/08
148 175.0 JUSTIN KREHER 02/03/07
165 187.2 TARIQ QADIR 03/08/08
181 159.7 CHRISTIAN HERR 09/23/06
198 93.5 ISAAC ACKERMAN 09/23/06
220 132.2 GREGORY BENNER 05/09/09
97 90.2 LUKE BOZO 03/06/10


Teen 14-15 - Bench Press - Men - Washington
CLASS LIFT NAME DATE
105 93.5 VINCE VASQUEZ 08/03/03
114 121.2 VINCE VASQUEZ 05/01/04
123 148.7 KYLE GODFREY 09/13/08
132 203.7 WILLARD CROSSEN III 02/22/97
148 304.1 TRAVIS BELEN 03/04/06
165 265.6 CESAR LUNA 11/14/04
181 314.0 SPENCER MURPHY 08/14/98
198 275.5 JAKE GARBUSH 11/19/06
220 352.5 DYLAN BOONE 05/03/08
242 402.2 CAMERON GILLESPIE 08/02/03
308 280.0 JORDON WILSON 03/15/03
97 83.0 STERLING LONT 05/23/99


Teen 16-17 - Bench Press - Men - Washington
CLASS LIFT NAME DATE
97 143.2 KYLE HENDERSON 03/13/10
105 104.5 JACOB BOZO 03/06/10
114 148.7 KLYE HENDERSON 05/09/09
123 181.7 TAYLOR BALL 05/09/09
132 297.5 TRAVIS BELEN 07/15/06
148 363.7 TRAVIS BELEN 09/15/07
165 396.7 SPENCER COLE 06/09/07
181 364.8 TRAVIS BELEN 03/08/08
198 341.5 JAKE GARBUSH 11/16/08
220 330.5 JAKE GARBUSH 09/13/08
242 286.5 JUSTIN HARRIS 03/14/09
275 275.5 KEVIN OESTREICH 05/09/09
308 352.5 STEVEN THOMPSON 03/13/10


Teen 18-19 - Bench Press - Men - Washington
CLASS LIFT NAME DATE
105 99.0 STEFEN HUDSON 03/10/02
114 214.7 MICHAEL QUILLAN 05/23/99
123 236.7 EMMANUEL TSIMOURIS 11/19/06
123 181.7 ALEX KOLB 09/27/03
132 248.0 RAY SEGURA 06/09/07
132 286.5 STEVE EPLING 11/13/98
148 292.0 RAY SEGURA 05/03/08
148 365.0 JOE LUTHER 10/05/96
165 413.7 JOE LUTHER 03/01/98
165 209.2 J. OLSON 09/02/00
181 413.7 BART COOK 03/10/02
181 457.2 JOE BRUNO 11/13/98
198 407.7 JAKE GARBUSH 11/01/09
198 391.5 DOMINIC TARABOCHIA 04/18/98
220 451.7 CHAD ANDERSON 08/22/04
220 402.2 SPENCER MURPHY 04/22/01
242 402.2 CONNOR ROUNDS 08/22/09
242 513.6 BRIAN HAMILTON 12/13/03
259 507.0 BEN SEATH 03/13/10
259 425.5 CAMERON GILLESPIE 03/14/04
275 507.0 CHRIS BARADA 09/14/02
275 518.0 DE SHAUN MILLIKEN 11/19/01
308 480.5 JEFF SEATH 09/14/02


Junior 20-25 - Bench Press - Men - Washington
CLASS LIFT NAME DATE
105 88.0 STEFEN HUDSON 11/14/04
114 253.5 DAVE GONZALES 11/29/97
123 314.0 JOSH VAUGHN 11/29/97
132 319.0 JOSH VAUGHN 03/15/97
148 402.2 WILLARD CROSSEN III 06/17/06
148 336.0 ANTHONY CARROLL 11/07/99
165 473.7 JOE LUTHER 08/21/04
165 462.7 JOE LUTHER 05/01/04
181 352.5 JEREMY BENEZRA 11/20/06
181 462.7 JOE BRUNO 03/20/99
198 419.8 ERIC DOWD 11/16/08
198 418.7 ENRIQUE RAMOS 11/29/97
220 600.7 LEVI VAN DYKE 08/07/05
220 525.0 JOSH WILKINS 09/29/01
242 589.5 JOSEPH GAST 08/07/05
242 584.0 RYAN KENNELLY 06/06/98
259 640.3 JOSEPH GAST 06/17/06
259 418.7 JEREMY MARTIN 09/27/03
275 617.2 RYAN KENNELLY 04/19/98
308 600.7 JAY CARLILE 08/22/09
308 540.0 TREVOR CRANDELL 11/07/99
SUPER 430.8 ROBERTO SANCHEZ 08/02/08


Submaster 33-39 - Bench Press - Men - Washington
CLASS LIFT NAME DATE
123 245.0 PAUL KAISER 10/09/99
148 297.5 JIM GODFREY 03/03/01
165 385.7 ANDREW SOMERA 08/06/05
165 347.0 GIL DIZOL 09/27/03
181 534.5 DANNY SOTO 03/13/10
181 473.7 TOLAN FURUSHO 05/01/04
198 424.2 DENNIS SUGIMOTO 09/13/04
198 541.1 DANNY SOTO 05/31/08
220 451.7 DELWIN CHINN 11/18/06
220 485.0 TIM MARTIN 03/25/06
242 490.5 FRANK SCHUETZ 08/22/09
242 518.0 DON BLACK 08/15/98
259 446.2 SEAN ERHARDT 11/17/07
259 485.0 JOHN MC MULLEN 09/25/04
275 579.6 SWEDE SELSTROM 11/16/07
275 578.5 BILL GILLESPIE 11/29/97
308 705.2 VIC ALEAGA 03/25/06
308 628.2 BILL GILLESPIE 11/15/98
SUPER 837.5 JAMES CRAWFORD III 08/22/09
SUPER 540.0 VINCE ELDRIDGE 08/21/04


Master 40-46 - Bench Press - Men - Washington
CLASS LIFT NAME DATE
132 271.1 KAJOHN SOUTHWOOD 08/21/04
148 352.5 SHELDON WEINGUST 06/21/97
148 236.7 DAVID HIGGINS 05/03/03
165 385.7 ANDREW SOMERA 09/24/05
165 369.2 DAN MARXHEIMER 11/17/02
165 264.5 JACK KASPER 05/04/02
181 473.7 ANDREW SOMERA 11/17/07
181 380.0 SOFALA MAIAVA 08/24/02
181 359.1 PERRY PLUSH 09/27/03
198 462.7 DENNIS SUGIMOTO 03/13/10
198 496.0 DARRIS PIGGEE 11/06/99
220 541.1 LANCE FUHRMAN 06/09/07
220 468.2 ALLEN BERRY 05/03/03
242 573.0 JOHN BOWERS 05/03/08
242 552.1 WILLARD CROSSEN JR. 05/22/99
259 551.0 TODD CHRISTENSEN 06/19/04
275 573.0 TODD CHRISTENSEN 05/01/04
275 501.5 BENNIE DOOLEY 11/15/98
308 633.7 VIC ALEAGA 11/18/07
308 711.8 BILL GILLESPIE 03/13/04
SUPER 749.5 BILL GILLESPIE 06/19/04
SUPER 749.5 BILL GILLESPIE 06/19/04


Master 47-53 - Bench Press - Men - Washington
CLASS LIFT NAME DATE
148 248.0 DAVID HIGGINS 03/25/06
165 265.6 JIM RICHARDSON 09/25/04
181 407.2 DON WALKER 03/13/10
198 374.7 PERRY PLUSH 11/17/06
198 473.7 RAY DOHANIUK 05/22/99
220 462.7 THOMAS SYBOUTS 06/09/07
220 534.5 RAY DOHANIUK 05/01/04
242 562.0 WILLARD CROSSEN JR. 06/09/07
242 556.5 BENNIE DOOLEY 05/03/03
259 568.6 WILLARD CROSSEN JR. 06/17/06
259 567.5 BENNIE DOOLEY 11/12/04
275 595.0 FOREST HOFER 06/09/07
275 556.5 JOE HARMS 03/06/04
308 551.0 JOE MICKELSON 03/08/08
308 473.7 MIKE DE WITT 08/23/01
SUPER 563.1 JOE MICKELSON 05/30/09
SUPER 501.5 JAMES GRENDAHL 02/22/97


Master 54-60 - Bench Press - Men - Washington
CLASS LIFT NAME DATE
148 259.0 DAVID HIGGINS 11/17/06
148 275.5 MICHAEL JAMESON 09/27/03
165 348.0 PERRY PLUSH 03/13/10
165 297.5 STEFAN LEMIRE 05/03/03
181 385.7 PERRY PLUSH 09/15/07
181 353.5 KEN SCHEUER 03/03/01
198 418.7 NIN BESEDA 08/22/09
198 352.5 GODFREY HOLZINGER 11/11/04
220 479.5 BILLY MARTIN 09/15/07
220 422.0 SKIP SANDBERG 10/05/96
242 457.2 NIN BESEDA 08/02/08
242 429.7 SKIP SANDBERG 03/25/00
259 611.7 WILLARD CROSSEN JR. 06/12/10
275 617.2 WILLARD CROSSEN JR. 03/14/09
308 545.5 FOREST HOFER 10/29/09
308 617.2 FOREST HOFER 03/13/10
SUPER 341.5 J. P. KRACHUNIS 03/02/96


Master 61-67 - Bench Press - Men - Washington
CLASS LIFT NAME DATE
148 225.0 ORVILLE KUIPERS 09/28/01
165 320.6 MICHAEL JAMESON 08/22/09
165 308.5 DONALD BARDEN 08/02/03
181 330.5 KEN SCHEUER 05/03/08
181 308.5 DONALD BARDEN 06/06/08
198 381.3 GODFREY HOLZINGER 03/13/10
198 347.0 DALE PALMER 12/10/03
220 400.0 KEN SCHEUER 08/22/09
220 319.5 JOHN GREEN JR. 06/06/98
242 396.7 MAC URRUTIA 11/15/03
242 435.2 SKIP SANDBERG 03/08/08
259 402.2 MIKE FRYAR 09/15/07
275 425.0 GARY THOMAS 08/24/02
308 447.3 GARY THOMAS 03/22/03
SUPER 352.5 J. P. KRACHUNIS 11/29/97


Master 68-74 - Bench Press - Men - Washington
CLASS LIFT NAME DATE
148 276.6 DONALD BARDEN 03/24/07
165 330.5 DONALD BARDEN 08/06/05
181 330.5 DONALD BARDEN 09/15/07
198 297.5 ED HASHIM 11/14/98
220 265.6 PETE GOUCHER 09/15/07
242 440.7 SKIP SANDBERG 03/14/09
259 435.2 SKIP SANDBERG 11/12/08
275 358.0 BOB HUBBARD 11/14/98
308 325.0 GARY E. JOHNSON 11/10/04


Master 75-79 - Bench Press - Men - Washington
CLASS LIFT NAME DATE
165 209.2 JIM SCHALL 11/14/02
181 170.7 RICHARD WAITE 06/28/08
198 292.0 BRYAN CHRISTENSON 05/04/02
275 264.5 CAL DAVIS 11/05/99


Master 80-84 - Bench Press - Men - Washington
CLASS LIFT NAME DATE
165 148.7 JIM SCHALL 11/20/07
259 231.2 CAL DAVIS 11/10/04


There are no Master 85-89 Records in the Bench Press for --WASHINGTON--


There are no Master 90+ Records in the Bench Press for --WASHINGTON--


Law-Fire Open - Bench Press - Men - Washington
CLASS LIFT NAME DATE
165 486.1 WILLARD CROSSEN III 04/11/09
165 319.5 BRIAN AITKEN 05/22/99
181 363.7 DAVID PERKINS 03/25/00
198 490.5 SEAN BOYLE 11/11/04
198 440.7 SEAN BOYLE 08/02/03
220 551.0 SEAN BOYLE 07/15/06
220 473.7 NATHAN LANE 09/14/02
242 556.5 NATHAN LANE 08/27/05
242 468.2 RASOULALA MUHAMMED 11/07/99
259 600.7 NATHAN LANE 09/25/04
259 512.5 MIKE CAMLIN 09/27/03
275 556.5 DAVID HEIZER 09/13/99
308 507.0 FRANK SUA 11/16/06
308 490.5 LONNY HAYWOOD 11/29/97


Law-Fire Submaster - Bench Press - Men - Washington
CLASS LIFT NAME DATE
165 374.7 ALFRED JACKSON 03/24/07
181 523.5 ALFRED JACKSON 09/13/08
181 275.5 DEAN COMPAU 03/25/00
220 485.0 RICHARD NIEMRITZ 11/11/04
242 551.0 RICHARD NIEMRITZ 06/04/05
242 402.2 JOHN MC MULLEN 09/27/03
259 485.0 JOHN MC MULLEN 09/25/04
275 501.5 GEORGE SUTTON 08/22/04
275 440.7 SCOTT SZOKE 03/25/00
308 451.7 BOB ARNOLD 09/02/00


Law-Fire 40-47 - Bench Press - Men - Washington
CLASS LIFT NAME DATE
198 369.2 JOHN HARPE 06/19/04
198 360.2 ROBERT KEYNON 05/22/99
220 446.2 BRIAN REYNOLDS 08/22/09
220 352.5 MARK SHANNON 04/19/98
275 451.7 TOM OVENS 12/10/03
308 573.0 ROBERT ARNOLD 09/24/05
308 518.0 ROBERT ARNOLD 09/14/02
SUPER 600.7 ROBERT ARNOLD 09/23/06


Law-Fire 48-55 - Bench Press - Men - Washington
CLASS LIFT NAME DATE
198 336.0 ROBERT KEYNON 04/21/01
220 369.2 LES PERATROVICH 03/25/00
242 253.5 KEN EDMONDS 06/13/09
242 424.2 TERRY BORCK 05/04/02
275 534.5 FRANK SUA 11/13/08
275 374.7 PATRICK FAY 09/11/99
308 485.0 DANIEL BETTER 03/14/09


Law-Fire 56+ - Bench Press - Men - Washington
CLASS LIFT NAME DATE
220 225.7 LES PERATROVICH 03/24/07


WASHINGTON- MEN'S DEADLIFT - ( click here to go to bench press )

Open - Deadlift - Men - Washington
CLASS LIFT NAME DATE
114 325.0 DAVE GONZALES 05/17/97
123 385.7 PAUL KAISER 11/05/99
132 429.7 OSCAR MARTINEZ 11/06/99
148 507.0 DAVID HIGGINS 06/09/07
165 617.0 LEAMON WOODLEY 09/14/96
181 705.2 LEAMON WOODLEY 11/13/04
198 688.7 LEAMON WOODLEY 11/19/05
220 705.2 MIKE CAMLIN 11/14/98
242 804.5 NOAH CHAMBREAU 11/17/01
259 744.0 MIKE CAMLIN 09/27/03
275 805.6 ANDREW BULL STEWART 11/06/99
308 744.0 BRENT MIKESELL 11/15/98
SUPER 751.0 VINCE ELDRIDGE 08/24/02


Class I - Men - Deadlift - Washington
CLASS LIFT NAME DATE
114 242.5 VINCE VASQUEZ 05/01/04
132 397.7 OSCAR MARTINEZ 05/23/99
148 469.3 WM. ANTHONY BAXTER 08/02/08
165 507.0 JASON DORSEY 11/20/06
181 573.0 DAN MARXHEIMER 06/13/09
198 628.2 BOBBY BURNS 03/13/10
220 633.7 DAVID BARTH 06/17/06
242 639.2 BEN GIANACAKOS 05/03/08
259 672.2 TOM PENNELLA 11/20/06
275 666.7 RICKY LAHOURCADE 06/09/07
308 644.7 WILLIAM PONTIUS 05/01/04
97 192.7 VINCE VASQUEZ 05/05/02
SUPER 633.7 S. J. TAYLOR 11/18/00


Disabled - Deadlift - Men - Washington
CLASS LIFT NAME DATE
132 275.5 JESSE CURTIS 03/08/08
148 170.8 BRYAN HUFFER 11/18/06
165 501.5 MATTHEW TAYLOR 10/27/09
181 507.0 MATTHEW TAYLOR 11/21/05


Special Olympian - Deadlift - Men - Washington
CLASS LIFT NAME DATE
114 148.7 DAVID HAMMOND 06/13/09
132 181.7 CAMERON HEDEEN 03/08/08
148 132.2 BRADLEY MC ROBERT 06/13/09
165 121.2 RUBEN CASTANEDA 03/13/10


Teen 12-13 - Deadlift - Men - Washington
CLASS LIFT NAME DATE
105 225.7 SAM DOUGLAS 03/14/09
114 249.1 JORDAN WOOD 03/24/07
132 236.7 CHRISTIAN BIRD 03/24/07
165 259.0 TARIQ QADIR 05/03/08
181 259.0 CHRISTIAN HERR 06/17/06
198 192.7 NATHAN PURCELL 03/08/08
220 314.0 GREGORY BENNER 05/09/09
97 176.2 JAKE WILSON 03/14/09


Teen 14-15 - Deadlift - Men - Washington
CLASS LIFT NAME DATE
105 245.0 ADRIAN BROOKS 08/27/00
114 248.0 STEPHEN LYNN 11/16/00
123 287.6 COLE BYRE 06/09/07
132 352.5 ADRIAN BROOKS 09/14/02
148 418.7 JOSEPH BROWN 03/25/06
165 440.7 CESAR LUNA 11/14/04
181 391.2 AARON CLOVSKY 12/13/03
198 513.6 JAKE GARBUSH 11/19/06
220 468.2 JAKE GARBUSH 09/23/06
242 446.2 TAYLOR TINGEY 03/13/10
97 242.5 ADRIAN BROOKS 11/16/00
SUPER 425.0 JORDAN WILSON 08/24/02


Teen 16-17 - Deadlift - Men - Washington
CLASS LIFT NAME DATE
97 286.5 KYLE HENDERSON 03/13/10
105 199.3 JACOB HENDEE 11/18/07
114 286.5 KYLE HENDERSON 05/09/09
123 319.5 TAYLOR BALL 05/09/09
132 303.0 JESSE CURTIS 03/08/08
148 440.7 A. J. BAXTER 11/18/07
165 468.2 CRAIG MC ALPIN 05/09/09
181 407.7 JACOB AMBROSE 05/09/09
198 551.0 JAKE GARBUSH 11/16/08
220 529.0 JAKE GARBUSH 09/13/08
242 501.5 DYLAN BOONE 09/13/08
275 451.7 KEVIN OESTREICH 05/09/09
308 479.5 JASON PATTERSON 05/09/09


Teen 18-19 - Deadlift - Men - Washington
CLASS LIFT NAME DATE
105 226.8 STEFEN HUDSON 03/14/04
114 314.0 KIP HAUSER 06/06/98
123 385.7 AARON SITTLER 05/09/09
132 400.0 RAY SEGURA 03/25/06
148 505.0 JOE LUTHER 10/05/96
165 540.0 JEREMY BENEZRA 03/15/03
181 551.0 JOE BRUNO 03/01/98
198 683.2 BEN RICE 11/01/09
220 585.1 CONNOR ROUNDS 05/03/08
242 635.9 CONNOR ROUNDS 11/16/08
259 606.2 BENJAMIIN SEATH 03/13/10
275 628.2 DE SHAUN MILLIKEN 11/19/00
308 551.0 JACOB CLIFTON 11/05/99


Junior 20-25 - Deadlift - Men - Washington
CLASS LIFT NAME DATE
105 214.7 STEFEN HUDSON 11/14/04
114 325.0 DAVID GONZALES 05/17/97
132 264.5 MIKE VANZEE 11/30/97
148 475.0 CHRISTOPHER GREEN 08/24/02
165 600.7 DUANE TRAVIS 11/18/00
181 650.0 DUANE TRAVIS 08/19/01
198 600.7 BOBBY BURNS 03/14/09
220 655.0 KASEY ESLICK 09/29/01
242 722.0 MIKE CAMLIN 05/17/97
259 650.2 RYAN VESSEY 09/24/05
275 733.0 MIKE CAMLIN 08/08/98
308 705.2 TREVOR CRANDALL 11/07/99


Submaster 33-39 - Deadlift - Men - Washington
CLASS LIFT NAME DATE
123 385.7 PAUL KAISER 11/07/99
165 617.2 LEAMON WOODLEY 09/14/96
181 611.7 DAVE OBAITEK 11/15/98
198 675.0 DON DE CAPRIO 03/02/02
220 667.0 BUZ McCANSE 04/19/98
242 666.7 AGNAR ADALSTEINSSON 04/19/97
259 611.7 SEAN ERHARDT 11/16/07
275 705.2 AXEL ADALSTEINSSON 11/30/97
308 710.0 AXEL ADALSTEINSSON 04/21/01
SUPER 751.0 VINCE ELDRIDGE 08/24/02


Master 40-46 - Deadlift - Men - Washington
CLASS LIFT NAME DATE
132 374.7 KAJOHN SOUTHWOOD 09/24/05
148 385.7 MICHAEL MARTIN 09/15/07
165 556.5 KEITH CUNNINGHAM 11/15/08
181 688.7 LEAMON WOODLEY 12/13/03
198 670.0 LEAMON WOODLEY 09/29/01
220 690.0 DAVID STRATTON 08/19/01
242 683.2 AL DAWSON 08/02/03
259 641.4 TOM PENNELLA 09/23/06
275 805.6 ANDREW BULL STEWART 11/06/99
308 744.0 BRENT MIKESELL 02/23/08
SUPER 710.7 VINCE ELDRIDGE 11/18/06


Master 47-53 - Deadlift - Men - Washington
CLASS LIFT NAME DATE
132 303.0 DENNIS MATSUDAIRA 05/03/03
148 468.2 DAVID HIGGINS 03/25/06
165 529.0 TERRY HENDERSON 07/07/01
181 705.2 LEAMON WOODLEY 11/12/04
198 688.7 LEAMON WOODLEY 11/18/05
220 679.9 DAVID STRATTON 06/17/06
242 667.8 AL DAWSON 08/02/08
259 650.2 STEVE SMITH 03/24/07
275 650.2 MIKE DE WITT 08/27/05
308 722.0 ANDY MEDAK 11/17/06
SUPER 607.3 JOE MICKELSON 05/30/09


Master 54-60 - Deadlift - Men - Washington
CLASS LIFT NAME DATE
148 507.0 DAVID HIGGINS 06/09/07
165 485.0 DAVID HIGGINS 09/15/07
181 562.0 TERRY HENDERSON 12/11/03
198 584.0 TERRY HENDERSON 05/01/04
220 639.2 SKIP SANDBERG 04/20/96
242 640.0 CLIFF SANDBERG 05/01/04
259 633.7 MIKE FRYAR 05/01/04
275 606.2 MIKE FRYAR 05/04/02
308 462.7 RICHARD HAMILTON 05/01/04


Master 61-67 - Deadlift - Men - Washington
CLASS LIFT NAME DATE
148 395.0 ORVILLE KUIPERS 09/29/01
165 429.7 MICHAEL JAMESON 08/22/09
181 479.5 JACK RANKIN 11/12/08
198 492.7 GODFREY HOLZINGER 03/24/07
220 512.5 JOHN GREEN JR. 11/14/98
242 600.7 SKIP SANDBERG 11/15/01
259 606.2 MIKE FRYAR 06/09/07
275 429.7 CHARLES LEHMAN 11/30/97
308 462.7 JOHN WHITE 09/27/03


Master 68-74 - Deadlift - Men - Washington
CLASS LIFT NAME DATE
148 231.2 WALTER STEWART 08/27/05
165 364.7 JIM SCHALL 11/15/01
198 435.2 CHUCK ANDERSON 09/11/99
220 429.7 JIM HUGGINS 08/22/09
242 551.0 SKIP SANDBERG 03/14/09
275 385.7 CAL DAVIS 11/30/97
308 374.7 JAMES NOGGLES 03/22/03


Master 75-79 - Deadlift - Men - Washington
CLASS LIFT NAME DATE
165 341.5 JIM SCHALL 11/14/02
181 402.2 CHUCK ANDERSON 03/19/05
198 402.2 CHUCK ANDERSON 05/03/03
242 402.2 LOU CORULLI 11/20/07
275 375.7 CAL DAVIS 11/15/01


Master 80-84 - Deadlift - Men - Washington
CLASS LIFT NAME DATE
165 303.0 JIM SCHALL 11/20/07
181 363.7 CHUCK ANDERSON 03/24/07
198 375.8 CHUCK ANDERSON 05/03/08
259 336.0 CAL DAVIS 11/10/04


There are no Master 85-89 Records in the Deadlift for --WASHINGTON--


There are no Master 90+ Records in the Deadlift for --WASHINGTON--


There are no Law-Fire Open Records in the Deadlift for --WASHINGTON--


Law-Fire Submaster - Deadlift - Men - Washington
CLASS LIFT NAME DATE
165 574.1 ALFRED JACKSON 03/24/07
181 584.0 ALFRED JACKSON 11/12/08
220 650.2 TROY FRYAR 06/09/07
242 600.7 DAVID SMITH 05/05/02
275 565.0 TOM OVENS 08/19/01


Law-Fire 40-47 - Deadlift - Men - Washington
CLASS LIFT NAME DATE
198 567.5 JOHN HARPE 06/19/04
220 515.0 NORMAN CHAROUHAS 09/29/01
275 567.5 TOM OVENS 12/10/03


Law-Fire 48-55 - Deadlift - Men - Washington
CLASS LIFT NAME DATE
198 473.7 TOMMY GREEN 11/14/02
220 600.7 PATRICK FAY 11/17/00
242 606.2 PATRICK FAY 11/14/98
275 612.7 PATRICK FAY 03/25/00
308 562.0 RICHARD DANIEL BETTER 03/13/10


Law-Fire 56+ - Deadlift - Men - Washington
CLASS LIFT NAME DATE
220 385.7 LES PERATROVICH 03/24/07

TOP

Copyright © - WABDL ®