| WASHINGTON MAIN PAGE |
| WASHINGTON WOMEN'S RECORDS |

WASHINGTON MEN'S BENCH PRESS - ( click here to go to deadlifts )

There are no Elite Open Records in the Bench Press for --WASHINGTON--


Open - Bench Press - Men - WASHINGTON
PLY CLASS LIFT NAME DATE
SINGLE 114 205.0 JOHN MC KANNA 11/27/97
DOUBLE 114 248.0 DAVE GONZALES 05/17/97
DOUBLE 123 314.0 JOSH VAUGHN 11/29/97
SINGLE 132 297.5 TRAVIS BELEN 07/15/06
DOUBLE 132 319.0 JOSH VAUGHN 03/15/97
SINGLE 148 435.2 ANDRE VALLEZA 08/06/05
DOUBLE 148 370.2 WESLEY KAMPEN 09/02/00
SINGLE 165 490.5 WILLARD CROSSEN III 06/12/10
DOUBLE 165 462.7 JOE LUTHER 05/01/04
SINGLE 181 534.5 DANNY SOTO 03/13/10
DOUBLE 181 473.7 TOLAN FURUSHO 05/01/04
SINGLE 198 551.0 DANNY SOTO 11/20/10
DOUBLE 198 476.0 DARRIS PIGGEE 03/20/99
SINGLE 220 551.0 SEAN BOYLE 07/15/06
DOUBLE 220 502.6 TIM MARTIN 07/07/01
SINGLE 242 644.7 B. J. DIRK 11/19/05
DOUBLE 242 584.0 RYAN KENNELLY 06/06/98
SINGLE 259 606.2 KEGAN ENGELKE 06/09/07
SINGLE 275 611.7 BEN ROGERS 07/17/10
DOUBLE 275 655.0 RYAN KENNELLY 06/19/99
SINGLE 308 705.0 VIC ALEAGA 03/25/06
DOUBLE 308 733.0 RYAN KENNELLY 06/03/00
SINGLE SUPER 840.8 JAMES CRAWFORD III 07/17/10
DOUBLE SUPER 762.7 JAMES CRAWFORD III 07/10/11


Class I - Men - Bench Press - WASHINGTON
PLY CLASS LIFT NAME DATE
SINGLE 105 93.5 VINCE VASQUEZ 09/27/03
SINGLE 123 126.7 VINCE VASQUEZ 06/19/04
SINGLE 132 297.5 TRAVIS BELEN 07/15/06
SINGLE 148 402.2 WILLARD CROSSEN III 06/17/06
SINGLE 165 400.0 TRAVIS BELEN 03/14/09
DOUBLE 165 286.5 JAMES LIN 11/03/11
SINGLE 181 435.2 APACHE KEAWE-AIKO 05/01/04
SINGLE 198 462.7 DENNIS SUGIMOTO 03/13/10
SINGLE 220 507.0 MICHAEL IRELAND 11/21/05
SINGLE 242 545.5 BERT HAFNER 03/12/11
SINGLE 259 518.0 SHAWN RAINEY 06/13/09
SINGLE 259 578.5 SHAWN RAINEY 03/13/10
SINGLE 275 502.6 RICKY LAHOURCADE 06/09/07
SINGLE 308 556.5 J. MARIO CECCARELLI 11/21/05
SINGLE SUPER 606.2 EDDIE ALEAGA 09/24/05


Disabled - Bench Press - Men - WASHINGTON
PLY CLASS LIFT NAME DATE
SINGLE 148 132.2 BRYAN HUFFER 11/15/04
SINGLE 165 259.0 MATTHEW TAYLOR 06/09/07
SINGLE 181 270.0 MATTHEW TAYLOR 11/15/04
SINGLE 198 286.5 ROB BECKNER 05/09/09
SINGLE 220 170.7 ART HALGREN 06/18/11
SINGLE 259 165.2 ARLANDO HICKS 05/03/08


Special Olympian - Bench Press - Men - WASHINGTON
PLY CLASS LIFT NAME DATE
SINGLE 114 170.7 DAVID HAMMOND 03/12/11
SINGLE 123 187.2 DAVID HAMMOND 07/10/11
SINGLE 148 88.0 BRADLEY MC ROBERT 03/13/10
SINGLE 165 93.5 RUBEN CASTANEDA 03/13/10
SINGLE 181 231.2 DYLAN KUEHL 11/01/11


Teen 12-13 - Bench Press - Men - WASHINGTON
PLY CLASS LIFT NAME DATE
SINGLE 105 115.5 SAM DOUGLAS 03/14/09
SINGLE 114 148.7 JORDAN WOOD 03/24/07
SINGLE 132 166.3 ISAIAH ZERBST 09/13/08
SINGLE 148 175.0 JUSTIN KREHER 02/03/07
SINGLE 165 187.2 TARIQ QADIR 03/08/08
SINGLE 181 159.7 CHRISTIAN HERR 09/23/06
SINGLE 198 93.5 ISAAC ACKERMAN 09/23/06
SINGLE 220 132.2 GREGORY BENNER 05/09/09
SINGLE 97 90.2 LUKE BOZO 03/06/10


Teen 14-15 - Bench Press - Men - WASHINGTON
PLY CLASS LIFT NAME DATE
SINGLE 105 116.6 JAMES BOZO 03/19/11
SINGLE 114 121.2 VINCE VASQUEZ 05/01/04
SINGLE 123 149.8 LUKE BOZO 03/19/11
SINGLE 132 203.7 WILLARD CROSSEN III 02/22/97
SINGLE 148 304.1 TRAVIS BELEN 03/04/06
SINGLE 165 265.6 CESAR LUNA 11/14/04
SINGLE 181 314.0 SPENCER MURPHY 08/14/98
SINGLE 198 275.5 JAKE GARBUSH 11/19/06
SINGLE 220 352.5 DYLAN BOONE 05/03/08
SINGLE 242 402.2 CAMERON GILLESPIE 08/02/03
SINGLE 308 280.0 JORDON WILSON 03/15/03
SINGLE 97 83.0 STERLING LONT 05/23/99


Teen 16-17 - Bench Press - Men - WASHINGTON
PLY CLASS LIFT NAME DATE
SINGLE 97 143.2 KYLE HENDERSON 03/13/10
SINGLE 105 104.5 JACOB BOZO 03/06/10
SINGLE 114 148.7 KLYE HENDERSON 05/09/09
SINGLE 123 181.7 TAYLOR BALL 05/09/09
SINGLE 132 297.5 TRAVIS BELEN 07/15/06
SINGLE 148 363.7 TRAVIS BELEN 09/15/07
SINGLE 165 396.7 SPENCER COLE 06/09/07
SINGLE 181 364.8 TRAVIS BELEN 03/08/08
SINGLE 198 429.7 DOC DERWIN 11/21/10
SINGLE 220 364.8 KARL JOHNSON 06/18/11
SINGLE 242 286.5 JUSTIN HARRIS 03/14/09
SINGLE 275 275.5 KEVIN OESTREICH 05/09/09
SINGLE 308 402.2 STEVEN THOMPSON 03/12/11


Teen 18-19 - Bench Press - Men - WASHINGTON
PLY CLASS LIFT NAME DATE
SINGLE 105 99.0 STEFEN HUDSON 03/10/02
DOUBLE 114 214.7 MICHAEL QUILLAN 05/23/99
SINGLE 123 236.7 EMMANUEL TSIMOURIS 11/19/06
DOUBLE 123 181.7 ALEX KOLB 09/27/03
DOUBLE 132 286.5 STEVE EPLING 11/13/98
SINGLE 148 292.0 RAY SEGURA 05/03/08
DOUBLE 148 365.0 JOE LUTHER 10/05/96
SINGLE 165 413.7 JOE LUTHER 03/01/98
DOUBLE 165 209.2 J. OLSON 09/02/00
SINGLE 181 413.7 BART COOK 03/10/02
DOUBLE 181 457.2 JOE BRUNO 11/13/98
SINGLE 198 407.7 JAKE GARBUSH 11/01/09
DOUBLE 198 391.5 DOMINIC TARABOCHIA 04/18/98
SINGLE 220 451.7 CHAD ANDERSON 08/22/04
DOUBLE 220 402.2 SPENCER MURPHY 04/22/01
SINGLE 242 402.2 CONNOR ROUNDS 08/22/09
DOUBLE 242 513.6 BRIAN HAMILTON 12/13/03
SINGLE 259 507.0 BEN SEATH 03/13/10
DOUBLE 259 425.5 CAMERON GILLESPIE 03/14/04
SINGLE 275 507.0 CHRIS BARADA 09/14/02
DOUBLE 275 518.0 DE SHAUN MILLIKEN 11/19/01
SINGLE 308 375.8 STEVEN THOMPSON 07/17/10
DOUBLE 308 480.5 JEFF SEATH 09/14/02
SINGLE 97 170.7 KYLE HENDERSON 11/21/10


Junior 20-25 - Bench Press - Men - WASHINGTON
PLY CLASS LIFT NAME DATE
SINGLE 105 88.0 STEFEN HUDSON 11/14/04
DOUBLE 114 253.5 DAVE GONZALES 11/29/97
DOUBLE 123 314.0 JOSH VAUGHN 11/29/97
DOUBLE 132 319.0 JOSH VAUGHN 03/15/97
SINGLE 148 402.2 WILLARD CROSSEN III 06/17/06
DOUBLE 148 336.0 ANTHONY CARROLL 11/07/99
SINGLE 165 473.7 JOE LUTHER 08/21/04
DOUBLE 165 462.7 JOE LUTHER 05/01/04
SINGLE 181 418.7 ZACH MILLER 11/21/10
DOUBLE 181 462.7 JOE BRUNO 03/20/99
SINGLE 198 419.8 ERIC DOWD 11/16/08
DOUBLE 198 418.7 ENRIQUE RAMOS 11/29/97
SINGLE 220 600.7 LEVI VAN DYKE 08/07/05
DOUBLE 220 525.0 JOSH WILKINS 09/29/01
SINGLE 242 589.5 JOSEPH GAST 08/07/05
DOUBLE 242 584.0 RYAN KENNELLY 06/06/98
SINGLE 259 640.3 JOSEPH GAST 06/17/06
DOUBLE 259 418.7 JEREMY MARTIN 09/27/03
DOUBLE 275 617.2 RYAN KENNELLY 04/19/98
SINGLE 308 600.7 JAY CARLILE 08/22/09
DOUBLE 308 540.0 TREVOR CRANDELL 11/07/99
SINGLE SUPER 430.8 ROBERTO SANCHEZ 08/02/08


Submaster 33-39 - Bench Press - Men - WASHINGTON
PLY CLASS LIFT NAME DATE
DOUBLE 123 245.0 PAUL KAISER 10/09/99
DOUBLE 148 297.5 JIM GODFREY 03/03/01
SINGLE 165 385.7 ANDREW SOMERA 08/06/05
DOUBLE 165 347.0 GIL DIZOL 09/27/03
SINGLE 181 534.5 DANNY SOTO 03/13/10
DOUBLE 181 473.7 TOLAN FURUSHO 05/01/04
SINGLE 198 424.2 DENNIS SUGIMOTO 09/13/04
DOUBLE 198 541.1 DANNY SOTO 05/31/08
SINGLE 220 507.0 KEGAN ENGELKE 06/18/11
DOUBLE 220 485.0 TIM MARTIN 03/25/06
SINGLE 242 490.5 FRANK SCHUETZ 08/22/09
DOUBLE 242 518.0 DON BLACK 08/15/98
SINGLE 259 446.2 SEAN ERHARDT 11/17/07
DOUBLE 259 485.0 JOHN MC MULLEN 09/25/04
SINGLE 275 639.2 BEN ROGERS 11/04/11
DOUBLE 275 578.5 BILL GILLESPIE 11/29/97
SINGLE 308 705.2 VIC ALEAGA 03/25/06
DOUBLE 308 628.2 BILL GILLESPIE 11/15/98
SINGLE SUPER 840.8 JAMES CRAWFORD III 07/17/10
DOUBLE SUPER 762.7 JAMES CRAWFORD III 07/10/11


Master 40-46 - Bench Press - Men - WASHINGTON
PLY CLASS LIFT NAME DATE
SINGLE 132 271.1 KAJOHN SOUTHWOOD 08/21/04
DOUBLE 148 352.5 SHELDON WEINGUST 06/21/97
SINGLE 165 385.7 ANDREW SOMERA 09/24/05
DOUBLE 165 369.2 DAN MARXHEIMER 11/17/02
SINGLE 181 473.7 ANDREW SOMERA 11/17/07
DOUBLE 181 380.0 SOFALA MAIAVA 08/24/02
SINGLE 198 540.0 DANNY SOTO 11/20/10
DOUBLE 198 496.0 DARRIS PIGGEE 11/06/99
SINGLE 220 541.1 LANCE FUHRMAN 06/09/07
DOUBLE 220 468.2 ALLEN BERRY 05/03/03
SINGLE 242 573.0 JOHN BOWERS 05/03/08
DOUBLE 242 552.1 WILLARD CROSSEN JR. 05/22/99
SINGLE 259 600.7 BERT HAFNER 06/18/11
SINGLE 275 573.0 TODD CHRISTENSEN 05/01/04
DOUBLE 275 501.5 BENNIE DOOLEY 11/15/98
SINGLE 308 633.7 VIC ALEAGA 11/18/07
DOUBLE 308 711.8 BILL GILLESPIE 03/13/04
SINGLE SUPER 749.5 BILL GILLESPIE 06/19/04
DOUBLE SUPER 749.5 BILL GILLESPIE 06/19/04


Master 47-53 - Bench Press - Men - WASHINGTON
PLY CLASS LIFT NAME DATE
SINGLE 148 248.0 DAVID HIGGINS 03/25/06
SINGLE 165 319.5 KEITH CUNNINGHAM 11/04/11
SINGLE 181 407.2 DON WALKER 03/13/10
SINGLE 198 374.7 PERRY PLUSH 11/17/06
DOUBLE 198 473.7 RAY DOHANIUK 05/22/99
SINGLE 220 502.6 BRIAN REYNOLDS 06/18/11
DOUBLE 220 534.5 RAY DOHANIUK 05/01/04
SINGLE 242 562.0 WILLARD CROSSEN JR. 06/09/07
DOUBLE 242 556.5 BENNIE DOOLEY 05/03/03
SINGLE 259 568.6 WILLARD CROSSEN JR. 06/17/06
DOUBLE 259 573.0 TODD CHRISTIANSEN 11/19/10
SINGLE 275 595.0 FOREST HOFER 06/09/07
DOUBLE 275 556.5 JOE HARMS 03/06/04
SINGLE 308 551.0 JOE MICKELSON 03/08/08
DOUBLE 308 512.5 JOE MICKELSON 06/18/11
SINGLE SUPER 563.1 JOE MICKELSON 05/30/09
DOUBLE SUPER 501.5 JAMES GRENDAHL 02/22/97


Master 54-60 - Bench Press - Men - WASHINGTON
PLY CLASS LIFT NAME DATE
SINGLE 148 259.0 DAVID HIGGINS 11/17/06
DOUBLE 148 275.5 MICHAEL JAMESON 09/27/03
SINGLE 165 348.0 PERRY PLUSH 03/13/10
DOUBLE 165 297.5 STEFAN LEMIRE 05/03/03
SINGLE 181 385.7 PERRY PLUSH 09/15/07
DOUBLE 181 353.5 KEN SCHEUER 03/03/01
SINGLE 198 418.7 NIN BESEDA 08/22/09
DOUBLE 198 352.5 GODFREY HOLZINGER 11/11/04
SINGLE 220 480.6 NIN BESEDA 07/17/10
DOUBLE 220 422.0 SKIP SANDBERG 10/05/96
SINGLE 242 457.2 NIN BESEDA 08/02/08
DOUBLE 242 429.7 SKIP SANDBERG 03/25/00
SINGLE 259 628.2 WILLARD CROSSEN JR. 11/18/10
SINGLE 275 677.7 WILLARD CROSSEN JR. 06/18/11
SINGLE 308 545.5 FOREST HOFER 10/29/09
DOUBLE 308 617.2 FOREST HOFER 03/13/10
SINGLE SUPER 551.0 JOE MICKELSON 11/03/11


Master 61-67 - Bench Press - Men - WASHINGTON
PLY CLASS LIFT NAME DATE
SINGLE 148 225.0 ORVILLE KUIPERS 09/28/01
SINGLE 165 320.6 MICHAEL JAMESON 08/22/09
DOUBLE 165 308.5 DONALD BARDEN 08/02/03
SINGLE 181 330.5 KEN SCHEUER 05/03/08
DOUBLE 181 308.5 DONALD BARDEN 06/06/08
SINGLE 198 396.7 KEN SCHEUER 06/18/11
DOUBLE 198 347.0 DALE PALMER 12/10/03
SINGLE 220 400.0 KEN SCHEUER 08/22/09
DOUBLE 220 319.5 JOHN GREEN JR. 06/06/98
SINGLE 242 396.7 MAC URRUTIA 11/15/03
DOUBLE 242 435.2 SKIP SANDBERG 03/08/08
SINGLE 259 402.2 MIKE FRYAR 09/15/07
SINGLE 275 425.0 GARY THOMAS 08/24/02
SINGLE 308 447.3 GARY THOMAS 03/22/03
SINGLE SUPER 352.5 J. P. KRACHUNIS 11/29/97


Master 68-74 - Bench Press - Men - WASHINGTON
PLY CLASS LIFT NAME DATE
SINGLE 148 276.6 DONALD BARDEN 03/24/07
SINGLE 165 330.5 DONALD BARDEN 08/06/05
SINGLE 181 330.5 DONALD BARDEN 09/15/07
SINGLE 198 297.5 ED HASHIM 11/14/98
SINGLE 220 265.6 PETE GOUCHER 09/15/07
SINGLE 242 440.7 SKIP SANDBERG 03/14/09
SINGLE 259 435.2 SKIP SANDBERG 11/12/08
SINGLE 275 358.0 BOB HUBBARD 11/14/98
SINGLE 308 325.0 GARY E. JOHNSON 11/10/04


Master 75-79 - Bench Press - Men - WASHINGTON
PLY CLASS LIFT NAME DATE
SINGLE 165 209.2 JIM SCHALL 11/14/02
SINGLE 181 170.7 RICHARD WAITE 06/28/08
SINGLE 198 292.0 BRYAN CHRISTENSON 05/04/02
SINGLE 275 264.5 CAL DAVIS 11/05/99


Master 80-84 - Bench Press - Men - WASHINGTON
PLY CLASS LIFT NAME DATE
SINGLE 165 148.7 JIM SCHALL 11/20/07
SINGLE 259 231.2 CAL DAVIS 11/10/04


There are no Master 85-89 Records in the Bench Press for --WASHINGTON--


There are no Master 90+ Records in the Bench Press for --WASHINGTON--


Law-Fire Open - Bench Press - Men - WASHINGTON
PLY CLASS LIFT NAME DATE
SINGLE 165 486.1 WILLARD CROSSEN III 04/11/09
DOUBLE 165 319.5 BRIAN AITKEN 05/22/99
DOUBLE 181 363.7 DAVID PERKINS 03/25/00
SINGLE 198 490.5 SEAN BOYLE 11/11/04
DOUBLE 198 440.7 SEAN BOYLE 08/02/03
SINGLE 220 551.0 SEAN BOYLE 07/15/06
DOUBLE 220 473.7 NATHAN LANE 09/14/02
SINGLE 242 556.5 NATHAN LANE 08/27/05
DOUBLE 242 468.2 RASOULALA MUHAMMED 11/07/99
SINGLE 259 600.7 NATHAN LANE 09/25/04
DOUBLE 259 512.5 MIKE CAMLIN 09/27/03
DOUBLE 275 556.5 DAVID HEIZER 09/13/99
SINGLE 308 507.0 FRANK SUA 11/16/06
DOUBLE 308 490.5 LONNY HAYWOOD 11/29/97


Law-Fire Submaster - Bench Press - Men - WASHINGTON
PLY CLASS LIFT NAME DATE
SINGLE 165 374.7 ALFRED JACKSON 03/24/07
SINGLE 181 523.5 ALFRED JACKSON 09/13/08
DOUBLE 181 275.5 DEAN COMPAU 03/25/00
SINGLE 198 424.2 SEAN BOYLE 07/17/10
SINGLE 220 501.5 SEAN BOYLE 06/18/11
SINGLE 242 551.0 RICHARD NIEMRITZ 06/04/05
DOUBLE 242 402.2 JOHN MC MULLEN 09/27/03
SINGLE 259 485.0 JOHN MC MULLEN 09/25/04
SINGLE 275 529.0 KEN BERRY 06/18/11
DOUBLE 275 440.7 SCOTT SZOKE 03/25/00
DOUBLE 308 451.7 BOB ARNOLD 09/02/00


Law-Fire 40-47 - Bench Press - Men - WASHINGTON
PLY CLASS LIFT NAME DATE
SINGLE 198 477.0 SEAN BOYLE 11/02/11
DOUBLE 198 360.2 ROBERT KEYNON 05/22/99
SINGLE 220 446.2 BRIAN REYNOLDS 08/22/09
DOUBLE 220 352.5 MARK SHANNON 04/19/98
DOUBLE 275 451.7 TOM OVENS 12/10/03
SINGLE 308 573.0 ROBERT ARNOLD 09/24/05
DOUBLE 308 518.0 ROBERT ARNOLD 09/14/02
SINGLE SUPER 600.7 ROBERT ARNOLD 09/23/06


Law-Fire 48-55 - Bench Press - Men - WASHINGTON
PLY CLASS LIFT NAME DATE
DOUBLE 198 336.0 ROBERT KEYNON 04/21/01
SINGLE 220 502.6 BRIAN REYNOLDS 06/18/11
DOUBLE 220 369.2 LES PERATROVICH 03/25/00
SINGLE 242 253.5 KEN EDMONDS 06/13/09
DOUBLE 242 424.2 TERRY BORCK 05/04/02
SINGLE 275 534.5 FRANK SUA 11/13/08
DOUBLE 275 374.7 PATRICK FAY 09/11/99
SINGLE 308 485.0 DANIEL BETTER 03/14/09


Law-Fire 56+ - Bench Press - Men - WASHINGTON
PLY CLASS LIFT NAME DATE
SINGLE 220 225.7 LES PERATROVICH 03/24/07


WASHINGTON - MEN'S DEADLIFT - ( click here to go to bench press )

Open - Deadlift - Men - WASHINGTON
PLY CLASS LIFT NAME DATE
SINGLE 114 325.0 DAVE GONZALES 05/17/97
SINGLE 123 385.7 PAUL KAISER 11/05/99
SINGLE 132 429.7 OSCAR MARTINEZ 11/06/99
SINGLE 148 507.0 DAVID HIGGINS 06/09/07
SINGLE 165 617.0 LEAMON WOODLEY 09/14/96
SINGLE 181 705.2 LEAMON WOODLEY 11/13/04
SINGLE 198 688.7 LEAMON WOODLEY 11/19/05
SINGLE 220 751.7 BEN RICE 11/05/11
SINGLE 242 804.5 NOAH CHAMBREAU 11/17/01
SINGLE 259 744.0 MIKE CAMLIN 09/27/03
SINGLE 275 805.6 ANDREW BULL STEWART 11/06/99
SINGLE 308 744.0 BRENT MIKESELL 11/15/98
SINGLE SUPER 751.0 VINCE ELDRIDGE 08/24/02


Class I - Men - Deadlift - WASHINGTON
PLY CLASS LIFT NAME DATE
SINGLE 114 242.5 VINCE VASQUEZ 05/01/04
SINGLE 132 397.7 OSCAR MARTINEZ 05/23/99
SINGLE 148 469.3 WM. ANTHONY BAXTER 08/02/08
SINGLE 165 507.0 JASON DORSEY 11/20/06
SINGLE 181 573.0 DAN MARXHEIMER 06/13/09
SINGLE 198 628.2 BOBBY BURNS 03/13/10
SINGLE 220 633.7 DAVID BARTH 06/17/06
SINGLE 242 639.2 BEN GIANACAKOS 05/03/08
SINGLE 259 672.2 TOM PENNELLA 11/20/06
SINGLE 275 666.7 RICKY LAHOURCADE 06/09/07
SINGLE 308 644.7 WILLIAM PONTIUS 05/01/04
SINGLE 97 192.7 VINCE VASQUEZ 05/05/02
SINGLE SUPER 633.7 S. J. TAYLOR 11/18/00


Disabled - Deadlift - Men - WASHINGTON
PLY CLASS LIFT NAME DATE
SINGLE 132 275.5 JESSE CURTIS 03/08/08
SINGLE 148 170.8 BRYAN HUFFER 11/18/06
SINGLE 165 501.5 MATTHEW TAYLOR 10/27/09
SINGLE 181 507.0 MATTHEW TAYLOR 11/21/05


Special Olympian - Deadlift - Men - WASHINGTON
PLY CLASS LIFT NAME DATE
SINGLE 114 176.2 DAVID HAMMOND 03/12/11
SINGLE 123 192.7 DAVID HAMMOND 07/10/11
SINGLE 132 181.7 CAMERON HEDEEN 03/08/08
SINGLE 148 132.2 BRADLEY MC ROBERT 06/13/09
SINGLE 165 121.2 RUBEN CASTANEDA 03/13/10


Teen 12-13 - Deadlift - Men - WASHINGTON
PLY CLASS LIFT NAME DATE
SINGLE 105 225.7 SAM DOUGLAS 03/14/09
SINGLE 114 249.1 JORDAN WOOD 03/24/07
SINGLE 132 236.7 CHRISTIAN BIRD 03/24/07
SINGLE 165 259.0 TARIQ QADIR 05/03/08
SINGLE 181 259.0 CHRISTIAN HERR 06/17/06
SINGLE 198 192.7 NATHAN PURCELL 03/08/08
SINGLE 220 314.0 GREGORY BENNER 05/09/09
SINGLE 97 198.2 BRAXTON MIKESELL 06/18/11


Teen 14-15 - Deadlift - Men - WASHINGTON
PLY CLASS LIFT NAME DATE
SINGLE 105 245.0 ADRIAN BROOKS 08/27/00
SINGLE 114 248.0 STEPHEN LYNN 11/16/00
SINGLE 123 287.6 COLE BYRE 06/09/07
SINGLE 132 352.5 ADRIAN BROOKS 09/14/02
SINGLE 148 418.7 JOSEPH BROWN 03/25/06
SINGLE 165 440.7 CESAR LUNA 11/14/04
SINGLE 181 391.2 AARON CLOVSKY 12/13/03
SINGLE 198 513.6 JAKE GARBUSH 11/19/06
SINGLE 220 468.2 JAKE GARBUSH 09/23/06
SINGLE 242 446.2 TAYLOR TINGEY 03/13/10
SINGLE 97 242.5 ADRIAN BROOKS 11/16/00
SINGLE SUPER 425.0 JORDAN WILSON 08/24/02


Teen 16-17 - Deadlift - Men - WASHINGTON
PLY CLASS LIFT NAME DATE
SINGLE 97 286.5 KYLE HENDERSON 03/13/10
SINGLE 105 199.3 JACOB HENDEE 11/18/07
SINGLE 114 286.5 KYLE HENDERSON 05/09/09
SINGLE 123 319.5 TAYLOR BALL 05/09/09
SINGLE 132 303.0 JESSE CURTIS 03/08/08
SINGLE 148 440.7 A. J. BAXTER 11/18/07
SINGLE 165 468.2 CRAIG MC ALPIN 05/09/09
SINGLE 181 407.7 JACOB AMBROSE 05/09/09
SINGLE 198 551.0 JAKE GARBUSH 11/16/08
SINGLE 220 529.0 JAKE GARBUSH 09/13/08
SINGLE 242 501.5 DYLAN BOONE 09/13/08
SINGLE 275 451.7 KEVIN OESTREICH 05/09/09
SINGLE 308 479.5 JASON PATTERSON 05/09/09


Teen 18-19 - Deadlift - Men - WASHINGTON
PLY CLASS LIFT NAME DATE
SINGLE 105 226.8 STEFEN HUDSON 03/14/04
SINGLE 114 314.0 KIP HAUSER 06/06/98
SINGLE 123 385.7 AARON SITTLER 05/09/09
SINGLE 132 400.0 RAY SEGURA 03/25/06
SINGLE 148 505.0 JOE LUTHER 10/05/96
SINGLE 165 540.0 JEREMY BENEZRA 03/15/03
SINGLE 181 551.0 JOE BRUNO 03/01/98
SINGLE 198 683.2 BEN RICE 11/01/09
SINGLE 220 611.7 JAKE GARBUSH 07/17/10
SINGLE 242 635.9 CONNOR ROUNDS 11/16/08
SINGLE 259 606.2 BENJAMIIN SEATH 03/13/10
SINGLE 275 628.2 DE SHAUN MILLIKEN 11/19/00
SINGLE 308 551.0 JACOB CLIFTON 11/05/99
SINGLE 97 314.0 KYLE HENDERSON 11/21/10


Junior 20-25 - Deadlift - Men - WASHINGTON
PLY CLASS LIFT NAME DATE
SINGLE 105 214.7 STEFEN HUDSON 11/14/04
SINGLE 114 325.0 DAVID GONZALES 05/17/97
SINGLE 132 264.5 MIKE VANZEE 11/30/97
SINGLE 148 475.0 CHRISTOPHER GREEN 08/24/02
SINGLE 165 600.7 DUANE TRAVIS 11/18/00
SINGLE 181 650.0 DUANE TRAVIS 08/19/01
SINGLE 198 600.7 BOBBY BURNS 03/14/09
SINGLE 220 751.7 BEN RICE 11/05/11
SINGLE 242 722.0 MIKE CAMLIN 05/17/97
SINGLE 259 650.2 RYAN VESSEY 09/24/05
SINGLE 275 733.0 MIKE CAMLIN 08/08/98
SINGLE 308 705.2 TREVOR CRANDALL 11/07/99


Submaster 33-39 - Deadlift - Men - WASHINGTON
PLY CLASS LIFT NAME DATE
SINGLE 123 385.7 PAUL KAISER 11/07/99
SINGLE 165 617.2 LEAMON WOODLEY 09/14/96
SINGLE 181 611.7 DAVE OBAITEK 11/15/98
SINGLE 198 675.0 DON DE CAPRIO 03/02/02
SINGLE 220 667.0 BUZ McCANSE 04/19/98
SINGLE 242 666.7 AGNAR ADALSTEINSSON 04/19/97
SINGLE 259 611.7 SEAN ERHARDT 11/16/07
SINGLE 275 705.2 AXEL ADALSTEINSSON 11/30/97
SINGLE 308 710.0 AXEL ADALSTEINSSON 04/21/01
SINGLE SUPER 751.0 VINCE ELDRIDGE 08/24/02


Master 40-46 - Deadlift - Men - WASHINGTON
PLY CLASS LIFT NAME DATE
SINGLE 132 374.7 KAJOHN SOUTHWOOD 09/24/05
SINGLE 148 385.7 MICHAEL MARTIN 09/15/07
SINGLE 165 556.5 KEITH CUNNINGHAM 11/15/08
SINGLE 181 688.7 LEAMON WOODLEY 12/13/03
SINGLE 198 670.0 LEAMON WOODLEY 09/29/01
SINGLE 220 690.0 DAVID STRATTON 08/19/01
SINGLE 242 683.2 AL DAWSON 08/02/03
SINGLE 259 661.2 BRENT MIKESELL 06/18/11
SINGLE 275 805.6 ANDREW BULL STEWART 11/06/99
SINGLE 308 744.0 BRENT MIKESELL 02/23/08
SINGLE SUPER 710.7 VINCE ELDRIDGE 11/18/06


Master 47-53 - Deadlift - Men - WASHINGTON
PLY CLASS LIFT NAME DATE
SINGLE 132 303.0 DENNIS MATSUDAIRA 05/03/03
SINGLE 148 468.2 DAVID HIGGINS 03/25/06
SINGLE 165 551.0 KEITH CUNNINGHAM 06/18/11
SINGLE 181 705.2 LEAMON WOODLEY 11/12/04
SINGLE 198 688.7 LEAMON WOODLEY 11/18/05
SINGLE 220 679.9 DAVID STRATTON 06/17/06
SINGLE 242 667.8 AL DAWSON 08/02/08
SINGLE 259 651.3 TOM PENNELLA 06/18/11
SINGLE 275 650.2 MIKE DE WITT 08/27/05
SINGLE 308 722.0 ANDY MEDAK 11/17/06
SINGLE SUPER 607.3 JOE MICKELSON 05/30/09


Master 54-60 - Deadlift - Men - WASHINGTON
PLY CLASS LIFT NAME DATE
SINGLE 148 507.0 DAVID HIGGINS 06/09/07
SINGLE 165 485.0 DAVID HIGGINS 09/15/07
SINGLE 181 633.7 LEAMON WOODLEY 06/18/11
SINGLE 198 584.0 TERRY HENDERSON 05/01/04
SINGLE 220 639.2 SKIP SANDBERG 04/20/96
SINGLE 242 640.0 CLIFF SANDBERG 05/01/04
SINGLE 259 633.7 MIKE FRYAR 05/01/04
SINGLE 275 606.2 MIKE FRYAR 05/04/02
SINGLE 308 462.7 RICHARD HAMILTON 05/01/04
SINGLE SUPER 600.7 JOE MICKELSON 11/03/11


