| TEXAS MAIN PAGE |
| TEXAS WOMEN'S RECORDS |

TEXAS MEN'S BENCH PRESS - ( click here to go to deadlifts )

Elite Open - Bench Press - Men - TEXAS
PLY CLASS LIFT NAME DATE
SINGLE 181 573.0 TREY JEWETT 08/05/06
SINGLE 259 749.5 JASON LASKOWSKI 11/18/06
SINGLE 275 832.0 JOHN STEWART 08/09/08
SINGLE 308 900.4 TINY MEEKER 10/31/09
SINGLE SUPER 900.4 TINY MEEKER 11/17/07


Open - Bench Press - Men - TEXAS
PLY CLASS LIFT NAME DATE
SINGLE 123 270.0 CHUCKIE SNIDER 11/19/01
SINGLE 132 303.0 DAVID KEARBY 07/24/04
SINGLE 148 441.8 DAVID R. SMITH 06/20/09
SINGLE 165 468.2 DAVID R. SMITH 03/27/10
SINGLE 181 573.0 TREY JEWETT 08/05/06
SINGLE 198 551.0 BRIAN RAMSEY 09/23/06
SINGLE 220 706.3 TREY JEWETT 11/15/08
SINGLE 242 639.2 ERIC WRIGHT 07/23/05
SINGLE 259 749.5 JASON LASKOWSKI 11/18/06
SINGLE 275 755.0 JOHN STEWART 08/09/08
SINGLE 308 639.2 JOHN HUDSON 10/31/09
SINGLE SUPER 833.1 TINY MEEKER 11/17/07


Class I - Men - Bench Press - TEXAS
PLY CLASS LIFT NAME DATE
SINGLE 105 66.0 CHRIS HENSON 07/24/04
SINGLE 132 286.5 MATT DE LA CRUZ 02/18/06
SINGLE 148 386.8 DAVID R. SMITH 07/23/05
SINGLE 165 413.2 DAVID R. SMITH 02/24/07
SINGLE 181 473.7 JIM KEARNS 06/22/08
SINGLE 198 534.5 BRIAN RAMSEY 02/18/06
SINGLE 220 325.0 STEVEN KAUFMAN 06/19/10
DOUBLE 220 325.0 STEVEN KAUFMAN 06/19/10
SINGLE 242 551.0 CARLTON JAMES JR. 03/27/10
SINGLE 259 552.1 MARC VILLARREAL 11/17/08
SINGLE 275 507.0 CODY SMITH 02/24/07
SINGLE 308 540.0 STEVE MATA 08/09/08
SINGLE SUPER 485.0 BURT TYREE 06/06/03


Disabled - Bench Press - Men - TEXAS
PLY CLASS LIFT NAME DATE
SINGLE 198 413.2 HECTOR MONTOYA 04/21/07
SINGLE 242 473.8 CODY COLCHADO 11/18/02
SINGLE 259 435.2 CODY COLCHADO 02/09/08
SINGLE 308 468.2 OMAR SANCHEZ 11/15/04


Special Olympian - Bench Press - Men - TEXAS
PLY CLASS LIFT NAME DATE
SINGLE 148 110.0 ZACHARY MICKAELS 11/19/07
SINGLE 165 181.7 PHILLIP TURNER 11/19/07
SINGLE 181 181.7 PHILLIP TURNER 11/17/08
SINGLE 198 259.0 BOBBY LORD 03/27/10
SINGLE 220 121.2 ROBERTO RAMIREZ JR. 11/20/06
SINGLE 242 242.5 JOSHUA ROSS 02/21/09
SINGLE 259 303.0 BOBBY LORD 11/20/06
SINGLE SUPER 165.2 ELIZANDRO VELA 11/20/06


Teen 12-13 - Bench Press - Men - TEXAS
PLY CLASS LIFT NAME DATE
SINGLE 105 66.0 JESSE KELLEY 06/20/09
SINGLE 123 66.0 COLINS ADAMS 04/07/07
SINGLE 165 143.2 BLAKE ROSS 02/24/07
SINGLE 220 303.0 AXEL MELARTIN 09/30/06
SINGLE 97 176.2 MICHAEL SALDIVAR 03/27/10


Teen 14-15 - Bench Press - Men - TEXAS
PLY CLASS LIFT NAME DATE
SINGLE 105 132.2 MICHAEL RAMSEY 06/19/10
SINGLE 114 165.2 RAYFORD ELLIS 04/07/07
SINGLE 123 220.2 MATT DE LA CRUZ 07/23/05
SINGLE 132 286.5 MATT DE LA CRUZ 02/18/06
SINGLE 148 242.5 ROY DE LEON 03/21/04
SINGLE 165 275.5 JASON BRECHEEN 11/13/98
SINGLE 181 303.0 MILES SCOTT 07/14/07
SINGLE 198 319.5 ZACH OQUINN 06/06/03
SINGLE 220 402.2 MILES SCOTT 02/09/08
SINGLE 242 385.7 AARON CAUDELL 03/21/04
SINGLE 259 369.2 AXEL MELARTIN 07/14/07
SINGLE 275 341.5 DANIEL MENA 04/07/07
SINGLE 308 275.5 CHRISTIAN KELLEY 08/09/08
SINGLE SUPER 214.7 TERRANCE GAINOUS 07/26/02


Teen 16-17 - Bench Press - Men - TEXAS
PLY CLASS LIFT NAME DATE
SINGLE 132 248.0 TREVOR BANASZAK 02/21/09
SINGLE 148 292.0 DANIEL DOMINGUEZ 08/09/08
SINGLE 165 308.5 DANIEL DOMINGUEZ 06/20/09
SINGLE 181 314.0 CLINTON RAMIREZ 06/20/09
SINGLE 198 403.3 IAN BELL 04/17/10
SINGLE 220 425.3 MILES SCOTT 11/16/08
SINGLE 242 363.7 BRANDON BRASHEAR 04/10/10
SINGLE 259 584.0 PRESTON TURNER 04/10/10
SINGLE 275 407.7 DANIEL MENA 07/14/07
SINGLE 308 374.7 DANIEL MENA 02/09/08


Teen 18-19 - Bench Press - Men - TEXAS
PLY CLASS LIFT NAME DATE
SINGLE 114 253.5 JESUS SANCHEZ 06/19/10
SINGLE 123 270.0 CHUCK SNIDER 11/19/01
SINGLE 132 293.1 MIGUEL JAURIGUI 11/01/09
SINGLE 148 380.2 ZACK STEVENSON 05/09/98
SINGLE 165 380.2 JEFF BUTTON 03/14/09
SINGLE 181 501.5 TREY JEWETT 04/30/05
SINGLE 198 486.1 TREY JEWETT 11/14/04
DOUBLE 198 457.2 RICHARD KELLEY 06/19/10
SINGLE 220 485.0 BRANDON LEE-FAULK 11/17/02
SINGLE 242 512.5 TONY ARTERBURN 06/27/99
SINGLE 259 424.2 HALIT DILBER 02/06/10
SINGLE 275 473.7 PHILLIP GARCIA 05/09/98
SINGLE 308 468.2 RYAN CARRILLO 06/19/10
SINGLE SUPER 556.5 FRANK GINEZ III 11/16/08


Junior 20-25 - Bench Press - Men - TEXAS
PLY CLASS LIFT NAME DATE
SINGLE 105 132.2 TOMMY NGUYEN 09/20/08
SINGLE 114 176.2 TOMMY NGUYEN 03/14/09
SINGLE 123 214.7 DAVID HINOJOSA 06/19/10
SINGLE 132 292.0 CHUCKIE SNIDER 08/22/04
SINGLE 148 336.0 JESUS HERNANDEZ 04/27/02
SINGLE 165 403.3 JEFF BUTTON 11/01/09
SINGLE 181 573.0 TREY JEWETT 08/05/06
SINGLE 198 634.8 TREY JEWETT 11/19/06
SINGLE 220 706.3 TREY JEWETT 11/16/08
SINGLE 242 562.7 ERIC WRIGHT 06/08/03
SINGLE 259 600.7 BRANDON LEE-FAULK 12/11/03
SINGLE 275 624.9 VALENTE INNESS-THOMPSON 11/01/09
SINGLE 308 584.0 JASON NINDORF 02/18/06
SINGLE SUPER 628.2 JASON NINDORF 04/07/07


Submaster 33-39 - Bench Press - Men - TEXAS
PLY CLASS LIFT NAME DATE
SINGLE 148 441.8 DAVID R. SMITH 06/20/09
SINGLE 165 451.7 DAVID R. SMITH 05/15/10
SINGLE 181 435.2 KRIS CHITTY 06/20/09
SINGLE 198 535.6 JAMES WHITNEY 11/11/04
SINGLE 220 573.2 ARMANDO SOTO 03/27/10
SINGLE 242 650.2 PATRICK PARNEL 04/30/05
SINGLE 259 639.2 JASON LASKOWSKI 11/18/05
SINGLE 275 663.7 JOHN STEWART 02/22/03
SINGLE 308 900.4 TINY MEEKER 10/30/09
SINGLE SUPER 833.1 TINY MEEKER 11/16/07


Master 40-46 - Bench Press - Men - TEXAS
PLY CLASS LIFT NAME DATE
SINGLE 148 363.7 SHELDON WEINGUST 06/24/00
SINGLE 165 447.3 KENNETH COOK 11/13/04
SINGLE 181 407.7 KEVIN HALEY 07/27/02
SINGLE 198 501.5 MICHAEL ARRENDELL 09/11/04
SINGLE 220 551.0 ED WILKINSON 03/20/04
SINGLE 242 639.2 ED WILKINSON 11/19/05
SINGLE 259 749.5 JASON LASKOWSKI 11/18/06
SINGLE 275 760.5 JASON LASKOWSKI 06/20/09
SINGLE 308 700.8 JOHN HUDSON 11/15/08
SINGLE SUPER 584.0 LANCE POLK 03/27/10


Master 47-53 - Bench Press - Men - TEXAS
PLY CLASS LIFT NAME DATE
SINGLE 165 446.2 SHELDON WEINGUST 11/12/04
SINGLE 181 363.7 JOHN TYREE 07/23/05
SINGLE 198 440.7 BRIAN WELKER 07/23/05
SINGLE 220 501.5 CHARLES TURCO 09/30/06
SINGLE 242 551.0 SEAN FINEGAN 12/12/03
SINGLE 259 518.0 RICK DUNCAN 02/09/08
SINGLE 275 485.0 GREGORY MC COY 02/02/02
SINGLE 308 507.0 CARL ROSBOROUGH 02/22/03
SINGLE SUPER 573.0 PETE LATTANZI 11/17/06


Master 54-60 - Bench Press - Men - TEXAS
PLY CLASS LIFT NAME DATE
SINGLE 148 1554.2 KEITH COOK 09/23/06
SINGLE 165 270.0 JAMES SCHERER 06/20/99
SINGLE 181 396.7 JIM KLOSTERGAARD 02/09/08
SINGLE 198 407.7 BRIAN KLINE 06/20/09
SINGLE 220 391.2 DAN BELL 03/20/04
SINGLE 242 567.5 SEAN FINEGAN 07/24/04
SINGLE 259 617.2 SEAN FINEGAN 11/11/04
SINGLE 275 578.2 RIC DUNCAN 03/28/09
SINGLE 308 451.7 TOM EKENBERG 06/08/03


Master 61-67 - Bench Press - Men - TEXAS
PLY CLASS LIFT NAME DATE
SINGLE 165 331.5 GEORGE JOHNSON 11/16/00
SINGLE 181 369.2 ROBERT RUSSELL 06/19/10
SINGLE 198 424.2 KEN ANDERSON 11/14/02
SINGLE 220 451.7 KEN ANDERSON 06/08/03
SINGLE 242 440.7 KEN ANDERSON 07/28/01
SINGLE 275 236.7 HAL HUDSON 09/01/01
SINGLE SUPER 358.0 BUDDY TAYLOR 07/23/05


Master 68-74 - Bench Press - Men - TEXAS
PLY CLASS LIFT NAME DATE
SINGLE 181 200.0 WALLY JOHNSON 07/07/01
SINGLE 198 385.7 JOE CANTU 11/16/00
SINGLE 220 391.2 BOB BASSMAN 02/18/06


Master 75-79 - Bench Press - Men - TEXAS
PLY CLASS LIFT NAME DATE
SINGLE 220 337.1 JOE CANTU 03/28/09


Master 80-84 - Bench Press - Men - TEXAS
PLY CLASS LIFT NAME DATE
SINGLE 148 181.7 JACK HEIZELMAN 05/18/02
SINGLE 165 170.7 JACK HEIZELMAN 02/17/01


Master 85-89 - Bench Press - Men - TEXAS
PLY CLASS LIFT NAME DATE
SINGLE 148 176.2 JACK HEIZELMAN 12/10/03


There are no Master 90+ Records in the Bench Press for --TEXAS--


Law-Fire Open - Bench Press - Men - TEXAS
PLY CLASS LIFT NAME DATE
SINGLE 148 292.0 DAVID RENN 11/11/04
SINGLE 165 407.7 KENNETH COOK 09/11/04
SINGLE 181 435.2 KRIS CHITTY 06/20/09
SINGLE 198 535.6 JAMES WHITNEY 11/11/04
SINGLE 220 507.0 JOE GUERRA 12/11/03
SINGLE 242 507.0 MICHAEL STANFORD 02/17/01
SINGLE 259 523.5 STEVEN ROSS 09/11/04
SINGLE 275 518.0 KINCY LLOYD 02/18/06
SINGLE 308 518.0 KEITH WILKERSON 09/11/04
SINGLE SUPER 584.0 SHAWN WOELK 02/22/03


Law-Fire Submaster - Bench Press - Men - TEXAS
PLY CLASS LIFT NAME DATE
SINGLE 148 292.0 DAVID RENN 11/11/04
SINGLE 165 352.5 ANDY ELLIS 11/18/01
SINGLE 181 418.7 JOHNNY GREEN 04/28/02
SINGLE 198 534.5 JAMES WHITNEY 09/11/04
SINGLE 220 414.3 BARRAN STONE 03/28/09
SINGLE 242 470.0 RASOULALA MUHAMMAD 03/16/02
SINGLE 259 534.5 STEVEN ROSS 04/30/05
SINGLE 275 396.7 LARRY HOLLEY 06/06/03
SINGLE 308 518.0 KEITH WILKERSON 09/11/04


Law-Fire 40-47 - Bench Press - Men - TEXAS
PLY CLASS LIFT NAME DATE
SINGLE 148 248.0 MICHAEL DUHON 03/27/10
SINGLE 165 447.3 KENNETH COOK 11/10/04
SINGLE 181 286.5 JOSEPH LEE CHANEY 06/22/08
SINGLE 198 374.7 MARK DAHL 04/28/02
SINGLE 220 429.7 BARRAN STONE 03/27/10
SINGLE 242 512.5 MARK CHRISTIAN 08/16/03
SINGLE 275 436.0 VERMICE MclNTYRE 02/06/99
SINGLE SUPER 512.5 PETE LATTANZI 07/24/04


Law-Fire 48-55 - Bench Press - Men - TEXAS
PLY CLASS LIFT NAME DATE
SINGLE 181 319.5 MIKE HARRISON 03/27/10
SINGLE 220 336.0 KEVIN HAMRAH 02/22/03
SINGLE 242 440.7 BILL CHAPOTON 05/09/98
SINGLE 259 385.7 JIM KALINOWSKI 06/19/10
SINGLE 308 325.0 LARRY PRINCE 02/22/03
SINGLE SUPER 567.5 PETE LATTANZI 09/30/06


Law-Fire 56+ - Bench Press - Men - TEXAS
PLY CLASS LIFT NAME DATE
SINGLE 220 275.5 J. C. BAILEY 06/19/10
SINGLE SUPER 352.5 JACK GRIFFIN 09/07/08


TEXAS - MEN'S DEADLIFT - ( click here to go to bench press )

Open - Deadlift - Men - TEXAS
PLY CLASS LIFT NAME DATE
SINGLE 114 264.5 JOSH FRIEDMAN 10/31/09
SINGLE 132 380.2 STANLEY MENDEZ 11/17/01
SINGLE 148 584.0 T. J. HOERNER 06/19/10
SINGLE 165 650.2 A. J. MANGUM 06/20/09
SINGLE 181 567.5 CHAD BELL 11/13/04
SINGLE 198 716.5 DONNIE COLE 02/06/99
SINGLE 220 683.2 CHAD MATTHEWS 11/19/05
SINGLE 242 722.0 PHILLIP WYLIE 02/18/06
SINGLE 259 700.8 TOM EMELANDER 10/31/09
SINGLE 275 705.2 JAMES DUNN 06/20/09
SINGLE 308 677.7 KHALID SHADID 09/07/08
SINGLE SUPER 655.7 FRED LOPEZ 02/06/99


Class I - Men - Deadlift - TEXAS
PLY CLASS LIFT NAME DATE
SINGLE 132 380.2 STANLEY MENDEZ 11/17/01
SINGLE 148 529.0 JOEL SCOTT 07/23/05
SINGLE 165 540.0 JOSEPH LEE CHANEY 04/07/07
SINGLE 181 600.7 CHAD BELL 07/24/04
SINGLE 198 628.2 CHAD BELL 04/30/05
SINGLE 220 622.7 ROBERT RAMSEY 02/24/07
SINGLE 242 661.2 AUSTIN HODGE 11/20/06
SINGLE 259 661.2 JAMES DUNN 02/24/07
SINGLE 275 661.2 TOM EKENBERG 12/09/03
SINGLE 308 677.7 KHALID SHADID 09/07/08


Disabled - Deadlift - Men - TEXAS
PLY CLASS LIFT NAME DATE
SINGLE 242 601.8 CODY COLCHADO 11/18/02
SINGLE 259 551.0 CODY COLCHADO 02/24/07
SINGLE 308 600.7 OMAR SANCHEZ 11/15/04


Special Olympian - Deadlift - Men - TEXAS
PLY CLASS LIFT NAME DATE
SINGLE 165 220.2 ISMAEL DIAZ 11/20/06
SINGLE 181 281.0 PHILLIP TURNER 11/17/08
SINGLE 198 507.0 BOBBY LORD 06/19/10
SINGLE 220 275.5 DANIEL OLIVER 02/21/09
SINGLE 242 358.0 JOSHUA ROSS 03/28/09
SINGLE 259 600.7 BOBBY LORD 11/19/07
SINGLE SUPER 336.0 ELIZANDRO VELA 11/20/06


Teen 12-13 - Deadlift - Men - TEXAS
PLY CLASS LIFT NAME DATE
SINGLE 181 242.5 CLINTON CARRINGTON 04/07/07
SINGLE 198 341.5 TANNER BANASZAK 06/23/07
SINGLE 220 297.5 TANNER BANASZAK 04/07/07


Teen 14-15 - Deadlift - Men - TEXAS
PLY CLASS LIFT NAME DATE
SINGLE 105 303.0 MICHAEL RAMSEY 06/19/10
SINGLE 114 315.1 RAYFORD ELLIS 04/07/07
SINGLE 123 358.0 TREVOR BANASZAK 02/09/08
SINGLE 132 352.5 TIM JUSTICE 04/09/00
SINGLE 148 425.2 COTY LANE HARGETT 11/17/02
SINGLE 165 418.7 COTY LANE HARGETT 02/22/03
SINGLE 181 446.2 COREY LEE 07/14/07
SINGLE 198 396.7 ZACH O QUINN 06/06/03
SINGLE 220 525.7 RYAN BELL 06/20/09
SINGLE 242 462.7 AARON CAUDELL 03/20/04
SINGLE 275 556.5 DANIEL MENA 04/07/07
SINGLE 308 501.5 SEAN MC ELROY 02/17/01
SINGLE 97 225.7 MITCHELL ELLIS 11/19/01


Teen 16-17 - Deadlift - Men - TEXAS
PLY CLASS LIFT NAME DATE
SINGLE 105 102.5 JOHN DOUG MOSS 02/09/08
SINGLE 123 330.5 TREVOR BANASZAK 06/22/08
SINGLE 132 391.2 TREVOR BANASZAK 02/21/09
SINGLE 148 473.7 MARK DOMINGUEZ 08/09/08
SINGLE 165 490.5 DANIEL DOMINGUEZ 06/20/09
SINGLE 181 540.0 CASEY MAGNER 03/27/10
SINGLE 198 722.0 IAN BELL 04/10/10
SINGLE 220 473.7 ALEX KENDRICK 06/20/09
SINGLE 242 534.5 BRANDON BRASHEAR 04/10/10
SINGLE 259 633.7 PRESTON TURNER 04/10/10
SINGLE 275 501.5 TAYLOR HENNING 06/20/09
SINGLE 308 573.0 DANIEL MENA 02/09/08


Teen 18-19 - Deadlift - Men - TEXAS
PLY CLASS LIFT NAME DATE
SINGLE 114 435.2 GEORGE JACKSON 06/06/03
SINGLE 123 385.7 JAIME GONZALES 09/20/08
SINGLE 132 330.5 ABRAHAM ROHLER 03/14/09
SINGLE 148 518.0 JOSHUA TAMAYO 03/14/09
SINGLE 165 501.5 KEVIN BATTEY 08/05/06
SINGLE 181 672.2 A. J. MANGUM 11/16/08
SINGLE 198 589.5 COLBY WOLLIN 04/10/10
SINGLE 220 644.7 ANTHONY SCHLEGEL 02/17/01
SINGLE 242 661.2 ANTHONY SCHLEGEL 06/25/00
SINGLE 259 501.5 FRANK ESPINSOZA 07/24/04
SINGLE 275 722.0 DEE BROWN 06/20/99
SINGLE 308 644.7 ABLE DOMINGUEZ III 04/07/07
SINGLE SUPER 600.7 FRANK GINEZ III 11/16/08


Junior 20-25 - Deadlift - Men - TEXAS
PLY CLASS LIFT NAME DATE
SINGLE 105 201.5 TOMMY NGUYEN 09/20/08
SINGLE 114 271.1 TOMMY NGUYEN 03/14/09
SINGLE 123 336.0 JOSE MARTINEZ 02/06/10
SINGLE 132 523.5 JEREMY SCRUGGS 11/19/06
SINGLE 148 501.5 HUAIJU TAN 09/01/01
SINGLE 165 650.2 A. J. MANGUM 06/20/09
SINGLE 181 706.3 A. J. MANGUM 11/01/09
SINGLE 198 667.0 JOHN MENDOZA 04/19/00
SINGLE 220 750.6 ERIC GUNN 04/30/05
SINGLE 242 633.7 JASON PEREZ 08/09/08
SINGLE 259 606.2 CARL HUBBARD II 04/07/07
SINGLE 275 672.2 RENDY DE LA CRUZ 02/18/06
SINGLE 308 606.2 ABLE DOMINGUEZ III 06/20/09
SINGLE SUPER 788.0 DEE BROWN 06/24/00


Submaster 33-39 - Deadlift - Men - TEXAS
PLY CLASS LIFT NAME DATE
SINGLE 148 440.7 DAVID RENN 09/11/04
SINGLE 165 600.7 CHRISTOPHER DARGIN 06/19/99
SINGLE 181 600.7 TONY HAMBRIC 06/24/00
SINGLE 198 628.2 ERIC MILFELD 02/22/03
SINGLE 220 661.2 DODD ADAMS 09/01/01
SINGLE 242 661.2 PHILLIP WYLIE 07/23/05
SINGLE 259 694.2 JAMES DUNN 11/14/08
SINGLE 275 705.2 JAMES DUNN 06/20/09
SINGLE 308 738.5 SHAWN BAKER 09/01/01


Master 40-46 - Deadlift - Men - TEXAS
PLY CLASS LIFT NAME DATE
SINGLE 148 551.0 J. D. CARR 09/25/99
SINGLE 165 578.5 JOHN TYREE 06/24/00
SINGLE 181 578.5 ERIC MILFELD 08/09/08
SINGLE 198 722.0 DONNIE COLE 11/06/99
SINGLE 220 650.2 RICK GARCIA 12/13/03
SINGLE 242 722.0 PHILLIP WYLIE 02/18/06
SINGLE 259 661.2 KHALID SHADID 02/09/08
SINGLE 275 673.3 KHALID SHADID 11/17/07
SINGLE 308 755.0 TOM Mc CULLOUGH 02/17/01
SINGLE SUPER 655.7 JOHN HUDSON 11/17/07


Master 47-53 - Deadlift - Men - TEXAS
PLY CLASS LIFT NAME DATE
SINGLE 165 600.7 JOHN TYREE 11/17/00
SINGLE 181 600.7 JOHN TYREE 11/16/01
SINGLE 198 611.7 RICK GARCIA 07/23/05
SINGLE 220 650.2 RICK GARCIA 02/18/06
SINGLE 242 661.2 WILLIAM COOPER SR. 04/09/00
SINGLE 259 507.0 RICHARD CAMPBELL 08/16/03
SINGLE 275 600.7 TOM EKENBERG 11/16/01
SINGLE 308 640.2 TOM EKENBERG 11/14/02


Master 54-60 - Deadlift - Men - TEXAS
PLY CLASS LIFT NAME DATE
SINGLE 165 496.0 JAMES CHRISTIAN 06/24/00
SINGLE 181 545.5 ROBERTO CONTRERAS 11/15/02
SINGLE 198 529.0 MARK JAMEY MAULDIN 03/28/09
SINGLE 220 440.7 HAROLD BODDEN 06/08/03
SINGLE 242 578.5 MARVIN HOLLAN 10/29/09
SINGLE 259 634.8 TOM EKENBERG 03/20/04
SINGLE 275 661.2 TOM EKENBERG 12/09/03
SINGLE 308 655.7 TOM EKENBERG 06/08/03


Master 61-67 - Deadlift - Men - TEXAS
PLY CLASS LIFT NAME DATE
SINGLE 165 496.0 JAMES CHRISTIAN 11/20/07
SINGLE 181 473.7 JAMES CHRISTIAN 07/14/07
SINGLE 198 534.5 TERRY LANCASTER 12/10/03
SINGLE 220 573.0 TERRY LANCASTER 07/23/05
SINGLE 242 451.7 HAL HUDSON 02/17/01
SINGLE 275 451.7 HAL HUDSON 09/01/01


There are no Master 68-74 Records in the Deadlift for --TEXAS--


There are no Master 75-79 Records in the Deadlift for --TEXAS--


There are no Master 80-84 Records in the Deadlift for --TEXAS--


Master 85-89 - Deadlift - Men - TEXAS
PLY CLASS LIFT NAME DATE
SINGLE 148 143.2 JACK HEIZELMAN 12/10/03


There are no Master 90+ Records in the Deadlift for --TEXAS--


Law-Fire Open - Deadlift - Men - TEXAS
PLY CLASS LIFT NAME DATE
SINGLE 148 507.0 DAVID RENN 07/24/04
SINGLE 165 545.5 ANDY ELLIS 11/18/01
SINGLE 181 575.2 JOSEPH LEE CHANEY 06/22/08
SINGLE 198 611.7 JOHN MENDOZA 09/25/99
SINGLE 220 552.1 JOE GUERRA 07/23/05
SINGLE 242 573.0 CHARLES BROWN 02/17/01
SINGLE 308 551.0 BRIAN VICKERS 06/20/09


Law-Fire Submaster - Deadlift - Men - TEXAS
PLY CLASS LIFT NAME DATE
SINGLE 148 507.0 DAVID RENN 07/24/04
SINGLE 165 545.5 ANDY ELLIS 11/18/01
SINGLE 181 523.5 ANDY ELLIS 11/17/02
SINGLE 198 523.5 BARRON STONE 07/23/05
SINGLE 220 540.0 BARRON STONE 03/28/09
SINGLE 242 620.0 RASOULALA MUHAMMAD 03/16/02
SINGLE 275 650.2 JUNIUS HIRT 02/06/99


Law-Fire 40-47 - Deadlift - Men - TEXAS
PLY CLASS LIFT NAME DATE
SINGLE 148 429.7 MICHAEL DUHON 03/27/10
SINGLE 165 540.0 JOSEPH LEE CHANEY 04/07/07
SINGLE 181 573.0 JOSEPH LEE CHANEY 07/14/07
SINGLE 198 595.0 JOSEPH LEE CHANEY 03/27/10
SINGLE 220 540.0 DWAYNE ENGLAND 11/14/02
SINGLE 242 578.5 MARK CHRISTIAN 08/16/03
SINGLE 259 578.5 BRUCE KOCH 03/20/04
SINGLE 275 473.7 RANDALL BANNISTER 06/08/03


Law-Fire 48-55 - Deadlift - Men - TEXAS
PLY CLASS LIFT NAME DATE
SINGLE 181 501.5 MIKE HARRISON 03/27/10
SINGLE 242 540.0 MARVIN HOLLAN 09/07/08


Law-Fire 56+ - Deadlift - Men - TEXAS
PLY CLASS LIFT NAME DATE
SINGLE 242 578.5 MARVIN HOLLAN 10/29/09

TOP

Copyright © - WABDL ®