| OREGON MAIN PAGE |
| OREGON WOMEN'S RECORDS |

OREGON MEN'S BENCH PRESS - ( click here to go to deadlifts )

Elite Open - Bench Press - Men - OREGON
PLY CLASS LIFT NAME DATE
SINGLE 165 557.6 RAY HICKMAN 10/31/09


Open - Bench Press - Men - OREGON
PLY CLASS LIFT NAME DATE
DOUBLE 114 325.0 LYLE CULP 09/23/00
DOUBLE 123 352.5 LYLE CULP 03/13/04
DOUBLE 132 352.5 MARC MORISHIGE 09/14/96
SINGLE 148 440.7 FREDDIE EVANGELISTA 09/14/08
DOUBLE 148 402.2 FREDDIE EVANGELISTA 08/13/02
SINGLE 165 496.0 RAY HICKMAN 05/01/04
DOUBLE 165 425.3 FREDDIE EVANGELISTA 12/12/03
SINGLE 181 507.0 RYAN HARRIS 11/20/10
DOUBLE 181 530.1 RYAN HARRIS 08/06/05
SINGLE 198 584.0 BEN BRIZENDINE 06/13/09
DOUBLE 198 661.2 GUSTAVO WARRINGTON 07/15/06
SINGLE 220 589.5 SCOTT EDMONDSON 11/05/11
DOUBLE 220 622.7 GUSTAVO WARRINGTON 06/13/09
SINGLE 242 633.7 ADRIAN LARSEN 11/15/08
DOUBLE 242 617.2 GUSTAVO WARRINGTON 03/12/11
SINGLE 259 710.7 ADRIAN LARSEN 10/31/09
DOUBLE 259 573.0 GEORGE NELSON 08/02/03
SINGLE 275 672.2 ADRIAN LARSEN 11/05/11
DOUBLE 275 615.0 GEORGE NELSON 04/10/01
SINGLE 308 655.7 ADRIAN LARSEN 06/18/11
DOUBLE 308 623.8 JIM CUNNINGHAM 04/21/01
SINGLE SUPER 705.2 RANDY PATTERSON 03/24/07
DOUBLE SUPER 611.7 RANDY PATTERSON 08/21/04


Class I - Men - Bench Press - OREGON
PLY CLASS LIFT NAME DATE
SINGLE 123 236.7 BRANDON TOVEY 06/13/09
SINGLE 132 187.2 CHAD MC FARLAND 09/06/03
SINGLE 148 341.5 BARRY KUNKEL 02/06/10
DOUBLE 148 325.0 TERRALL DEITRICK 05/14/11
SINGLE 165 385.7 SHANE BARDEN 06/09/07
SINGLE 181 451.7 DAVID THOMPSON 03/13/10
DOUBLE 181 303.0 TERRY CAMP 03/12/11
SINGLE 198 485.0 NICK BERRIMAN 03/13/10
SINGLE 220 540.0 NICK BERRIMAN 07/17/10
SINGLE 242 512.5 IRA KEKAUALUA 06/18/11
SINGLE 259 523.5 GENE LOSS 08/02/08
SINGLE 275 501.5 GENE LOSS 03/13/10
SINGLE 308 606.2 CHRIS HENRY 03/12/11
SINGLE SUPER 600.7 JOAQUIN DIAZ DE LEON 03/12/11


Disabled - Bench Press - Men - OREGON
PLY CLASS LIFT NAME DATE
SINGLE 275 203.7 HARVEY BONILLA 04/11/09


Special Olympian - Bench Press - Men - OREGON
PLY CLASS LIFT NAME DATE
SINGLE 165 226.8 CHAD MC FARLAND 10/27/09
SINGLE 220 209.2 ERIC JACKSON 04/12/08
SINGLE 242 303.0 NICK CEGLIA 02/06/10
SINGLE 259 308.5 NICK CEGLIA 05/14/11
SINGLE 275 203.7 HARVEY BONILLA 04/11/09


Teen 12-13 - Bench Press - Men - OREGON
PLY CLASS LIFT NAME DATE
SINGLE 105 138.8 DYLAN SITES 06/09/07
SINGLE 114 148.7 DYLAN SITES 07/29/07
SINGLE 123 176.2 DYLAN SITES 05/31/08
SINGLE 132 156.4 JIMMY DITTY 07/29/07
SINGLE 148 159.7 AMOS GRIZZLE 04/12/08
SINGLE 165 198.2 CODY SUMMERS 06/13/09
SINGLE 97 93.5 DOMINIC DEITRICK 05/14/11


Teen 14-15 - Bench Press - Men - OREGON
PLY CLASS LIFT NAME DATE
SINGLE 105 105.6 GRAE DUNLAP 09/15/07
SINGLE 114 71.5 AUSTIN BEEBE 03/12/05
SINGLE 123 198.2 BRANDON TOVEY 09/15/07
SINGLE 132 203.8 WILLARD CROSSEN III 11/02/96
SINGLE 148 248.0 RYAN MAHONEY 03/10/07
SINGLE 165 278.0 RYAN MAHONEY 07/29/07
SINGLE 181 286.5 JOHN MUGLESTON 03/10/07
SINGLE 198 275.5 RYAN BEICKEL 08/22/09
SINGLE 220 320.5 JASON DAVASHER 03/04/01
SINGLE 242 340.0 JASON DAVASHER 05/05/01
SINGLE 275 375.7 JORDAN CAM 02/26/00
SINGLE 308 303.0 FRANK HERNANDEZ 08/06/00
SINGLE 97 94.6 TOMMY POTTER 11/14/04


Teen 16-17 - Bench Press - Men - OREGON
PLY CLASS LIFT NAME DATE
SINGLE 123 259.0 BRANDON TOVEY 03/14/09
SINGLE 132 259.0 BRANDON TOVEY 04/11/09
SINGLE 148 303.0 BRANDON TOVEY 11/01/09
SINGLE 165 253.5 DEVIN SAFLEY 11/06/11
SINGLE 181 292.0 JAMES ALLISON 06/09/07
SINGLE 198 281.0 JOHN MUGLESTON 08/02/08
SINGLE 242 352.5 DYLAN WENTZ 06/13/09
SINGLE 308 363.7 MICHAEL KLUGE 06/18/11


Teen 18-19 - Bench Press - Men - OREGON
PLY CLASS LIFT NAME DATE
DOUBLE 105 170.7 RANDALL GRIGGS 11/19/01
DOUBLE 114 181.7 RANDALL GRIGGS 03/10/02
SINGLE 132 181.7 CHRIS SWAN 05/11/02
DOUBLE 132 181.7 CHRIS SWAN 05/11/02
SINGLE 148 220.7 JEFF TORRENCE 03/24/07
DOUBLE 148 310.0 MARK FOSTER 06/02/96
DOUBLE 165 374.7 GABE HAMEL 05/11/02
DOUBLE 181 385.7 ROGELIO RUBIO 03/23/03
SINGLE 198 452.8 JAY HUITT 08/02/08
DOUBLE 198 450.7 JARED LOOMIS 05/05/01
SINGLE 220 380.2 DYLAN WENTZ 11/01/09
DOUBLE 220 479.5 ADRIAN LARSEN 03/25/00
SINGLE 242 622.7 DARRIN DUNHAM 06/13/09
DOUBLE 242 501.5 CHRIS ERHARDT 11/13/98
SINGLE 259 507.0 DARRIN DUNHAM 08/02/08
DOUBLE 259 440.7 ROBERT BERSELLI 08/03/03
SINGLE 275 540.0 EARL HETH 11/13/98
DOUBLE 275 490.5 EARL HETH 06/13/99
SINGLE 308 551.0 TERRY CORWIN 05/01/04
SINGLE SUPER 413.2 BRIAN RIZZO 06/09/07
DOUBLE SUPER 457.2 MARK TURNER 08/04/02


Junior 20-25 - Bench Press - Men - OREGON
PLY CLASS LIFT NAME DATE
DOUBLE 114 325.0 LYLE CULP 09/23/00
DOUBLE 132 314.0 SHANE KIDO 06/06/98
SINGLE 148 192.7 NICK HORNSCHUCH 03/12/11
DOUBLE 148 363.7 SHANE KIDO 03/09/02
DOUBLE 165 402.2 GABE HAMEL 11/18/02
SINGLE 181 446.2 JOE STAFFORD 11/19/06
DOUBLE 181 385.7 RYAN HARRIS 07/07/01
SINGLE 198 325.0 DUSTON MC FARLAND 10/01/09
DOUBLE 198 535.0 GUSTAVO WARRINGTON 06/14/97
SINGLE 220 530.1 KEN DINOLFO 07/15/06
DOUBLE 220 529.0 CHRIS DUFFIN 03/23/03
SINGLE 242 630.4 JERAME LINNELL 06/17/06
DOUBLE 242 523.5 JERAME LINNELL 05/01/04
SINGLE 259 440.7 NICHOLAS RAYMOND 11/05/11
DOUBLE 259 501.5 TRAVIS OSBORNE 08/02/03
DOUBLE 275 545.5 JARRED LOOMIS 03/23/03
SINGLE 308 473.7 JASON DAVASHER 04/12/08
DOUBLE 308 551.0 JASON DAVASHER 05/01/04
DOUBLE 308 507.0 JOE CHOUINARD 07/30/99
SINGLE SUPER 700.8 TERRY CORWIN 11/20/05
DOUBLE SUPER 518.0 JOAQUIN DIAZ DE LEON 11/13/98


Submaster 33-39 - Bench Press - Men - OREGON
PLY CLASS LIFT NAME DATE
DOUBLE 123 314.0 MARC MORISHIGE 07/07/01
SINGLE 148 336.0 GARETTE LANGMEAD 03/24/07
DOUBLE 148 325.0 TERRALL DEITRICK 05/14/11
SINGLE 165 501.5 RAY HICKMAN 03/19/05
DOUBLE 165 410.0 DON LAUBE 06/14/97
SINGLE 181 501.5 RYAN HARRIS 03/12/11
DOUBLE 181 418.7 BRIAN BAERTLEIN 07/07/01
SINGLE 198 584.0 BEN BRIZENDINE 06/13/09
DOUBLE 198 661.2 GUSTAVO WARRINGTON 07/15/06
SINGLE 220 589.5 SCOTT EDMONDSON 11/04/11
DOUBLE 220 622.7 GUSTAVO WARRINGTON 06/13/09
SINGLE 242 600.7 TONY BLAS 11/04/11
DOUBLE 242 617.2 GUSTAVO WARRINGTON 03/12/11
SINGLE 259 645.8 TROY CHUN 07/17/10
DOUBLE 259 462.4 JOSEPH SCHNEIDER 08/02/03
SINGLE 275 760.5 SAM AUMAVAE 11/04/11
SINGLE 308 523.5 ERIC ZUMWALT 03/12/11
DOUBLE 308 611.7 JIM CUNNINGHAM 04/21/01
SINGLE SUPER 600.7 JOAQUIN DIAZ DE LEON 03/12/11


Master 40-46 - Bench Press - Men - OREGON
PLY CLASS LIFT NAME DATE
DOUBLE 132 297.5 FREDDIE EVANGELISTA 11/29/97
DOUBLE 148 402.2 FREDDIE EVANGELISTA 08/03/02
SINGLE 165 474.8 VALENTINO PLUMMER 11/05/11
DOUBLE 165 380.2 FREDDIE EVANGELISTA 07/31/99
SINGLE 181 451.7 DAVID THOMPSON 03/13/10
DOUBLE 181 491.5 BYRON BEEBE 11/14/98
SINGLE 198 518.0 JAMES NOBLIT 09/15/07
DOUBLE 198 485.0 BYRON BEEBE 11/14/98
SINGLE 220 540.0 JAMES NOBLIT 03/08/08
DOUBLE 220 462.7 BRUCE READ 08/02/03
SINGLE 242 575.2 ROLAND GARZA 11/05/11
DOUBLE 242 551.0 STEVE BEAUDOIN 03/26/99
SINGLE 259 556.5 BOOMER FLEMING 07/15/06
SINGLE 275 574.1 BOOMER FLEMING 06/09/07
DOUBLE 275 600.7 KENDALL WALDEN 03/13/04
DOUBLE 275 573.0 CARROLL MOON 06/16/00
SINGLE 308 623.7 JIM CUNNINGHAM 05/04/02
DOUBLE 308 623.7 JIM CUNNINGHAM 05/04/02
SINGLE SUPER 678.8 JEFFREY PLACE 08/02/08
DOUBLE SUPER 479.5 RICK MC CLUNG 03/25/00
DOUBLE SUPER 523.5 JEFFREY PLACE 05/01/04


Master 47-53 - Bench Press - Men - OREGON
PLY CLASS LIFT NAME DATE
DOUBLE 123 203.7 LARRY MUTH 11/05/99
DOUBLE 132 220.0 LARRY MUTH 03/02/96
SINGLE 148 440.7 FREDDIE EVANGELISTA 09/14/08
DOUBLE 148 363.7 JOE BEBE 11/29/97
SINGLE 165 436.3 RICK KING 03/13/10
DOUBLE 165 425.3 FREDDIE EVANGELISTA 12/12/03
SINGLE 181 403.3 ERIC LUMPKIN 11/04/11
DOUBLE 181 450.7 LEONARD McALLISTER 05/05/01
SINGLE 198 451.7 BYRON BEEBE 04/11/09
DOUBLE 198 486.0 BYRON BEEBE 11/16/02
SINGLE 220 530.1 JAMES NOBLIT 06/18/11
DOUBLE 220 552.1 JAMES NOBLIT 05/14/11
SINGLE 242 600.7 JAMES NOBLIT 08/13/11
DOUBLE 242 562.0 GEORGE NELSON 11/14/98
SINGLE 259 622.7 ED MACAULEY 03/13/10
DOUBLE 259 501.5 DON FROSLAND 08/02/03
SINGLE 275 540.0 SAMUEL SCHULTZ 05/03/08
DOUBLE 275 600.7 TRACY LUNDIN 05/14/11
SINGLE 308 622.7 GILBERT FLEMING 07/17/10
DOUBLE 308 606.2 TRACY LUNDIN 03/12/11
SINGLE SUPER 666.7 JEFFREY PLACE 07/17/10
DOUBLE SUPER 534.5 RANDY PATTERSON 04/19/98


Master 54-60 - Bench Press - Men - OREGON
PLY CLASS LIFT NAME DATE
SINGLE 123 177.3 LARRY MUTH 04/12/08
DOUBLE 132 181.7 LARRY MUTH 05/11/02
SINGLE 148 451.7 FREDDIE EVANGELISTA 06/18/11
SINGLE 165 418.7 FREDDIE EVANGELISTA 08/13/11
DOUBLE 165 345.0 WAYNE PAOLO 06/15/97
SINGLE 181 365.9 GENE KING 07/17/10
DOUBLE 181 347.0 ROB LAUVER 05/11/02
SINGLE 198 385.7 BOB HILL 03/08/08
DOUBLE 198 418.7 TERRY CAMP 06/19/99
SINGLE 220 473.7 GENE HARRIS 03/13/10
DOUBLE 220 469.2 BILL SEKERMESTROVICH 06/08/02
SINGLE 242 486.1 MARV BUZZ LANDON 03/12/11
DOUBLE 242 551.0 GEORGE NELSON 09/14/02
SINGLE 259 375.8 STEVE BROWN 05/14/11
DOUBLE 259 573.0 GEORGE NELSON 08/02/03
SINGLE 275 429.7 STEVE BROWN 02/06/10
DOUBLE 275 615.0 GEORGE NELSON 04/10/01
SINGLE 308 529.0 STEVE BROWN 04/12/08
DOUBLE 308 462.7 FRED KEISER 03/02/96
SINGLE SUPER 705.2 RANDY PATTERSON 03/24/07
DOUBLE SUPER 606.2 RANDY PATTERSON 05/01/04


Master 61-67 - Bench Press - Men - OREGON
PLY CLASS LIFT NAME DATE
SINGLE 123 170.7 LARRY MUTH 06/13/09
DOUBLE 148 287.5 LARRY VINCENT 11/15/01
DOUBLE 165 286.5 LARRY VINCENT 09/06/03
SINGLE 181 320.6 RICH HIEB 03/12/11
DOUBLE 181 331.6 TERRY CAMP 09/15/07
SINGLE 198 393.4 JOE BETETA 11/16/10
SINGLE 220 418.7 RUDY KADLUB 03/12/11
DOUBLE 220 363.7 WILLIAM CALDWELL 05/17/97
SINGLE 242 501.5 GEORGE NELSON 06/17/06
DOUBLE 242 407.7 WILLIAM CALDWELL 08/15/98
SINGLE 259 479.5 GEORGE NELSON 06/09/07
DOUBLE 259 369.2 CURT NICHOLS 03/08/98
SINGLE 275 347.0 BILL ISLEY 03/09/02
DOUBLE 275 385.7 DAYLE CHAPMAN 03/22/98
SINGLE SUPER 523.5 DONALD JAMES 07/15/06
DOUBLE SUPER 424.2 DONALD JAMES 03/13/04


Master 68-74 - Bench Press - Men - OREGON
PLY CLASS LIFT NAME DATE
SINGLE 148 281.0 LARRY VINCENT 02/06/10
SINGLE 165 281.0 LARRY VINCENT 03/01/08
SINGLE 181 292.0 BRYAN CHRISTENSON 07/31/99
SINGLE 198 297.5 EARL COTTON JR. 11/14/02
SINGLE 220 325.0 EARL COTTON JR. 03/09/02
SINGLE 242 303.0 RALPH CAVANAUGH 06/06/98


Master 75-79 - Bench Press - Men - OREGON
PLY CLASS LIFT NAME DATE
SINGLE 132 237.8 LARRY VINCENT 11/01/11
SINGLE 148 203.7 LARRY VINCENT 05/14/11
SINGLE 165 192.7 DICK GIBSON 03/13/04
SINGLE 181 259.0 BRYAN CHRISTENSON 08/06/05
SINGLE 220 286.5 BOB WOODS 11/05/99


Master 80-84 - Bench Press - Men - OREGON
PLY CLASS LIFT NAME DATE
SINGLE 148 104.5 ARTHUR WHINSTON 08/06/05
SINGLE 165 170.7 DICK GIBSON 07/15/06
SINGLE 181 242.5 BRYAN CHRISTENSON 06/09/07
SINGLE 198 248.0 BRYAN CHRISTENSON 09/15/07
SINGLE 220 303.0 BOB WOODS 08/21/04


Master 85-89 - Bench Press - Men - OREGON
PLY CLASS LIFT NAME DATE
SINGLE 148 83.5 ARTHUR WHINSTON 07/17/10
SINGLE 165 160.8 DICK GIBSON 03/12/11


There are no Master 90+ Records in the Bench Press for --OREGON--


Law-Fire Open - Bench Press - Men - OREGON
PLY CLASS LIFT NAME DATE
DOUBLE 148 203.0 EDDIE VAHDAT 07/31/99
DOUBLE 165 380.2 BOB BISH 11/14/98
SINGLE 181 501.5 RYAN HARRIS 10/31/09
DOUBLE 181 530.1 RYAN HARRIS 08/07/05
SINGLE 198 512.5 RYAN HARRIS 09/13/08
DOUBLE 198 507.0 ED SIM 08/03/02
SINGLE 220 574.1 NICK BERRIMAN 11/02/11
DOUBLE 220 457.2 JOAH ASH 08/02/03
SINGLE 242 573.0 NICK BERRIMAN 05/14/11
DOUBLE 242 479.5 JON HORN 03/22/03
SINGLE 259 667.8 ADRIAN LARSEN 06/13/09
DOUBLE 259 485.0 DON BODENSTAB 05/01/04
SINGLE 275 402.2 ADRIAN LARSEN 03/13/10
DOUBLE 275 529.0 TED ANGELO 08/02/03
SINGLE 308 655.7 ADRIAN LARSEN 06/18/11
DOUBLE 308 600.7 TRACY LUNDIN 11/18/10
SINGLE SUPER 617.2 RANDY PATERSON 03/08/08
DOUBLE SUPER 611.7 RANDY PATTERSON 08/21/04


Law-Fire Submaster - Bench Press - Men - OREGON
PLY CLASS LIFT NAME DATE
DOUBLE 181 385.7 ROBERT BISH 08/05/00
SINGLE 198 468.2 NICK BERRIMAN 11/18/10
DOUBLE 198 519.0 ED SIM 05/04/02
SINGLE 220 574.1 NICK BERRIMAN 11/02/11
SINGLE 242 573.0 NICK BERRIMAN 05/14/11
DOUBLE 242 479.5 DONALD BODENSTAB 08/02/03
SINGLE 259 518.0 JOSEPH SCHNEIDER 08/07/05
DOUBLE 259 518.0 JOSEPH SCHNEIDER 08/07/05
SINGLE 275 551.0 TED ANGELO 08/22/04
DOUBLE 308 556.5 JAMES TAYLOR 03/10/07


Law-Fire 40-47 - Bench Press - Men - OREGON
PLY CLASS LIFT NAME DATE
DOUBLE 165 248.0 ROBERT STRAKER 09/26/04
DOUBLE 181 366.0 RANDY CARDWELL 06/05/99
DOUBLE 198 374.7 JEFF HOLLOWAY 03/04/01
DOUBLE 220 363.7 JEFF HOLLOWAY 02/12/00
SINGLE 242 487.2 DAVID LILIENTHAL 03/12/11
DOUBLE 242 457.2 DON BODENSTAB 03/13/04
SINGLE 259 529.0 DON BODENSTAB 07/15/06
DOUBLE 259 529.0 DON BODENSTAB 07/15/06
DOUBLE 275 600.7 TRACY LUNDIN 05/14/11
SINGLE 308 639.2 TRACY LUNDIN 03/05/11
DOUBLE 308 606.2 TRACY LUNDIN 03/12/11
DOUBLE SUPER 451.7 ALFRED BOND 03/13/04


Law-Fire 48-55 - Bench Press - Men - OREGON
PLY CLASS LIFT NAME DATE
SINGLE 198 326.1 CHARLES MC FARLAND 08/22/09
SINGLE 220 297.5 JEFF HOLLOWAY 04/12/08
DOUBLE 220 292.0 JACK RHYNE 06/04/00
SINGLE 242 341.5 JEFF HOLLOWAY 03/10/07
SINGLE 259 352.5 JEFF HOLLOWAY 06/13/09
DOUBLE 308 534.5 RANDY PATTERSON 09/02/00
DOUBLE SUPER 611.7 RANDY PATTERSOON 08/21/04


Law-Fire 56+ - Bench Press - Men - OREGON
PLY CLASS LIFT NAME DATE
SINGLE 198 303.0 CHARLES MC FARLAND 11/02/11
SINGLE SUPER 617.2 RANDY PATTERSON 03/08/08


OREGON - MEN'S DEADLIFT - ( click here to go to bench press )

Open - Deadlift - Men - OREGON
PLY CLASS LIFT NAME DATE
SINGLE 123 469.2 MARC MORISHIGE 07/07/01
SINGLE 132 473.7 MARC MORISHIGE 05/17/97
SINGLE 148 523.5 FREDDIE EVANGELISTA 05/14/11
SINGLE 165 600.7 RICHARD HOUSE 06/19/99
SINGLE 181 634.8 ROBERT GODARD 04/11/09
SINGLE 198 694.2 ERIC THOMAS 11/06/99
SINGLE 220 710.7 JERRAD CAPELLO 03/22/03
SINGLE 242 806.7 JERRY CAPELLO 03/10/07
SINGLE 259 766.0 JERRY CAPELLO 04/11/09
SINGLE 275 749.5 CAMERON FIELD-EATON 08/02/03
SINGLE 308 749.5 JIM NICKERSON 11/20/10
SINGLE SUPER 777.0 JOSHUA PATTERSON 05/14/11


Class I - Men - Deadlift - OREGON
PLY CLASS LIFT NAME DATE
SINGLE 114 341.5 RANDALL GRIGGS 12/09/03
SINGLE 123 225.7 JORDAN FERNANDEZ 11/14/04
SINGLE 132 380.2 CHAD MC FARLAND 09/06/03
SINGLE 148 496.0 BARRY KUNKEL 04/12/08
SINGLE 165 512.5 NATHAN JACKSON 06/19/04
SINGLE 181 569.7 AARON BROWN 08/14/10
SINGLE 198 600.7 CODY WALCHLI 03/24/07
SINGLE 220 617.2 CARL ERHARDT 03/14/04
SINGLE 242 655.7 TRAVIS MC CORMICK 06/09/07
SINGLE 259 672.2 NICHOLAS RAYMOND 03/12/11
SINGLE 275 650.2 JIM NICKERSON 03/10/07
SINGLE 308 650.2 KENNETH MERCK 11/15/01
SINGLE SUPER 677.7 JEFFREY PLACE 06/18/11


Disabled - Deadlift - Men - OREGON
PLY CLASS LIFT NAME DATE
SINGLE 220 451.7 CARL MUDGE 07/15/06
SINGLE 275 391.2 HARVEY BONILLA 04/11/09


Special Olympian - Deadlift - Men - OREGON
PLY CLASS LIFT NAME DATE
SINGLE 165 433.0 CHAD MC FARLAND 11/01/11
SINGLE 220 424.2 ERIC JACKSON 04/12/08
SINGLE 242 463.8 NICK CEGLIA 02/06/10
SINGLE 259 463.8 NICK CEGLIA 11/01/11
SINGLE 275 391.2 HARVEY BONILLA 04/11/09


Teen 12-13 - Deadlift - Men - OREGON
PLY CLASS LIFT NAME DATE
SINGLE 105 253.5 DYLAN SITES 06/09/07
SINGLE 114 264.5 DYLAN SITES 11/18/07
SINGLE 123 297.5 DYLAN SITES 05/31/08
SINGLE 132 304.1 JIMMY DITTY 03/10/07
SINGLE 148 319.5 ELLIOTT RAMSDELL 03/10/07
SINGLE 165 352.5 CODY SUMMERS 06/13/09
SINGLE 97 214.7 NICHOLAS DIAZ DE LEON 03/10/07


Teen 14-15 - Deadlift - Men - OREGON
PLY CLASS LIFT NAME DATE
SINGLE 105 170.7 JORDAN FERNANDEZ 08/02/03
SINGLE 114 242.5 MAX SANDOVAL 08/07/05
SINGLE 123 314.0 DYLAN SITES 11/16/08
SINGLE 132 341.5 MICHAEL DREW 08/07/05
SINGLE 148 369.2 DANE FLOWERS 03/10/02
SINGLE 165 425.3 NATHAN THORNTON 03/10/07
SINGLE 181 479.5 IAN MC KAY 06/04/00
SINGLE 198 441.8 PARKER SHIFFLER 05/04/03
SINGLE 220 457.2 NICK HEPPNER 06/04/00
SINGLE 242 534.5 NICK HEPPNER 11/19/00
SINGLE 275 523.5 NICK HEPPNER 09/23/00
SINGLE 97 203.7 TOMMY POTTER 08/21/04


Teen 16-17 - Deadlift - Men - OREGON
PLY CLASS LIFT NAME DATE
SINGLE 148 462.7 NICK GONZALEZ 03/08/08
SINGLE 165 468.2 NICK GONZALEZ 05/03/08
SINGLE 181 501.5 STEVEN TAYLOR 03/13/10
SINGLE 198 490.5 HAYDEN HAWKINS 06/18/11
SINGLE 220 479.5 HAYDEN HAWKINS 11/06/11
SINGLE 242 551.0 DYLAN WENTZ 06/13/09
SINGLE 259 501.5 MATTHEW EPPERSON 03/12/11
SINGLE 275 485.0 MATTHEW EPPERSON 03/13/10
SINGLE 308 507.0 SHAWN MAYHEW 05/14/11


Teen 18-19 - Deadlift - Men - OREGON
PLY CLASS LIFT NAME DATE
SINGLE 105 336.0 RANDALL GRIGGS 11/17/02
SINGLE 114 341.5 RANDALL GRIGGS 12/09/03
SINGLE 123 425.0 BARRY KUNKEL 06/15/96
SINGLE 132 440.7 BARRY KUNKEL 11/30/97
SINGLE 148 473.7 ANTHONY RUSSELL 03/10/07
SINGLE 165 490.5 CASEY GUCHES 04/22/01
SINGLE 181 562.0 KENNETH HOLMES 06/06/98
SINGLE 198 562.0 SEAN MAHONEY 05/01/04
SINGLE 220 611.7 ANDY MUNSEY 06/09/07
SINGLE 242 633.7 CAMERON FIELD-EATON 07/08/01
SINGLE 259 600.7 MIKE HEPPNER 03/12/05
SINGLE 275 644.7 NICK HEPPNER 08/02/03
SINGLE 308 700.8 NICK HEPPNER 11/14/04
SINGLE SUPER 523.5 BRIAN RIZZO 06/09/07


Junior 20-25 - Deadlift - Men - OREGON
PLY CLASS LIFT NAME DATE
SINGLE 132 457.2 TRACY SMITH 06/06/98
SINGLE 148 474.7 SHANE KIDO 11/07/99
SINGLE 165 534.5 ANTHONY RUSSELL 05/14/11
SINGLE 181 633.7 STEVE MANLEY 11/13/98
SINGLE 198 667.0 STEVE MANLEY 02/12/00
SINGLE 220 705.2 JERRAD CAPELLO 08/03/02
SINGLE 242 651.3 JERAME LINNELL 03/25/06
SINGLE 259 673.3 NICHOLAS RAYMOND 11/05/11
SINGLE 275 661.2 TRAVIS OSBORNE 08/04/02
SINGLE 308 650.2 KENNETH  MERCK 11/19/01
SINGLE SUPER 683.2 JOAQUIN DIAZ de LEON 02/28/98


Submaster 33-39 - Deadlift - Men - OREGON
PLY CLASS LIFT NAME DATE
SINGLE 123 469.2 MARC MORISHIGE 07/07/01
SINGLE 148 501.5 GARETTE LANGMEAD 11/17/06
SINGLE 165 442.9 BILL CARAM 05/14/11
SINGLE 181 540.0 BRIAN BAERTLEIN 07/07/01
SINGLE 198 573.0 TROY CHARLEY 02/06/10
SINGLE 220 660.0 JERRY CAPELLO 06/15/96
SINGLE 242 683.2 KEVIN STECKI 11/15/98
SINGLE 259 716.2 JOE FERNANDEZ 08/21/04
SINGLE 275 720.0 JOE FERNANDEZ 09/29/01
SINGLE 308 749.5 JIM NICKERSON 11/19/10
SINGLE SUPER 705.2 DEAN MUNSEY 12/12/03


Master 40-46 - Deadlift - Men - OREGON
PLY CLASS LIFT NAME DATE
SINGLE 132 396.7 FREDDIE EVANGELISTA 04/19/98
SINGLE 148 479.5 FREDDIE EVANGELISTA 09/02/00
SINGLE 165 551.0 MIKE PETRUCELLI 02/26/10
SINGLE 181 622.7 DAN GUCHES 03/10/07
SINGLE 198 607.3 DAN GUCHES 08/02/08
SINGLE 220 745.0 JERRY CAPELLO 06/08/02
SINGLE 242 749.5 JERRY CAPELLO 08/02/03
SINGLE 259 683.2 JOE FERNANDEZ 08/22/09
SINGLE 275 722.0 JOE FERNANDEZ 06/09/07
SINGLE 308 683.2 SAM PECKTOL 11/14/98
SINGLE SUPER 655.7 DEAN MUNSEY 02/06/10


Master 47-53 - Deadlift - Men - OREGON
PLY CLASS LIFT NAME DATE
SINGLE 123 402.2 LARRY MUTH 11/07/99
SINGLE 132 435.0 LARRY MUTH 05/17/97
SINGLE 148 485.0 FREDDIE EVANGELISTA 08/21/04
SINGLE 165 575.0 GORDON OLSON 09/29/01
SINGLE 181 573.0 DAN GUCHES 02/06/10
SINGLE 198 600.7 DAN GUCHES 11/19/10
SINGLE 220 681.0 JIM WALDO 08/02/08
SINGLE 242 806.7 JERRY CAPELLO 03/10/07
SINGLE 259 766.0 JERRY CAPELLO 04/11/09
SINGLE 275 716.7 SAM PECKTOL 11/16/02
SINGLE 308 727.5 SAM PECKTOL 11/18/05
SINGLE SUPER 677.7 JEFF PLACE 06/18/11


Master 54-60 - Deadlift - Men - OREGON
PLY CLASS LIFT NAME DATE
SINGLE 123 348.1 LARRY MUTH 04/12/08
SINGLE 132 396.7 LARRY MUTH 08/02/03
SINGLE 148 523.5 FREDDIE EVANGELISTA 05/14/11
SINGLE 165 473.7 FREDDIE EVANGELISTA 08/13/11
SINGLE 181 501.5 JAY PAPISH 02/12/00
SINGLE 198 562.0 CHARLES MC FARLAND 10/29/09
SINGLE 220 601.8 BOB COLLINS 04/11/09
SINGLE 242 602.9 BILL ANDERBERG 05/14/11
SINGLE 259 551.0 STEVE BROWN 05/14/11
SINGLE 275 573.0 KIRT ADAMS 08/06/05
SINGLE 308 628.2 DANIEL STEVENS 08/06/05
SINGLE SUPER 633.7 RANDY PATTERSON 11/11/04


Master 61-67 - Deadlift - Men - OREGON
PLY CLASS LIFT NAME DATE
