| MINNESOTA MAIN PAGE |
| MINNESOTA MEN'S RECORDS |
MINNESOTA WOMEN'S BENCH PRESS - ( click here to go to deadlifts )
| Open - Bench Press - Women - MINNESOTA | ||||
|---|---|---|---|---|
| PLY | CLASS | LIFT | NAME | DATE |
| SINGLE | 114 | 143.2 | KATELYN TOBIN | 11/15/2007 |
| SINGLE | 132 | 148.7 | JONNEL RIVET | 7/12/2008 |
| SINGLE | 148 | 115.5 | KRISTIN OHLSON | 5/27/2006 |
| SINGLE | 165 | 154.2 | REBEKAH KROTZER SCHMIDT | 5/26/2007 |
| SINGLE | 181 | 104.5 | PATTY SCHAFFER | 4/25/2009 |
| SINGLE | 97 | 161.9 | CHERYL ANDERSON | 11/14/2004 |
| SINGLE | SUPER | 374.7 | KELLY FRANKLIN | 11/14/2004 |
There are no Class I Records in the Bench Press for --MINNESOTA--
There are no Disabled Records in the Bench Press for --MINNESOTA--
There are no Special Olympian Records in the Bench Press for --MINNESOTA--
| Teen 12-13 - Bench Press - Women - MINNESOTA | ||||
|---|---|---|---|---|
| PLY | CLASS | LIFT | NAME | DATE |
| SINGLE | 114 | 55.0 | SOPHIE STANCHFIELD | 4/6/2013 |
There are no Teen 14-15 Records in the Bench Press for --MINNESOTA--
There are no Teen 16-17 Records in the Bench Press for --MINNESOTA--
| Teen 18-19 - Bench Press - Women - MINNESOTA | ||||
|---|---|---|---|---|
| PLY | CLASS | LIFT | NAME | DATE |
| SINGLE | 181 | 137.7 | DEBRA ANDERSON | 8/10/2002 |
| Junior 20-25 - Bench Press - Women - MINNESOTA | ||||
|---|---|---|---|---|
| PLY | CLASS | LIFT | NAME | DATE |
| SINGLE | 114 | 143.2 | KATELYN TOBIN | 11/19/2007 |
| SINGLE | 123 | 159.7 | KATELYN TOBIN | 7/12/2008 |
| Submaster 33-39 - Bench Press - Women - MINNESOTA | ||||
|---|---|---|---|---|
| PLY | CLASS | LIFT | NAME | DATE |
| SINGLE | SUPER | 374.7 | KELLY FRANKLIN | 11/12/2004 |
| Master 40-46 - Bench Press - Women - MINNESOTA | ||||
|---|---|---|---|---|
| PLY | CLASS | LIFT | NAME | DATE |
| SINGLE | 148 | 192.7 | DEBBIE DAMMINGA | 5/26/2007 |
| SINGLE | 165 | 181.7 | LISA STAPLIN | 5/26/2007 |
| SINGLE | SUPER | 369.2 | KELLY FRANKLIN | 5/27/2006 |
| Master 47-53 - Bench Press - Women - MINNESOTA | ||||
|---|---|---|---|---|
| PLY | CLASS | LIFT | NAME | DATE |
| SINGLE | 123 | 203.7 | SARAH SANFORD | 11/16/2012 |
| SINGLE | 132 | 148.7 | JONNEL RIVET | 7/12/2008 |
| SINGLE | 148 | 214.7 | DEBBIE DAMMINGA | 7/12/2008 |
| DOUBLE | 148 | 253.5 | DEBBIE DAMMINGA | 8/13/2011 |
| SINGLE | 165 | 225.7 | LISA STAPLIN | 10/30/2009 |
| DOUBLE | 165 | 253.5 | LISA STAPLIN | 11/16/2012 |
| Master 54-60 - Bench Press - Women - MINNESOTA | ||||
|---|---|---|---|---|
| PLY | CLASS | LIFT | NAME | DATE |
| SINGLE | 181 | 115.5 | PATTY SCHAFFER | 8/1/2009 |
| SINGLE | 198 | 115.5 | PATTY SCHAFFER | 8/13/2011 |
| SINGLE | 220 | 104.5 | MARJORIE SCHALLES | 4/2/2011 |
| SINGLE | SUPER | 115.5 | GLORIA DERFUS | 7/14/2012 |
| Master 61-67 - Bench Press - Women - MINNESOTA | ||||
|---|---|---|---|---|
| PLY | CLASS | LIFT | NAME | DATE |
| SINGLE | 132 | 89.0 | NANCY GOLDSTEIN | 11/18/2002 |
| SINGLE | 148 | 88.0 | MARLENE WEXLER | 7/14/2012 |
| SINGLE | 165 | 99.0 | MARLENE WEXLER | 8/13/2011 |
| SINGLE | 181 | 93.5 | SANDRA SEGAL | 5/28/2005 |
| SINGLE | 220 | 110.0 | MARJORIE SCHALLES | 8/13/2011 |
| SINGLE | 97 | 66.0 | MARGARET LE BIEN | 4/2/2011 |
| SINGLE | SUPER | 116.6 | MARJORIE SCHALLES | 7/14/2012 |
There are no Master 68-74 Records in the Bench Press for --MINNESOTA--
There are no Master 75-79 Records in the Bench Press for --MINNESOTA--
There are no Master 80-84 Records in the Bench Press for --MINNESOTA--
There are no Master 85-89 Records in the Bench Press for --MINNESOTA--
There are no Master 90+ Records in the Bench Press for --MINNESOTA--
There are no Law-Fire Open Records in the Bench Press for --MINNESOTA--
There are no Law-Fire Submaster Records in the Bench Press for --MINNESOTA--
| Law-Fire 40-47 - Bench Press - Women - MINNESOTA | ||||
|---|---|---|---|---|
| PLY | CLASS | LIFT | NAME | DATE |
| SINGLE | 123 | 154.2 | BRENDA GNERRE | 5/27/2006 |
There are no Law-Fire 48-55 Records in the Bench Press for --MINNESOTA--
There are no Law-Fire 56+ Records in the Bench Press for --MINNESOTA--
MINNESOTA WOMEN'S DEADLIFT - ( click here to go to bench press )
| Open - Deadlift - Women - MINNESOTA | ||||
|---|---|---|---|---|
| PLY | CLASS | LIFT | NAME | DATE |
| SINGLE | 105 | 343.7 | CHERYL ANDERSON | 11/16/2012 |
| SINGLE | 114 | 347.0 | CHERYL ANDERSON | 7/14/2012 |
| SINGLE | 123 | 319.5 | CHERYL ANDERSON | 4/2/2011 |
| SINGLE | 132 | 352.5 | JONNEL RIVET | 7/12/2008 |
| SINGLE | 148 | 325.0 | KRISTIN OHLSON | 5/27/2006 |
| SINGLE | 165 | 352.5 | REBEKAH KROTZER | 5/27/2006 |
| SINGLE | 181 | 502.6 | REBEKAH SCHMIDT | 8/7/2010 |
| SINGLE | 97 | 325.0 | CHERYL ANDERSON | 5/27/2006 |
There are no Class I Records in the Deadlift for --MINNESOTA--
There are no Disabled Records in the Deadlift for --MINNESOTA--
There are no Special Olympian Records in the Deadlift for --MINNESOTA--
| Teen 12-13 - Deadlift - Women - MINNESOTA | ||||
|---|---|---|---|---|
| PLY | CLASS | LIFT | NAME | DATE |
| SINGLE | 114 | 159.7 | SOPHIE STANCHFIELD | 4/6/2013 |
| Teen 14-15 - Deadlift - Women - MINNESOTA | ||||
|---|---|---|---|---|
| PLY | CLASS | LIFT | NAME | DATE |
| SINGLE | 165 | 209.2 | VERONICA WHELAN | 7/26/2003 |
There are no Teen 16-17 Records in the Deadlift for --MINNESOTA--
| Teen 18-19 - Deadlift - Women - MINNESOTA | ||||
|---|---|---|---|---|
| PLY | CLASS | LIFT | NAME | DATE |
| SINGLE | 181 | 319.5 | DEBRA ANDERSON | 11/17/2002 |
| Junior 20-25 - Deadlift - Women - MINNESOTA | ||||
|---|---|---|---|---|
| PLY | CLASS | LIFT | NAME | DATE |
| SINGLE | 114 | 325.0 | KATELYN TOBIN | 11/19/2007 |
| SINGLE | 123 | 363.7 | KATELYN TOBIN` | 4/25/2009 |
| Submaster 33-39 - Deadlift - Women - MINNESOTA | ||||
|---|---|---|---|---|
| PLY | CLASS | LIFT | NAME | DATE |
| SINGLE | 105 | 342.6 | CHERYL ANDERSON | 10/30/2009 |
| Master 40-46 - Deadlift - Women - MINNESOTA | ||||
|---|---|---|---|---|
| PLY | CLASS | LIFT | NAME | DATE |
| SINGLE | 148 | 374.7 | DEBBIE DAMMINGA | 5/26/2007 |
| Master 47-53 - Deadlift - Women - MINNESOTA | ||||
|---|---|---|---|---|
| PLY | CLASS | LIFT | NAME | DATE |
| SINGLE | 123 | 330.5 | JONNEL RIVET | 5/27/2006 |
| SINGLE | 132 | 352.5 | JONNEL RIVET | 7/12/2008 |
| SINGLE | 148 | 457.2 | DEBBIE DAMMINGA | 8/13/2011 |
| Master 54-60 - Deadlift - Women - MINNESOTA | ||||
|---|---|---|---|---|
| PLY | CLASS | LIFT | NAME | DATE |
| SINGLE | 181 | 259.0 | PATTY SCHAFFER | 5/15/2010 |
| SINGLE | 220 | 314.0 | MARJORIE SCHALLES | 4/2/2011 |
| SINGLE | SUPER | 203.7 | GLORIA DERFUS | 7/14/2012 |
| Master 61-67 - Deadlift - Women - MINNESOTA | ||||
|---|---|---|---|---|
| PLY | CLASS | LIFT | NAME | DATE |
| SINGLE | 148 | 203.7 | MARLENE WEXLER | 7/14/2012 |
| SINGLE | 165 | 248.0 | MARLENE WEXLER | 11/13/2012 |
| SINGLE | 220 | 292.0 | MARJORIE SCHALLES | 8/13/2011 |
| SINGLE | SUPER | 319.5 | MARJORIE SCHALLES | 7/14/2012 |
There are no Master 68-74 Records in the Deadlift for --MINNESOTA--
There are no Master 75-79 Records in the Deadlift for --MINNESOTA--
There are no Master 80-84 Records in the Deadlift for --MINNESOTA--
There are no Master 85-89 Records in the Deadlift for --MINNESOTA--
There are no Master 90+ Records in the Deadlift for --MINNESOTA--
There are no Law-Fire Open Records in the Deadlift for --MINNESOTA--
There are no Law-Fire Submaster Records in the Deadlift for --MINNESOTA--
| Law-Fire 40-47 - Deadlift - Women - MINNESOTA | ||||
|---|---|---|---|---|
| PLY | CLASS | LIFT | NAME | DATE |
| SINGLE | 123 | 330.5 | BRENDA GNERRE | 5/27/2006 |
There are no Law-Fire 48-55 Records in the Deadlift for --MINNESOTA--
There are no Law-Fire 56+ Records in the Deadlift for --MINNESOTA--
TOP











