| MAIN RESULTS PAGE |
| West Coast Open BP & DL - 8/15/09: | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | DIV | CLASS | NAME | LIFT | LIFT-4 | RECORD-STATE | RECORD-NAT'L | RECORD-WORLD | STATE | |
| BP | Class 1 Men | 148 | Jason Arnold | 347.0 | 0.0 | CA | ||||
| BP | Class 1 Men | 242 | Steven Munoz | 462.7 | 0.0 | CA | ||||
| BP | Class 1 Men | 275 | Jagdeep Samra | 0.0 | 0.0 | CA | ||||
| BP | Class 1 Men | 308 | Alan Aerts | 473.7 | 0.0 | CA | ||||
| BP | Class 1 Men | Super | Bill Alex | 0.0 | 0.0 | CA | ||||
| BP | Disabled Men | 259 | Mike Bonifield | 325.0 | 0.0 | CA | ||||
| BP | Junior Men 20-25 | 242 | Bryan Boggs | 512.5 | 0.0 | CA | ||||
| BP | Junior Men 20-25 | 259 | Daniel Reeves | 0.0 | 0.0 | AZ | ||||
| BP | Junior Women | 181 | Amelia Gribkoff | 104.5 | 0.0 | CA | ||||
| BP | Law-Fire 40-47 Men | 242 | Gary Mc Farland | 363.7 | 0.0 | CA | ||||
| BP | Law-Fire 48-55 Men | 259 | Michal Johnson | 358.0 | 0.0 | CA | ||||
| BP | Law-Fire 56+ Men | 220 | David Butch Martinez | 402.2 | 0.0 | CA | ||||
| BP | Master Men 40-46 | 181 | Jeff Woods | 446.2 | 0.0 | OH | ||||
| BP | Master Men 40-46 | 242 | Aaron Carrion | 462.7 | 0.0 | CA | ||||
| BP | Master Men 40-46 | 242 | Gary Mc Farland | 363.7 | 0.0 | CA | ||||
| BP | Master Men 47-53 | 181 | Bob Levering | 402.2 | 0.0 | CA | ||||
| BP | Master Men 47-53 | 198 | Mike Basayne | 319.5 | 0.0 | CA | ||||
| BP | Master Men 47-53 | 220 | Bob Watts | 369.2 | 0.0 | CA | ||||
| BP | Master Men 47-53 | 220 | Tim Coffman | 358.0 | 0.0 | CA | ||||
| BP | Master Men 47-53 | 242 | Chris Lesondak | 407.7 | 0.0 | CA | ||||
| BP | Master Men 47-53 | 308 | Alan Aerts | 473.7 | 0.0 | CA | ||||
| BP | Master Men 54-60 | 220 | David Butch Martinez | 402.2 | 0.0 | CA | ||||
| BP | Master Men 54-60 | 242 | Rob Carbo | 448.4 | 0.0 | State Record -CA | CA | |||
| BP | Master Men 54-60 | 275 | Dave Van Brocklin | 424.2 | 0.0 | CA | ||||
| BP | Master Men 61-67 | 165 | Carl Tennant | 242.5 | 0.0 | CA | ||||
| BP | Master Men 61-67 | 181 | Michael Minietta | 336.0 | 347.0 | State Record -NV | NV | |||
| BP | Master Men 61-67 | 242 | Dave Marba | 451.7 | 0.0 | State Record -CA | CA | |||
| BP | Master Men 68-74 | 181 | Larry Joiner | 192.7 | 0.0 | CA | ||||
| BP | Master Men 68-74 | 198 | Don Maloney | 214.7 | 0.0 | CA | ||||
| BP | Master Men 68-74 | 220 | Robert Urrea | 319.5 | 0.0 | State Record -CA | CA | |||
| BP | Master Men 68-74 | 220 | Roger Kunz | 0.0 | 0.0 | CA | ||||
| BP | Master Men 75-79 | 242 | Jack Peters | 170.7 | 0.0 | CA | ||||
| BP | Master Men 75-79 | 259 | Robert Wilson | 126.7 | 132.2 | State Record -CA | National Record | World Record | CA | |
| BP | Master Men 80-84 | 165 | Robert Fornachon | 187.2 | 0.0 | CA | ||||
| BP | Master Men 80-84 | 198 | Charles Rice | 220.2 | 0.0 | State Record -CA | CA | |||
| BP | Master Men 80-84 | 220 | James Weiss | 45.0 | 0.0 | CA | ||||
| BP | Master Women 40-46 | 114 | Soraya Cobb | 176.2 | 0.0 | CA | ||||
| BP | Master Women 40-46 | 148 | Jeanne Watts | 225.7 | 0.0 | CA | ||||
| BP | Master Women 40-46 | 148 | Denise Williamson | 115.5 | 0.0 | CA | ||||
| BP | Master Women 47-53 | 123 | Bonnie Aerts | 143.2 | 0.0 | CA | ||||
| BP | Master Women 47-53 | 132 | Beverly Anolin | 165.2 | 0.0 | CA | ||||
| BP | Master Women 47-53 | 165 | Peach Presley | 199.3 | 209.2 | State Record -CA | CA | |||
| BP | Master Women 47-53 | 97 | Pamela Robinson | 132.2 | 0.0 | CA | ||||
| BP | Master Women 54-60 | 181 | Patricia Filinick | 154.2 | 159.7 | State Record -CA | CA | |||
| BP | Master Women 68-74 | 181 | Barbara Meraz | 66.0 | 68.2 | State Record -CA | CA | |||
| BP | Master Women 80-84 | 165 | Ann Fornachon | 67.1 | 0.0 | State Record -CA | National Record | World Record | CA | |
| BP | Master Women 85-89 | 165 | Shirley Coen | 57.2 | 0.0 | State Record -CA | National Record | World Record | CA | |
| BP | Open Men | 148 | Jason Arnold | 341.5 | 0.0 | CA | ||||
| BP | Open Men | 220 | James Houston | 473.7 | 0.0 | CA | ||||
| BP | Open Men | 275 | Jagdeep Samra | 0.0 | 0.0 | CA | ||||
| BP | Open Women | 123 | Bonnie Aerts | 143.2 | 0.0 | CA | ||||
| BP | Open Women | 148 | Jeanne Watts | 225.7 | 0.0 | CA | ||||
| BP | Open Women | 148 | Denise Williamson | 115.5 | 0.0 | CA | ||||
| BP | Open Women | 198 | Jessica Brown | 203.7 | 0.0 | CA | ||||
| BP | Special Olympian Men | 114 | Freddy Boza | 148.7 | 0.0 | State Record -CA | CA | |||
| BP | Submaster Men 33-39 | 181 | Aaron Pina | 281.0 | 0.0 | State Record -NM | NM | |||
| BP | Submaster Men 33-39 | 198 | Jeremy Nunes | 429.7 | 0.0 | CA | ||||
| BP | Submaster Men 33-39 | 220 | James Houston | 473.7 | 0.0 | CA | ||||
| BP | Submaster Women | 105 | Patricia Loera Lewis | 154.2 | 0.0 | CA | ||||
| BP | Submaster Women | 148 | Mondae Nunes | 0.0 | 0.0 | CA | ||||
| BP | Submaster Women | Super | Cindy Echevarria | 115.5 | 0.0 | CA | ||||
| BP | Teen Men 12-13 | 123 | Jacob Woods | 88.0 | 0.0 | State Record -OH | OH | |||
| BP | Teen Men 12-13 | 123 | Matthew Nothstine | 71.5 | 0.0 | State Record -CA | CA | |||
| BP | Teen Men 14-15 | 114 | Jeffrey Berner | 176.2 | 177.3 | State Record -CA | CA | |||
| BP | Teen Men 14-15 | 123 | Joey Lilly | 126.7 | 0.0 | CA | ||||
| BP | Teen Men 14-15 | 123 | Ivan Rodriguez | 121.2 | 0.0 | CA | ||||
| BP | Teen Men 14-15 | 148 | Justin Woods | 165.2 | 0.0 | CA | ||||
| BP | Teen Men 14-15 | 148 | Jimmy Lilly | 165.2 | 0.0 | CA | ||||
| BP | Teen Men 14-15 | 198 | Ralph Vallimont | 297.5 | 0.0 | State Record -CA | CA | |||
| BP | Teen Men 14-15 | 242 | Jose Perez | 198.2 | 0.0 | CA | ||||
| BP | Teen Men 16-17 | 132 | Carlos Daniel Escobedo | 225.7 | 0.0 | State Record -CA | CA | |||
| BP | Teen Men 16-17 | 132 | Shawn Tisdale | 192.7 | 204.8 | State Record -CA | CA | |||
| BP | Teen Men 16-17 | 181 | Daniel D Innocenti | 181.7 | 0.0 | CA | ||||
| BP | Teen Men 16-17 | 198 | Sanford Graves | 264.5 | 0.0 | CA | ||||
| BP | Teen Men 16-17 | 198 | Chad Gaytan | 225.7 | 0.0 | CA | ||||
| BP | Teen Women 14-15 | 114 | Tessa Campbell | 60.5 | 0.0 | State Record -CA | CA | |||
| DL | Class 1 Men | 259 | Toby Schindelbeck | 601.8 | 0.0 | State Record -CA | CA | |||
| DL | Class 1 Men | 259 | Alexander Spencer | 551.0 | 0.0 | CA | ||||
| DL | Class 1 Men | 259 | Eric Chernoff | 490.5 | 0.0 | CA | ||||
| DL | Class 1 Men | 308 | Alan Aerts | 551.0 | 0.0 | CA | ||||
| DL | Disabled Men | 242 | Sanford Graves III | 203.7 | 325.0 | State Record -CA | CA | |||
| DL | Junior Men 20-25 | 165 | Chris Alves | 446.2 | 0.0 | CA | ||||
| DL | Junior Men 20-25 | 259 | Alexander Spencer | 551.0 | 0.0 | CA | ||||
| DL | Junior Women | 181 | Amelia Gribkoff | 214.7 | 0.0 | CA | ||||
| DL | Junior Women | 198 | Nicole Barbour | 281.0 | 0.0 | State Record -CA | CA | |||
| DL | Law-Fire 40-47 Men | 198 | Ismyanto Soekardi | 590.6 | 0.0 | State Record -CA | National Record | World Record | CA | |
| DL | Law-Fire 48-55 Men | 220 | Greg Alves | 513.6 | 0.0 | State Record -CA | CA | |||
| DL | Law-Fire 48-55 Men | 259 | Manny Burruel | 551.0 | 0.0 | CA | ||||
| DL | Law-Fire 56 Men | 220 | Dennis Cameron | 501.5 | 0.0 | State Record -NV | NV | |||
| DL | Law-Fire Open Men | 198 | Ismyanto Soekardi | 590.6 | 0.0 | CA | ||||
| DL | Master Men 40-46 | 181 | Jeffrey Paull | 473.7 | 0.0 | CA | ||||
| DL | Master Men 40-46 | 220 | Al Tortorelli | 650.2 | 0.0 | CA | ||||
| DL | Master Men 40-46 | 242 | Patrick Beck | 573.0 | 0.0 | CA | ||||
| DL | Master Men 40-46 | 242 | Robert Exum | 573.0 | 0.0 | CA | ||||
| DL | Master Men 47-53 | 220 | Dan Peterson | 440.7 | 0.0 | CA | ||||
| DL | Master Men 47-53 | 308 | Alan Aerts | 551.0 | 0.0 | CA | ||||
| DL | Master Men 54-60 | 198 | Tobias Rivera | 303.0 | 0.0 | CA | ||||
| DL | Master Men 54-60 | 220 | Dennis Cameron | 501.5 | 0.0 | State Record -NV | NV | |||
| DL | Master Men 61-67 | 165 | Carl Tennant | 391.2 | 0.0 | CA | ||||
| DL | Master Men 68-74 | 198 | Don Maloney | 402.2 | 0.0 | State Record -CA | CA | |||
| DL | Master Men 80-84 | 220 | James Weiss | 88.0 | 0.0 | State Record -CA | National Record | World Record | CA | |
| DL | Master Women 40-46 | 114 | Soraya Cobb | 314.0 | 0.0 | CA | ||||
| DL | Master Women 40-46 | 148 | Jeanne Watts | 0.0 | 0.0 | CA | ||||
| DL | Master Women 47-53 | 123 | Bonnie Aerts | 286.5 | 0.0 | CA | ||||
| DL | Master Women 47-53 | 132 | Beverly Anolin | 330.5 | 0.0 | CA | ||||
| DL | Open Men | 148 | Jason Arnold | 440.7 | 0.0 | CA | ||||
| DL | Open Men | 220 | Ryan Lewis | 655.7 | 0.0 | CA | ||||
| DL | Open Men | 220 | Al Tortorelli | 650.2 | 0.0 | CA | ||||
| DL | Open Men | 242 | Patrick Beck | 573.0 | 0.0 | CA | ||||
| DL | Open Men | 259 | Toby Schindelbeck | 0.0 | 0.0 | CA | ||||
| DL | Open Men | 275 | Ryan Beck | 496.0 | 0.0 | CA | ||||
| DL | Open Women | 123 | Bonnie Aerts | 286.5 | 0.0 | CA | ||||
| DL | Open Women | 132 | Teresa Halverson | 259.0 | 0.0 | CA | ||||
| DL | Open Women | 148 | Jeanne Watts | 380.2 | 0.0 | CA | ||||
| DL | Open Women | 198 | Jessica Brown | 308.5 | 0.0 | CA | ||||
| DL | Special Olympian Men | 114 | Freddy Boza | 203.7 | 231.2 | State Record -CA | CA | |||
| DL | Submaster Men 33-39 | 181 | Aaron Pina | 507.0 | 0.0 | State Record -NM | NM | |||
| DL | Submaster Men 33-39 | 198 | Jeremy Nunes | 490.5 | 0.0 | CA | ||||
| DL | Submaster Men 33-39 | 259 | Eric Chernoff | 0.0 | 0.0 | CA | ||||
| DL | Submaster Women | 105 | Patricia Loera Lewis | 270.0 | 0.0 | CA | ||||
| DL | Teen Men 12-13 | 123 | Matthew Nothstine | 132.2 | 0.0 | State Record -CA | CA | |||
| DL | Teen Men 14-15 | 114 | Jeffrey Berner | 270.0 | 293.1 | State Record -CA | CA | |||
| DL | Teen Men 14-15 | 123 | Bryan Adams | 303.0 | 0.0 | State Record -CA | CA | |||
| DL | Teen Men 14-15 | 123 | Joey Lilly | 236.7 | 0.0 | CA | ||||
| DL | Teen Men 14-15 | 148 | Justin Woods | 259.0 | 0.0 | CA | ||||
| DL | Teen Men 14-15 | 148 | Jimmy Lilly | 225.7 | 0.0 | CA | ||||
| DL | Teen Men 16-17 | 132 | Daniel Escobedo | 374.7 | 0.0 | CA | ||||
| DL | Teen Men 16-17 | 132 | Shawn Tisdale | 325.0 | 0.0 | CA | ||||
| DL | Teen Men 16-17 | 148 | Daniel Blanc | 308.5 | 0.0 | CA | ||||
| DL | Teen Men 16-17 | 165 | Abel Urdiales | 297.5 | 0.0 | CA | ||||
| DL | Teen Men 16-17 | 181 | Daniel D Innocenti | 341.5 | 0.0 | CA | ||||
| DL | Teen Men 16-17 | 198 | Sanford Graves | 440.7 | 0.0 | CA | ||||
| DL | Teen Men 16-17 | 198 | Chad Gaytan | 374.7 | 0.0 | CA | ||||
| DL | Teen Women 14-15 | 114 | Tessa Campbell | 132.2 | 0.0 | CA | ||||
| DL | Teen Women 14-15 | 165 | Nicole Cartwright | 264.5 | 0.0 | CA | ||||
TOP










