| MAIN RESULTS PAGE |
| Sonnys 5th Annual Push-Pull Championships - 7/5/09: | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | DIV | CLASS | NAME | LIFT | LIFT-4 | RECORD-STATE | RECORD-NAT'L | RECORD-WORLD | STATE | |
| BP | Class 1 Men | 165 | Julian Kaipo Pereza | 319.5 | 0.0 | HI | ||||
| BP | Class 1 Men | 165 | Gavyn Takamori | 303.0 | 0.0 | HI | ||||
| BP | Class 1 Men | 165 | Brad Biroan | 225.7 | 0.0 | HI | ||||
| BP | Class 1 Men | 181 | Kris Matsumoto | 424.2 | 0.0 | HI | ||||
| BP | Class 1 Men | 181 | Dominic Vespoli | 418.7 | 0.0 | HI | ||||
| BP | Class 1 Men | 181 | Kekoa Biroan | 292.0 | 0.0 | HI | ||||
| BP | Class 1 Men | 220 | Chris Cabasag | 479.5 | 0.0 | HI | ||||
| BP | Class 1 Men | 259 | Bradley Butler | 374.7 | 0.0 | LA | ||||
| BP | Class 1 Men | Super | Hiram Kaikaina | 613.9 | 0.0 | State Record -HI | HI | |||
| BP | Elite Open | 148 | Kerwin Unten | 501.5 | 518.0 | State Record -HI | National Record | World Record | HI | |
| BP | Elite Open | 308 | Steve Wong | 804.5 | 0.0 | CA | ||||
| BP | Junior Men 20-25 | 181 | Dominic Vespoli | 418.7 | 0.0 | State Record -HI | HI | |||
| BP | Junior Men 20-25 | 198 | Quinton Bogayas | 319.5 | 0.0 | HI | ||||
| BP | Junior Men 20-25 | 220 | Nate Olaivar | 440.7 | 0.0 | State Record -HI | HI | |||
| BP | Law-Fire 40-47 Men | 220 | Dean Ideue | 600.7 | 0.0 | State Record -HI | National Record | World Record | HI | |
| BP | Law-Fire 40-47 Men | 259 | Gilbert Shibao | 473.7 | 0.0 | State Record -HI | HI | |||
| BP | Law-Fire 40-47 Men | 308 | Jaime Tovar | 0.0 | 0.0 | CA | ||||
| BP | Law-Fire 48-55 Men | 165 | Carl Nishida | 336.0 | 0.0 | State Record -HI | National Record | World Record | HI | |
| BP | Law-Fire 48-55 Men | 181 | Jay Shimabuku | 418.7 | 0.0 | State Record -HI | HI | |||
| BP | Law-Fire Open Men | 242 | Jon Kobayashi | 0.0 | 0.0 | HI | ||||
| BP | Law-Fire Open Men | 259 | Gilbert Shibao | 473.7 | 0.0 | State Record -HI | HI | |||
| BP | Law-Fire Open Women | 198 | Julie Kimoto | 0.0 | 0.0 | HI | ||||
| BP | Law-Fire Submaster Men | 242 | Jon Kobayashi | 0.0 | 0.0 | HI | ||||
| BP | Law-Fire Submaster Men | Super | Jonathan Koma | 633.7 | 0.0 | State Record -HI | HI | |||
| BP | Law-Fire Submaster Men | Super | Hiram Kaikaina | 613.9 | 0.0 | State Record -HI | HI | |||
| BP | Master Men 40-46 | 165 | George Nabeshima | 303.0 | 0.0 | HI | ||||
| BP | Master Men 40-46 | 165 | Brad Biroan | 225.7 | 0.0 | HI | ||||
| BP | Master Men 40-46 | 198 | Todd Cossey | 358.0 | 0.0 | HI | ||||
| BP | Master Men 40-46 | 220 | Dean Ideue | 600.7 | 0.0 | State Record -HI | HI | |||
| BP | Master Men 40-46 | 220 | Chris Cabasag | 479.5 | 0.0 | HI | ||||
| BP | Master Men 40-46 | 242 | Kimo Ah Quin III | 551.0 | 0.0 | HI | ||||
| BP | Master Men 40-46 | Super | Vic Aleaga | 650.2 | 0.0 | WA | ||||
| BP | Master Men 47-53 | 165 | Deron Agaran | 402.2 | 0.0 | State Record -HI | HI | |||
| BP | Master Men 47-53 | 181 | Jay Shimabuku | 418.7 | 0.0 | State Record -HI | HI | |||
| BP | Master Men 47-53 | 242 | Michael Mc Hale | 352.5 | 0.0 | State Record -CO | CO | |||
| BP | Master Men 47-53 | 259 | Bradley Butler | 374.7 | 0.0 | State Record -LA | LA | |||
| BP | Master Men 47-53 | 308 | Wayne Kaaloa | 501.5 | 0.0 | HI | ||||
| BP | Master Men 47-53 | Super | James Mersberg | 617.2 | 0.0 | State Record -HI | HI | |||
| BP | Master Men 61-67 | 181 | Arnold Pereza | 225.7 | 0.0 | HI | ||||
| BP | Master Men 75-79 | 181 | Charles Vause | 214.7 | 0.0 | HI | ||||
| BP | Master Women 40-46 | 123 | Siu Whitehead | 66.0 | 0.0 | State Record -HI | HI | |||
| BP | Master Women 40-46 | 97 | Elizabeth Cabe | 93.5 | 0.0 | State Record -HI | HI | |||
| BP | Master Women 54-60 | Super | Susan Arnett | 137.7 | 143.2 | State Record -HI | HI | |||
| BP | Master Women 61-67 | 132 | Leona Pereza | 82.5 | 0.0 | State Record -HI | HI | |||
| BP | Open Men | 165 | George Nabeshima | 303.0 | 0.0 | HI | ||||
| BP | Open Men | 242 | James Kelly | 0.0 | 0.0 | HI | ||||
| BP | Open Men | 259 | Aaron Iramina | 617.2 | 0.0 | State Record -HI | HI | |||
| BP | Open Men | Super | James Mersberg | 617.2 | 0.0 | HI | ||||
| BP | Open Men | Super | Douglas Gerona | 0.0 | 0.0 | HI | ||||
| BP | Open Men | Super | James Crawford III | 0.0 | 0.0 | WA | ||||
| BP | Open Women | 105 | Donna Marie Anderson | 165.2 | 0.0 | State Record -HI | HI | |||
| BP | Open Women | 148 | Kapiolani Laronal | 132.2 | 0.0 | HI | ||||
| BP | Open Women | 198 | Sheriese Apelu | 82.5 | 0.0 | HI | ||||
| BP | Open Women | 198 | Julie Kimoto | 0.0 | 0.0 | HI | ||||
| BP | Open Women | 97 | Hai Van Chung | 121.2 | 0.0 | State Record -HI | HI | |||
| BP | Submaster Men 33-39 | 242 | Keoki Dacuycuy | 435.2 | 0.0 | HI | ||||
| BP | Submaster Men 33-39 | 242 | James Kelly | 0.0 | 0.0 | HI | ||||
| BP | Submaster Men 33-39 | 259 | Aaron Iramina | 617.2 | 0.0 | State Record -HI | HI | |||
| BP | Submaster Men 33-39 | 275 | Michael Mamac | 611.7 | 0.0 | State Record -HI | HI | |||
| BP | Submaster Men 33-39 | Super | James Crawford III | 0.0 | 0.0 | WA | ||||
| BP | Teen Men 14-15 | 181 | Kainoa Caballero | 341.5 | 365.9 | State Record -HI | National Record | World Record | HI | |
| BP | Teen Men 18-19 | 148 | Michael Among-Serrao | 292.0 | 0.0 | HI | ||||
| BP | Teen Men 18-19 | 165 | Gavyn Takamori | 303.0 | 0.0 | HI | ||||
| BP | Teen Men 18-19 | 181 | Kekoa Biroan | 292.0 | 0.0 | HI | ||||
| BP | Teen Men 18-19 | 275 | Christian Kelii | 407.7 | 0.0 | State Record -HI | HI | |||
| BP | Teen Women 14-15 | 181 | Jamela Ah Quin | 99.0 | 0.0 | HI | ||||
| BP | Teen Women 16-17 | 123 | Joy Yamashita | 176.2 | 187.2 | State Record -HI | National Record | World Record | HI | |
| BP | Teen Women 18-19 | 165 | Brittnie Baro | 88.0 | 0.0 | HI | ||||
| DL | Class 1 Men | 181 | Anthony Alika Low | 490.5 | 0.0 | HI | ||||
| DL | Class 1 Men | 220 | Nate Olaivar | 575.2 | 0.0 | State Record -HI | HI | |||
| DL | Class 1 Men | 220 | Kaleo Timas | 501.5 | 0.0 | HI | ||||
| DL | Class 1 Men | 242 | John Sotelo | 584.0 | 0.0 | HI | ||||
| DL | Class 1 Men | 308 | Philip Guerrero | 655.7 | 0.0 | State Record -HI | HI | |||
| DL | Junior Men 20-25 | 198 | Quinton Bogayas | 479.5 | 0.0 | HI | ||||
| DL | Junior Men 20-25 | 259 | Kellen Quinioneza | 584.0 | 0.0 | State Record -HI | HI | |||
| DL | Master Men 40-46 | 242 | Rosson Kawamoto | 622.7 | 0.0 | State Record -HI | HI | |||
| DL | Master Men 47-53 | 220 | David Georges | 578.5 | 0.0 | HI | ||||
| DL | Master Men 47-53 | Super | James Mersberg | 611.7 | 0.0 | State Record -HI | HI | |||
| DL | Master Men 54-60 | 148 | Dean Kaneshiro | 485.0 | 0.0 | State Record -HI | HI | |||
| DL | Master Men 54-60 | 198 | Gary Ferstler | 683.2 | 0.0 | State Record -HI | HI | |||
| DL | Master Men 61-67 | 198 | G. Michael Meulemans | 319.5 | 0.0 | HI | ||||
| DL | Master Men 61-67 | 242 | (Robert) Toe Preston | 501.5 | 0.0 | State Record -HI | HI | |||
| DL | Master Women 40-46 | 123 | Siu Whitehead | 242.5 | 0.0 | State Record -HI | HI | |||
| DL | Master Women 40-46 | 132 | Velma Panlasigui | 288.7 | 0.0 | HI | ||||
| DL | Master Women 40-46 | 97 | Elizabeth Cabe | 270.0 | 0.0 | State Record -HI | HI | |||
| DL | Open Men | 148 | Dean Kaneshiro | 485.0 | 0.0 | HI | ||||
| DL | Open Men | 165 | Edwin Manmano | 685.4 | 701.9 | State Record -HI | National Record | World Record | HI | |
| DL | Open Men | 198 | Gary Ferstler | 683.2 | 0.0 | HI | ||||
| DL | Open Men | 308 | James Barientos | 705.2 | 0.0 | HI | ||||
| DL | Open Men | 308 | Philip Guerrero | 655.7 | 0.0 | HI | ||||
| DL | Open Women | 105 | Donna Marie Anderson | 308.5 | 0.0 | HI | ||||
| DL | Open Women | 132 | Velma Panlasigui | 288.7 | 0.0 | State Record -HI | HI | |||
| DL | Open Women | 148 | Kapiolani Laronal | 0.0 | 0.0 | HI | ||||
| DL | Open Women | 198 | Sheriese Apelu | 203.7 | 0.0 | HI | ||||
| DL | Open Women | 97 | Elizabeth Cabe | 270.0 | 0.0 | State Record -HI | HI | |||
| DL | Open Women | 97 | Hai Van Chung | 225.7 | 0.0 | HI | ||||
| DL | Submaster Men 33-39 | 242 | Keoki Dacuycuy | 523.5 | 0.0 | HI | ||||
| DL | Teen Men 12-13 | 123 | Christian Tangatailoa | 281.0 | 0.0 | State Record -HI | HI | |||
| DL | Teen Men 14-15 | 181 | Kainoa Caballero | 451.7 | 0.0 | State Record -HI | HI | |||
| DL | Teen Men 14-15 | 181 | Bronson Camanse | 308.5 | 0.0 | State Record -HI | HI | |||
| DL | Teen Women 14-15 | 181 | Jamela Ah Quin | 187.2 | 0.0 | State Record -HI | HI | |||
| DL | Teen Women 16-17 | 123 | Joy Yamashita | 286.5 | 303.0 | State Record -HI | National Record | World Record | HI | |
TOP










