| MAIN RESULTS PAGE |
| WABDL Rocky Mountain Regional BP & DL - 05/9/09: | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | DIV | CLASS | NAME | LIFT | LIFT-4 | RECORD-STATE | RECORD-NAT'L | RECORD-WORLD | STATE | |
| DL | Class 1 Men | 148 | John Lee | 363.7 | 0.0 | CO | ||||
| DL | Class 1 Men | 198 | Shane Oakley | 573.0 | 0.0 | State Record -CO | CO | |||
| DL | Master Men 47-53 | 148 | John Lee | 363.7 | 0.0 | State Record -CO | CO | |||
| DL | Master Men 47-53 | 220 | Jim Curley | 501.5 | 0.0 | CO | ||||
| DL | Open Men | 198 | Shane Oakley | 573.0 | 0.0 | State Record -CO | CO | |||
| BP | Class 1 Men | 148 | John Lee | 248.0 | 0.0 | State Record -CO | CO | |||
| BP | Class 1 Men | 198 | Shane Oakley | 303.0 | 319.5 | State Record -CO | CO | |||
| BP | Class 1 Men | 220 | Steven Hardesty | 391.2 | 0.0 | CO | ||||
| BP | Junior Men 20-25 | 198 | Shane Oakley | 303.0 | 319.5 | CO | ||||
| BP | Law-Fire 48-55 Men | 220 | Steven Hardesty | 391.2 | 0.0 | CO | ||||
| BP | Master Men 47-53 | 148 | John Lee | 248.0 | 0.0 | State Record -CO | CO | |||
| BP | Master Men 47-53 | 220 | Jim Curley | 137.7 | 0.0 | CO | ||||
| BP | Master Women 40-46 | 114 | Lisa Nerio | 132.2 | 0.0 | State Record -CO | CO | |||
| BP | Master Women 47-53 | 165 | Liz Houser | 126.7 | 0.0 | State Record -CO | CO | |||
| BP | Open Women | 114 | Lisa Nerio | 132.2 | 0.0 | State Record -CO | CO | |||
| BP | Open Women | 165 | Liz Houser | 126.7 | 0.0 | State Record -CO | CO | |||
TOP










