| MAIN RESULTS PAGE |
| WABDL Texas State Bench Press and Dead Lift Championships - Humble, TX - 02/21/09: | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | DIV | CLASS | NAME | LIFT | LIFT-4 | RECORD-STATE | RECORD-NAT'L | RECORD-WORLD | STATE | |
| DL | Class 1 Men | 181 | Shannon Elvington | 496.0 | 0.0 | TX | ||||
| DL | Class 1 Men | 198 | Joseph El-Azzi | 518.0 | 534.5 | National Record | Lebanon | |||
| DL | Class 1 Men | 220 | Mark Pearce | 501.5 | 0.0 | TX | ||||
| DL | Class 1 Men | 308 | Khalid Shadid | 666.7 | 0.0 | TX | ||||
| DL | Junior Men 20-25 | 198 | Christopher Calderon | 473.7 | 0.0 | TX | ||||
| DL | Law-Fire 40-47 Men | 198 | Joseph Lee Chaney | 584.0 | 0.0 | State Record -TX | National Record | World Record | TX | |
| DL | Law-Fire 56+ Men | 242 | Marvin Hollan | 501.5 | 0.0 | State Record -TX | National Record | World Record | TX | |
| DL | Law-Fire Submaster Men | 220 | Barran Stone | 530.1 | 534.5 | State Record -TX | TX | |||
| DL | Master Men 40-46 | 198 | Joseph Lee Chaney | 584.0 | 0.0 | TX | ||||
| DL | Master Men 40-46 | 220 | Gary Bishop | 578.5 | 0.0 | TX | ||||
| DL | Master Men 40-46 | 220 | Mark Pearce | 501.5 | 0.0 | TX | ||||
| DL | Master Men 47-53 | 220 | Tim Epting | 424.2 | 0.0 | TX | ||||
| DL | Master Men 54-60 | 181 | Jim Klostergaard | 485.0 | 0.0 | TX | ||||
| DL | Master Men 54-60 | 198 | Jamey Mauldin | 518.0 | 0.0 | State Record -TX | TX | |||
| DL | Master Women 54-60 | 148 | Marilynn Mathis | 352.5 | 0.0 | State Record -TX | TX | |||
| DL | Open Men | 132 | Richard Hawthorne | 611.7 | 0.0 | State Record -MS | National Record | World Record | MS | |
| DL | Open Men | 198 | Tony Caprari | 749.5 | 0.0 | MS | ||||
| DL | Open Men | 242 | Marvin Hollan | 501.5 | 0.0 | TX | ||||
| DL | Open Men | 275 | James Dunn | 699.7 | 0.0 | State Record -TX | TX | |||
| DL | Open Men | 308 | Khalid Shadid | 666.7 | 0.0 | TX | ||||
| DL | Open Women | 114 | Cara Fong | 170.7 | 0.0 | TX | ||||
| DL | Open Women | 148 | Marilynn Mathis | 352.5 | 0.0 | TX | ||||
| DL | Special Olympian Men | 220 | Daniel Oliver | 259.0 | 275.5 | State Record -TX | TX | |||
| DL | Special Olympian Men | 242 | Joshua Ross | 352.5 | 0.0 | State Record -TX | TX | |||
| DL | Special Olympian Men | 259 | Bobby Lord | 551.0 | 0.0 | TX | ||||
| DL | Submaster Men 33-39 | 275 | James Dunn | 699.7 | 0.0 | State Record -TX | TX | |||
| DL | Teen Men 14-15 | 181 | Tanner Banaszak | 424.2 | 0.0 | TX | ||||
| DL | Teen Men 14-15 | 220 | Ryan Bell | 485.0 | 0.0 | State Record -TX | TX | |||
| DL | Teen Men 16-17 | 132 | Trevor Banaszak | 391.2 | 0.0 | State Record -TX | TX | |||
| DL | Teen Men 16-17 | 181 | Barry Foster | 319.5 | 336.0 | State Record -TX | TX | |||
| DL | Teen Men 16-17 | 259 | Anthony Uchytil | 440.7 | 0.0 | State Record -TX | TX | |||
| DL | Teen Men 18-19 | 181 | Trey Jackson | 490.5 | 0.0 | TX | ||||
| BP | Class 1 Men | 181 | Shannon Elvington | 281.0 | 0.0 | TX | ||||
| BP | Class 1 Men | 198 | Joseph El-Azzi | 396.7 | 407.7 | National Record | Lebanon | |||
| BP | Class 1 Men | 242 | Carlton James Jr. | 501.5 | 503.7 | State Record -TX | TX | |||
| BP | Junior Men 20-25 | 220 | Du Juan Calvo | 446.2 | 0.0 | TX | ||||
| BP | Junior Men 20-25 | Super | Dustin Dees | 0.0 | 0.0 | TX | ||||
| BP | Law-Fire 40-47 Men | 198 | Joseph Lee Chaney | 292.0 | 0.0 | TX | ||||
| BP | Law-Fire Submaster Men | 220 | Barran Stone | 402.2 | 0.0 | TX | ||||
| BP | Law-Fire Submaster Men | 259 | Stephen Sorge | 391.2 | 0.0 | TX | ||||
| BP | Master Men 40-46 | 220 | John Hendrix | 391.2 | 0.0 | TX | ||||
| BP | Master Men 40-46 | 259 | Patrick Parnell | 727.5 | 0.0 | TX | ||||
| BP | Master Men 40-46 | 275 | John Stewart | 727.5 | 0.0 | TX | ||||
| BP | Master Men 40-46 | 308 | Khalid Shadid | 435.2 | 0.0 | TX | ||||
| BP | Master Men 40-46 | Super | Steve Mata | 0.0 | 0.0 | TX | ||||
| BP | Master Men 47-53 | 198 | Rocky Mc Cullough | 0.0 | 0.0 | TX | ||||
| BP | Master Men 47-53 | 220 | Tim Epting | 259.0 | 0.0 | TX | ||||
| BP | Master Men 47-53 | Super | Keith Sayles | 303.0 | 0.0 | TX | ||||
| BP | Master Men 54-60 | 181 | Russell Roberts | 363.7 | 0.0 | TX | ||||
| BP | Master Men 61-67 | 181 | Ronald Greenlee | 259.0 | 0.0 | LA | ||||
| BP | Master Women 54-60 | 148 | Marilynn Mathis | 242.5 | 0.0 | State Record -TX | National Record | World Record | TX | |
| BP | Open Men | 148 | David R. Smith | 0.0 | 0.0 | TX | ||||
| BP | Open Men | 181 | Ronald Greenlee | 259.0 | 0.0 | LA | ||||
| BP | Open Men | 198 | Ahmed Abukhater | 481.7 | 501.5 | Palestine | ||||
| BP | Open Men | 198 | Rocky Mc Cullough | 0.0 | 0.0 | TX | ||||
| BP | Open Men | 259 | Eric Doublin | 661.2 | 0.0 | TX | ||||
| BP | Open Men | 308 | Frederick Alexander | 0.0 | 0.0 | TX | ||||
| BP | Open Men | 308 | Khalid Shadid | 435.2 | 0.0 | TX | ||||
| BP | Open Women | 148 | Marilynn Mathis | 242.5 | 0.0 | State Record -TX | TX | |||
| BP | Special Olympian Men | 220 | Daniel Oliver | 104.5 | 0.0 | TX | ||||
| BP | Special Olympian Men | 242 | Joshua Ross | 236.7 | 242.5 | State Record -TX | TX | |||
| BP | Special Olympian Men | 259 | Bobby Lord | 281.0 | 0.0 | TX | ||||
| BP | Submaster Men 33-39 | 148 | David R. Smith | 0.0 | 0.0 | TX | ||||
| BP | Teen Men 12-13 | 97 | Michael Saldivar | 110.0 | 0.0 | State Record -TX | TX | |||
| BP | Teen Men 16-17 | 132 | Trevor Banaszak | 248.0 | 0.0 | State Record -TX | TX | |||
| BP | Teen Men 16-17 | 242 | Miles Scott | 0.0 | 0.0 | TX | ||||
| BP | Teen Men 18-19 | 132 | Miguel Jaurigui | 248.0 | 0.0 | TX | ||||
| BP | Teen Women 12-13 | 114 | Angela Burkett | 115.5 | 0.0 | State Record -TX | TX | |||
| BP | Teen Women 18-19 | 105 | Myrissa Barnet | 77.0 | 0.0 | TX | ||||
TOP










