| MAIN RESULTS PAGE |
| Collegiate Nationals BP & DL - 3/13/09: | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | DIV | CLASS | NAME | LIFT | LIFT-4 | RECORD-STATE | RECORD-NAT'L | RECORD-WORLD | STATE | |
| BP | Collegiate Men | 114 | Thinh Tommy Nguyen | 165.2 | 176.2 | TX | ||||
| BP | Collegiate Men | 123 | Jaime Gonzales | 214.7 | 0.0 | TX | ||||
| BP | Collegiate Men | 123 | Jose Martinez | 132.2 | 0.0 | TX | ||||
| BP | Collegiate Men | 123 | Alejandro Rivera | 121.2 | 0.0 | TX | ||||
| BP | Collegiate Men | 132 | Robert Nguyen | 242.5 | 0.0 | TX | ||||
| BP | Collegiate Men | 148 | Jason Creswell | 281.0 | 0.0 | SC | ||||
| BP | Collegiate Men | 148 | Luis Lopez | 275.5 | 0.0 | TX | ||||
| BP | Collegiate Men | 148 | Waldo Cardenas | 242.5 | 0.0 | TX | ||||
| BP | Collegiate Men | 165 | Jeff Button | 370.3 | 380.2 | TX | ||||
| BP | Collegiate Men | 165 | Laramie Mc Masters | 314.0 | 0.0 | IL | ||||
| BP | Collegiate Men | 165 | Ilian Rojas | 259.0 | 0.0 | TX | ||||
| BP | Collegiate Men | 198 | Brandon Taylor | 369.2 | 0.0 | TX | ||||
| BP | Collegiate Men | 198 | Carlos Mata | 352.5 | 0.0 | TX | ||||
| BP | Collegiate Men | 198 | George De Leon | 0.0 | 0.0 | TX | ||||
| BP | Collegiate Men | 220 | Trey Jewett | 688.7 | 0.0 | TX | ||||
| BP | Collegiate Men | 220 | Gabriel Perkins | 418.7 | 0.0 | TX | ||||
| BP | Collegiate Men | 220 | Waldo Villarreal | 314.0 | 0.0 | TX | ||||
| BP | Collegiate Men | 220 | Abel Sosa | 281.0 | 0.0 | TX | ||||
| BP | Collegiate Men | 220 | Jesus Lozano | 231.2 | 0.0 | TX | ||||
| BP | Collegiate Men | 242 | Jose Trejo | 325.0 | 0.0 | TX | ||||
| BP | Collegiate Men | 242 | Kyle Reichert | 314.0 | 0.0 | TX | ||||
| BP | Collegiate Men | 259 | Salomon Sanchez | 314.0 | 0.0 | TX | ||||
| BP | Collegiate Men | 308 | Chris Owens | 551.0 | 0.0 | TX | ||||
| BP | Collegiate Men | 308 | Abel Dominguez III | 507.0 | 0.0 | TX | ||||
| BP | Collegiate Women | 148 | Linda Okoro | 137.7 | 0.0 | TX | ||||
| BP | Collegiate Women | 198 | Olga Hernandez | 121.2 | 0.0 | TX | ||||
| BP | Collegiate Women | Super | Corina Sosa | 149.8 | 0.0 | TX | ||||
| BP | Junior Men 20-25 | 114 | Thinh Tommy Nguyen | 165.2 | 176.2 | State Record -TX | TX | |||
| BP | Junior Men 20-25 | 123 | Jose Martinez | 132.2 | 0.0 | State Record -TX | TX | |||
| BP | Junior Men 20-25 | 132 | Robert Nguyen | 242.5 | 0.0 | TX | ||||
| BP | Junior Men 20-25 | 148 | Jason Creswell | 281.0 | 0.0 | State Record -SC | SC | |||
| BP | Junior Men 20-25 | 148 | Luis Lopez | 275.5 | 0.0 | TX | ||||
| BP | Junior Men 20-25 | 148 | Waldo Cardenas | 242.5 | 0.0 | TX | ||||
| BP | Junior Men 20-25 | 165 | Laramie Mc Masters | 314.0 | 0.0 | IL | ||||
| BP | Junior Men 20-25 | 198 | Carlos Mata | 352.5 | 0.0 | TX | ||||
| BP | Junior Men 20-25 | 198 | George De Leon | 0.0 | 0.0 | TX | ||||
| BP | Junior Men 20-25 | 220 | Trey Jewett | 688.7 | 0.0 | TX | ||||
| BP | Junior Men 20-25 | 220 | Gabriel Perkins | 418.7 | 0.0 | TX | ||||
| BP | Junior Men 20-25 | 242 | Jose Trejo | 325.0 | 0.0 | TX | ||||
| BP | Junior Men 20-25 | 308 | Chris Owens | 551.0 | 0.0 | TX | ||||
| BP | Junior Men 20-25 | 308 | Abel Dominguez III | 507.0 | 0.0 | TX | ||||
| BP | Junior Women | 148 | Linda Okoro | 137.7 | 0.0 | State Record -TX | TX | |||
| BP | Junior Women | 198 | Olga Hernandez | 121.2 | 0.0 | TX | ||||
| BP | Junior Women | Super | Corina Sosa | 149.8 | 0.0 | State Record -TX | TX | |||
| BP | Teen Men 18-19 | 123 | Jaime Gonzales | 214.7 | 0.0 | TX | ||||
| BP | Teen Men 18-19 | 123 | Alejandro Rivera | 121.2 | 0.0 | TX | ||||
| BP | Teen Men 18-19 | 165 | Jeff Button | 370.3 | 380.2 | State Record -TX | TX | |||
| BP | Teen Men 18-19 | 165 | Ilian Rojas | 259.0 | 0.0 | TX | ||||
| BP | Teen Men 18-19 | 198 | Brandon Taylor | 369.2 | 0.0 | TX | ||||
| BP | Teen Men 18-19 | 220 | Waldo Villarreal | 314.0 | 0.0 | TX | ||||
| BP | Teen Men 18-19 | 220 | Abel Sosa | 281.0 | 0.0 | TX | ||||
| BP | Teen Men 18-19 | 220 | Jesus Lozano | 231.2 | 0.0 | TX | ||||
| BP | Teen Men 18-19 | 242 | Kyle Reichert | 314.0 | 0.0 | TX | ||||
| BP | Teen Men 18-19 | 259 | Salomon Sanchez | 314.0 | 0.0 | TX | ||||
| DL | Junior Men 20-25 | 114 | Thinh Tommy Nguyen | 242.5 | 271.1 | State Record -TX | TX | |||
| DL | Junior Men 20-25 | 123 | Jose Martinez | 270.0 | 275.5 | TX | ||||
| DL | Junior Men 20-25 | 132 | Robert Nguyen | 358.0 | 0.0 | TX | ||||
| DL | Junior Men 20-25 | 132 | David Register | 275.5 | 0.0 | TX | ||||
| DL | Junior Men 20-25 | 148 | Waldo Cardenas | 435.2 | 0.0 | TX | ||||
| DL | Junior Men 20-25 | 148 | Jason Creswell | 402.2 | 0.0 | State Record -SC | SC | |||
| DL | Junior Men 20-25 | 148 | Dale Owings | 325.0 | 0.0 | TX | ||||
| DL | Junior Men 20-25 | 165 | Laramie Mc Masters | 551.0 | 0.0 | IL | ||||
| DL | Junior Men 20-25 | 165 | Frank Nguyen | 330.5 | 0.0 | TX | ||||
| DL | Junior Men 20-25 | 181 | A. J. Mangum | 661.2 | 0.0 | State Record -TX | TX | |||
| DL | Junior Men 20-25 | 198 | Carlos Mata | 501.5 | 0.0 | TX | ||||
| DL | Junior Men 20-25 | 198 | Rodrigo Carbajal Jr. | 457.2 | 0.0 | TX | ||||
| DL | Junior Men 20-25 | 220 | Brendan Ridings | 662.3 | 0.0 | State Record -IL | IL | |||
| DL | Junior Men 20-25 | 220 | Trey Jewett | 600.7 | 0.0 | TX | ||||
| DL | Junior Men 20-25 | 220 | Gabriel Perkins | 501.5 | 0.0 | TX | ||||
| DL | Junior Men 20-25 | 242 | Jose Trejo | 402.2 | 0.0 | TX | ||||
| DL | Junior Men 20-25 | 275 | Andrew Butler | 402.2 | 413.2 | TX | ||||
| DL | Junior Men 20-25 | 308 | Abel Dominguez III | 584.0 | 0.0 | State Record -TX | TX | |||
| DL | Junior Men 20-25 | 308 | Chris Owens | 545.5 | 0.0 | State Record -TX | TX | |||
| DL | Junior Women | 148 | Linda Okoro | 253.5 | 0.0 | TX | ||||
| DL | Junior Women | 148 | Carol Say | 236.7 | 0.0 | TX | ||||
| DL | Junior Women | 198 | Olga Hernandez | 231.2 | 242.5 | State Record -TX | TX | |||
| DL | Junior Women | Super | Corina Sosa | 286.5 | 309.6 | State Record -TX | TX | |||
| DL | Teen Men 18-19 | 123 | Jaime Gonzales | 380.2 | 0.0 | TX | ||||
| DL | Teen Men 18-19 | 123 | Alejandro Rivera | 259.0 | 0.0 | State Record -TX | TX | |||
| DL | Teen Men 18-19 | 132 | Abraham Rohler | 330.5 | 0.0 | State Record -TX | TX | |||
| DL | Teen Men 18-19 | 148 | Joshua Tamayo | 518.0 | 0.0 | State Record -TX | TX | |||
| DL | Teen Men 18-19 | 165 | Jeff Button | 480.6 | 0.0 | TX | ||||
| DL | Teen Men 18-19 | 165 | Alan Peralta | 385.7 | 0.0 | TX | ||||
| DL | Teen Men 18-19 | 165 | Ilian Rojas | 358.0 | 0.0 | TX | ||||
| DL | Teen Men 18-19 | 181 | Erick Chapa | 507.0 | 0.0 | TX | ||||
| DL | Teen Men 18-19 | 198 | Brandon Taylor | 529.0 | 0.0 | TX | ||||
| DL | Teen Men 18-19 | 220 | Jesus Lozano | 435.2 | 0.0 | TX | ||||
| DL | Teen Men 18-19 | 220 | Waldo Villarreal | 424.2 | 0.0 | TX | ||||
| DL | Teen Men 18-19 | 220 | Paul Reyna | 385.7 | 0.0 | TX | ||||
| DL | Teen Men 18-19 | 242 | Kyle Reichert | 534.5 | 0.0 | TX | ||||
| DL | Teen Men 18-19 | 259 | Salomon Sanchez | 473.7 | 0.0 | TX | ||||
| DL | Teen Men 18-19 | 259 | Abram Lopez | 286.5 | 0.0 | TX | ||||
TOP










