| MAIN RESULTS PAGE |
| 10th Annual Monster Energy Southeastern Record Breakers - 7/25/09: | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | DIV | CLASS | NAME | LIFT | LIFT-4 | RECORD-STATE | RECORD-NAT'L | RECORD-WORLD | STATE | |
| BP | Class 1 Men | 198 | Jonathan Davis | 347.0 | 0.0 | GA | ||||
| BP | Class 1 Men | 242 | Hunter Beall | 457.2 | 473.7 | State Record -LA | LA | |||
| BP | Class 1 Men | 275 | Bill Welch | 485.0 | 0.0 | State Record -TN | TN | |||
| BP | Elite Open | 123 | Eric Head | 363.7 | 0.0 | State Record -GA | GA | |||
| BP | Junior Men 20-25 | 114 | Jeremy Duncan | 264.5 | 0.0 | State Record -GA | GA | |||
| BP | Junior Men 20-25 | 132 | Robert Nguyen | 264.5 | 0.0 | TX | ||||
| BP | Junior Men 20-25 | 198 | Cory Jordan | 0.0 | 0.0 | GA | ||||
| BP | Junior Men 20-25 | 242 | Hunter Beall | 457.2 | 473.7 | State Record -LA | LA | |||
| BP | Junior Men 20-25 | 259 | Jesse Irizarry | 462.7 | 0.0 | State Record -NY | NY | |||
| BP | Law-Fire 40-47 Men | 242 | David Fischer | 0.0 | 0.0 | GA | ||||
| BP | Law-Fire 40-47 Women | 165 | Dina Digrazia | 181.7 | 0.0 | State Record -GA | GA | |||
| BP | Law-Fire 56+ Men | 148 | Randall Wrye | 220.2 | 0.0 | State Record -GA | National Record | World Record | GA | |
| BP | Master Men 40-46 | 181 | Douglas Scarborough | 374.7 | 0.0 | State Record -SC | SC | |||
| BP | Master Men 40-46 | 242 | David Fischer | 0.0 | 0.0 | GA | ||||
| BP | Master Men 40-46 | 259 | Joey Murphy | 639.2 | 0.0 | State Record -GA | GA | |||
| BP | Master Men 40-46 | 259 | Tim Moon | 556.5 | 0.0 | State Record -GA | GA | |||
| BP | Master Men 40-46 | 275 | Hayden Minix | 501.5 | 0.0 | State Record -GA | GA | |||
| BP | Master Men 47-53 | 198 | John Reece | 225.7 | 0.0 | GA | ||||
| BP | Master Men 47-53 | 259 | Mark Patrick | 534.5 | 0.0 | State Record -GA | GA | |||
| BP | Master Men 47-53 | 275 | Bill Welch | 485.0 | 0.0 | State Record -TN | TN | |||
| BP | Master Men 47-53 | 308 | Bill Gillespie | 744.0 | 0.0 | VA | ||||
| BP | Master Men 54-60 | 242 | Ronald Proctor | 402.2 | 0.0 | State Record -GA | GA | |||
| BP | Master Men 61-67 | 242 | Donald Sherrill | 259.0 | 0.0 | GA | ||||
| BP | Master Men 61-67 | 242 | Mickey Glasco | 225.7 | 0.0 | GA | ||||
| BP | Master Men 68-74 | 181 | Ed Angstrom | 341.5 | 0.0 | State Record -IA | IA | |||
| BP | Master Women 40-46 | 148 | Michelle Moodie | 214.7 | 0.0 | State Record -IL | IL | |||
| BP | Master Women 40-46 | 165 | Dina Digrazia | 181.7 | 0.0 | State Record -GA | GA | |||
| BP | Open Men | 114 | Jeremy Duncan | 264.5 | 0.0 | State Record -GA | GA | |||
| BP | Open Men | 165 | Jon Mouzon | 462.7 | 0.0 | State Record -SC | SC | |||
| BP | Open Men | 181 | Brian Fisher | 462.7 | 0.0 | State Record -GA | GA | |||
| BP | Open Men | 220 | Richard Mc Keefer | 611.7 | 0.0 | FL | ||||
| BP | Open Men | 220 | Mark Arnold | 0.0 | 0.0 | GA | ||||
| BP | Open Men | 242 | Matthew Christie | 595.0 | 0.0 | State Record -GA | GA | |||
| BP | Open Men | 242 | Michael Rubio | 0.0 | 0.0 | GA | ||||
| BP | Open Men | 259 | Joey Murphy | 639.2 | 0.0 | State Record -GA | GA | |||
| BP | Open Men | 259 | Tim Moon | 556.5 | 0.0 | GA | ||||
| BP | Open Men | 308 | Bill Gillespie | 744.0 | 0.0 | VA | ||||
| BP | Open Men | 308 | Brandon Bankston | 0.0 | 0.0 | LA | ||||
| BP | Submaster Men 33-39 | 181 | Brian Fisher | 462.7 | 0.0 | State Record -GA | GA | |||
| BP | Submaster Men 33-39 | 220 | David Mathewson | 402.2 | 0.0 | GA | ||||
| BP | Submaster Men 33-39 | 220 | Mark Arnold | 0.0 | 0.0 | GA | ||||
| BP | Submaster Men 33-39 | 242 | Rodric Thomas | 611.7 | 617.2 | State Record -GA | GA | |||
| BP | Submaster Men 33-39 | 259 | John Rowland | 602.9 | 0.0 | State Record -GA | GA | |||
| BP | Submaster Men 33-39 | 308 | Brandon Bankston | 0.0 | 0.0 | LA | ||||
| BP | Teen Men 12-13 | 148 | Ryan Patrick | 149.8 | 0.0 | State Record -GA | GA | |||
| BP | Teen Men 12-13 | 198 | Corey Reece | 159.7 | 0.0 | State Record -GA | GA | |||
| BP | Teen Men 14-15 | 148 | Aaron Whitaker | 181.7 | 0.0 | LA | ||||
| BP | Teen Men 14-15 | 242 | Hunter Pooser | 336.0 | 0.0 | State Record -GA | GA | |||
| BP | Teen Men 14-15 | 242 | Ryan Gouner | 231.2 | 0.0 | State Record -LA | LA | |||
| BP | Teen Men 18-19 | 181 | D. J. Baskette | 170.7 | 0.0 | State Record -TN | TN | |||
TOP










