| MAIN RESULTS PAGE |
| WABDL New York-Pennsylvania-Ohio Regional BP and DL Championships, Beaver Falls PA - 02/14/09: | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | DIV | CLASS | NAME | LIFT | LIFT-4 | RECORD-STATE | RECORD-NAT'L | RECORD-WORLD | STATE | |
| DL | Class 1 Men | 132 | Casey Bochonowicz | 352.5 | 358.0 | State Record -OH | OH | |||
| DL | Class 1 Men | 165 | Dustin Hogg | 330.5 | 0.0 | PA | ||||
| DL | Class 1 Men | 181 | Aubrey Reese | 534.5 | 0.0 | State Record -PA | PA | |||
| DL | Class 1 Men | 198 | Eric Timbers | 507.0 | 0.0 | PA | ||||
| DL | Class 1 Men | 220 | Chris Clark | 600.7 | 0.0 | State Record -PA | PA | |||
| DL | Class 1 Men | 220 | Michael Walter | 479.5 | 0.0 | State Record -PA | PA | |||
| DL | OPEN MEN | 242 | Carl Donati Jr. | 515.8 | 0.0 | State Record -PA | PA | |||
| DL | Class 1 Men | 275 | Joshua Conley | 617.2 | 0.0 | State Record -PA | PA | |||
| DL | Class 1 Men | 308 | Paul Hilliard | 600.7 | 617.2 | State Record -PA | PA | |||
| DL | Junior Men 20-25 | 181 | Antonio Cummings | 551.0 | 0.0 | State Record -PA | PA | |||
| DL | Junior Men 20-25 | 275 | Joshua Conley | 617.2 | 0.0 | State Record -PA | PA | |||
| DL | Junior Men 20-25 | 275 | John Leonard | 617.2 | 622.7 | State Record -PA | PA | |||
| DL | Law-Fire 40-47 Men | 198 | John Pfeiffer | 336.0 | 347.0 | State Record -OH | OH | |||
| DL | Law-Fire Open Men | 198 | John Pfeiffer | 336.0 | 347.0 | State Record -OH | OH | |||
| DL | Law-Fire Open Men | 220 | Michael Walter | 479.5 | 0.0 | State Record -PA | PA | |||
| DL | Master Men 61-67 | 198 | Dusty Long | 542.2 | 0.0 | State Record -PA | PA | |||
| DL | Master Men 75-79 | 242 | Russell Combest | 468.2 | 0.0 | State Record -OH | OH | |||
| DL | Open Men | 165 | Donnie Miskinis | 515.8 | 0.0 | State Record -OH | OH | |||
| DL | Open Men | 181 | Antonio Cummings | 551.0 | 0.0 | State Record -PA | PA | |||
| DL | Open Men | 181 | Aubrey Reese | 534.5 | 0.0 | State Record -PA | PA | |||
| DL | Open Men | 198 | Don Swingle | 501.5 | 0.0 | State Record -NY | NY | |||
| DL | Submaster Men 33-39 | 198 | Robert Gregory | 479.5 | 0.0 | PA | ||||
| DL | Teen Men 14-15 | 165 | Tyler Caputo | 200.4 | 210.3 | State Record -OH | OH | |||
| DL | Teen Men 14-15 | 181 | Dustin Pfeiffer | 286.5 | 303.0 | State Record -OH | OH | |||
| DL | Teen Men 14-15 | 181 | Cole Zurik | 358.0 | 369.2 | State Record -PA | PA | |||
| DL | Teen Men 14-15 | 198 | Ed Heinle | 275.5 | 0.0 | State Record -PA | PA | |||
| DL | Teen Men 16-17 | 165 | Brock Grady | 363.7 | 369.2 | State Record -PA | PA | |||
| DL | Teen Men 16-17 | 181 | Andrew Powell | 275.5 | 0.0 | State Record -PA | PA | |||
| DL | Teen Men 16-17 | 220 | Tony Bucci | 341.5 | 350.3 | State Record -PA | PA | |||
| DL | Teen Men 18-19 | 132 | Logan Anglewicz | 236.7 | 255.7 | State Record -OH | OH | |||
| DL | Teen Men 18-19 | 165 | Donnie Miskinis | 515.8 | 0.0 | State Record -OH | OH | |||
| DL | Teen Men 18-19 | 181 | Michael Colley | 358.0 | 0.0 | State Record -PA | PA | |||
| DL | Teen Men 18-19 | 220 | Dustin Leonard | 462.7 | 0.0 | State Record -PA | PA | |||
| DL | Teen Women 12-13 | 114 | Ali Miskinis | 236.7 | 0.0 | State Record -OH | National Record | World Record | OH | |
| BP | Class 1 Men | 132 | Casey Bochonowicz | 248.0 | 253.5 | State Record -OH | OH | |||
| BP | Class 1 Men | 165 | Justin Bittner | 355.8 | 365.9 | State Record -PA | PA | |||
| BP | Class 1 Men | 165 | Dustin Hogg | 330.5 | 341.5 | State Record -PA | PA | |||
| BP | Class 1 Men | 165 | Dustin Hogg | 330.5 | 341.5 | State Record -PA | PA | |||
| BP | Class 1 Men | 181 | Cory Wittway | 0.0 | 0.0 | PA | ||||
| BP | Class 1 Men | 198 | Eric Timbers | 363.7 | 0.0 | PA | ||||
| BP | Class 1 Men | 220 | Chris Clark | 369.2 | 0.0 | PA | ||||
| BP | Class 1 Men | 220 | Johnny Combine | 462.7 | 474.8 | State Record -PA | PA | |||
| BP | Class 1 Men | 220 | David Coxson | 407.7 | 0.0 | PA | ||||
| BP | Class 1 Men | 242 | Kenneth Wilson | 462.7 | 0.0 | PA | ||||
| BP | Class 1 Men | 275 | Mark Jackson | 402.2 | 0.0 | PA | ||||
| BP | Class 1 Men | 308 | Paul Hilliard | 501.5 | 0.0 | State Record -PA | PA | |||
| BP | Junior Men 20-25 | 165 | Justin Bittner | 355.8 | 365.9 | PA | ||||
| BP | Junior Men 20-25 | 165 | Dustin Hogg | 330.5 | 341.5 | PA | ||||
| BP | Junior Men 20-25 | 181 | Cory Wittway | 0.0 | 0.0 | PA | ||||
| BP | Junior Men 20-25 | 220 | Johnny Combine | 462.7 | 474.8 | PA | ||||
| BP | Junior Men 20-25 | 242 | Ryan Chmura | 606.2 | 0.0 | State Record -PA | PA | |||
| BP | Junior Men 20-25 | 275 | Joshua Conley | 496.0 | 0.0 | PA | ||||
| BP | Junior Men 20-25 | 275 | John Leonard | 551.0 | 0.0 | State Record -PA | PA | |||
| BP | Law-Fire 40-47 Men | 198 | John Pfeiffer | 330.5 | 341.5 | State Record -OH | OH | |||
| BP | Law-Fire 40-47 Men | 275 | Mike Plaso | 600.7 | 0.0 | State Record -WV | WV | |||
| BP | Law-Fire Open Men | 198 | John Pfeiffer | 330.5 | 341.5 | State Record -OH | OH | |||
| BP | Law-Fire Submaster Men | Super | Chris Kowach | 551.0 | 0.0 | State Record -OH | OH | |||
| BP | Master Men 40-46 | 181 | Jeff Woods | 446.2 | 473.7 | State Record -OH | OH | |||
| BP | Master Men 40-46 | 198 | Butch Zemaitis | 424.2 | 0.0 | PA | ||||
| BP | Master Men 40-46 | 220 | Mark Keyser | 501.5 | 0.0 | State Record -PA | PA | |||
| BP | Master Men 40-46 | 242 | Chris Robert Hyde | 0.0 | 0.0 | PA | ||||
| BP | Master Men 40-46 | 275 | Mike Plaso | 600.7 | 0.0 | State Record -WV | WV | |||
| BP | Master Men 40-46 | 308 | Paul Hilliard | 501.5 | 0.0 | State Record -PA | PA | |||
| BP | Master Men 61-67 | 198 | Dusty Long | 253.5 | 0.0 | PA | ||||
| BP | Master Men 75-79 | 242 | Russell Combest | 275.5 | 0.0 | OH | ||||
| BP | Open Men | 165 | Donnie Miskinis | 319.5 | 0.0 | State Record -OH | OH | |||
| BP | Open Men | 198 | John Ihlenfeld | 446.2 | 0.0 | PA | ||||
| BP | Open Men | 198 | Butch Zemaitis | 424.2 | 0.0 | PA | ||||
| BP | Open Men | 242 | Christopher Carson | 672.2 | 0.0 | State Record -OH | OH | |||
| BP | Open Men | 275 | Terry Gibson | 705.2 | 0.0 | PA | ||||
| BP | Open Men | 309+ | Chris Kowach | 551.0 | 0.0 | OH | ||||
| BP | Open Men | 309+ | Kevin Patterson | 644.7 | 0.0 | PA | ||||
| BP | Submaster Men 33-39 | 198 | Robert Gregory | 314.0 | 0.0 | PA | ||||
| BP | Submaster Men 33-39 | 242 | Carl Donati Jr. | 352.5 | 0.0 | PA | ||||
| BP | Submaster Men 33-39 | 275 | Paul Vargo | 314.0 | 0.0 | State Record -OH | OH | |||
| BP | Teen Men 12-13 | 97 | Gus Vargo | 60.5 | 0.0 | State Record -PA | PA | |||
| BP | Teen Men 14-15 | 165 | Tyler Caputo | 80.3 | 0.0 | State Record -OH | OH | |||
| BP | Teen Men 14-15 | 181 | Dustin Pfeiffer | 187.2 | 192.7 | State Record -OH | OH | |||
| BP | Teen Men 14-15 | 181 | Cole Zurik | 170.7 | 0.0 | PA | ||||
| BP | Teen Men 14-15 | 198 | Ed Heinle | 143.2 | 0.0 | State Record -PA | PA | |||
| BP | Teen Men 16-17 | 165 | Brock Grady | 200.4 | 0.0 | State Record -PA | PA | |||
| BP | Teen Men 16-17 | 181 | Andrew Powell | 0.0 | 0.0 | PA | ||||
| BP | Teen Men 16-17 | 220 | Tony Bucci | 0.0 | 0.0 | PA | ||||
| BP | Teen Men 18-19 | 165 | Donnie Miskinis | 319.5 | 0.0 | OH | ||||
| BP | Teen Women 12-13 | 114 | Ali Miskinis | 126.7 | 0.0 | State Record -OH | National Record | World Record | OH | |
TOP










