| MAIN RESULTS PAGE |
| Northwest Regional BP & DL - Medford, OR - 04/11/09: | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | DIV | CLASS | NAME | LIFT | LIFT-4 | RECORD-STATE | RECORD-NAT'L | RECORD-WORLD | STATE | |
| DL | Class 1 Men | 198 | Armand Mercado | 512.5 | 0.0 | OR | ||||
| DL | Class 1 Men | 220 | Jason Dassel | 540.0 | 0.0 | OR | ||||
| DL | Class 1 Men | 220 | Luis Soto | 451.7 | 0.0 | OR | ||||
| DL | Class 1 Men | 242 | Curtis Dodson | 540.0 | 0.0 | OR | ||||
| DL | Class 1 Men | SUPER | Kent Hostkoetter | 567.5 | 0.0 | OR | ||||
| DL | Disabled Men | 275 | Harvey Bonilla | 352.5 | 391.2 | State Record -OR | OR | |||
| DL | Junior Men 20-25 | 198 | Dustin Mc Farland | 540.0 | 0.0 | OR | ||||
| DL | Law-Fire Open Men | 198 | Nick Berriman | 451.7 | 0.0 | OR | ||||
| DL | Master Men 40-46 | 165 | Mike Petrucelli | 529.0 | 0.0 | State Record -OR | OR | |||
| DL | Master Men 40-46 | 198 | Dave Kahn | 429.7 | 0.0 | OR | ||||
| DL | Master Men 40-46 | 220 | Luis Soto | 451.7 | 0.0 | OR | ||||
| DL | Master Men 40-46 | 259 | Peter Martin | 567.5 | 0.0 | OR | ||||
| DL | Master Men 40-46 | 259 | Jayson Wolgamott | 551.0 | 0.0 | OR | ||||
| DL | Master Men 40-46 | SUPER | Kent Hostkoetter | 0.0 | 0.0 | OR | ||||
| DL | Master Men 47-53 | 259 | Jerry Capello | 744.0 | 766.0 | State Record -OR | National Record | World Record | OR | |
| DL | Master Men 54-60 | 165 | Richard Cirigliano | 600.7 | 0.0 | State Record -CA | CA | |||
| DL | Master Men 54-60 | 220 | Bob Collins | 601.8 | 0.0 | State Record -OR | OR | |||
| DL | Master Men 61-67 | 220 | Robert Wass | 501.5 | 0.0 | OR | ||||
| DL | Master Men 61-67 | 242 | Greg Brooks | 424.2 | 0.0 | OR | ||||
| DL | Master Women 40-46 | 114 | Jackie Anderberg | 154.2 | 0.0 | OR | ||||
| DL | Master Women 40-46 | 148 | Kelly Kennedy | 347.0 | 0.0 | OR | ||||
| DL | Master Women 47-53 | 123 | Denise Ruff | 352.5 | 0.0 | OR | ||||
| DL | Master Women 47-53 | 181 | Theresa Holte | 424.2 | 0.0 | State Record -OR | OR | |||
| DL | Open Men | 148 | Barry Kunkel | 502.6 | 0.0 | State Record -OR | OR | |||
| DL | Open Men | 165 | Richard Cirigliano | 600.7 | 0.0 | CA | ||||
| DL | Open Men | 181 | Robert Godard | 634.8 | 0.0 | State Record -OR | OR | |||
| DL | Open Men | 259 | Jerry Capello | 744.0 | 766.0 | State Record - | National Record | World Record | OR | |
| DL | Open Men | 308 | Jim Nickerson | 717.3 | 0.0 | State Record -OR | OR | |||
| DL | Open Women | 114 | Jackie Anderberg | 154.2 | 0.0 | OR | ||||
| DL | Open Women | 148 | Kelly Kennedy | 347.0 | 0.0 | OR | ||||
| DL | Open Women | 181 | Theresa Holte | 424.2 | 0.0 | State Record -OR | OR | |||
| DL | Open Women | SUPER | Cheri Hostkoetter | 391.2 | 0.0 | State Record -OR | OR | |||
| DL | Special Olympian Men | 165 | Chad Mc Farland | 430.8 | 0.0 | State Record -OR | OR | |||
| DL | Special Olympian Men | 220 | Johnathan Carroll | 159.7 | 0.0 | OR | ||||
| DL | Special Olympian Men | 242 | Nick Ceglia | 429.7 | 462.7 | State Record -OR | OR | |||
| DL | Special Olympian Men | 275 | Harvey Bonilla | 352.5 | 391.2 | State Record -OR | OR | |||
| DL | Special Olympian Women | 97 | Kathleen Sitton | 143.2 | 0.0 | State Record -OR | OR | |||
| DL | Submaster Men 33-39 | 165 | Chad Mc Farland | 430.8 | 0.0 | State Record -OR | OR | |||
| DL | Submaster Men 33-39 | 198 | Nathan Eller | 567.5 | 0.0 | State Record -OR | OR | |||
| DL | Teen Men 12-13 | 97 | Zane Lawyer | 159.7 | 0.0 | OR | ||||
| DL | Teen Men 18-19 | 242 | Frank Alvarado | 413.2 | 0.0 | OR | ||||
| DL | Teen Women 12-13 | 123 | Alexandra Pecktol | 236.7 | 0.0 | State Record -OR | OR | |||
| BP | Class 1 Men | 148 | Barry Kunkel | 330.5 | 0.0 | OR | ||||
| BP | Class 1 Men | 198 | Nick Berriman | 385.7 | 0.0 | OR | ||||
| BP | Class 1 Men | 220 | Matt Olson | 396.7 | 0.0 | OR | ||||
| BP | Class 1 Men | 220 | Jason Dassel | 374.7 | 0.0 | OR | ||||
| BP | Class 1 Men | 220 | Luis Soto | 308.5 | 0.0 | OR | ||||
| BP | Class 1 Men | 242 | Tyson Baker | 358.0 | 0.0 | OR | ||||
| BP | Class 1 Men | 308 | Tracy Lundin | 540.0 | 0.0 | State Record -OR | OR | |||
| BP | Class 1 Men | SUPER | Kent Hostkoetter | 556.5 | 0.0 | State Record -OR | OR | |||
| BP | Disabled Men | 275 | Harvey Bonilla | 203.7 | 0.0 | State Record -OR | OR | |||
| BP | Junior Men 20-25 | 198 | Dustin Mc Farland | 314.0 | 0.0 | OR | ||||
| BP | Junior Men 20-25 | 242 | Tyson Baker | 358.0 | 0.0 | OR | ||||
| BP | Law-Fire 40-47 Men | 308 | Tracy Lundin | 540.0 | 0.0 | State Record -OR | OR | |||
| BP | Law-Fire Open Men | 165 | Willard Crossen III | 468.2 | 486.1 | State Record -WA | National Record | World Record | WA | |
| BP | Law-Fire Open Men | 181 | Ryan Harris | 446.2 | 0.0 | OR | ||||
| BP | Master Men 40-46 | 198 | Dave Kahn | 314.0 | 0.0 | OR | ||||
| BP | Master Men 40-46 | 220 | James Noblit | 440.7 | 0.0 | OR | ||||
| BP | Master Men 40-46 | 220 | Luis Soto | 308.5 | 0.0 | OR | ||||
| BP | Master Men 40-46 | 242 | Kent Doerfler | 501.5 | 0.0 | OR | ||||
| BP | Master Men 47-53 | 165 | Rick King | 336.0 | 0.0 | OR | ||||
| BP | Master Men 47-53 | 198 | Bryon Beebe | 451.7 | 0.0 | OR | ||||
| BP | Master Men 47-53 | 220 | Douglas Marci | 374.7 | 0.0 | OR | ||||
| BP | Master Men 54-60 | 275 | Willard Crossen Jr. | 600.7 | 0.0 | WA | ||||
| BP | Master Men 61-67 | 181 | Rich Hieb | 314.0 | 0.0 | OR | ||||
| BP | Master Men 61-67 | 198 | Joe Beteta | 364.8 | 0.0 | State Record -OR | OR | |||
| BP | Master Men 61-67 | 242 | Terry Bunce | 363.7 | 0.0 | OR | ||||
| BP | Master Women 47-53 | 123 | Denise Ruff | 170.7 | 0.0 | OR | ||||
| BP | Master Women 47-53 | 132 | Diana Sutton | 104.5 | 0.0 | OR | ||||
| BP | Open Men | 181 | Ryan Harris | 446.2 | 0.0 | OR | ||||
| BP | Open Men | 198 | Bryon Beebe | 451.7 | 0.0 | OR | ||||
| BP | Open Women | SUPER | Cheri Hostkoetter | 220.2 | 0.0 | State Record -OR | OR | |||
| BP | Special Olympian Men | 165 | Chad Mc Farland | 220.2 | 225.7 | State Record -OR | OR | |||
| BP | Special Olympian Men | 220 | Johnathan Carroll | 88.0 | 0.0 | OR | ||||
| BP | Special Olympian Men | 242 | Nick Ceglia | 292.0 | 0.0 | State Record -OR | OR | |||
| BP | Special Olympian Men | 275 | Harvey Bonilla | 203.7 | 0.0 | State Record -OR | OR | |||
| BP | Special Olympian Women | 97 | Kathleen Sitton | 71.5 | 0.0 | State Record -OR | OR | |||
| BP | Submaster Men 33-39 | 220 | Scott Edmondson | 523.5 | 0.0 | OR | ||||
| BP | Teen Men 16-17 | 132 | Brandon Tovey | 259.0 | 0.0 | State Record -OR | OR | |||
| BP | Teen Men 18-19 | 242 | Darrin Dunham | 573.0 | 0.0 | State Record -OR | National Record | World Record | OR | |
| BP | Teen Men 18-19 | 242 | Frank Alvarado | 248.0 | 0.0 | OR | ||||
| BP | Teen Women 12-13 | 123 | Alexandra Pecktol | 115.5 | 0.0 | State Record -OR | OR | |||
TOP










