| MAIN RESULTS PAGE |
| National BP & DL - 06/13/09: | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | DIV | CLASS | NAME | LIFT | LIFT-4 | RECORD-STATE | RECORD-NAT'L | RECORD-WORLD | STATE | |
| BP | Class 1 Men | 123 | Brandon Tovey | 236.7 | 0.0 | State Record -OR | OR | |||
| BP | Class 1 Men | 165 | Travis Belen | 380.2 | 0.0 | WA | ||||
| BP | Class 1 Men | 181 | Jay Huitt | 363.7 | 0.0 | OR | ||||
| BP | Class 1 Men | 220 | Raymond Dennison Jr. | 281.0 | 0.0 | OR | ||||
| BP | Class 1 Men | 242 | Tony Blas | 501.5 | 0.0 | OR | ||||
| BP | Class 1 Men | 242 | Bert Hafner | 462.7 | 0.0 | WA | ||||
| BP | Class 1 Men | 242 | Thomas Sybouts | 424.2 | 0.0 | WA | ||||
| BP | Class 1 Men | 242 | Craig Veelle | 0.0 | 0.0 | OR | ||||
| BP | Class 1 Men | 259 | Shawn Rainey | 502.5 | 518.0 | State Record -WA | WA | |||
| BP | Class 1 Men | 259 | Gene Loss | 485.0 | 0.0 | OR | ||||
| BP | Class 1 Men | 259 | Chris Henry | 363.7 | 0.0 | OR | ||||
| BP | Class 1 Men | 275 | Josh Stoddard | 451.7 | 0.0 | OR | ||||
| BP | Class 1 Men | 308 | Tracy Lundin | 529.0 | 0.0 | OR | ||||
| BP | Elite Open Men | Super | Michael Womack | 0.0 | 0.0 | CA | ||||
| BP | Junior Men 20-25 | 148 | Ray Segura | 0.0 | 0.0 | WA | ||||
| BP | Junior Men 20-25 | Super | Andrew Hathaway | 341.5 | 0.0 | WA | ||||
| BP | Junior Women | Super | Fatema Akhtar | 126.7 | 0.0 | OR | ||||
| BP | Law-Fire 40-47 Men | 308 | Warren Orr | 457.2 | 0.0 | National Record | Canada | |||
| BP | Law-Fire 48-55 Men | 242 | Ken Edmonds | 253.5 | 0.0 | WA | ||||
| BP | Law-Fire 48-55 Men | 259 | Jeff Holloway | 347.0 | 352.5 | State Record -OR | OR | |||
| BP | Law-Fire 48-55 Men | 308 | Frank Sua | 485.0 | 0.0 | WA | ||||
| BP | Law-Fire 48-55 Men | 308 | Richard Daniel Better | 479.5 | 0.0 | WA | ||||
| BP | Law-Fire Open Men | 165 | Willard Crossen III | 462.7 | 0.0 | WA | ||||
| BP | Law-Fire Open Men | 181 | Ryan Harris | 0.0 | 0.0 | OR | ||||
| BP | Law-Fire Open Men | 220 | Nick Berriman | 440.7 | 0.0 | OR | ||||
| BP | Law-Fire Open Men | 259 | Adrian Larsen | 667.8 | 0.0 | State Record -OR | National Record | World Record | OR | |
| BP | Law-Fire Open Men | 308 | Tracy Lundin | 529.0 | 0.0 | State Record -OR | OR | |||
| BP | Law-Fire Open Women | Super | April Huey | 176.2 | 0.0 | State Record -OR | OR | |||
| BP | Master Men 40-46 | 242 | Kent Doerfler | 541.1 | 0.0 | State Record -OR | OR | |||
| BP | Master Men 40-46 | 242 | Bert Hafner | 462.7 | 0.0 | WA | ||||
| BP | Master Men 40-46 | 242 | Shawn Genengels | 352.5 | 0.0 | WA | ||||
| BP | Master Men 40-46 | 275 | Patrick Holloway | 639.2 | 0.0 | AZ | ||||
| BP | Master Men 40-46 | 308 | Warren Orr | 457.2 | 0.0 | National Record | Canada | |||
| BP | Master Men 47-53 | 165 | Rick King | 336.0 | 0.0 | OR | ||||
| BP | Master Men 47-53 | 198 | James Noblit | 0.0 | 0.0 | OR | ||||
| BP | Master Men 47-53 | 242 | Thomas Sybouts | 424.2 | 0.0 | WA | ||||
| BP | Master Men 47-53 | 242 | Bernard Joyaux | 286.5 | 0.0 | WA | ||||
| BP | Master Men 47-53 | 275 | Jeffrey Pugh | 0.0 | 0.0 | OR | ||||
| BP | Master Men 47-53 | Super | Joe Mickelson | 529.0 | 0.0 | WA | ||||
| BP | Master Men 54-60 | 148 | Alfredo Evangelista | 413.2 | 0.0 | OR | ||||
| BP | Master Men 54-60 | 220 | Nin Beseda | 440.7 | 0.0 | WA | ||||
| BP | Master Men 54-60 | 220 | Gene Harris | 0.0 | 0.0 | OR | ||||
| BP | Master Men 54-60 | 259 | Jay Donkers | 374.7 | 0.0 | OR | ||||
| BP | Master Men 54-60 | 275 | Willard Crossen Jr. | 600.7 | 0.0 | WA | ||||
| BP | Master Men 54-60 | 308 | Daniel Stevens | 518.0 | 0.0 | OR | ||||
| BP | Master Men 61-67 | 123 | Larry Muth | 161.9 | 170.7 | State Record -OR | National Record | World Record | OR | |
| BP | Master Men 61-67 | 165 | Ron White | 236.7 | 0.0 | WA | ||||
| BP | Master Men 61-67 | 181 | Terry Camp | 319.5 | 0.0 | OR | ||||
| BP | Master Men 61-67 | 181 | Rich Hieb | 303.0 | 0.0 | OR | ||||
| BP | Master Men 61-67 | 181 | Gary Witzel | 264.5 | 0.0 | WA | ||||
| BP | Master Men 61-67 | 198 | Joe Beteta | 325.0 | 0.0 | OR | ||||
| BP | Master Men 61-67 | 198 | Ken Schleif | 203.7 | 0.0 | WA | ||||
| BP | Master Men 61-67 | 220 | Jon Wolbers | 380.2 | 391.2 | National Record | Canada | |||
| BP | Master Men 61-67 | 220 | Richard Hamilton | 242.5 | 0.0 | WA | ||||
| BP | Master Men 61-67 | 242 | George Nelson | 0.0 | 0.0 | OR | ||||
| BP | Master Men 61-67 | 308 | Robert O. Smith | 578.5 | 0.0 | National Record | World Record | Canada | ||
| BP | Master Men 68-74 | 165 | Donald Barden | 303.0 | 0.0 | WA | ||||
| BP | Master Women 40-46 | 148 | Teresa Jacobs | 214.7 | 0.0 | WA | ||||
| BP | Master Women 47-53 | 105 | Vivian Kosak | 0.0 | 0.0 | WA | ||||
| BP | Master Women 47-53 | 114 | Robyn Nelson | 110.0 | 0.0 | OR | ||||
| BP | Master Women 47-53 | 123 | Nan Helms | 115.5 | 0.0 | OR | ||||
| BP | Master Women 47-53 | 132 | Janet Montgomery | 115.5 | 0.0 | OR | ||||
| BP | Master Women 47-53 | 132 | Diana Sutton | 104.5 | 0.0 | OR | ||||
| BP | Master Women 47-53 | 148 | Nancy Carpenter | 209.2 | 220.2 | National Record | Canada | |||
| BP | Master Women 47-53 | 148 | Nadine Huxley | 0.0 | 0.0 | WA | ||||
| BP | Master Women 47-53 | 165 | Sheri Klocke | 303.0 | 0.0 | State Record -OR | National Record | World Record | OR | |
| BP | Master Women 54-60 | 198 | Wilma Lee Cadavona | 170.7 | 0.0 | State Record -ID | ID | |||
| BP | Master Women 54-60 | 198 | Marilyn Lewis | 159.7 | 0.0 | WA | ||||
| BP | Master Women 61-67 | 123 | Gloria Camp | 104.5 | 0.0 | OR | ||||
| BP | Master Women 61-67 | 181 | Pat Robey | 214.7 | 0.0 | WA | ||||
| BP | Open Men | 148 | Alfredo Evangelista | 413.2 | 0.0 | OR | ||||
| BP | Open Men | 165 | Willard Crossen III | 462.7 | 0.0 | WA | ||||
| BP | Open Men | 181 | Ryan Harris | 446.2 | 0.0 | OR | ||||
| BP | Open Men | 198 | Ben Brizendine | 584.0 | 0.0 | OR | ||||
| BP | Open Men | 220 | Gustavo Warrington | 622.7 | 0.0 | State Record -OR | OR | |||
| BP | Open Men | 242 | Tony Blas | 501.5 | 0.0 | OR | ||||
| BP | Open Men | 242 | Frank Schuetz | 485.0 | 0.0 | WA | ||||
| BP | Open Men | 259 | Adrian Larsen | 667.8 | 0.0 | State Record -OR | OR | |||
| BP | Open Men | 259 | Shawn Rainey | 502.6 | 0.0 | WA | ||||
| BP | Open Men | 259 | Troy Chun | 0.0 | 0.0 | OR | ||||
| BP | Open Men | 275 | Patrick Holloway | 639.2 | 0.0 | AZ | ||||
| BP | Open Men | 308 | Robert O. Smith | 578.5 | 0.0 | National Record | Canada | |||
| BP | Open Men | 308 | Daniel Stevens | 518.0 | 0.0 | OR | ||||
| BP | Open Men | Super | James Crawford III | 777.0 | 0.0 | WA | ||||
| BP | Open Men | Super | Joe Mickelson | 529.0 | 0.0 | WA | ||||
| BP | Open Women | 132 | Christie Luehrs | 0.0 | 0.0 | OR | ||||
| BP | Open Women | 148 | Nadine Huxley | 0.0 | 0.0 | WA | ||||
| BP | Open Women | 165 | Sheri Klocke | 303.0 | 0.0 | OR | ||||
| BP | Open Women | 165 | Tamara Snook | 143.2 | 0.0 | WA | ||||
| BP | Open Women | 181 | Annie Bowman | 248.0 | 0.0 | WA | ||||
| BP | Open Women | 181 | Kelli Sandoval | 0.0 | 0.0 | OR | ||||
| BP | Open Women | Super | Melissa Zumwalt | 225.7 | 0.0 | State Record -OR | OR | |||
| BP | Special Olympian Men | 114 | David Hammond | 110.0 | 0.0 | State Record -WA | WA | |||
| BP | Special Olympian Men | 114 | Drew Davidson | 55.0 | 0.0 | State Record -WA | WA | |||
| BP | Special Olympian Men | 148 | Bradley Mc Robert | 77.0 | 0.0 | State Record -WA | WA | |||
| BP | Special Olympian Women | 148 | Kaylee Riley | 66.0 | 0.0 | State Record -WA | WA | |||
| BP | Special Olympian Women | 148 | Lark Braun | 55.0 | 0.0 | State Record -WA | WA | |||
| BP | Special Olympian Women | 198 | Lucene Beshirian | 60.5 | 0.0 | State Record -WA | WA | |||
| BP | Submaster Men 33-39 | 198 | Ben Brizendine | 584.0 | 0.0 | State Record -OR | National Record | World Record | OR | |
| BP | Submaster Men 33-39 | 220 | Gustavo Warrington | 622.7 | 0.0 | State Record -OR | OR | |||
| BP | Submaster Men 33-39 | 242 | Frank Schuetz | 485.0 | 0.0 | WA | ||||
| BP | Submaster Men 33-39 | 259 | Troy Chun | 0.0 | 0.0 | OR | ||||
| BP | Submaster Men 33-39 | 275 | Sam Aumavae | 722.0 | 0.0 | OR | ||||
| BP | Submaster Men 33-39 | 308 | Eric Zumwalt | 462.7 | 0.0 | OR | ||||
| BP | Teen Men 12-13 | 165 | Cody Summers | 198.2 | 0.0 | State Record -OR | National Record | World Record | OR | |
| BP | Teen Men 12-13 | 220 | Nathan Purcell | 126.7 | 0.0 | WA | ||||
| BP | Teen Men 14-15 | 114 | T. J. Breitenfeldt | 93.5 | 0.0 | WA | ||||
| BP | Teen Men 14-15 | 198 | Ryan Beickel | 203.7 | 0.0 | WA | ||||
| BP | Teen Men 14-15 | 198 | Tristan Torres | 104.5 | 0.0 | WA | ||||
| BP | Teen Men 14-15 | 220 | Jacob Harris | 292.0 | 0.0 | State Record -ID | ID | |||
| BP | Teen Men 16-17 | 123 | Brandon Tovey | 236.7 | 0.0 | OR | ||||
| BP | Teen Men 16-17 | 132 | Mitchell Perry | 93.5 | 0.0 | WA | ||||
| BP | Teen Men 16-17 | 148 | Tyler Shepard | 0.0 | 0.0 | WA | ||||
| BP | Teen Men 16-17 | 242 | Dylan Wentz | 352.5 | 0.0 | State Record -OR | OR | |||
| BP | Teen Men 16-17 | 242 | Billy Henry | 225.7 | 0.0 | WA | ||||
| BP | Teen Men 18-19 | 165 | Travis Belen | 380.2 | 0.0 | WA | ||||
| BP | Teen Men 18-19 | 242 | Darrin Dunham | 622.7 | 0.0 | State Record -OR | National Record | World Record | OR | |
| BP | Teen Women 14-15 | 114 | Sunny Aparece | 60.5 | 0.0 | WA | ||||
| BP | Teen Women 14-15 | 123 | Jacquelyn Patching | 71.5 | 0.0 | WA | ||||
| BP | Teen Women 16-17 | 105 | Elizabeth Snook | 71.5 | 0.0 | State Record -WA | WA | |||
| BP | Teen Women 16-17 | 148 | Sarah Bair | 66.0 | 0.0 | WA | ||||
| BP | Teen Women 16-17 | 198 | Kayla Sua | 214.7 | 0.0 | WA | ||||
| BP | Teen Women 18-19 | 165 | Tamara Snook | 143.2 | 0.0 | WA | ||||
| DL | Class 1 Men | 181 | Dan Marxheimer | 573.0 | 0.0 | State Record -WA | WA | |||
| DL | Class 1 Men | 181 | Raymond Dennison Sr. | 567.5 | 0.0 | State Record -PA | PA | |||
| DL | Class 1 Men | 181 | Roy Kahn | 203.7 | 0.0 | CA | ||||
| DL | Class 1 Men | 198 | William Hanlan | 402.2 | 0.0 | OR | ||||
| DL | Class 1 Men | 220 | Raymond Dennison Jr. | 457.2 | 0.0 | OR | ||||
| DL | Class 1 Men | 259 | Shawn Rainey | 501.5 | 0.0 | WA | ||||
| DL | Junior Men 20-25 | 148 | Ray Segura | 418.7 | 0.0 | WA | ||||
| DL | Law-Fire Open Men | 220 | Nick Berriman | 473.7 | 0.0 | OR | ||||
| DL | Master Men 40-46 | 220 | Kevin Doerfler | 551.0 | 0.0 | OR | ||||
| DL | Master Men 40-46 | 275 | Patrick Holloway | 812.2 | 0.0 | State Record -AZ | National Record | World Record | AZ | |
| DL | Master Men 40-46 | 308 | Brent Mikesell | 655.7 | 0.0 | WA | ||||
| DL | Master Men 47-53 | 181 | Leamon Woodley | 633.7 | 0.0 | WA | ||||
| DL | Master Men 47-53 | 242 | Jerry Capello | 733.0 | 0.0 | OR | ||||
| DL | Master Men 47-53 | 242 | Bernard Joyaux | 462.7 | 0.0 | WA | ||||
| DL | Master Men 47-53 | 308 | Andy Medak | 600.7 | 0.0 | WA | ||||
| DL | Master Men 47-53 | 308 | Joe Mickelson | 529.0 | 0.0 | WA | ||||
| DL | Master Men 54-60 | 148 | Alfredo Evangelista | 480.6 | 0.0 | State Record -OR | OR | |||
| DL | Master Men 54-60 | 242 | Kirt Adams | 545.5 | 0.0 | State Record -ID | ID | |||
| DL | Master Men 54-60 | 308 | Daniel Stevens | 573.0 | 0.0 | OR | ||||
| DL | Master Men 61-67 | 123 | Larry Muth | 325.0 | 0.0 | State Record -OR | National Record | World Record | OR | |
| DL | Master Men 61-67 | 165 | Ron White | 270.0 | 0.0 | WA | ||||
| DL | Master Men 61-67 | 198 | Ken Schleif | 352.5 | 0.0 | WA | ||||
| DL | Master Men 61-67 | 220 | Jon Wolbers | 584.0 | 0.0 | National Record | Canada | |||
| DL | Master Men 61-67 | 220 | Robert Wass | 524.6 | 0.0 | State Record -OR | OR | |||
| DL | Master Men 61-67 | 220 | Richard Hamilton | 413.2 | 0.0 | WA | ||||
| DL | Master Men 80-84 | 181 | Roy Kahn | 203.7 | 0.0 | CA | ||||
| DL | Master Women 40-46 | 148 | Teresa Jacobs | 369.2 | 0.0 | WA | ||||
| DL | Master Women 40-46 | 148 | Kelly Kennedy | 352.5 | 0.0 | OR | ||||
| DL | Master Women 40-46 | 181 | Jennifer Taylor | 425.3 | 0.0 | State Record -OR | OR | |||
| DL | Master Women 40-46 | 181 | Kelli Sandoval | 363.7 | 0.0 | OR | ||||
| DL | Master Women 47-53 | 148 | Nadine Huxley | 330.5 | 0.0 | WA | ||||
| DL | Master Women 47-53 | 165 | Sheri Klocke | 374.7 | 0.0 | OR | ||||
| DL | Master Women 47-53 | 181 | Theresa Holte | 429.7 | 0.0 | State Record -OR | National Record | World Record | OR | |
| DL | Master Women 54-60 | 198 | Marilyn Lewis | 330.5 | 0.0 | WA | ||||
| DL | Master Women 61-67 | 181 | Pat Robey | 253.5 | 0.0 | WA | ||||
| DL | Open Men | 148 | Alfredo Evangelista | 480.6 | 0.0 | OR | ||||
| DL | Open Men | 181 | Leamon Woodley | 633.7 | 0.0 | WA | ||||
| DL | Open Men | 198 | Robert Godard | 644.7 | 0.0 | OR | ||||
| DL | Open Men | 242 | Jerry Capello | 733.0 | 0.0 | OR | ||||
| DL | Open Men | 242 | John Anthony | 578.5 | 0.0 | OR | ||||
| DL | Open Men | 259 | Shawn Rainey | 501.5 | 0.0 | WA | ||||
| DL | Open Men | 275 | Patrick Holloway | 812.2 | 0.0 | State Record -AZ | National Record | World Record | AZ | |
| DL | Open Men | 308 | Sean Erhardt | 688.7 | 0.0 | WA | ||||
| DL | Open Men | 308 | Andy Medak | 600.7 | 0.0 | WA | ||||
| DL | Open Men | 308 | Daniel Stevens | 573.0 | 0.0 | OR | ||||
| DL | Open Men | Super | Joe Mickelson | 529.0 | 0.0 | WA | ||||
| DL | Open Women | 148 | Teresa Jacobs | 369.2 | 0.0 | WA | ||||
| DL | Open Women | 148 | Kelly Kennedy | 352.5 | 0.0 | OR | ||||
| DL | Open Women | 181 | Theresa Holte | 429.7 | 0.0 | State Record -OR | OR | |||
| DL | Open Women | 181 | Annie Bowman | 363.7 | 0.0 | WA | ||||
| DL | Special Olympian Men | 114 | David Hammond | 137.7 | 148.7 | State Record -WA | WA | |||
| DL | Special Olympian Men | 114 | Drew Davidson | 115.5 | 0.0 | State Record -WA | WA | |||
| DL | Special Olympian Men | 148 | Bradley Mc Robert | 132.2 | 0.0 | State Record -WA | WA | |||
| DL | Special Olympian Women | 148 | Kaylee Riley | 115.5 | 0.0 | State Record -WA | WA | |||
| DL | Special Olympian Women | 148 | Lark Braun | 110.0 | 0.0 | WA | ||||
| DL | Teen Men 12-13 | 165 | Cody Summers | 352.5 | 0.0 | State Record -WA | OR | |||
| DL | Teen Men 12-13 | 220 | Nathan Purcell | 259.0 | 0.0 | WA | ||||
| DL | Teen Men 14-15 | 114 | T. J. Breitenfeldt | 220.2 | 0.0 | WA | ||||
| DL | Teen Men 14-15 | 198 | Tristan Torres | 203.7 | 0.0 | WA | ||||
| DL | Teen Men 14-15 | 220 | Jacob Harris | 424.2 | 0.0 | State Record -ID | ID | |||
| DL | Teen Men 16-17 | 132 | Mitchell Perry | 231.2 | 0.0 | WA | ||||
| DL | Teen Men 16-17 | 148 | Tyler Shepard | 236.7 | 0.0 | WA | ||||
| DL | Teen Men 16-17 | 220 | Bobby Busch | 435.2 | 0.0 | State Record -OR | National Record | World Record | OR | |
| DL | Teen Men 16-17 | 242 | Dylan Wentz | 540.0 | 551.0 | State Record -OR | National Record | World Record | OR | |
| DL | Teen Men 16-17 | 242 | Billy Henry | 374.7 | 0.0 | WA | ||||
| DL | Teen Men 18-19 | 165 | Wm. Anthony (AJ) Baxter | 501.5 | 0.0 | WA | ||||
| DL | Teen Women 12-13 | 148 | Shelbie Mikesell | 236.7 | 0.0 | WA | ||||
| DL | Teen Women 12-13 | 97 | Kalli Mikesell | 137.7 | 0.0 | WA | ||||
| DL | Teen Women 14-15 | 114 | Sunny Aparece | 137.7 | 0.0 | WA | ||||
| DL | Teen Women 14-15 | 123 | Jacquelyn Patching | 121.2 | 0.0 | WA | ||||
| DL | Teen Women 16-17 | 105 | Elizabeth Snook | 154.2 | 176.2 | State Record -WA | WA | |||
| DL | Teen Women 16-17 | 148 | Sarah Bair | 165.2 | 0.0 | WA | ||||
| DL | Teen Women 16-17 | 198 | Kayla Sua | 380.2 | 0.0 | WA | ||||
TOP










