| MAIN RESULTS PAGE |
| Midwest Regional BP & DL - 8/1/09: | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | DIV | CLASS | NAME | LIFT | LIFT-4 | RECORD-STATE | RECORD-NAT'L | RECORD-WORLD | STATE | |
| BP | Class 1 Men | 165 | Dan Hanson | 325.0 | 0.0 | State Record -MN | MN | |||
| BP | CLASS 1 MEN | 198 | David Onan | 385.7 | 0.0 | State Record MN | MN | |||
| BP | Class 1 Men | 198 | David Onan | 0.0 | 0.0 | MN | ||||
| BP | Class 1 Men | 220 | Dan Pasholk | 418.7 | 0.0 | WI | ||||
| BP | Class 1 Men | 308 | Brian Schulte | 402.2 | 0.0 | MN | ||||
| BP | Disabled Men | 181 | Tony Bundy | 0.0 | 0.0 | WI | ||||
| BP | Junior Men 20-25 | 148 | Kalin Stroebl | 275.5 | 0.0 | MN | ||||
| BP | Junior Men 20-25 | 165 | Nick Buck | 319.5 | 0.0 | State Record -WI | WI | |||
| BP | Junior Men 20-25 | 198 | Brian Shekels | 402.2 | 0.0 | State Record -WI | WI | |||
| BP | Junior Men 20-25 | 198 | Sean Maly | 325.0 | 0.0 | WI | ||||
| BP | Junior Men 20-25 | 198 | David Onan | 0.0 | 0.0 | MN | ||||
| BP | Master Men 40-46 | 198 | Barry Sullivan | 418.7 | 440.7 | State Record -MN | MN | |||
| BP | Master Men 47-53 | 165 | Dave Constantineau | 319.5 | 0.0 | WI | ||||
| BP | Master Men 47-53 | 259 | David Sneen | 374.7 | 0.0 | MN | ||||
| BP | Master Men 47-53 | 275 | Eric Knudsen | 440.7 | 0.0 | MN | ||||
| BP | Master Men 54-60 | 198 | Maurice Lowry | 352.5 | 0.0 | OK | ||||
| BP | Master Men 54-60 | 242 | Thomas Wright | 253.5 | 0.0 | KS | ||||
| BP | Master Men 61-67 | 198 | Tom Haggenmiller | 248.0 | 0.0 | MN | ||||
| BP | Master Men 75-79 | 132 | Steve Smith | 170.7 | 174.0 | State Record -FL | National Record | World Record | FL | |
| BP | Master Women 47-53 | 123 | Sarah Sanford | 137.7 | 0.0 | MN | ||||
| BP | Master Women 47-53 | 148 | Debbie Damminga | 214.7 | 0.0 | MN | ||||
| BP | Master Women 47-53 | 165 | Lisa Staplin | 209.2 | 0.0 | State Record -MN | MN | |||
| BP | Master Women 54-60 | 181 | Patty Schaffer | 115.5 | 0.0 | State Record -MN | MN | |||
| BP | Open Men | 165 | Dan Hanson | 341.5 | 0.0 | MN | ||||
| BP | Open Men | 165 | Dave Constantineau | 319.5 | 0.0 | WI | ||||
| BP | Open Men | 242 | Tod Goerish | 556.5 | 0.0 | MN | ||||
| BP | Teen Men 12-13 | 132 | Brennan Lewis | 167.4 | 170.7 | State Record -MN | National Record | World Record | MN | |
| BP | Teen Men 12-13 | 148 | Storm Draayer | 104.5 | 0.0 | State Record -MN | MN | |||
| BP | Teen Men 12-13 | 97 | Kirby Winson | 99.0 | 0.0 | State Record -MN | MN | |||
| BP | Teen Men 14-15 | 132 | Joshua Le Clair | 132.2 | 0.0 | State Record -MN | MN | |||
| BP | Teen Men 16-17 | 105 | Patrick Hawkinson | 82.5 | 93.5 | State Record -MN | MN | |||
| BP | Teen Men 18-19 | 181 | Tony Bundy | 325.0 | 336.0 | State Record -WI | WI | |||
| BP | Teen Men 18-19 | 220 | Dan Pasholk | 418.7 | 0.0 | WI | ||||
| BP | Teen Men 18-19 | 275 | Dan Meier | 363.7 | 0.0 | WI | ||||
| DL | Class 1 Men | 220 | Ryan Rutledge | 556.5 | 0.0 | MN | ||||
| DL | Class 1 Men | 242 | Dennis Schmidt Jr. | 551.0 | 0.0 | MN | ||||
| DL | Disabled Men | 181 | Tony Bundy | 424.2 | 0.0 | State Record -MN | WI | |||
| DL | Junior Men 20-25 | 198 | Sean Maly | 523.5 | 0.0 | State Record -WI | WI | |||
| DL | Junior Men 20-25 | 259 | Josh Kubeck | 639.2 | 0.0 | State Record -WI | WI | |||
| DL | Law-Fire Open Men | 220 | Kerry Barbetti | 556.5 | 573.0 | State Record -MN | MN | |||
| DL | Master Men 47-53 | 165 | David Felton | 545.5 | 0.0 | WI | ||||
| DL | Master Men 47-53 | 165 | David Anderson | 540.0 | 0.0 | WI | ||||
| DL | Master Men 47-53 | 220 | Mitch Edelstein | 661.2 | 0.0 | State Record -MN | MN | |||
| DL | Master Men 47-53 | 242 | Joe May | 325.0 | 0.0 | MN | ||||
| DL | Master Men 47-53 | 275 | Eric Knudsen | 429.7 | 0.0 | State Record -MN | MN | |||
| DL | Master Men 54-60 | 181 | Jerry Shetka | 440.7 | 0.0 | MN | ||||
| DL | Master Men 54-60 | 198 | Randy Waldorf | 462.7 | 0.0 | MN | ||||
| DL | Master Men 54-60 | 242 | Thomas Wright | 314.0 | 0.0 | KS | ||||
| DL | Master Men 61-67 | 181 | Robert Krowech | 587.3 | 0.0 | State Record -MN | National Record | World Record | MN | |
| DL | Master Men 61-67 | 198 | Tom Haggenmiller | 451.7 | 0.0 | MN | ||||
| DL | Master Men 75-79 | 132 | Steve Smith | 253.5 | 259.0 | State Record -FL | National Record | World Record | FL | |
| DL | Master Men 75-79 | 220 | John Felten | 380.2 | 391.2 | State Record -MN | MN | |||
| DL | Master Women 47-53 | 148 | Debbie Damminga | 391.2 | 0.0 | MN | ||||
| DL | Master Women 54-60 | 181 | Patty Schaffer | 242.5 | 248.0 | State Record -MN | MN | |||
| DL | Open Men | 242 | Eric Krych | 705.2 | 0.0 | State Record -MN | MN | |||
| DL | Open Men | 275 | Curran Delaney | 633.7 | 0.0 | MN | ||||
| DL | Open Men | 308 | Thomas Guiney | 622.7 | 0.0 | OK | ||||
| DL | Open Women | 105 | Cheryl Anderson | 341.5 | 0.0 | State Record -MN | National Record | World Record | MN | |
| DL | Open Women | 148 | Amanda Iceton | 275.5 | 0.0 | State Record -KS | KS | |||
| DL | Open Women | 181 | Rebekah Schmidt | 424.2 | 0.0 | State Record -MN | MN | |||
| DL | Submaster Men 33-39 | 220 | Marc Taylor | 473.7 | 0.0 | MN | ||||
| DL | Submaster Men 33-39 | 242 | Eric Krych | 705.2 | 0.0 | State Record -MN | MN | |||
| DL | Submaster Women | 199 | Leilana Mc Kindra | 424.2 | 0.0 | State Record -IN | IN | |||
| DL | Teen Men 12-13 | 132 | Brennan Lewis | 203.7 | 0.0 | State Record -MN | MN | |||
| DL | Teen Men 12-13 | 148 | Storm Draayer | 225.7 | 0.0 | State Record -MN | MN | |||
| DL | Teen Men 12-13 | 148 | Tony Waldorf | 170.7 | 181.7 | State Record -MN | MN | |||
| DL | Teen Men 12-13 | 97 | Kirby Winson | 203.7 | 0.0 | State Record -MN | MN | |||
| DL | Teen Men 14-15 | 132 | Joshua Le Clair | 286.5 | 303.0 | State Record -MN | MN | |||
| DL | Teen Men 14-15 | 148 | Dylan Balk | 358.0 | 369.2 | State Record -WI | WI | |||
| DL | Teen Men 16-17 | 242 | Dan Balk | 552.1 | 0.0 | State Record -WI | National Record | World Record | Wi | |
| DL | Teen Men 18-19 | 220 | Dan Pasholk | 600.7 | 0.0 | WI | ||||
| DL | Teen Women 16-17 | 148 | Sarah Biddle | 286.5 | 0.0 | State Record -IN | IN | |||
TOP










