| MAIN RESULTS PAGE |
| WABDL Karl Tyler Montana State BP & DL - 03/7/09: Missoula, MT | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | DIV | CLASS | NAME | LIFT | LIFT-4 | RECORD-STATE | RECORD-NAT'L | RECORD-WORLD | STATE | |
| DL | Class 1 Men | 165 | Tom Pipkin | 424.2 | 0.0 | State Record -ID | ID | |||
| DL | Class 1 Men | 220 | Mark Salansky | 562.0 | 0.0 | MONTANA | ||||
| DL | Class 1 Men | 242 | Eric Veca | 562.0 | 0.0 | State Record -MT | MONTANA | |||
| DL | Class 1 Men | Super | Erik Rasmussen | 512.5 | 0.0 | State Record -ID | ID | |||
| DL | Junior Men 20-25 | 181 | Bret Luoma | 314.0 | 0.0 | State Record -ID | ID | |||
| DL | Law-Fire Open Men | 181 | Shawn Suda | 418.7 | 435.2 | State Record -MT | MONTANA | |||
| DL | Master Men 40-46 | 275 | Roger Neff | 600.7 | 0.0 | State Record -ID | ID | |||
| DL | Master Men 47-53 | 242 | Vito Palazzolo | 534.5 | 545.5 | State Record -ID | ID | |||
| DL | Master Men 47-53 | 242 | Gary Stevens | 523.5 | 0.0 | WY | ||||
| DL | Master Men 61-67 | 181 | Sonny Nummi | 308.5 | 319.5 | State Record -ID | ID | |||
| DL | Open Men | 165 | Tom Pipkin | 424.2 | 0.0 | State Record -ID | ID | |||
| DL | Open Men | 181 | Shawn Suda | 418.7 | 435.2 | State Record -MT | MONTANA | |||
| DL | Open Men | 275 | Joshua Carter | 617.2 | 628.2 | State Record -MT | MONTANA | |||
| DL | Open Men | 275 | Roger Neff | 600.7 | 0.0 | ID | ||||
| DL | Open Men | Super | Eric Rasmussen | 512.5 | 0.0 | State Record -ID | ID | |||
| DL | Open Women | 148 | Sara Robinson | 264.5 | 0.0 | State Record -MT | MONTANA | |||
| DL | Open Women | 165 | Jamie Clawson | 275.5 | 0.0 | MONTANA | ||||
| DL | Open Women | 181 | Christine Neff | 440.7 | 0.0 | ID | ||||
| DL | Submaster Men 33-39 | 165 | Tyler Mink | 451.7 | 0.0 | State Record -MT | MONTANA | |||
| DL | Submaster Men 33-39 | 220 | Charles Farmer | 490.5 | 507.0 | State Record -MT | MONTANA | |||
| DL | Submaster Women | 132 | Heather Hart | 192.7 | 0.0 | State Record -ID | ID | |||
| DL | Teen Men 14-15 | 132 | Josh Smith | 330.5 | 0.0 | State Record -ID | ID | |||
| DL | Teen Men 14-15 | 148 | Madison Managhan | 347.0 | 0.0 | State Record -ID | MONTANA | |||
| DL | Teen Men 14-15 | 165 | Justin Kitchen | 347.0 | 0.0 | ID | ||||
| DL | Teen Men 14-15 | 220 | Jacob Harris | 402.2 | 0.0 | State Record -ID | ID | |||
| DL | Teen Men 16-17 | Super | Jacob Van Hook | 402.2 | 451.7 | State Record -MT | MONTANA | |||
| DL | Teen Women 12-13 | 97 | Kalli Mikesell | 137.7 | 0.0 | WA | ||||
| BP | Class 1 Men | 165 | Tom Pipkin | 231.2 | 0.0 | ID | ||||
| BP | Class 1 Men | 181 | Shawn Suda | 319.5 | 0.0 | MONTANA | ||||
| BP | Class 1 Men | Super | Eric Rasmussen | 407.7 | 0.0 | ID | ||||
| BP | Junior Men 20-25 | 132 | Dustin Hanson | 341.5 | 0.0 | State Record -MT | MONTANA | |||
| BP | Law-Fire Open Men | 181 | Shawn Suda | 319.5 | 0.0 | State Record -MT | MONTANA | |||
| BP | Master Men 40-46 | 198 | Todd De Berg | 341.5 | 0.0 | ID | ||||
| BP | Master Men 40-46 | 220 | Darrell Andrews | 402.2 | 0.0 | ID | ||||
| BP | Master Men 40-46 | 220 | John Nelson | 573.0 | 0.0 | State Record -MT | MONTANA | |||
| BP | Master Men 47-53 | 181 | Bob Baker | 352.5 | 0.0 | ID | ||||
| BP | Master Men 47-53 | 220 | Terry Baldwin | 523.5 | 0.0 | State Record -MT | MONTANA | |||
| BP | Master Men 47-53 | 220 | Mark Salansky | 457.2 | 0.0 | MONTANA | ||||
| BP | Master Men 47-53 | 242 | Vito Palazzolo | 413.2 | 462.7 | State Record -ID | ID | |||
| BP | Master Men 47-53 | 242 | Gary Stevens | 446.2 | 0.0 | State Record -WY | WY | |||
| BP | Master Men 54-60 | 198 | Joe Pablo | 332.7 | 336.0 | State Record -MT | MONTANA | |||
| BP | Master Men 54-60 | Super | Peter Herdt | 446.2 | 0.0 | State Record -ID | ID | |||
| BP | Master Men 61-67 | 181 | Sonny Nummi | 225.7 | 0.0 | State Record -ID | ID | |||
| BP | Master Men 68-74 | 165 | Skip Schacher | 137.7 | 148.7 | State Record -MT | MONTANA | |||
| BP | Master Men 75-79 | 220 | Harold Smith | 336.0 | 0.0 | State Record -MT | National Record | World Record | MONTANA | |
| BP | Master Men 85-89 | 242 | Victor Starkel | 187.2 | 0.0 | State Record -MT | National Record | World Record | MONTANA | |
| BP | Master Women 47-53 | 198 | Holly Oxford | 281.0 | 292.0 | State Record -MT | National Record | World Record | MONTANA | |
| BP | Master Women 68-74 | 165 | Virginia Cornelius | 82.5 | 88.0 | State Record -MT | MONTANA | |||
| BP | Open Men | 132 | Dustin Hanson | 341.5 | 0.0 | State Record -MT | MONTANA | |||
| BP | Open Men | 165 | Tom Pipkin | 231.2 | 0.0 | ID | ||||
| BP | Open Men | 181 | Don Linerud | 523.5 | 0.0 | ID | ||||
| BP | Open Men | 220 | John Nelson | 573.0 | 0.0 | State Record -MT | MONTANA | |||
| BP | Open Men | 242 | Ben Prewitt | 518.0 | 534.5 | State Record -MT | MONTANA | |||
| BP | Open Men | 275 | Joshua Carter | 578.5 | 0.0 | State Record -MT | MONTANA | |||
| BP | Open Men | Super | James Crawford III | 744.0 | 0.0 | WA | ||||
| BP | Open Men | Super | Eric Rasmussen | 407.7 | 0.0 | ID | ||||
| BP | Open Women | 148 | Sara Robinson | 121.2 | 0.0 | State Record -MT | MONTANA | |||
| BP | Open Women | 181 | Christine Neff | 231.2 | 253.5 | State Record -ID | ID | |||
| BP | Submaster Men 33-39 | 181 | Tyler Mink | 198.2 | 0.0 | State Record -MT | MONTANA | |||
| BP | Submaster Men 33-39 | 220 | Charles Farmer | 540.0 | 0.0 | State Record -MT | MONTANA | |||
| BP | Submaster Men 33-39 | 242 | Ike Pablo | 303.0 | 0.0 | MONTANA | ||||
| BP | Submaster Men 33-39 | 242 | Joseph Gerald Pablo | 347.0 | 0.0 | MONTANA | ||||
| BP | Submaster Men 33-39 | 242 | Ben Prewitt | 518.0 | 534.5 | State Record -MT | MONTANA | |||
| BP | Submaster Men 33-39 | Super | James Crawford III | 744.0 | 0.0 | WA | ||||
| BP | Submaster Women | 132 | Heather Hart | 99.0 | 104.5 | State Record -ID | ID | |||
| BP | Teen Men 14-15 | 132 | Josh Smith | 154.2 | 0.0 | State Record -ID | ID | |||
| BP | Teen Men 14-15 | 165 | Justin Kitchen | 159.7 | 0.0 | ID | ||||
| BP | Teen Men 14-15 | 220 | Jacob Harris | 231.2 | 0.0 | State Record -ID | ID | |||
| BP | Teen Men 16-17 | Super | Jacob Van Hook | 297.5 | 314.0 | State Record -MT | MONTANA | |||
| BP | Teen Men 18-19 | 148 | Cormac Moore | 231.2 | 0.0 | State Record -MT | MONTANA | |||
TOP










