| MAIN RESULTS PAGE |
sorted by type, class, ply, division |
||||||||||
| PLY | TYPE | DIV | CLASS | NAME | LIFT | LIFT-4 | RECORD-STATE | RECORD-NAT'L | RECORD-WORLD | STATE |
| SINGLE | BP | Class 1 Men | 165 | Jose Perez | 392.3 | State Record -CA | CA | |||
| SINGLE | BP | Class 1 Men | 165 | Daniel Sisneros | 352.5 | CA | ||||
| SINGLE | BP | Class 1 Men | 198 | David Rodriguez | 402.2 | CA | ||||
| SINGLE | BP | Class 1 Men | 198 | Kyle Herzik | 380.2 | NV | ||||
| SINGLE | BP | Class 1 Men | 198 | Nicholas Luiz | 374.7 | 380.2 | CA | |||
| SINGLE | BP | Class 1 Men | 259 | Kenny Rodriguez | 385.7 | CA | ||||
| SINGLE | BP | Class 1 Men | 275 | Eric Johnson | 518.0 | CA | ||||
| SINGLE | BP | Disabled Men | SUPER | Allen Miluso | 187.2 | CA | ||||
| SINGLE | BP | Junior Men 20-25 | 165 | Randy Ramirez | 374.7 | CA | ||||
| SINGLE | BP | Law-Fire 40-47 Men | 259 | J. C. Tolle | 0.0 | CA | ||||
| SINGLE | BP | Law-Fire 40-47 Women | 148 | Ronelle Knouse | 227.9 | State Record -CA | National Record | World Record | CA | |
| DOUBLE | BP | Law-Fire 56 Men | 148 | Gary Miller | 331.6 | State Record -NV | National Record | World Record | NV | |
| DOUBLE | BP | Law-Fire 56 Men | 308 | Michal Johnson | 347.0 | 358.0 | State Record -CA | National Record | World Record | CA |
| SINGLE | BP | Law-Fire 56 Men | 220 | David Martinez | 352.5 | CA | ||||
| SINGLE | BP | Law-Fire 56 Men | 220 | Ed Rust | 248.0 | CA | ||||
| SINGLE | BP | Law-Fire Open Men | 148 | Joshua Sisneros | 236.7 | State Record -CA | CA | |||
| SINGLE | BP | Law-Fire Open Men | 198 | Nicholas Luiz | 374.7 | 380.2 | State Record -CA | CA | ||
| SINGLE | BP | Master Men 40-46 | 198 | Israel Cervantes | 336.0 | CA | ||||
| SINGLE | BP | Master Men 40-46 | 220 | Chris Hall | 325.0 | CA | ||||
| SINGLE | BP | Master Men 40-46 | 242 | Nick Massey | 501.5 | CA | ||||
| SINGLE | BP | Master Men 40-46 | SUPER | Rich Lopez | 0.0 | CA | ||||
| SINGLE | BP | Master Men 47-53 | 198 | Bob Levering | 451.7 | CA | ||||
| SINGLE | BP | Master Men 54-60 | 181 | Paul Janoff | 374.7 | State Record -CA | CA | |||
| SINGLE | BP | Master Men 54-60 | 181 | John Mc Broom | 259.0 | CA | ||||
| SINGLE | BP | Master Men 54-60 | 198 | Larry Wyckoff | 292.0 | CA | ||||
| SINGLE | BP | Master Men 54-60 | 220 | David Martinez | 352.5 | CA | ||||
| SINGLE | BP | Master Men 54-60 | 220 | Tim Coffman | 330.5 | CA | ||||
| DOUBLE | BP | Master Men 61-67 | 148 | Gary Miller | 331.6 | State Record -NV | National Record | World Record | NV | |
| DOUBLE | BP | Master Men 61-67 | 148 | Bryan Yager | 292.0 | State Record -CA | National Record | World Record | CA | |
| SINGLE | BP | Master Men 61-67 | 165 | Carl Tennant | 187.2 | CA | ||||
| SINGLE | BP | Master Men 61-67 | 181 | Jerome Mautner | 225.7 | CA | ||||
| SINGLE | BP | Master Men 61-67 | 198 | Eric Ansberry | 314.0 | CA | ||||
| SINGLE | BP | Master Men 61-67 | 198 | Kenneth Kirk | 181.7 | CA | ||||
| SINGLE | BP | Master Men 61-67 | SUPER | Allen Miluso | 187.2 | CA | ||||
| DOUBLE | BP | Master Men 68-74 | 181 | Larry Joiner | 187.2 | State Record -CA | CA | |||
| SINGLE | BP | Master Men 68-74 | 165 | Ronald Baldwin | 66.0 | CA | ||||
| SINGLE | BP | Master Men 68-74 | 198 | Robert Rudge | 303.0 | CA | ||||
| SINGLE | BP | Master Men 68-74 | 220 | Ronald Ford | 143.2 | CA | ||||
| SINGLE | BP | Master Men 68-74 | 220 | Robert Urrea | 297.5 | CA | ||||
| SINGLE | BP | Master Men 68-74 | 220 | Ed Rust | 248.0 | CA | ||||
| SINGLE | BP | Master Men 68-74 | 275 | Bob Kehl | 407.7 | CA | ||||
| SINGLE | BP | Master Men 75-79 | 181 | John Mc Ewen | 198.2 | CA | ||||
| SINGLE | BP | Master Men 75-79 | 198 | Dean Baker | 115.5 | CA | ||||
| SINGLE | BP | Master Men 75-79 | 308 | J. P. Krachunis | 225.7 | State Record -CA | National Record | World Record | CA | |
| SINGLE | BP | Master Men 85-89 | 198 | Charles Rice | 242.5 | State Record -CA | National Record | World Record | CA | |
| SINGLE | BP | Master Women 40-46 | 132 | Dede Leinwohl | 176.2 | CA | ||||
| SINGLE | BP | Master Women 40-46 | 198 | Olympia Soto | 225.7 | CA | ||||
| SINGLE | BP | Master Women 47-53 | 97 | Vilma Aguilar | 82.5 | CA | ||||
| SINGLE | BP | Master Women 47-53 | 123 | Dolores Garcia-Munro | 95.7 | 99.0 | State Record -CA | CA | ||
| DOUBLE | BP | Master Women 54-60 | 148 | Peach Presley | 203.7 | State Record -CA | National Record | World Record | CA | |
| SINGLE | BP | Master Women 54-60 | 105 | Pamela Robinson | 148.7 | CA | ||||
| DOUBLE | BP | Master Women 68-74 | 198 | Sandy Bonifield | 110.0 | State Record -CA | National Record | World Record | CA | |
| SINGLE | BP | Master Women 75-79 | 198 | Barbara Meraz | 80.3 | 82.5 | State Record -CA | National Record | World Record | CA |
| SINGLE | BP | Master Women 85-89 | 123 | Dottie Ward | 45.0 | CA | ||||
| SINGLE | BP | Open Men | 165 | Chino Da Villa | 501.5 | CA | ||||
| SINGLE | BP | Open Men | 242 | James Houston | 639.2 | CA | ||||
| SINGLE | BP | Open Men | SUPER | Rich Lopez | 0.0 | CA | ||||
| DOUBLE | BP | Open Women | 148 | Peach Presley | 203.7 | State Record -CA | CA | |||
| SINGLE | BP | Open Women | 123 | Dolores Garcia-Munro | 95.7 | 99.0 | CA | |||
| SINGLE | BP | Open Women | 132 | Dede Leinwohl | 176.2 | CA | ||||
| SINGLE | BP | Open Women | 148 | Jennifer Bretney | 165.2 | CA | ||||
| SINGLE | BP | Open Women | SUPER | Kimberly Kohn | 187.2 | State Record -CA | CA | |||
| SINGLE | BP | Special Olympian Men | 308 | Jock Mayes | 148.7 | State Record -CA | CA | |||
| SINGLE | BP | Submaster Men 33-39 | 148 | Jose Cabrera | 292.0 | CA | ||||
| SINGLE | BP | Submaster Men 33-39 | 181 | Ryan Morrison | 391.2 | State Record -CA | CA | |||
| SINGLE | BP | Submaster Men 33-39 | 181 | Jeff Holz | 336.0 | 347.0 | State Record -NV | NV | ||
| SINGLE | BP | Submaster Men 33-39 | 198 | Jose Emilio Avila | 286.5 | CA | ||||
| SINGLE | BP | Submaster Men 33-39 | 242 | James Houston | 639.2 | CA | ||||
| SINGLE | BP | Submaster Men 33-39 | 242 | Mike Burns | 468.2 | CA | ||||
| SINGLE | BP | Submaster Women | SUPER | Kimberly Kohn | 187.2 | State Record -CA | CA | |||
| SINGLE | BP | Teen Men 14-15 | 148 | Jonah Cartwright | 170.7 | CA | ||||
| SINGLE | BP | Teen Men 16-17 | 165 | Scott Homes | 214.7 | CA | ||||
| SINGLE | BP | Teen Men 16-17 | 198 | Andrew Cervantes | 209.2 | CA | ||||
| SINGLE | BP | Teen Men 18-19 | 165 | Anthony Cervantes | 220.2 | CA | ||||
| SINGLE | BP | Teen Men 18-19 | 165 | Matthew Collins | 159.7 | CA | ||||
| SINGLE | BP | Teen Men 18-19 | 181 | James Wondra | 315.1 | 325.0 | State Record -AZ | AZ | ||
| SINGLE | DL | Class 1 Men | 198 | Dan Avansino | 567.5 | NV | ||||
| SINGLE | DL | Class 1 Men | 198 | Kyle Herzik | 507.0 | NV | ||||
| SINGLE | DL | Class 1 Men | 275 | Kevin Vasquez | 529.0 | CA | ||||
| SINGLE | DL | Disabled Men | SUPER | Allen Miluso | 220.2 | CA | ||||
| SINGLE | DL | Junior Men 20-25 | 198 | Josh Caldwell | 523.5 | CA | ||||
| SINGLE | DL | Junior Men 20-25 | 198 | Andrew Craft | 473.7 | CA | ||||
| SINGLE | DL | Junior Men 20-25 | 198 | Craig Rothstein | 451.7 | CA | ||||
| SINGLE | DL | Junior Women | 132 | Shannon Mc Vannel | 275.5 | 309.6 | State Record -CA | CA | ||
| SINGLE | DL | Junior Women | 148 | Emily Blaylock | 281.0 | CA | ||||
| SINGLE | DL | Law-Fire 48-55 Men | 259 | Ismyanto Soekardi | 606.2 | 626.0 | State Record -CA | National Record | World Record | CA |
| SINGLE | DL | Law-Fire 56 Men | 148 | Gary Miller | 385.7 | State Record -NV | National Record | World Record | NV | |
| SINGLE | DL | Law-Fire 56 Men | 220 | Ed Rust | 270.0 | CA | ||||
| SINGLE | DL | Law-Fire 56 Men | 242 | Manny Burruel | 523.5 | CA | ||||
| SINGLE | DL | Law-Fire Submaster Men | 220 | Chris Newton | 587.3 | State Record -CA | CA | |||
| SINGLE | DL | Master Men 40-46 | 198 | Al Tortorelli | 551.0 | CA | ||||
| SINGLE | DL | Master Men 40-46 | 198 | Marco Pennisi | 523.5 | CA | ||||
| SINGLE | DL | Master Men 40-46 | 242 | Ismansjah Soekardi | 650.2 | CA | ||||
| SINGLE | DL | Master Men 40-46 | 242 | Nick Massey | 540.0 | CA | ||||
| SINGLE | DL | Master Men 40-46 | 259 | Robert Exum | 644.7 | CA | ||||
| SINGLE | DL | Master Men 47-53 | 220 | Steve Gaytan | 485.0 | CA | ||||
| SINGLE | DL | Master Men 47-53 | 259 | Ismyanto Soekardi | 606.2 | 626.0 | CA | |||
| SINGLE | DL | Master Men 54-60 | 181 | John Mc Broom | 358.0 | CA | ||||
| SINGLE | DL | Master Men 61-67 | 165 | Carl Tennant | 418.7 | CA | ||||
| SINGLE | DL | Master Men 61-67 | 220 | Peter Murphy | 519.1 | State Record -CA | CA | |||
| SINGLE | DL | Master Men 61-67 | SUPER | Allen Miluso | 220.2 | CA | ||||
| SINGLE | DL | Master Men 68-74 | 165 | Ronald Baldwin | 143.2 | CA | ||||
| SINGLE | DL | Master Men 68-74 | 220 | Robert Urrea | 424.2 | CA | ||||
| SINGLE | DL | Master Men 68-74 | 220 | Ed Rust | 270.0 | CA | ||||
| SINGLE | DL | Master Men 68-74 | 220 | Ronald Ford | 192.7 | CA | ||||
| SINGLE | DL | Master Men 75-79 | 198 | Dean Baker | 225.7 | CA | ||||
| SINGLE | DL | Master Men 75-79 | 308 | J. P. Krachunis | 209.2 | State Record -CA | National Record | World Record | CA | |
| SINGLE | DL | Master Men 80-84 | 165 | Peter Filippelli | 270.0 | 275.5 | State Record -CA | CA | ||
| SINGLE | DL | Master Men 85-89 | 181 | Roy Kahn | 192.7 | State Record -CA | CA | |||
| SINGLE | DL | Master Women 40-46 | 132 | Dede Leinwohl | 303.0 | CA | ||||
| SINGLE | DL | Master Women 40-46 | 198 | Olympia Soto | 281.0 | 308.5 | State Record -CA | CA | ||
| SINGLE | DL | Master Women 47-53 | 97 | Vilma Aguilar | 203.7 | CA | ||||
| SINGLE | DL | Master Women 47-53 | 123 | Dolores Garcia-Munro | 275.5 | 288.7 | State Record -CA | CA | ||
| SINGLE | DL | Master Women 47-53 | 132 | Alison Barnhill | 286.5 | CA | ||||
| SINGLE | DL | Master Women 54-60 | 105 | Pamela Robinson | 192.7 | CA | ||||
| SINGLE | DL | Master Women 54-60 | 114 | Paula Laudino | 187.2 | State Record -CA | CA | |||
| SINGLE | DL | Master Women 54-60 | 148 | Peach Presley | 254.6 | 259.0 | State Record -CA | CA | ||
| SINGLE | DL | Master Women 68-74 | 198 | Sandy Bonifield | 165.2 | 172.2 | State Record -CA | CA | ||
| SINGLE | DL | Master Women 75-79 | 198 | Barbara Meraz | 148.7 | 150.9 | State Record -CA | National Record | World Record | CA |
| SINGLE | DL | Master Women 75-79 | 220 | Carrie Reese | 176.2 | State Record -CA | National Record | World Record | CA | |
| SINGLE | DL | Master Women 85-89 | 123 | Dottie Ward | 99.0 | CA | ||||
| SINGLE | DL | Open Men | 181 | Jose Juarez | 523.5 | CA | ||||
| SINGLE | DL | Open Men | 198 | Al Tortorelli | 551.0 | CA | ||||
| SINGLE | DL | Open Men | 198 | Victor Sanchez | 518.0 | CA | ||||
| SINGLE | DL | Open Men | 259 | Robert Exum | 644.7 | CA | ||||
| SINGLE | DL | Open Women | 123 | Dolores Garcia-Munro | 275.5 | 288.7 | CA | |||
| SINGLE | DL | Open Women | 132 | Dede Leinwohl | 303.0 | CA | ||||
| SINGLE | DL | Open Women | 148 | Peach Presley | 254.6 | 259.0 | CA | |||
| SINGLE | DL | Open Women | SUPER | Kimberly Kohn | 303.0 | CA | ||||
| SINGLE | DL | Special Olympian Men | 308 | Jock Mayes | 203.7 | 220.2 | State Record -CA | CA | ||
| SINGLE | DL | Submaster Men 33-39 | 148 | Jose Cabrera | 490.5 | State Record -CA | CA | |||
| SINGLE | DL | Submaster Men 33-39 | 181 | Jeff Holz | 435.2 | NV | ||||
| SINGLE | DL | Submaster Men 33-39 | 198 | Jose Emilio Avila | 336.0 | CA | ||||
| SINGLE | DL | Submaster Men 33-39 | 242 | Mike Burns | 600.7 | CA | ||||
| SINGLE | DL | Submaster Women | SUPER | Kimberly Kohn | 303.0 | CA | ||||
| SINGLE | DL | Teen Men 12-13 | 198 | Kaylin Kullman | 248.0 | 264.5 | State Record -CA | CA | ||
| SINGLE | DL | Teen Men 14-15 | 132 | Alex Moorehouse | 248.0 | CA | ||||
| SINGLE | DL | Teen Men 14-15 | 148 | Jonah Cartwright | 319.5 | CA | ||||
| SINGLE | DL | Teen Men 14-15 | 165 | Alejandro Garcia | 259.0 | CA | ||||
| SINGLE | DL | Teen Men 16-17 | 148 | Cody Mc Corkle | 314.0 | CA | ||||
| SINGLE | DL | Teen Men 16-17 | 165 | Scott Homes | 391.2 | CA | ||||
| SINGLE | DL | Teen Men 18-19 | 165 | Anthony Cervantes | 341.5 | CA | ||||
| SINGLE | DL | Teen Men 18-19 | 165 | Matthew Collins | 325.0 | CA | ||||
| SINGLE | DL | Teen Women 14-15 | 181 | Alyssa Cervantes | 203.7 | CA | ||||
| SINGLE | DL | Teen Women 18-19 | 123 | Hannah Barnhill | 231.2 | CA | ||||
| SINGLE | DL | Teen Women 18-19 | 132 | Katrina Cohen | 286.5 | 304.1 | State Record -CA | CA | ||
TOP










