| MAIN RESULTS PAGE |
sorted by type, class, ply, division |
||||||||||
| PLY | TYPE | DIV | CLASS | NAME | LIFT | LIFT-4 | RECORD-STATE | RECORD-NAT'L | RECORD-WORLD | STATE |
| SINGLE | BP | Class 1 Men | 165 | Jose Perez | 374.7 | CA | ||||
| SINGLE | BP | Class 1 Men | 181 | Kha Le | 374.7 | CA | ||||
| SINGLE | BP | Class 1 Men | 198 | Israel Cervantes | 0.0 | CA | ||||
| SINGLE | BP | Class 1 Men | 198 | David Rodriguez | 0.0 | CA | ||||
| SINGLE | BP | Class 1 Men | 198 | Richard May | 391.2 | CA | ||||
| SINGLE | BP | Class 1 Men | 220 | Bob Watts | 462.7 | CA | ||||
| SINGLE | BP | Class 1 Men | 220 | Johnny Espinoza | 424.2 | CA | ||||
| SINGLE | BP | Class 1 Men | Super | Ramon Gutierrez | 611.7 | State Record -CA | CA | |||
| SINGLE | BP | Disabled Men | Super | Allen Miluso | 203.7 | CA | ||||
| DOUBLE | BP | Junior Men 20-25 | 105 | Jerel Aaron Hulliger | 225.7 | State Record -CA | National Record | World Record | CA | |
| SINGLE | BP | Junior Men 20-25 | 198 | Adam Roa | 352.5 | State Record -NV | NV | |||
| SINGLE | BP | Junior Men 20-25 | 198 | Cruz Zepeda-Galvez | 231.2 | CA | ||||
| SINGLE | BP | Law-Fire 40-47 Men | 259 | J. C. Tolle | 507.0 | CA | ||||
| SINGLE | BP | Law-Fire 40-47 Men | 275 | Darren Monahan | 402.2 | CA | ||||
| SINGLE | BP | Law-Fire 40-47 Women | 148 | Ronelle Knouse | 226.8 | State Record -CA | National Record | World Record | CA | |
| DOUBLE | BP | Law-Fire 56 Men | 242 | Manny Burruel | 253.5 | State Record -CA | National Record | World Record | CA | |
| SINGLE | BP | Law-Fire 56 Men | 242 | Greg Alves | 451.7 | State Record -CA | CA | |||
| SINGLE | BP | Law-Fire 56 Men | 275 | Michal Johnson | 369.2 | CA | ||||
| SINGLE | BP | Law-Fire Open Men | 198 | Nicholas Luiz | 341.5 | 358.0 | State Record -CA | CA | ||
| SINGLE | BP | Law-Fire Submaster Men | Super | Ramon Gutierrez | 611.7 | State Record -CA | CA | |||
| SINGLE | BP | Master Men 40-46 | 181 | Keith Daniels | 531.2 | State Record -HI | National Record | World Record | HI | |
| SINGLE | BP | Master Men 40-46 | 242 | Robert Exum | 451.7 | CA | ||||
| SINGLE | BP | Master Men 40-46 | Super | Rich Lopez | 0.0 | CA | ||||
| DOUBLE | BP | Master Men 47-53 | 275 | Jim Presley | 0.0 | CA | ||||
| SINGLE | BP | Master Men 47-53 | 181 | Martin Aguirre | 407.7 | NV | ||||
| SINGLE | BP | Master Men 47-53 | 198 | Richard May | 391.2 | CA | ||||
| SINGLE | BP | Master Men 47-53 | 220 | Bob Watts | 462.7 | CA | ||||
| SINGLE | BP | Master Men 47-53 | 275 | Darren Monahan | 402.2 | CA | ||||
| SINGLE | BP | Master Men 54-60 | 181 | Charles Martin | 363.7 | 369.2 | State Record -CA | CA | ||
| SINGLE | BP | Master Men 54-60 | 181 | John Mc Broom | 231.2 | CA | ||||
| SINGLE | BP | Master Men 54-60 | 198 | Dale Rene | 347.0 | CA | ||||
| SINGLE | BP | Master Men 54-60 | 198 | Larry Wyckoff | 286.5 | CA | ||||
| SINGLE | BP | Master Men 54-60 | 220 | Harry Munro | 352.5 | CA | ||||
| SINGLE | BP | Master Men 54-60 | 242 | Greg Alves | 451.7 | State Record -CA | CA | |||
| SINGLE | BP | Master Men 54-60 | 242 | Kenneth Engleman | 363.7 | CA | ||||
| SINGLE | BP | Master Men 54-60 | 308 | Ted Stewart | 325.0 | State Record -NV | NV | |||
| SINGLE | BP | Master Men 61-67 | 165 | Carl Tennant | 220.2 | State Record -CA | CA | |||
| SINGLE | BP | Master Men 61-67 | 181 | Barry Murphy | 242.5 | CA | ||||
| SINGLE | BP | Master Men 61-67 | 198 | Eric Ansberry | 314.0 | CA | ||||
| SINGLE | BP | Master Men 61-67 | Super | Allen Miluso | 203.7 | CA | ||||
| SINGLE | BP | Master Men 68-74 | 181 | Larry Joiner | 192.7 | CA | ||||
| SINGLE | BP | Master Men 68-74 | 198 | Roy Eriksen | 281.0 | NV | ||||
| SINGLE | BP | Master Men 68-74 | 198 | Robert Rudge | 314.0 | CA | ||||
| SINGLE | BP | Master Men 68-74 | 198 | Ronald Ford | 143.2 | CA | ||||
| SINGLE | BP | Master Men 68-74 | 220 | Robert Urrea | 275.5 | CA | ||||
| SINGLE | BP | Master Men 75-79 | 220 | Dean Baker | 121.2 | CA | ||||
| SINGLE | BP | Master Men 75-79 | 242 | John Ketchersid | 231.2 | CA | ||||
| SINGLE | BP | Master Men 80-84 | 181 | George Choi | 115.5 | CA | ||||
| SINGLE | BP | Master Women 40-46 | 114 | Josette Villegas | 115.5 | CA | ||||
| SINGLE | BP | Master Women 40-46 | 132 | Dede Leinwohl | 154.2 | CA | ||||
| SINGLE | BP | Master Women 40-46 | 198 | Olympia Soto | 209.2 | CA | ||||
| DOUBLE | BP | Master Women 47-53 | 132 | Betty Hansen | 132.2 | CA | ||||
| SINGLE | BP | Master Women 47-53 | 105 | Vilma Aguilar | 89.1 | State Record -CA | CA | |||
| SINGLE | BP | Master Women 47-53 | 132 | Dolores Garcia-Munro | 93.5 | CA | ||||
| SINGLE | BP | Master Women 54-60 | 105 | Pamela Robinson | 155.3 | State Record -CA | National Record | World Record | CA | |
| SINGLE | BP | Master Women 54-60 | 114 | Rosemary Dunbar | 77.0 | State Record -CA | CA | |||
| SINGLE | BP | Master Women 54-60 | 123 | Sherri Rowland | 102.3 | State Record -CA | CA | |||
| SINGLE | BP | Master Women 54-60 | 148 | Peach Presley | 204.8 | 214.7 | State Record -CA | National Record | World Record | CA |
| SINGLE | BP | Master Women 54-60 | 165 | Lisa Flannery | 137.7 | CA | ||||
| SINGLE | BP | Master Women 61-67 | 114 | Rosalind Pierce | 89.1 | State Record -CA | CA | |||
| DOUBLE | BP | Master Women 68-74 | 198 | Sandy Bonifield | 100.1 | State Record -CA | National Record | World Record | CA | |
| SINGLE | BP | Master Women 68-74 | 148 | Lynn Ford | 62.7 | State Record -CA | CA | |||
| SINGLE | BP | Master Women 68-74 | 165 | Gerda Shupe | 110.0 | CA | ||||
| SINGLE | BP | Master Women 68-74 | 181 | Barbara Meraz | 82.5 | CA | ||||
| SINGLE | BP | Master Women 85-89 | 123 | Dottie Ward | 46.2 | 47.3 | State Record -CA | National Record | World Record | CA |
| DOUBLE | BP | Open Men | 275 | Jim Presley | 0.0 | CA | ||||
| SINGLE | BP | Open Men | 181 | Kha Le | 374.7 | State Record -CA | CA | |||
| SINGLE | BP | Open Men | 181 | Charles Martin | 363.7 | 369.2 | State Record -CA | CA | ||
| SINGLE | BP | Open Men | 198 | Matt Lamarque | 586.2 | CA | ||||
| SINGLE | BP | Open Men | 220 | Will Beavers | 369.2 | CA | ||||
| SINGLE | BP | Open Men | 220 | Harry Munro | 352.5 | CA | ||||
| SINGLE | BP | Open Men | 242 | James Houston | 0.0 | CA | ||||
| SINGLE | BP | Open Men | 242 | Steven Munoz | 600.7 | CA | ||||
| SINGLE | BP | Open Men | Super | Rich Lopez | 0.0 | CA | ||||
| DOUBLE | BP | Open Women | 132 | Betty Hansen | 132.2 | CA | ||||
| SINGLE | BP | Open Women | 132 | Erica Ansberry | 0.0 | CA | ||||
| SINGLE | BP | Open Women | 132 | Dede Leinwohl | 154.2 | CA | ||||
| SINGLE | BP | Open Women | 132 | Victoria Real | 231.2 | 243.6 | State Record -CA | CA | ||
| SINGLE | BP | Open Women | 132 | Dolores Garcia-Munro | 93.5 | CA | ||||
| SINGLE | BP | Open Women | 148 | Peach Presley | 204.8 | 214.7 | CA | |||
| SINGLE | BP | Open Women | 181 | Lori Barlow | 155.3 | CA | ||||
| SINGLE | BP | Submaster Men 33-39 | 148 | Jose Cabrera | 270.0 | CA | ||||
| SINGLE | BP | Submaster Men 33-39 | 198 | Matt Lamarque | 586.2 | State Record -CA | National Record | World Record | CA | |
| SINGLE | BP | Submaster Men 33-39 | 198 | Jose Emilio Avila | 275.5 | State Record -CA | CA | |||
| SINGLE | BP | Submaster Men 33-39 | 242 | James Houston | 0.0 | CA | ||||
| SINGLE | BP | Submaster Men 33-39 | 242 | Mike Burns | 440.7 | CA | ||||
| SINGLE | BP | Submaster Women | 181 | Lori Barlow | 155.3 | State Record -CA | CA | |||
| SINGLE | BP | Teen Men 12-13 | 242 | Jameson Jessup | 126.7 | State Record -CA | CA | |||
| SINGLE | BP | Teen Men 14-15 | 114 | Clayton Watts | 221.3 | State Record -CA | National Record | World Record | CA | |
| SINGLE | BP | Teen Men 14-15 | 132 | Christopher Kays | 148.7 | CA | ||||
| SINGLE | BP | Teen Men 14-15 | 148 | Benny Lopes | 115.5 | CA | ||||
| SINGLE | BP | Teen Men 14-15 | 148 | Jacob Hauckes | 115.5 | CA | ||||
| SINGLE | BP | Teen Men 14-15 | 165 | Tyler Rosenquist | 148.7 | CA | ||||
| SINGLE | BP | Teen Men 14-15 | 198 | William Sites | 115.5 | CA | ||||
| SINGLE | BP | Teen Men 14-15 | 220 | Kyle Capewell | 187.2 | CA | ||||
| SINGLE | BP | Teen Men 16-17 | 148 | Noah Enns | 187.2 | CA | ||||
| SINGLE | BP | Teen Men 16-17 | 165 | Gianno Lucas | 259.0 | CA | ||||
| SINGLE | BP | Teen Men 16-17 | 181 | A. J. Castaneda | 314.0 | CA | ||||
| SINGLE | BP | Teen Men 16-17 | 220 | Kevin Perez | 286.5 | CA | ||||
| SINGLE | BP | Teen Men 16-17 | Super | Raymond Gutierrez | 275.5 | CA | ||||
| SINGLE | BP | Teen Men 18-19 | 148 | Joshua Lanham | 308.5 | CA | ||||
| SINGLE | BP | Teen Men 18-19 | 148 | Manuel Pina | 303.0 | CA | ||||
| SINGLE | BP | Teen Men 18-19 | 148 | Alex Silva | 176.2 | CA | ||||
| SINGLE | BP | Teen Men 18-19 | 165 | Hugo Pina | 275.5 | CA | ||||
| SINGLE | BP | Teen Men 18-19 | 181 | Nick Mendizabal | 330.5 | CA | ||||
| SINGLE | BP | Teen Men 18-19 | 220 | Isaak Ramos | 325.0 | CA | ||||
| SINGLE | BP | Teen Women 16-17 | 123 | Tessa Campbell | 93.5 | CA | ||||
| SINGLE | BP | Teen Women 16-17 | 132 | Amy Graves | 121.2 | State Record -CA | CA | |||
| SINGLE | DL | Class 1 Men | 148 | Ross Reppond | 474.8 | CA | ||||
| SINGLE | DL | Class 1 Men | 220 | Aaron Medrano | 446.2 | CA | ||||
| SINGLE | DL | Class 1 Men | 242 | Brett Blausey | 661.2 | State Record -NV | NV | |||
| SINGLE | DL | Class 1 Men | 275 | Kevin Vasquez | 501.5 | CA | ||||
| SINGLE | DL | Disabled Men | 308 | Sanford Graves | 446.2 | State Record -CA | CA | |||
| SINGLE | DL | Disabled Men | Super | Allen Miluso | 214.7 | CA | ||||
| SINGLE | DL | Junior Men 20-25 | 148 | Ross Reppond | 474.8 | State Record -CA | CA | |||
| SINGLE | DL | Junior Men 20-25 | 148 | Josh Vermes | 374.7 | CA | ||||
| SINGLE | DL | Junior Men 20-25 | 181 | Andrew Craft | 468.2 | CA | ||||
| SINGLE | DL | Junior Men 20-25 | 198 | Cruz Zepeda-Galvez | 402.2 | CA | ||||
| SINGLE | DL | Law-Fire 48-55 Men | 242 | Zachary Clark | 617.2 | CA | ||||
| SINGLE | DL | Law-Fire 48-55 Men | 259 | Ismyanto Soekardi | 600.7 | CA | ||||
| SINGLE | DL | Law-Fire 56 Men | 242 | Manny Burruel | 573.0 | State Record -CA | CA | |||
| SINGLE | DL | Law-Fire Open Men | 242 | Zachary Clark | 617.2 | CA | ||||
| SINGLE | DL | Law-Fire Submaster Men | 220 | Chris Newton | 562.0 | CA | ||||
| SINGLE | DL | Master Men 40-46 | 165 | Daniel Porrazzo | 501.5 | MA | ||||
| SINGLE | DL | Master Men 40-46 | 198 | Marco Pennisi | 512.5 | CA | ||||
| SINGLE | DL | Master Men 40-46 | 242 | Ismansjah Soekardi | 633.7 | CA | ||||
| SINGLE | DL | Master Men 40-46 | 242 | Robert Exum | 617.2 | CA | ||||
| SINGLE | DL | Master Men 47-53 | 242 | Steve Gaytan | 501.5 | CA | ||||
| SINGLE | DL | Master Men 54-60 | 165 | Richard Cirigliano | 540.0 | CA | ||||
| SINGLE | DL | Master Men 54-60 | 181 | John Mc Broom | 352.5 | CA | ||||
| SINGLE | DL | Master Men 54-60 | 220 | Harry Munro | 501.5 | CA | ||||
| SINGLE | DL | Master Men 54-60 | 242 | Mike Moore | 633.7 | State Record -CA | CA | |||
| SINGLE | DL | Master Men 54-60 | 308 | Ted Stewart | 534.5 | 542.2 | State Record -NV | NV | ||
| SINGLE | DL | Master Men 61-67 | 165 | Carl Tennant | 413.2 | CA | ||||
| SINGLE | DL | Master Men 61-67 | 220 | Kenneth Kirk | 264.5 | CA | ||||
| SINGLE | DL | Master Men 61-67 | Super | Allen Miluso | 214.7 | CA | ||||
| SINGLE | DL | Master Men 68-74 | 198 | Roy Eriksen | 451.7 | NV | ||||
| SINGLE | DL | Master Men 68-74 | 198 | Ronald Ford | 214.7 | CA | ||||
| SINGLE | DL | Master Men 68-74 | 220 | Robert Urrea | 424.2 | CA | ||||
| SINGLE | DL | Master Men 75-79 | 220 | Dean Baker | 243.6 | State Record -CA | CA | |||
| SINGLE | DL | Master Men 80-84 | 181 | George Choi | 143.2 | CA | ||||
| SINGLE | DL | Master Women 40-46 | 132 | Dede Leinwohl | 303.0 | CA | ||||
| SINGLE | DL | Master Women 47-53 | 105 | Vilma Aguilar | 203.7 | CA | ||||
| SINGLE | DL | Master Women 47-53 | 132 | Dolores Garcia-Munro | 275.5 | CA | ||||
| SINGLE | DL | Master Women 54-60 | 105 | Pamela Robinson | 198.2 | 207.0 | State Record -CA | CA | ||
| SINGLE | DL | Master Women 54-60 | 148 | Peach Presley | 248.0 | 253.5 | State Record -CA | CA | ||
| SINGLE | DL | Master Women 61-67 | 165 | Judith Petray | 303.0 | CA | ||||
| SINGLE | DL | Master Women 68-74 | 148 | Lynn Ford | 148.7 | State Record -CA | CA | |||
| SINGLE | DL | Master Women 68-74 | 165 | Gerda Shupe | 271.1 | State Record -CA | National Record | World Record | CA | |
| SINGLE | DL | Master Women 68-74 | 181 | Barbara Meraz | 148.7 | CA | ||||
| SINGLE | DL | Master Women 68-74 | 198 | Sandy Bonifield | 165.2 | 171.8 | State Record -CA | CA | ||
| SINGLE | DL | Master Women 85-89 | 123 | Dottie Ward | 104.5 | State Record -CA | National Record | World Record | CA | |
| SINGLE | DL | Open Men | 105 | Jerel Aaron Hulliger | 380.2 | State Record -CA | National Record | World Record | CA | |
| SINGLE | DL | Open Men | 165 | Richard Cirigliano | 540.0 | CA | ||||
| SINGLE | DL | Open Men | 165 | Daniel Porrazzo | 501.5 | State Record -MA | MA | |||
| SINGLE | DL | Open Men | 198 | Victor Sanchez | 496.0 | CA | ||||
| SINGLE | DL | Open Men | 242 | Robert Exum | 617.2 | CA | ||||
| SINGLE | DL | Open Women | 132 | Dede Leinwohl | 303.0 | CA | ||||
| SINGLE | DL | Open Women | 132 | Dolores Garcia-Munro | 275.5 | CA | ||||
| SINGLE | DL | Open Women | 148 | Peach Presley | 248.0 | 253.5 | CA | |||
| SINGLE | DL | Submaster Men 33-39 | 148 | Jose Cabrera | 451.7 | CA | ||||
| SINGLE | DL | Submaster Men 33-39 | 242 | Mike Burns | 540.0 | CA | ||||
| SINGLE | DL | Teen Men 12-13 | 242 | Jameson Jessup | 281.0 | State Record -CA | National Record | World Record | CA | |
| SINGLE | DL | Teen Men 14-15 | 132 | Christopher Kays | 325.0 | 336.0 | State Record CA- | CA | ||
| SINGLE | DL | Teen Men 14-15 | 148 | Benny Lopes | 231.2 | CA | ||||
| SINGLE | DL | Teen Men 14-15 | 148 | Jacob Hauckes | 231.2 | CA | ||||
| SINGLE | DL | Teen Men 14-15 | 165 | Tyler Rosenquist | 264.5 | CA | ||||
| SINGLE | DL | Teen Men 14-15 | 181 | John Herkins | 209.2 | CA | ||||
| SINGLE | DL | Teen Men 14-15 | 198 | William Sites | 270.0 | CA | ||||
| SINGLE | DL | Teen Men 14-15 | 220 | Kyle Capewell | 358.0 | CA | ||||
| SINGLE | DL | Teen Men 16-17 | 148 | Noah Enns | 374.7 | CA | ||||
| SINGLE | DL | Teen Men 16-17 | 220 | Kevin Perez | 380.2 | CA | ||||
| SINGLE | DL | Teen Men 16-17 | 275 | William Bronaugh | 407.7 | CA | ||||
| SINGLE | DL | Teen Men 18-19 | 148 | Manuel Pina | 407.7 | CA | ||||
| SINGLE | DL | Teen Men 18-19 | 148 | Alex Silva | 369.2 | CA | ||||
| SINGLE | DL | Teen Men 18-19 | 165 | Hugo Pina | 451.7 | CA | ||||
| SINGLE | DL | Teen Men 18-19 | 259 | Colby Ballinger | 565.3 | State Record -CA | CA | |||
| SINGLE | DL | Teen Women 16-17 | 132 | Savannah DeKeyser | 281.0 | State Record -CA | CA | |||
| SINGLE | DL | Teen Women 16-17 | 132 | Amy Graves | 209.2 | CA | ||||
TOP










