| MAIN RESULTS PAGE |
sorted by type, class, ply, division |
||||||||||
| PLY | TYPE | DIV | CLASS | NAME | LIFT | LIFT-4 | RECORD-STATE | RECORD-NAT'L | RECORD-WORLD | STATE |
| SINGLE | BP | Class 1 Men | 165 | Kwame Pollard | 226.8 | TX | ||||
| SINGLE | BP | Class 1 Men | 259 | Isaac Conde | 358.0 | TX | ||||
| SINGLE | BP | Class 1 Men | 308 | Roger Mc Michael | 418.7 | TX | ||||
| SINGLE | BP | Disabled Men | 308 | Roger Mc Michael | 418.7 | TX | ||||
| DOUBLE | BP | Junior Men 20-25 | 198 | Richard Kelley | 457.2 | State Record -TX | TX | |||
| SINGLE | BP | Junior Men 20-25 | 165 | Kwame Pollard | 226.8 | TX | ||||
| SINGLE | BP | Law-Fire 40-47 Men | 198 | Joseph Lee Chaney | 264.5 | State Record -TX | TX | |||
| SINGLE | BP | Law-Fire 56 Men | 242 | Ernest Scott | 303.0 | State Record -TX | TX | |||
| SINGLE | BP | Law-Fire 56 Women | 198 | Julia Aaron-Boliver | 137.7 | State Record -TX | National Record | World Record | TX | |
| DOUBLE | BP | Law-Fire Open Men | 198 | Richard Kelley | 457.2 | State Record -TX | TX | |||
| DOUBLE | BP | Law-Fire Open Men | 242 | Keithyon Gunter | 512.5 | State Record -TX | TX | |||
| SINGLE | BP | Master Men 40-46 | 148 | David R. Smith | 418.7 | State Record -TX | TX | |||
| SINGLE | BP | Master Men 40-46 | 220 | Matthew Zerafa | 330.5 | TX | ||||
| SINGLE | BP | Master Men 40-46 | 275 | Matt Reynolds | 0.0 | TX | ||||
| DOUBLE | BP | Master Men 47-53 | 220 | Neal Garcia | 462.7 | State Record -TX | TX | |||
| DOUBLE | BP | Master Men 47-53 | 309+ | Keith Sayles | 303.0 | State Record -TX | TX | |||
| SINGLE | BP | Master Men 47-53 | 259 | Kenneth Malone | 611.7 | State Record -TX | TX | |||
| SINGLE | BP | Master Men 47-53 | 275 | Eric Doublin | 600.7 | State Record -TX | TX | |||
| SINGLE | BP | Master Men 54-60 | 220 | Tim Epting | 314.0 | State Record -TX | TX | |||
| DOUBLE | BP | Master Men 61-67 | 148 | Gordon Santee | 143.2 | State Record -CA | CA | |||
| DOUBLE | BP | Master Men 61-67 | 220 | Charles Fayle | 325.0 | TX | ||||
| SINGLE | BP | Master Men 61-67 | 181 | Russell Roberts | 253.5 | TX | ||||
| DOUBLE | BP | Master Women 54-60 | 132 | Jill Porter | 170.7 | TX | ||||
| SINGLE | BP | Master Women 61-67 | 198 | Julia Aaron-Boliver | 137.7 | State Record -TX | TX | |||
| DOUBLE | BP | Open Men | 275 | Patrick Parnell | 0.0 | TX | ||||
| SINGLE | BP | Open Men | 220 | Coby Washburn | 507.0 | TX | ||||
| SINGLE | BP | Open Men | 259 | Isaac Conde | 358.0 | TX | ||||
| DOUBLE | BP | Open Women | 132 | Jill Porter | 170.7 | TX | ||||
| SINGLE | BP | Open Women | 114 | Amparo Barajas | 0.0 | TX | ||||
| SINGLE | BP | Special Olympian Men | 220 | Bobby Lord | 303.0 | State Record -TX | TX | |||
| SINGLE | BP | Submaster Men 33-39 | 220 | Coby Washburn | 507.0 | TX | ||||
| SINGLE | BP | Teen Men 12-13 | 132 | Jordan Domilos | 115.5 | State Record -TX | TX | |||
| SINGLE | BP | Teen Men 14-15 | 123 | Jonathon Jackson | 132.2 | TX | ||||
| SINGLE | BP | Teen Men 16-17 | 198 | Cesar Yepes | 385.7 | TX | ||||
| SINGLE | BP | Teen Men 18-19 | 148 | Trevor Banazak | 259.0 | State Record -TX | TX | |||
| SINGLE | BP | Teen Men 18-19 | 198 | Clint Ramirez | 391.2 | TX | ||||
| SINGLE | BP | Teen Men 18-19 | 220 | Juan Santoyo | 358.0 | State Record -TX | TX | |||
| SINGLE | DL | Class 1 Men | 165 | Kwame Pollard | 402.2 | TX | ||||
| SINGLE | DL | Class 1 Men | 198 | Joseph Lee Chaney | 523.5 | TX | ||||
| SINGLE | DL | Class 1 Men | 220 | Michael Mc Leod | 633.7 | State Record -TX | TX | |||
| SINGLE | DL | Class 1 Men | 242 | Joseph Felder | 534.5 | TX | ||||
| SINGLE | DL | Class 1 Men | 242 | Keithyon Gunter | 672.2 | State Record -TX | TX | |||
| SINGLE | DL | Class 1 Men | 259 | Isaac Conde | 496.0 | TX | ||||
| SINGLE | DL | Class 1 Men | 308 | Roger Mc Michael | 523.5 | TX | ||||
| SINGLE | DL | Disabled Men | 308 | Roger Mc Michael | 523.5 | TX | ||||
| SINGLE | DL | Junior Men 20-25 | 165 | Kwame Pollard | 402.2 | TX | ||||
| SINGLE | DL | Law-Fire 40-47 Men | 198 | Joseph Lee Chaney | 523.5 | TX | ||||
| SINGLE | DL | Law-Fire 56 Men | 242 | Marvin Hollan | 523.5 | TX | ||||
| SINGLE | DL | Law-Fire 56 Men | 242 | Ernest Scott | 314.0 | TX | ||||
| SINGLE | DL | Law-Fire Open Men | 242 | Keithyon Gunter | 672.2 | State Record -TX | TX | |||
| SINGLE | DL | Master Men 40-46 | 181 | Jonathan Landry | 402.2 | TX | ||||
| SINGLE | DL | Master Men 40-46 | 220 | Matthew Zerafa | 369.2 | TX | ||||
| SINGLE | DL | Master Men 40-46 | 242 | John Mitchell | 501.5 | TX | ||||
| SINGLE | DL | Master Men 40-46 | 275 | Matt Reynolds | 589.5 | TX | ||||
| SINGLE | DL | Master Men 47-53 | 220 | William Dodd Adams | 655.7 | State Record -TX | TX | |||
| SINGLE | DL | Master Men 47-53 | 220 | Glenn Mc Vey | 402.2 | TX | ||||
| SINGLE | DL | Master Men 54-60 | 220 | Tim Epting | 490.5 | State Record -TX | TX | |||
| SINGLE | DL | Master Men 61-67 | 148 | Gordon Santee | 440.7 | CA | ||||
| SINGLE | DL | Master Women 61-67 | 181 | James Christian | 402.2 | TX | ||||
| SINGLE | DL | Master Women 40-46 | 123 | Cara Fong | 214.7 | TX | ||||
| SINGLE | DL | Master Women 40-46 | 165 | Adriane Harris | 248.0 | TX | ||||
| SINGLE | DL | Master Women 54-60 | 132 | Jill Porter | 270.0 | State Record -TX | TX | |||
| SINGLE | DL | Open Men | 220 | William Dodd Adams | 655.7 | TX | ||||
| SINGLE | DL | Open Men | 220 | Tim Epting | 490.5 | TX | ||||
| SINGLE | DL | Open Men | 259 | Isaac Conde | 496.0 | TX | ||||
| SINGLE | DL | Open Men | 275 | Harjet Kumar | 661.2 | TX | ||||
| SINGLE | DL | Open Women | 114 | Amparo Barajas | 231.2 | TX | ||||
| SINGLE | DL | Open Women | 132 | Jill Porter | 270.0 | TX | ||||
| SINGLE | DL | Open Women | 165 | Adriane Harris | 248.0 | TX | ||||
| SINGLE | DL | Open Women | 165 | Linda Okoro | 451.7 | TX | ||||
| SINGLE | DL | Special Olympian Men | 220 | Bobby Lord | 562.0 | State Record -TX | TX | |||
| SINGLE | DL | Submaster Men 33-39 | 275 | Harjet Kumar | 661.2 | TX | ||||
| SINGLE | DL | Teen Men 16-17 | 198 | Cesar Yepes | 457.2 | TX | ||||
| SINGLE | DL | Teen Men 16-17 | 220 | Ishmael Castellanos | 424.2 | TX | ||||
| SINGLE | DL | Teen Men 16-17 | 242 | Ryan Bell | 556.5 | State Record -TX | National Record | World Record | TX | |
TOP










