| MAIN RESULTS PAGE |
sorted by type, class, ply, division |
||||||||||
| PLY | TYPE | DIV | CLASS | NAME | LIFT | LIFT-4 | RECORD-STATE | RECORD-NAT'L | RECORD-WORLD | STATE |
| DOUBLE | BP | Class 1 Men | 148 | Terrall Deitrick | 325.0 | 0.0 | State Record -OR | OR | ||
| SINGLE | BP | Class 1 Men | 148 | Barry Kunkel | 330.5 | 0.0 | OR | |||
| SINGLE | BP | Class 1 Men | 181 | Brian Mc Laughlin | 407.7 | 0.0 | OR | |||
| SINGLE | BP | Class 1 Men | 198 | Dustin Mc Farland | 325.0 | 0.0 | OR | |||
| SINGLE | BP | Class 1 Men | 220 | Jason Dassel | 402.2 | 0.0 | OR | |||
| SINGLE | BP | Class 1 Men | 308 | Peter Martin | 0.0 | 0.0 | OR | |||
| SINGLE | BP | Junior Men 20-25 | 220 | Cody Walchli | 451.7 | 0.0 | OR | |||
| DOUBLE | BP | Law-Fire 40-47 Men | 275 | Tracy Lundin | 600.7 | 0.0 | State Record -OR | National Record | World Record | OR |
| SINGLE | BP | Law-Fire Open Men | 242 | Nick Berriman | 573.0 | 0.0 | State Record -OR | OR | ||
| SINGLE | BP | Law-Fire Submaster Men | 242 | Nick Berriman | 573.0 | 0.0 | State Record -OR | OR | ||
| SINGLE | BP | Master Men 40-46 | 165 | Valentino Plummer | 451.7 | 473.7 | State Record -OR | OR | ||
| SINGLE | BP | Master Men 40-46 | 181 | Jerry Riley | 0.0 | 0.0 | OR | |||
| SINGLE | BP | Master Men 40-46 | 181 | Eric Lumpkin | 407.7 | 0.0 | OR | |||
| SINGLE | BP | Master Men 40-46 | 198 | Dave Kahn | 341.5 | 0.0 | OR | |||
| SINGLE | BP | Master Men 40-46 | 242 | Chris Williams | 479.5 | 0.0 | WA | |||
| DOUBLE | BP | Master Men 47-53 | 220 | James Noblit | 529.0 | 552.1 | State Record -OR | National Record | World Record | OR |
| DOUBLE | BP | Master Men 47-53 | 275 | Tracy Lundin | 600.7 | 0.0 | State Record -OR | National Record | World Record | OR |
| SINGLE | BP | Master Men 54-60 | 148 | Alfredo Evangelista | 446.2 | 0.0 | State Record -OR | National Record | World Record | OR |
| SINGLE | BP | Master Men 54-60 | 259 | Steve Brown | 375.8 | 0.0 | State Record -OR | OR | ||
| SINGLE | BP | Master Men 61-67 | 181 | Rich Hieb | 321.7 | 0.0 | State Record -OR | OR | ||
| SINGLE | BP | Master Men 75-79 | 148 | Larry Vincent | 203.7 | 0.0 | State Record -OR | OR | ||
| SINGLE | BP | Master Women 40-46 | 165 | Cindy Shockman | 253.5 | 0.0 | OR | |||
| DOUBLE | BP | Master Women 47-53 | 123 | Nan Helms | 137.7 | 0.0 | State Record -OR | National Record | World Record | OR |
| DOUBLE | BP | Master Women 47-53 | 132 | Diana Sutton | 121.2 | 0.0 | OR | |||
| SINGLE | BP | Master Women 54-60 | 123 | Denise Ruff | 203.7 | 209.2 | State Record -OR | OR | ||
| SINGLE | BP | Open Men | 148 | Alfredo Evangelista | 424.2 | 0.0 | OR | |||
| SINGLE | BP | Open Men | 220 | Scott Edmondson | 587.3 | 0.0 | State Record -OR | OR | ||
| SINGLE | BP | Open Men | 242 | Tony Blas | 529.0 | 0.0 | OR | |||
| SINGLE | BP | Open Men | 242 | Chris Williams | 479.5 | 0.0 | WA | |||
| SINGLE | BP | Open Women | 165 | Cindy Shockman | 253.5 | 0.0 | OR | |||
| SINGLE | BP | Special Olympian Men | 165 | Chad Mc Farland | 220.2 | 0.0 | OR | |||
| SINGLE | BP | Special Olympian Men | 259 | Nick Ceglia | 297.5 | 308.5 | State Record -OR | OR | ||
| DOUBLE | BP | Submaster Men 33-39 | 148 | Terrall Deitrick | 325.0 | 0.0 | State Record -OR | OR | ||
| SINGLE | BP | Submaster Men 33-39 | 165 | Jaime Ludwig | 347.0 | 0.0 | OR | |||
| SINGLE | BP | Submaster Men 33-39 | 165 | Bill Caram | 264.5 | 0.0 | OR | |||
| SINGLE | BP | Submaster Men 33-39 | 198 | Murphy Knott | 352.5 | 0.0 | OR | |||
| SINGLE | BP | Submaster Men 33-39 | 220 | Scott Edmondson | 587.3 | 0.0 | State Record -OR | OR | ||
| SINGLE | BP | Submaster Men 33-39 | 242 | Tony Blas | 529.0 | 0.0 | OR | |||
| SINGLE | BP | Teen Men 12-13 | 97 | Dominic Deitrick | 93.5 | 0.0 | State Record -OR | OR | ||
| SINGLE | BP | Teen Men 14-15 | 148 | Nate Walters | 159.7 | 0.0 | OR | |||
| SINGLE | BP | Teen Men 16-17 | 165 | Devin Safley | 225.7 | 243.6 | State Record -OR | OR | ||
| SINGLE | DL | Class 1 Men | 181 | Brian Mc Laughlin | 563.1 | 0.0 | State Record -OR | OR | ||
| SINGLE | DL | Class 1 Men | 198 | Dave Kahn | 551.0 | 0.0 | OR | |||
| SINGLE | DL | Class 1 Men | 198 | Christopher Scott | 501.5 | 0.0 | OR | |||
| SINGLE | DL | Class 1 Men | 220 | Jason Dassel | 600.7 | 0.0 | OR | |||
| SINGLE | DL | Class 1 Men | 308 | Peter Martin | 562.0 | 0.0 | OR | |||
| SINGLE | DL | Junior Men 20-25 | 165 | Anthony Russell | 534.5 | 0.0 | State Record -OR | OR | ||
| SINGLE | DL | Junior Men 20-25 | 198 | Christopher Scott | 501.5 | 0.0 | OR | |||
| SINGLE | DL | Junior Women | 165 | Amanda Wass | 336.0 | 358.0 | State Record -OR | OR | ||
| SINGLE | DL | Law-Fire Open Men | 181 | Douglas Wellemeyer | 518.0 | 0.0 | CA | |||
| SINGLE | DL | Law-Fire Submaster Men | 242 | Nick Berriman | 529.0 | 0.0 | OR | |||
| SINGLE | DL | Master Men 40-46 | 242 | Chris Williams | 650.2 | 0.0 | WA | |||
| SINGLE | DL | Master Men 40-46 | 242 | Jayson Wolgamott | 534.5 | 0.0 | OR | |||
| SINGLE | DL | Master Men 54-60 | 148 | Alfredo Evangelista | 513.6 | 523.5 | State Record -OR | OR | ||
| SINGLE | DL | Master Men 54-60 | 242 | Bill Anderberg | 573.0 | 602.9 | State Record -OR | OR | ||
| SINGLE | DL | Master Men 54-60 | 259 | Steve Brown | 551.0 | 0.0 | State Record -OR | OR | ||
| SINGLE | DL | Master Men 61-67 | 198 | Dave Cheek | 440.7 | 0.0 | OR | |||
| SINGLE | DL | Master Men 61-67 | 242 | Robert Wass | 501.5 | 0.0 | OR | |||
| SINGLE | DL | Master Men 75-79 | 148 | Larry Vincent | 325.0 | 0.0 | State Record -OR | OR | ||
| SINGLE | DL | Master Men 75-79 | 165 | Arnie Strite | 319.5 | 0.0 | State Record -OR | OR | ||
| SINGLE | DL | Master Women 40-46 | 165 | Cindy Shockman | 374.7 | 0.0 | OR | |||
| SINGLE | DL | Master Women 47-53 | 148 | Kelly Kennedy | 364.8 | 374.7 | State Record -OR | OR | ||
| SINGLE | DL | Master Women 47-53 | 181 | Theresa Holte | 407.7 | 0.0 | OR | |||
| SINGLE | DL | Master Women 54-60 | 123 | Denise Ruff | 369.2 | 0.0 | OR | |||
| SINGLE | DL | Open Men | 148 | Alfredo Evangelista | 513.6 | 523.5 | State Record -OR | OR | ||
| SINGLE | DL | Open Men | 148 | Barry Kunkel | 507.0 | 0.0 | OR | |||
| SINGLE | DL | Open Men | 198 | Dustin Mc Farland | 584.0 | 0.0 | OR | |||
| SINGLE | DL | Open Men | 242 | Chris Williams | 650.2 | 0.0 | WA | |||
| SINGLE | DL | Open Men | SUPER | Joshua Patterson | 777.0 | 0.0 | State Record -OR | OR | ||
| SINGLE | DL | Open Women | 148 | Kelly Kennedy | 364.8 | 374.7 | State Record -OR | OR | ||
| SINGLE | DL | Special Olympian Men | 259 | Nick Ceglia | 462.7 | 0.0 | State Record -OR | OR | ||
| SINGLE | DL | Submaster Men 33-39 | 165 | Bill Caram | 442.9 | 0.0 | State Record -OR | OR | ||
| SINGLE | DL | Submaster Men 33-39 | 165 | Chad Mc Farland | 402.2 | 0.0 | OR | |||
| SINGLE | DL | Submaster Men 33-39 | 198 | Murphy Knott | 473.7 | 0.0 | OR | |||
| SINGLE | DL | Submaster Men 33-39 | 259 | Travis Osborne | 666.7 | 0.0 | OR | |||
| SINGLE | DL | Teen Men 14-15 | 148 | Nate Walters | 275.5 | 297.5 | OR | |||
| SINGLE | DL | Teen Men 14-15 | 165 | Roman Lacey | 281.0 | 0.0 | OR | |||
| SINGLE | DL | Teen Men 16-17 | 308 | Shawn Mayhew | 490.5 | 507.0 | State Record -OR | OR | ||
| SINGLE | DL | Teen Women 14-15 | 132 | Alexandra Pecktol | 310.7 | 0.0 | State Record -OR | National Record | World Record | OR |
| SINGLE | DL | Teen Women 16-17 | 165 | Kylee Bumgardner | 270.0 | 0.0 | State Record -OR | OR | ||
| SINGLE | DL | Teen Women 18-19 | 123 | Sydney Groenendaal | 209.2 | 0.0 | OR | |||
| SINGLE | DL | Teen Women 18-19 | 181 | Kirsten Shockman | 292.0 | 303.0 | State Record -OR | OR | ||
TOP










