| MAIN RESULTS PAGE |
sorted by type, class, ply, division |
||||||||||
| PLY | TYPE | DIV | CLASS | NAME | LIFT | LIFT-4 | RECORD-STATE | RECORD-NAT'L | RECORD-WORLD | STATE |
| SINGLE | BP | Class 1 Men | 181 | Dave Wallis | 418.7 | UT | ||||
| SINGLE | BP | Class 1 Men | 165 | Chansey Mc Kendrick | 275.5 | UT | ||||
| SINGLE | BP | Junior Men 20-25 | 242 | Zachary Hollaway | 292.0 | NV | ||||
| SINGLE | BP | Junior Men 20-25 | 242 | Ryan Bobula | 369.2 | NV | ||||
| SINGLE | BP | Master Men 40-46 | 165 | Jon Cunningham | 440.7 | UT | ||||
| SINGLE | BP | Master Men 61-67 | SUPER | Alan Fraser | 315.1 | NV | ||||
| SINGLE | BP | Master Men 68-74 | 220 | William Prince | 0.0 | NV | ||||
| SINGLE | BP | Master Men 68-74 | 181 | Stan Miyahira | 44.0 | NV | ||||
| SINGLE | BP | Master Men 68-74 | 165 | Andy Agan | 170.7 | NV | ||||
| SINGLE | BP | Master Men 68-74 | 148 | Raymond Whalen | 132.2 | Canada | ||||
| SINGLE | BP | Master Men 75-79 | 220 | Joseph Di Gregorio | 203.7 | NV | ||||
| SINGLE | BP | Master Men 85-89 | 198 | Rodney Graves | 154.2 | NV | ||||
| SINGLE | BP | Master Women 54-60 | 165 | Virginia Emond | 143.2 | NV | ||||
| SINGLE | BP | Open Men | 308 | Dustin Souza | 374.7 | NV | ||||
| SINGLE | BP | Open Men | 165 | Jon Cunningham | 440.7 | UT | ||||
| DOUBLE | BP | Submaster Men 33-39 | SUPER | David Edgell | 507.0 | UT | ||||
| SINGLE | BP | Submaster Men 33-39 | 165 | Chansey Mc Kendrick | 275.5 | UT | ||||
| SINGLE | BP | Teen Men 12-13 | 220 | Nick Pastorello | 198.2 | NV | ||||
| SINGLE | BP | Teen Men 14-15 | 165 | Steven Brooks | 248.0 | NV | ||||
| SINGLE | BP | Teen Men 14-15 | 220 | Tyler Greene | 170.7 | NV | ||||
| SINGLE | BP | Teen Men 18-19 | 123 | Hunter Hernandez | 271.1 | NV | ||||
| SINGLE | BP | Teen Men 18-19 | 198 | Tyler Usko | 314.0 | NV | ||||
| SINGLE | DL | Class 1 Men | 165 | Chansey Mc Kendrick | 424.2 | UT | ||||
| SINGLE | DL | Class 1 Men | 165 | Jon Cunningham | 424.2 | UT | ||||
| SINGLE | DL | Junior Men 20-25 | 242 | Zachary Hollaway | 479.5 | NV | ||||
| SINGLE | DL | Junior Men 20-25 | 242 | Ryan Bobula | 523.5 | NV | ||||
| SINGLE | DL | Junior Men 20-25 | 220 | John Neil | 473.7 | NV | ||||
| SINGLE | DL | Master Men 40-46 | 165 | Jon Cunningham | 424.2 | UT | ||||
| SINGLE | DL | Master Men 54-60 | 165 | Gary Menaker | 418.7 | NV | ||||
| SINGLE | DL | Master Men 61-67 | SUPER | Alan Fraser | 418.7 | NV | ||||
| SINGLE | DL | Master Men 68-74 | 220 | Alfred Franke | 507.0 | NV | ||||
| SINGLE | DL | Master Men 68-74 | 148 | Raymond Whalen | 259.0 | Canada | ||||
| SINGLE | DL | Master Men 85-89 | 198 | Rodney Graves | 231.2 | NV | ||||
| SINGLE | DL | Open Men | 220 | Alfred Franke | 507.0 | NV | ||||
| SINGLE | DL | Open Men | 275 | Garrett Muro | 804.5 | NV | ||||
| SINGLE | DL | Submaster Men 33-39 | 165 | Chansey Mc Kendrick | 424.2 | UT | ||||
| SINGLE | DL | Teen Men 12-13 | 220 | Nick Pastorello | 275.5 | NV | ||||
| SINGLE | DL | Teen Men 16-17 | 242 | Tyler Gould | 479.5 | NV | ||||
| SINGLE | DL | Teen Men 18-19 | 181 | Dillon Smith | 363.7 | NV | ||||
| SINGLE | DL | Teen Men 18-19 | 198 | Jaylun Miller | 507.0 | NV | ||||
| SINGLE | DL | Teen Men 18-19 | 165 | Paul Miller | 325.0 | NV | ||||
| SINGLE | DL | Teen Women 16-17 | 198 | Jacqueline Wickens | 385.7 | NV | ||||
TOP










