| MAIN RESULTS PAGE |
sorted by type, class, ply, division |
||||||||||
| PLY | TYPE | DIV | CLASS | NAME | LIFT | LIFT-4 | RECORD-STATE | RECORD-NAT'L | RECORD-WORLD | STATE |
| SINGLE | BP | Class 1 Men | 198 | Kyle Patten | 363.7 | State Record -NY | NY | |||
| SINGLE | BP | Class 1 Men | 220 | Ryan Totman | 303.0 | ME | ||||
| SINGLE | BP | Class 1 Men | 308 | Michael Pfabe | 468.2 | OH | ||||
| SINGLE | BP | Elite Open Men | 220 | Rick Marrama | 710.7 | State Record -MA | National Record | World Record | MA | |
| SINGLE | BP | Junior Men 20-25 | 148 | Michael DeSimone | 470.4 | State Record -NY | National Record | World Record | NY | |
| SINGLE | BP | Junior Men 20-25 | 181 | Robert Wells | 424.2 | State Record -MA | MA | |||
| SINGLE | BP | Junior Men 20-25 | 220 | Pete Ramundo | 385.7 | State Record -NY | NY | |||
| SINGLE | BP | Junior Men 20-25 | 220 | Ryan Totman | 303.0 | ME | ||||
| SINGLE | BP | Law-Fire Open Men | 220 | Jeffrey Begue | 446.2 | State Record -OH | OH | |||
| SINGLE | BP | Law-Fire Submaster Men | 181 | Dave Claroni | 319.5 | ME | ||||
| DOUBLE | BP | Master Men 40-46 | 220 | John Westleigh | 446.2 | State Record -ME | ME | |||
| SINGLE | BP | Master Men 40-46 | 148 | Willis McCoy | 314.0 | OH | ||||
| SINGLE | BP | Master Men 40-46 | 242 | Rob Golgano | 706.3 | State Record -ME | ME | |||
| SINGLE | BP | Master Men 40-46 | 242 | Bryan Haney | 0.0 | NH | ||||
| SINGLE | BP | Master Men 40-46 | 275 | Richard Scott | 628.2 | State Record -NY | NY | |||
| SINGLE | BP | Master Men 40-46 | 308 | Stephen Wright | 314.0 | State Record -ME | ME | |||
| DOUBLE | BP | Master Men 47-53 | 220 | James Noblit | 551.0 | State Record -OR | National Record | World Record | OR | |
| SINGLE | BP | Master Men 47-53 | 165 | Tom Albano | 0.0 | NY | ||||
| SINGLE | BP | Master Men 47-53 | 198 | Doug Noebe | 457.2 | OH | ||||
| SINGLE | BP | Master Men 47-53 | 220 | Ralph Allen | 424.2 | State Record -ME | ME | |||
| SINGLE | BP | Master Men 47-53 | 220 | Gene A. Wenzel | 242.5 | OH | ||||
| SINGLE | BP | Master Men 47-53 | SUPER | Allan Fornaro | 512.5 | MA | ||||
| SINGLE | BP | Master Men 54-60 | 181 | David Wentworth | 341.5 | State Record -ME | ME | |||
| SINGLE | BP | Master Men 54-60 | 259 | Willie Foster | 352.5 | State Record -NY | NY | |||
| SINGLE | BP | Master Men 75-79 | 198 | Aaron Neureuther | 176.2 | State Record -ME | ME | |||
| SINGLE | BP | Master Men 80-84 | 220 | Richard Austin | 352.5 | State Record -ME | National Record | World Record | ME | |
| DOUBLE | BP | Master Women 47-53 | 132 | Diana Sutton | 121.2 | OR | ||||
| SINGLE | BP | Master Women 47-53 | 198 | Karen Campbell | 0.0 | ME | ||||
| SINGLE | BP | Master Women 61-67 | 114 | JoAnn Clough | 104.5 | State Record -ME | ME | |||
| DOUBLE | BP | Open Men | 220 | James Noblit | 551.0 | OR | ||||
| SINGLE | BP | Open Men | 148 | Willis McCoy | 314.0 | OH | ||||
| SINGLE | BP | Open Men | 165 | Tom Albano | 0.0 | NY | ||||
| SINGLE | BP | Open Men | 181 | David Wentworth | 341.5 | State Record -ME | ME | |||
| SINGLE | BP | Open Men | 242 | Rob Golgano | 706.3 | State Record -ME | ME | |||
| SINGLE | BP | Open Men | 242 | Joseph Moses | 402.2 | ME | ||||
| SINGLE | BP | Open Men | 308 | Michael Pfabe | 468.2 | OH | ||||
| DOUBLE | BP | Open Women | 132 | Diana Sutton | 121.2 | OR | ||||
| SINGLE | BP | Open Women | 132 | Jessica Dickel | 132.2 | ME | ||||
| SINGLE | BP | Open Women | 198 | Karen Campbell | 0.0 | ME | ||||
| SINGLE | BP | Submaster Men 33-39 | 198 | Mark Carr | 214.7 | State Record -ME | ME | |||
| SINGLE | BP | Submaster Men 33-39 | 242 | Joseph Moses | 402.2 | State Record -ME | ME | |||
| SINGLE | BP | Submaster Men 33-39 | 242 | Gary Roy | 314.0 | State Record -MA | MA | |||
| DOUBLE | BP | Submaster Women | 198 | Arren Rosen | 276.6 | State Record -ME | National Record | World Record | ME | |
| SINGLE | BP | Submaster Women | 132 | Jessica Dickel | 132.2 | State Record -ME | ME | |||
| SINGLE | BP | Teen Men 14-15 | 123 | Caleb Nute | 110.0 | State Record -ME | ME | |||
| SINGLE | BP | Teen Men 14-15 | 132 | Preston Haney | 137.7 | State Record -NH | NH | |||
| SINGLE | BP | Teen Men 14-15 | 148 | Josh Carr | 137.7 | State Record -ME | ME | |||
| SINGLE | BP | Teen Men 16-17 | 165 | Jacob Hill | 225.7 | State Record - ME | ME | |||
| SINGLE | BP | Teen Men 16-17 | 181 | Matthew Ramsdell | 264.5 | State Record -ME | ME | |||
| SINGLE | BP | Teen Men 16-17 | 220 | William Cameron LaForge | 281.0 | State Record -MA | MA | |||
| SINGLE | BP | Teen Men 18-19 | 198 | Neil Saurers | 451.7 | State Record -ME | OH | |||
| SINGLE | BP | Teen Men 18-19 | 220 | Michael Donohue | 402.2 | OH | ||||
| SINGLE | DL | Class 1 Men | 198 | Kyle Patten | 569.7 | State Record -NY | NY | |||
| SINGLE | DL | Class 1 Men | 220 | Brian Fahrenfeld | 573.0 | NY | ||||
| SINGLE | DL | Class 1 Men | 242 | Rob Golgano | 540.0 | State Record -ME | ME | |||
| SINGLE | DL | Class 1 Men | 308 | Michael Pfabe | 418.7 | State Record -OH | OH | |||
| SINGLE | DL | Junior Men 20-25 | 148 | Michael DeSimone | 530.1 | State Record -NY | NY | |||
| SINGLE | DL | Junior Men 20-25 | 181 | Robert Wells | 556.5 | State Record -MA | MA | |||
| SINGLE | DL | Junior Men 20-25 | 198 | Bill Sanders | 655.7 | State Record -MA | MA | |||
| SINGLE | DL | Junior Men 20-25 | 198 | Michael Tirado | 600.7 | State Record -NY | NY | |||
| SINGLE | DL | Junior Men 20-25 | 220 | Pete Ramundo | 545.5 | NY | ||||
| SINGLE | DL | Junior Men 20-25 | 220 | Ryan Totman | 501.5 | State Record -ME | ME | |||
| SINGLE | DL | Junior Men 20-25 | 275 | Fred Riccardi | 518.0 | State Record -NY | NY | |||
| SINGLE | DL | Junior Women | 148 | Samantha Lombardo | 286.5 | State Record -CT | CT | |||
| SINGLE | DL | Law-Fire Submaster Men | 181 | Dave Claroni | 479.5 | State Record -ME | ME | |||
| SINGLE | DL | Master Men 40-46 | 148 | Willis McCoy | 523.5 | State Record -OH | OH | |||
| SINGLE | DL | Master Men 40-46 | 198 | Eddie DiFruscia | 617.2 | State Record -NH | NH | |||
| SINGLE | DL | Master Men 40-46 | 198 | Kevin Fahrenfeld | 606.2 | NJ | ||||
| SINGLE | DL | Master Men 40-46 | 220 | John Westleigh | 574.1 | State Record -ME | ME | |||
| SINGLE | DL | Master Men 40-46 | 242 | Al Bianchi | 716.2 | State Record -MA | MA | |||
| SINGLE | DL | Master Men 40-46 | 259 | Eric Poitevien | 650.2 | State Record -NY | NY | |||
| SINGLE | DL | Master Men 40-46 | 308 | Stephen Wright | 473.7 | State Record -ME | ME | |||
| SINGLE | DL | Master Men 47-53 | 181 | Tom Eiseman | 716.2 | NJ | ||||
| SINGLE | DL | Master Men 47-53 | 198 | Doug Noebe | 523.5 | OH | ||||
| SINGLE | DL | Master Men 47-53 | 220 | Gene A. Wenzel | 458.3 | State Record -OH | OH | |||
| SINGLE | DL | Master Men 54-60 | 181 | David Wentworth | 396.7 | State Record -ME | ME | |||
| SINGLE | DL | Master Men 54-60 | 259 | Willie Foster | 512.5 | State Record -NY | NY | |||
| SINGLE | DL | Master Men 54-60 | 259 | Jose St. Victor | 600.7 | State Record -NY | NY | |||
| SINGLE | DL | Master Men 61-67 | 198 | Martin Joyce | 523.5 | State Record -ME | ME | |||
| SINGLE | DL | Master Men 68-74 | 275 | Fred Peterson | 551.0 | MA | ||||
| SINGLE | DL | Master Men 75-79 | 198 | Aaron Neureuther | 214.7 | State Record -ME | ME | |||
| SINGLE | DL | Master Men 80-84 | 220 | Richard Austin | 363.7 | State Record -ME | National Record | World Record | ME | |
| SINGLE | DL | Master Women 40-46 | 181 | Deb Kesper | 259.0 | State Record -MA | MA | |||
| SINGLE | DL | Master Women 47-53 | 165 | Suzanne Spero | 358.0 | MA | ||||
| SINGLE | DL | Master Women 47-53 | 198 | Karen Campbell | 451.7 | ME | ||||
| SINGLE | DL | Master Women 54-60 | 97 | Donna Aliminosa | 249.1 | State Record -NH | National Record | World Record | NH | |
| SINGLE | DL | Master Women 61-67 | 114 | JoAnn Clough | 231.2 | State Record -ME | National Record | World Record | ME | |
| SINGLE | DL | Open Men | 148 | Willis McCoy | 523.5 | State Record -OH | OH | |||
| SINGLE | DL | Open Men | 181 | Tom Eiseman | 716.2 | NJ | ||||
| SINGLE | DL | Open Men | 198 | Eddie DiFruscia | 617.2 | State Record -NH | NH | |||
| SINGLE | DL | Open Men | 198 | Michael Tirado | 600.7 | State Record -NY | NY | |||
| SINGLE | DL | Open Men | 220 | Ryan Totman | 501.5 | ME | ||||
| SINGLE | DL | Open Men | 242 | Al Bianchi | 716.2 | State Record -MA | MA | |||
| SINGLE | DL | Open Men | 242 | Joseph Moses | 600.7 | ME | ||||
| SINGLE | DL | Open Men | SUPER | Paul Paldino | 600.7 | MA | ||||
| SINGLE | DL | Open Women | 97 | Donna Aliminosa | 249.1 | State Record -NH | NH | |||
| SINGLE | DL | Open Women | 132 | Jessica Dickel | 303.0 | State Record -ME | ME | |||
| SINGLE | DL | Open Women | 148 | Samantha Lombardo | 286.5 | State Record -CT | CT | |||
| SINGLE | DL | Open Women | 198 | Karen Campbell | 451.7 | ME | ||||
| SINGLE | DL | Submaster Men 33-39 | 198 | Mark Carr | 374.7 | State Record -ME | ME | |||
| SINGLE | DL | Submaster Men 33-39 | 242 | Joseph Moses | 600.7 | State Record -ME | ME | |||
| SINGLE | DL | Submaster Men 33-39 | 242 | Gary Roy | 451.7 | State Record -MA | MA | |||
| SINGLE | DL | Submaster Women | 132 | Jessica Dickel | 303.0 | State Record -ME | ME | |||
| SINGLE | DL | Submaster Women | 198 | Arren Rosen | 380.2 | State Record -ME | ME | |||
| SINGLE | DL | Teen Men 14-15 | 123 | Caleb Nute | 253.5 | State Record -ME | ME | |||
| SINGLE | DL | Teen Men 14-15 | 148 | Josh Carr | 286.5 | State Record -ME | ME | |||
| SINGLE | DL | Teen Men 16-17 | 165 | Jacob Hill | 330.5 | State Record -ME | ME | |||
| SINGLE | DL | Teen Men 16-17 | 181 | Matthew Ramsdell | 523.5 | State Record -ME | National Record | World Record | ME | |
| SINGLE | DL | Teen Men 16-17 | 220 | William Cameron LaForge | 600.7 | State Record -Ma | National Record | World Record | MA | |
TOP










