| MAIN RESULTS PAGE |
sorted by type, class, ply, division |
||||||||||
| PLY | TYPE | DIV | CLASS | NAME | LIFT | LIFT-4 | RECORD-STATE | RECORD-NAT'L | RECORD-WORLD | STATE |
| SINGLE | BP | Class 1 Men | 275 | Kevin Mathews | 479.5 | 0.0 | State Record -MN | MN | ||
| SINGLE | BP | Class 1 Men | 198 | Mark Reuer | 292.0 | 0.0 | SD | |||
| SINGLE | BP | Class 1 Men | 181 | Don Dornfeld | 203.7 | 0.0 | MN | |||
| SINGLE | BP | Class 1 Men | 165 | Tom Johander | 192.7 | 0.0 | MN | |||
| SINGLE | BP | Elite Open Men | SUPER | Robert Vick | 0.0 | 0.0 | IL | |||
| SINGLE | BP | Junior Men 20-25 | 198 | Brian Shekels | 462.7 | 0.0 | State Record -WI | WI | ||
| SINGLE | BP | Junior Men 20-25 | 165 | Nick Buck | 358.0 | 0.0 | State Record -MN | WI | ||
| SINGLE | BP | Law-Fire 56 Men | 198 | George La Belle | 192.7 | 0.0 | State Record -MN | MN | ||
| SINGLE | BP | Master Men 47-53 | 308 | Eric Knudsen | 490.5 | 0.0 | State Record -MN | MN | ||
| SINGLE | BP | Master Men 47-53 | 220 | Greg Olson | 270.0 | 0.0 | MN | |||
| SINGLE | BP | Master Men 47-53 | 242 | Samuel Wenz | 253.5 | 0.0 | WI | |||
| SINGLE | BP | Master Men 54-60 | 308 | Roger Ryan | 749.5 | 0.0 | State Record -IL | National Record | World Record | IL |
| SINGLE | BP | Master Men 54-60 | 220 | Randy Waldorf | 308.5 | 0.0 | MN | |||
| SINGLE | BP | Master Men 61-67 | 242 | Bob Brodt | 336.0 | 0.0 | WI | |||
| SINGLE | BP | Master Men 61-67 | 220 | Lawrence Kollauf | 341.5 | 0.0 | State Record -MN | MN | ||
| SINGLE | BP | Master Men 61-67 | 198 | Tom Haggenmiller | 225.7 | 0.0 | MN | |||
| SINGLE | BP | Master Men 68-74 | 198 | George La Belle | 192.7 | 0.0 | State Record -MN | MN | ||
| SINGLE | BP | Master Men 68-74 | 181 | Don Dornfeld | 203.7 | 0.0 | State Record -MN | MN | ||
| SINGLE | BP | Master Men 68-74 | 165 | Leon Dashevsky | 225.7 | 0.0 | MN | |||
| DOUBLE | BP | Master Women 47-53 | 165 | Lisa Staplin | 248.0 | 0.0 | State Record -MN | National Record | World Record | MN |
| DOUBLE | BP | Master Women 47-53 | 148 | Debbie Damminga | 242.5 | 253.5 | State Record -MN | National Record | World Record | MN |
| SINGLE | BP | Master Women 47-53 | 198 | Karen Campbell | 424.2 | 0.0 | ME | |||
| SINGLE | BP | Master Women 54-60 | 198 | Patty Schaffer | 110.0 | 115.5 | State Record -MN | MN | ||
| SINGLE | BP | Master Women 61-67 | 165 | Marlene Wexler | 93.5 | 99.0 | State Record -MN | MN | ||
| SINGLE | BP | Master Women 61-67 | 220 | Marjorie Schalles | 99.0 | 110.0 | State Record -MN | National Record | World Record | MN |
| SINGLE | BP | Open Men | 165 | Nick Buck | 358.0 | 0.0 | WI | |||
| SINGLE | BP | Open Men | 275 | Kevin Mathews | 479.5 | 0.0 | State Record -MN | MN | ||
| SINGLE | BP | Open Men | 308 | Eric Knudsen | 490.5 | 0.0 | State Record -MN | MN | ||
| SINGLE | BP | Open Women | 198 | Karen Campbell | 424.2 | 0.0 | ME | |||
| SINGLE | BP | Special Olympian Men | 220 | Malvin Heathcote | 144.3 | 148.7 | State Record -SD | SD | ||
| SINGLE | BP | Special Olympian Women | 132 | Laura Feller | 67.1 | 0.0 | State Record -SD | SD | ||
| SINGLE | BP | Submaster Men 33-39 | 198 | Mark Reuer | 292.0 | 0.0 | SD | |||
| SINGLE | BP | Submaster Men 33-39 | SUPER | Robert Vick | 0.0 | 0.0 | IL | |||
| SINGLE | BP | Teen Men 12-13 | 165 | Brennan Lewis | 236.7 | 0.0 | State Record -MN | National Record | World Record | MN |
| SINGLE | BP | Teen Men 16-17 | 220 | Kyle Kubiak | 264.5 | 275.5 | State Record -MN | MN | ||
| SINGLE | DL | Class 1 Men | 165 | Willis Mc Coy | 501.5 | 0.0 | OH | |||
| SINGLE | DL | Class 1 Men | 165 | Tom Johander | 397.8 | 0.0 | State Record -MN | MN | ||
| SINGLE | DL | Junior Men 20-25 | 308 | Josh Kubeck | 800.1 | 0.0 | State Record -WI | National Record | World Record | WI |
| SINGLE | DL | Law-Fire 56 Men | 198 | George La Belle | 292.0 | 303.0 | State Record -MN | MN | ||
| SINGLE | DL | Law-Fire Open Men | 308 | Jay Ragalie | 578.5 | 0.0 | State Record -MN | MN | ||
| SINGLE | DL | Law-Fire Submaster Men | 308 | Jay Ragalic | 578.5 | 0.0 | State Record -MN | MN | ||
| SINGLE | DL | Master Men 40-46 | 198 | Joseph Icenhour | 600.7 | 611.7 | State Record -MN | MN | ||
| SINGLE | DL | Master Men 47-53 | 242 | Joe May | 352.5 | 0.0 | MN | |||
| SINGLE | DL | Master Men 54-60 | 165 | Dave Higgins | 407.7 | 413.2 | State Record -MN | MN | ||
| SINGLE | DL | Master Men 54-60 | 165 | David Anderson | 556.5 | 0.0 | WI | |||
| SINGLE | DL | Master Men 61-67 | 198 | Tom Haggenmiller | 473.7 | 0.0 | MN | |||
| SINGLE | DL | Master Men 61-67 | 181 | Jerry Shetka | 551.0 | 0.0 | MN | |||
| SINGLE | DL | Master Men 68-74 | 198 | George La Belle | 292.0 | 303.0 | State Record -MN | MN | ||
| SINGLE | DL | Master Men 68-74 | 181 | Don Dornfeld | 242.5 | 0.0 | State Record -MN | MN | ||
| SINGLE | DL | Master Women 47-53 | 198 | Karen Campbell | 462.7 | 0.0 | ME | |||
| SINGLE | DL | Master Women 47-53 | 148 | Jane Mc Cubbin | 402.2 | 0.0 | WI | |||
| SINGLE | DL | Master Women 47-53 | 148 | Debbie Damminga | 457.2 | 0.0 | State Record -MN | National Record | World Record | MN |
| SINGLE | DL | Master Women 61-67 | 220 | Marjorie Schalles | 275.5 | 292.0 | State Record -MN | National Record | World Record | MN |
| SINGLE | DL | Master Women 61-67 | 165 | Marlene Wexler | 193.8 | 220.2 | State Record -MN | MN | ||
| SINGLE | DL | Open Men | 308 | Josh Kubeck | 800.1 | 0.0 | State Record -WI | National Record | World Record | WI |
| SINGLE | DL | Open Men | 165 | Willis Mc Coy | 501.5 | 0.0 | OH | |||
| SINGLE | DL | Open Women | 198 | Karen Campbell | 462.7 | 0.0 | ME | |||
| SINGLE | DL | Open Women | 148 | Jane Mc Cubbin | 402.2 | 0.0 | WI | |||
| SINGLE | DL | Special Olympian Men | 220 | Malvin Heathcote | 254.6 | 259.0 | State Record -SD | SD | ||
| SINGLE | DL | Special Olympian Women | 132 | Laura Feller | 154.2 | 159.7 | State Record -SD | SD | ||
| SINGLE | DL | Submaster Men 33-39 | 165 | Chris Besinger | 303.0 | 0.0 | State Record -MN | MN | ||
| SINGLE | DL | Teen Men 12-13 | 148 | Antonio Waldorf | 260.1 | 275.5 | State Record -MN | MN | ||
| SINGLE | DL | Teen Men 14-15 | 132 | Kirby Winson | 336.0 | 0.0 | State Record -MN | MN | ||
| SINGLE | DL | Teen Men 16-17 | 220 | Kyle Kubiak | 473.7 | 0.0 | State Record -MN | MN | ||
TOP










