| MAIN RESULTS PAGE |
sorted by type, class, ply, division |
||||||||||
| PLY | TYPE | DIV | CLASS | NAME | LIFT | LIFT-4 | RECORD-STATE | RECORD-NAT'L | RECORD-WORLD | STATE |
| SINGLE | BP | Class 1 Men | 275 | Javier Ramos | 545.5 | 0.0 | State Record -CA | CA | ||
| SINGLE | BP | Class 1 Men | 242 | Larry Birdsong | 485.0 | 0.0 | CA | |||
| SINGLE | BP | Class 1 Men | 220 | Johnny Espinoza | 363.7 | 0.0 | CA | |||
| SINGLE | BP | Class 1 Men | 242 | Steven Munoz | 552.1 | 0.0 | State Record -CA | CA | ||
| SINGLE | BP | Class 1 Men | 198 | Bob Watts | 380.2 | 0.0 | CA | |||
| SINGLE | BP | Class 1 Men | 198 | Kyle Herzik | 363.7 | 0.0 | NV | |||
| SINGLE | BP | Class 1 Men | 198 | Steve Pena | 462.7 | 0.0 | State Record -CA | CA | ||
| SINGLE | BP | Disabled Men | SUPER | Allen Miluso | 187.2 | 0.0 | CA | |||
| SINGLE | BP | Disabled Men | 198 | Steve Pena | 462.7 | 0.0 | State Record -CA | CA | ||
| DOUBLE | BP | Junior Men 20-25 | 148 | Scott Johnson | 231.2 | 237.8 | State Record -CA | CA | ||
| SINGLE | BP | Junior Men 20-25 | 242 | Garrett Scholtes | 424.2 | 0.0 | State Record -CA | CA | ||
| SINGLE | BP | Junior Men 20-25 | 198 | Andrew Kauer | 259.0 | 0.0 | CA | |||
| SINGLE | BP | Junior Men 20-25 | 105 | Jerel Aaron Hulliger | 209.2 | 0.0 | State Record -CA | National Record | World Record | CA |
| SINGLE | BP | Junior Women | 165 | Lauren Vaterlaus | 165.2 | 0.0 | CA | |||
| SINGLE | BP | Law-Fire 40-47 Men | 308 | Tracy Lundin | 589.5 | 639.2 | State Record -OR | National Record | World Record | OR |
| SINGLE | BP | Law-Fire Open Men | 308 | Tracy Lundin | 589.5 | 639.2 | State Record -OR | OR | ||
| SINGLE | BP | Master Men 40-46 | 181 | Keith Daniels | 507.0 | 0.0 | HI | |||
| SINGLE | BP | Master Men 40-46 | 220 | Mark Hatfield | 429.7 | 0.0 | CA | |||
| SINGLE | BP | Master Men 40-46 | 242 | James Hunter | 677.7 | 0.0 | CA | |||
| DOUBLE | BP | Master Men 47-53 | 308 | Jim Presley | 551.0 | 0.0 | State Record -CA | National Record | World Record | CA |
| SINGLE | BP | Master Men 47-53 | 181 | Martin Aguirre | 392.3 | 0.0 | State Record -NV | NV | ||
| SINGLE | BP | Master Men 47-53 | 198 | Bob Watts | 380.2 | 0.0 | CA | |||
| SINGLE | BP | Master Men 47-53 | 220 | Tim Coffman | 358.0 | 0.0 | CA | |||
| SINGLE | BP | Master Men 47-53 | 242 | Don Eldridge | 402.2 | 0.0 | CA | |||
| SINGLE | BP | Master Men 47-53 | 242 | Kenneth Engleman | 369.2 | 0.0 | CA | |||
| SINGLE | BP | Master Men 54-60 | 181 | Barry Murphy | 231.2 | 0.0 | State Record -CA | CA | ||
| SINGLE | BP | Master Men 54-60 | 198 | David Butch Martinez | 341.5 | 0.0 | CA | |||
| SINGLE | BP | Master Men 54-60 | 198 | John Mc Broom | 253.5 | 0.0 | CA | |||
| SINGLE | BP | Master Men 61-67 | 148 | Carl Tennant | 192.7 | 0.0 | CA | |||
| SINGLE | BP | Master Men 61-67 | 181 | Jerome Mautner | 236.7 | 0.0 | CA | |||
| SINGLE | BP | Master Men 61-67 | SUPER | Allen Miluso | 187.2 | 0.0 | CA | |||
| SINGLE | BP | Master Men 68-74 | 148 | Salvatore Morabito | 159.7 | 0.0 | CA | |||
| SINGLE | BP | Master Men 68-74 | 181 | Ronald Ford | 137.7 | 0.0 | CA | |||
| SINGLE | BP | Master Men 68-74 | 181 | Larry Joiner | 214.7 | 0.0 | CA | |||
| SINGLE | BP | Master Men 68-74 | 198 | Dean Baker | 110.0 | 0.0 | CA | |||
| SINGLE | BP | Master Men 68-74 | 220 | Robert Urrea | 275.5 | 0.0 | CA | |||
| SINGLE | BP | Master Men 75-79 | 198 | Don Maloney | 187.2 | 0.0 | CA | |||
| SINGLE | BP | Master Men 80-84 | 198 | George Choi | 121.2 | 0.0 | CA | |||
| SINGLE | BP | Master Women 40-46 | 114 | Alexandra Vallejo | 154.2 | 0.0 | State Record - CA | CA | ||
| SINGLE | BP | Master Women 40-46 | 181 | Carla Cooper | 110.0 | 0.0 | CA | |||
| DOUBLE | BP | Master Women 47-53 | 132 | Betty Hansen | 148.7 | 0.0 | State Record - CA | National Record | World Record | CA |
| SINGLE | BP | Master Women 47-53 | 105 | Hilda Johnson | 77.0 | 0.0 | State Record - CA | CA | ||
| SINGLE | BP | Master Women 47-53 | 148 | Beverly Anolin | 0.0 | 0.0 | CA | |||
| SINGLE | BP | Master Women 54-60 | 105 | Pamela Robinson | 150.9 | 154.2 | State Record - CA | National Record | World Record | CA |
| SINGLE | BP | Master Women 54-60 | 114 | Rosemary Dunbar | 66.0 | 0.0 | CA | |||
| SINGLE | BP | Master Women 54-60 | 148 | Lisa Flannery | 132.2 | 0.0 | CA | |||
| SINGLE | BP | Master Women 54-60 | 148 | Peach Presley | 203.7 | 0.0 | State Record - CA | National Record | World Record | CA |
| SINGLE | BP | Master Women 54-60 | 198 | Carrie Manhart | 115.5 | 0.0 | CA | |||
| SINGLE | BP | Master Women 54-60 | SUPER | Sue Vaterlaus | 214.7 | 0.0 | State Record - CA | National Record | World Record | CA |
| SINGLE | BP | Master Women 61-67 | 123 | Rosalind Pierce | 82.5 | 0.0 | CA | |||
| SINGLE | BP | Master Women 61-67 | 148 | Dawn Cole | 82.5 | 0.0 | CA | |||
| SINGLE | BP | Master Women 68-74 | 181 | Barbara Meraz | 77.0 | 0.0 | CA | |||
| SINGLE | BP | Master Women 85-89 | 123 | Dottie Ward | 45.1 | 0.0 | State Record -CA | CA | ||
| DOUBLE | BP | Open Men | 308 | Jim Presley | 551.0 | 0.0 | State Record -CA | CA | ||
| SINGLE | BP | Open Men | 165 | Adolfo Davila | 490.5 | 519.1 | State Record -CA | National Record | World Record | CA |
| SINGLE | BP | Open Men | 220 | Will Beavers | 545.5 | 0.0 | CA | |||
| SINGLE | BP | Open Men | 242 | R Perez | 600.7 | 0.0 | CA | |||
| SINGLE | BP | Open Men | 242 | James Houston | 562.0 | 0.0 | CA | |||
| SINGLE | BP | Open Men | SUPER | Rich Lopez | 0.0 | 0.0 | CA | |||
| SINGLE | BP | Open Women | 148 | Beverly Anolin | 0.0 | 0.0 | CA | |||
| SINGLE | BP | Open Women | 148 | Peach Presley | 203.7 | 0.0 | CA | |||
| SINGLE | BP | Open Women | 181 | Lori Barlow | 154.2 | 0.0 | CA | |||
| SINGLE | BP | Submaster Men 33-39 | 242 | R Perez | 600.7 | 0.0 | CA | |||
| SINGLE | BP | Submaster Men 33-39 | 242 | James Houston | 562.0 | 0.0 | CA | |||
| SINGLE | BP | Submaster Men 33-39 | 242 | Joe Martinez | 391.2 | 0.0 | CA | |||
| SINGLE | BP | Submaster Men 33-39 | SUPER | Rich Lopez | 0.0 | 0.0 | CA | |||
| SINGLE | BP | Submaster Women | 181 | Lori Barlow | 154.2 | 0.0 | CA | |||
| SINGLE | BP | Teen Men 14-15 | 123 | Clayton Watts | 209.2 | 221.3 | State Record -CA | National Record | World Record | CA |
| SINGLE | BP | Teen Men 14-15 | 165 | Gunner Sigler | 137.7 | 0.0 | CA | |||
| SINGLE | BP | Teen Men 14-15 | 198 | Kevin Perez | 170.7 | 0.0 | CA | |||
| SINGLE | BP | Teen Men 16-17 | 165 | Austin Witt | 314.0 | 336.0 | State Record -NV | NV | ||
| SINGLE | BP | Teen Men 16-17 | 165 | Adam Hill | 281.0 | 0.0 | State Record -NV | NV | ||
| SINGLE | BP | Teen Men 16-17 | 181 | J. D. Cartlidge | 292.0 | 0.0 | State Record -NV | NV | ||
| SINGLE | BP | Teen Men 16-17 | 198 | Doug Gardner | 325.0 | 0.0 | State Record -NV | NV | ||
| SINGLE | BP | Teen Men 16-17 | 242 | Bill Zinsley | 358.0 | 369.2 | State Record -NV | NV | ||
| SINGLE | BP | Teen Men 16-17 | SUPER | Raymond Gutierrez | 380.2 | 402.2 | State Record -CA | National Record | World Record | CA |
| SINGLE | BP | Teen Men 18-19 | 148 | Brandon Presto | 231.2 | 0.0 | NV | |||
| SINGLE | BP | Teen Men 18-19 | 198 | Brandon Manion | 402.2 | 413.2 | State Record -NV | NV | ||
| SINGLE | BP | Teen Men 18-19 | 220 | Isaak Ramos | 0.0 | 0.0 | CA | |||
| SINGLE | BP | Teen Men 18-19 | 220 | Joey Miguel | 314.0 | 336.0 | State Record -NV | NV | ||
| SINGLE | BP | Teen Women 14-15 | 132 | Alexandra Pecktol | 126.7 | 0.0 | State Record -OR | OR | ||
| SINGLE | BP | Teen Women 16-17 | 132 | Michaela Milesi | 99.0 | 0.0 | CA | |||
| SINGLE | DL | Class 1 Men | 220 | Matt Phipps | 545.5 | 0.0 | CA | |||
| SINGLE | DL | Class 1 Men | 220 | Dan Avansino | 540.0 | 0.0 | NV | |||
| SINGLE | DL | Class 1 Men | 198 | Kyle Herzik | 518.0 | 0.0 | NV | |||
| SINGLE | DL | Disabled Men | SUPER | Allen Miluso | 181.7 | 0.0 | CA | |||
| SINGLE | DL | Disabled Men | 198 | Steve Pena | 473.7 | 0.0 | State Record -CA | National Record | World Record | CA |
| SINGLE | DL | Junior Men 20-25 | 198 | Andrew Kauer | 440.7 | 0.0 | CA | |||
| SINGLE | DL | Junior Men 20-25 | 148 | Scott Johnson | 473.7 | 0.0 | State Record -CA | CA | ||
| SINGLE | DL | Junior Men 20-25 | 105 | Jerel Aaron Hulliger | 275.5 | 303.0 | State Record -CA | National Record | World Record | CA |
| SINGLE | DL | Law-Fire 48-55 Men | 242 | Zachary Clark | 611.7 | 0.0 | CA | |||
| SINGLE | DL | Law-Fire 56 Men | 259 | Manny Burruel | 485.0 | 501.5 | State Record -CA | National Record | World Record | CA |
| SINGLE | DL | Law-Fire 56 Men | 220 | Tommy Overholtzer | 374.7 | 0.0 | State Record -CA | CA | ||
| SINGLE | DL | Law-Fire Open Men | 242 | Zachary Clark | 611.7 | 0.0 | CA | |||
| SINGLE | DL | Law-Fire Open Women | 181 | Julie Thompson | 304.1 | 0.0 | State Record -CA | National Record | World Record | CA |
| SINGLE | DL | Master Men 40-46 | 242 | Robert Exum | 639.2 | 0.0 | CA | |||
| SINGLE | DL | Master Men 40-46 | 198 | Al Tortorelli | 562.0 | 0.0 | CA | |||
| SINGLE | DL | Master Men 47-53 | 242 | Steve Gaytan | 485.0 | 0.0 | CA | |||
| SINGLE | DL | Master Men 54-60 | 165 | Richard Cirigliano | 540.0 | 0.0 | CA | |||
| SINGLE | DL | Master Men 61-67 | SUPER | Allen Miluso | 181.7 | 0.0 | CA | |||
| SINGLE | DL | Master Men 61-67 | 220 | Tommy Overholtzer | 374.7 | 0.0 | CA | |||
| SINGLE | DL | Master Men 61-67 | 148 | Carl Tennant | 363.7 | 0.0 | CA | |||
| SINGLE | DL | Master Men 68-74 | 220 | Robert Urrea | 385.7 | 0.0 | CA | |||
| SINGLE | DL | Master Men 68-74 | 198 | Dean Baker | 154.2 | 0.0 | CA | |||
| SINGLE | DL | Master Men 68-74 | 181 | Ronald Ford | 187.2 | 0.0 | CA | |||
| SINGLE | DL | Master Men 68-74 | 181 | Larry John | 424.2 | 435.2 | State Record -CA | CA | ||
| SINGLE | DL | Master Men 68-74 | 148 | Salvatore Morabito | 330.5 | 0.0 | CA | |||
| SINGLE | DL | Master Men 75-79 | 198 | Don Maloney | 347.0 | 0.0 | State Record -CA | CA | ||
| SINGLE | DL | Master Men 80-84 | 198 | George Choi | 145.4 | 148.7 | State Record -CA | CA | ||
| SINGLE | DL | Master Women 40-46 | 114 | Alexandra Vallejo | 242.5 | 0.0 | CA | |||
| SINGLE | DL | Master Women 47-53 | 148 | Beverly Anolin | 381.3 | 0.0 | State Record -CA | CA | ||
| SINGLE | DL | Master Women 54-60 | 198 | Carrie Manhart | 303.0 | 0.0 | no fourth allowed | CA | ||
| SINGLE | DL | Master Women 54-60 | 148 | Lisa Flannery | 220.2 | 0.0 | CA | |||
| SINGLE | DL | Master Women 54-60 | 132 | Sherri Rowland | 154.2 | 165.2 | State Record -CA | CA | ||
| SINGLE | DL | Master Women 61-67 | 148 | Dawn Cole | 143.2 | 154.2 | State Record -CA | CA | ||
| SINGLE | DL | Master Women 61-67 | 123 | Rosalind Pierce | 143.2 | 154.2 | State Record -CA | CA | ||
| SINGLE | DL | Master Women 68-74 | 181 | Barbara Meraz | 143.2 | 0.0 | CA | |||
| SINGLE | DL | Master Women 85-89 | 123 | Dottie Ward | 57.2 | 60.5 | State Record -CA | National Record | World Record | CA |
| SINGLE | DL | Open Men | 165 | Richard Cirigliano | 540.0 | 0.0 | CA | |||
| SINGLE | DL | Open Men | 242 | Robert Exum | 639.2 | 0.0 | CA | |||
| SINGLE | DL | Open Women | 198 | Marlita Pera | 336.0 | 0.0 | CA | |||
| SINGLE | DL | Open Women | 181 | Julie Thompson | 304.1 | 0.0 | CA | |||
| SINGLE | DL | Open Women | 148 | Beverly Anolin | 381.3 | 0.0 | CA | |||
| SINGLE | DL | Submaster Men 33-39 | 198 | Harvinder Singh | 424.2 | 0.0 | CA | |||
| SINGLE | DL | Submaster Men 33-39 | 181 | Aaron Pina | 523.5 | 0.0 | CA | |||
| SINGLE | DL | Submaster Women | 198 | Marlita Pera | 336.0 | 0.0 | CA | |||
| SINGLE | DL | Teen Men 14-15 | 165 | Gunner Sigler | 297.5 | 0.0 | CA | |||
| SINGLE | DL | Teen Men 16-17 | 308 | William Bronaugh | 451.7 | 0.0 | State Record -CA | CA | ||
| SINGLE | DL | Teen Men 16-17 | 242 | Colby Ballinger | 557.6 | 0.0 | State Record -CA | National Record | World Record | CA |
| SINGLE | DL | Teen Men 16-17 | 198 | Doug Gardner | 451.7 | 462.7 | State Record -NV | NV | ||
| SINGLE | DL | Teen Men 16-17 | 165 | Austin Witt | 413.2 | 429.7 | State Record -NV | NV | ||
| SINGLE | DL | Teen Men 18-19 | 220 | Joey Miguel | 451.7 | 0.0 | NV | |||
| SINGLE | DL | Teen Men 18-19 | 198 | Brandon Manion | 435.2 | 0.0 | NV | |||
| SINGLE | DL | Teen Women 14-15 | 165 | Sydney Ruth | 209.2 | 0.0 | CA | |||
| SINGLE | DL | Teen Women 14-15 | 132 | Alexandra Pecktol | 286.5 | 0.0 | OR | |||
| SINGLE | DL | Teen Women 16-17 | 165 | Nicole Cartwright | 326.1 | 0.0 | State Record -CA | National Record | World Record | CA |
| SINGLE | DL | Teen Women 16-17 | 132 | Michaela Milesi | 248.0 | 0.0 | CA | |||
TOP










