| MAIN RESULTS PAGE |
sorted by type, class, ply, division |
||||||||||
| PLY | TYPE | DIV | CLASS | NAME | LIFT | LIFT-4 | RECORD-STATE | RECORD-NAT'L | RECORD-WORLD | STATE |
| SINGLE | BP | Class 1 Men | 198 | Mark Reuer | 319.5 | 0.0 | State Record -SD | SD | ||
| SINGLE | BP | Class 1 Men | 220 | Glen Rowe | 385.7 | 0.0 | WI | |||
| SINGLE | BP | Class 1 Men | 259 | Leonard Pokora | 490.5 | 0.0 | State Record -MI | MI | ||
| SINGLE | BP | Disabled Men | 165 | Dale Straight | 181.7 | 0.0 | WI | |||
| SINGLE | BP | Disabled Men | 181 | Donnie Miskinis | 253.5 | 0.0 | State Record -OH | OH | ||
| SINGLE | BP | Elite Open Men | Super | Robert Vick | 865.2 | 0.0 | IL | |||
| SINGLE | BP | Junior Men 20-25 | 148 | Nick Buck | 341.5 | 0.0 | State Record -WI | WI | ||
| SINGLE | BP | Junior Men 20-25 | 220 | Brian Shekels | 440.7 | 0.0 | State Record -WI | WI | ||
| SINGLE | BP | Junior Men 20-25 | 242 | Justin Lickfelt | 0.0 | 0.0 | MI | |||
| SINGLE | BP | Junior Men 20-25 | 275 | Bradley Bingham | 518.0 | 0.0 | State Record -WI | WI | ||
| SINGLE | BP | Law-Fire Open Men | 181 | Mike Ryan | 468.2 | 0.0 | MI | |||
| SINGLE | BP | Law-Fire Open Men | 181 | Jason Taylor | 358.0 | 0.0 | MI | |||
| SINGLE | BP | Law-Fire Open Men | 308 | Tommy Harrison Jr. | 705.0 | 0.0 | IL | |||
| DOUBLE | BP | Law-Fire Submaster Men | 259 | Mike Garvin | 275.5 | 0.0 | State Record -MI | MI | ||
| SINGLE | BP | Law-Fire Submaster Men | 308 | Tommy Harrison Jr. | 705.0 | 0.0 | IL | |||
| DOUBLE | BP | Master Men 40-46 | 308 | Ronald Walsh | 0.0 | 0.0 | IL | |||
| SINGLE | BP | Master Men 40-46 | 148 | Tim Aldag | 297.5 | 0.0 | State Record -WI | WI | ||
| SINGLE | BP | Master Men 40-46 | 165 | John Petersen | 369.2 | 380.2 | State Record -WI | WI | ||
| SINGLE | BP | Master Men 40-46 | 181 | David Lenius | 485.0 | 0.0 | State Record -ID | ID | ||
| SINGLE | BP | Master Men 40-46 | 198 | Tony Coduto | 440.7 | 0.0 | IL | |||
| SINGLE | BP | Master Men 40-46 | 198 | Joe Gardner | 424.2 | 0.0 | IL | |||
| SINGLE | BP | Master Men 40-46 | 198 | Michael Happach | 385.7 | 0.0 | IL | |||
| SINGLE | BP | Master Men 40-46 | 220 | Andrew Jensen | 501.5 | 0.0 | State Record -WI | WI | ||
| SINGLE | BP | Master Men 40-46 | 259 | Gary Gulseth | 551.0 | 0.0 | State Record -WI | WI | ||
| SINGLE | BP | Master Men 40-46 | 308 | Guy Powell | 562.0 | 0.0 | State Record -WI | WI | ||
| SINGLE | BP | Master Men 47-53 | 148 | Dave Aldag | 0.0 | 0.0 | WI | |||
| SINGLE | BP | Master Men 47-53 | 165 | Dave Constantineau | 319.5 | 0.0 | WI | |||
| SINGLE | BP | Master Men 47-53 | 275 | Noble Cozine | 451.7 | 0.0 | IA | |||
| SINGLE | BP | Master Men 47-53 | 308 | Kerry Simplot | 0.0 | 0.0 | WI | |||
| SINGLE | BP | Master Men 47-53 | Super | Jim Ray | 589.5 | 0.0 | State Record -WI | WI | ||
| SINGLE | BP | Master Men 54-60 | 181 | Jody Fjelstad | 369.2 | 380.2 | State Record -MN | MN | ||
| SINGLE | BP | Master Men 54-60 | 259 | David Sneen | 385.7 | 0.0 | State Record -MN | MN | ||
| SINGLE | BP | Master Men 61-67 | 198 | Dan Swift | 462.7 | 0.0 | IL | |||
| SINGLE | BP | Master Men 61-67 | 220 | Al Williamson | 314.0 | 0.0 | WI | |||
| SINGLE | BP | Master Men 61-67 | 259 | Leonard Pokora | 523.5 | 0.0 | State Record -MI | MI | ||
| SINGLE | BP | Master Women 40-46 | 165 | Brenda Hermann | 236.7 | 0.0 | State Record -WI | WI | ||
| SINGLE | BP | Master Women 40-46 | 198 | Karen Campbell | 424.2 | 0.0 | State Record -ME | National Record | World Record | ME |
| DOUBLE | BP | Master Women 47-53 | 165 | Lisa Staplin | 225.7 | 231.2 | State Record -MN | MN | ||
| SINGLE | BP | Master Women 47-53 | 123 | Sarah Sanford | 143.2 | 165.2 | State Record -MN | MN | ||
| SINGLE | BP | Master Women 54-60 | Super | Marjorie Schalles | 99.0 | 104.5 | State Record -MN | MN | ||
| SINGLE | BP | Open Men | 165 | Dave Constantineau | 319.5 | 0.0 | WI | |||
| SINGLE | BP | Open Men | 165 | John Petersen | 369.2 | 380.2 | State Record -WI | WI | ||
| SINGLE | BP | Open Men | 165 | David R. Smith | 451.7 | 0.0 | TX | |||
| SINGLE | BP | Open Men | 198 | Jeff Hooks | 0.0 | 0.0 | WI | |||
| SINGLE | BP | Open Men | 198 | Robert Norman II | 562.0 | 578.5 | State Record -WI | WI | ||
| SINGLE | BP | Open Men | 220 | Matthew Ogurek | 534.5 | 551.0 | MI | |||
| SINGLE | BP | Open Men | 259 | Tom Cassata Jr. | 0.0 | 0.0 | IL | |||
| SINGLE | BP | Open Men | 275 | Bradley Bingham | 518.0 | 0.0 | State Record -WI | WI | ||
| SINGLE | BP | Open Men | 308 | Jake Eddy | 0.0 | 0.0 | WI | |||
| SINGLE | BP | Open Men | 308 | Guy Powell | 562.0 | 0.0 | State Record -WI | WI | ||
| SINGLE | BP | Open Men | Super | Dave Forstner | 633.7 | 0.0 | State Record -MI | MI | ||
| SINGLE | BP | Open Women | 198 | Karen Campbell | 468.2 | 0.0 | State Record -ME | National Record | World Record | ME |
| SINGLE | BP | Submaster Men 33-39 | 165 | David R. Smith | 451.7 | 0.0 | State Record -TX | TX | ||
| SINGLE | BP | Submaster Men 33-39 | 198 | Robert Norman II | 562.0 | 578.5 | State Record -WI | WI | ||
| SINGLE | BP | Submaster Men 33-39 | 198 | Mark Reuer | 319.5 | 0.0 | SD | |||
| SINGLE | BP | Submaster Men 33-39 | 220 | James Brooks | 352.5 | 0.0 | WI | |||
| SINGLE | BP | Submaster Men 33-39 | 220 | Matthew Ogurek | 534.5 | 551.0 | State Record -MI | MI | ||
| SINGLE | BP | Submaster Men 33-39 | 259 | Tom Cassata Jr. | 0.0 | 0.0 | IL | |||
| SINGLE | BP | Submaster Men 33-39 | 259 | Paul Mercado | 440.7 | 0.0 | IL | |||
| SINGLE | BP | Submaster Men 33-39 | 275 | Brett Ekebom | 440.7 | 0.0 | IL | |||
| SINGLE | BP | Submaster Men 33-39 | Super | Dave Forstner | 633.7 | 0.0 | State Record -MI | MI | ||
| SINGLE | BP | Teen Men 12-13 | 114 | Mason Hawkins | 110.0 | 0.0 | State Record -MN | MN | ||
| SINGLE | BP | Teen Men 16-17 | 181 | Mack Gapinski | 231.2 | 242.5 | State Record -WI | WI | ||
| SINGLE | BP | Teen Men 16-17 | 198 | Brody Norman | 363.7 | 0.0 | State Record -WI | WI | ||
| SINGLE | BP | Teen Men 18-19 | 181 | Donnie Miskinis | 253.5 | 0.0 | OH | |||
| SINGLE | BP | Teen Women 16-17 | 181 | Sarah Biddle | 165.5 | 170.7 | State Record -IN | IN | ||
| SINGLE | DL | Class 1 Men | 165 | David Anderson | 496.0 | 0.0 | WI | |||
| SINGLE | DL | Class 1 Men | 165 | Dave Constantineau | 457.2 | 0.0 | WI | |||
| SINGLE | DL | Class 1 Men | 165 | Michael Milia | 435.2 | 0.0 | WI | |||
| SINGLE | DL | Class 1 Men | 198 | Glen Rowe | 584.0 | 0.0 | State Record -WI | WI | ||
| SINGLE | DL | Class 1 Men | 242 | Dennis Schmidt Jr. | 589.5 | 0.0 | MN | |||
| SINGLE | DL | Class 1 Men | 308 | Guy Powell | 611.7 | 0.0 | State Record -WI | WI | ||
| SINGLE | DL | Disabled Men | 181 | Donnie Miskinis | 424.2 | 0.0 | State Record -OH | OH | ||
| SINGLE | DL | Junior Men 20-25 | 181 | Chris Brudzinski | 529.0 | 0.0 | WI | |||
| SINGLE | DL | Junior Men 20-25 | 275 | Bradley Bingham | 584.0 | 0.0 | State Record -WI | WI | ||
| SINGLE | DL | Junior Men 20-25 | 275 | Josh Kubeck | 756.1 | 0.0 | State Record -WI | WI | ||
| SINGLE | DL | Law-Fire Open Men | 181 | Jason Taylor | 523.5 | 0.0 | State Record -MI | MI | ||
| SINGLE | DL | Law-Fire Open Men | 308 | Tommy Harrison Jr. | 567.5 | 0.0 | IL | |||
| SINGLE | DL | Law-Fire Submaster Men | 308 | Tommy Harrison Jr. | 567.5 | 0.0 | IL | |||
| SINGLE | DL | Master Men 40-46 | 165 | Michael Milia | 435.2 | 0.0 | WI | |||
| SINGLE | DL | Master Men 40-46 | 165 | John Petersen | 424.2 | 0.0 | WI | |||
| SINGLE | DL | Master Men 40-46 | 198 | Dan Balk Jr. | 519.1 | 0.0 | State Record -WI | WI | ||
| SINGLE | DL | Master Men 40-46 | 220 | Brian Graupmann | 523.5 | 0.0 | MN | |||
| SINGLE | DL | Master Men 40-46 | 308 | Guy Powell | 611.7 | 0.0 | State Record -WI | WI | ||
| SINGLE | DL | Master Men 47-53 | 181 | David Felton | 589.5 | 0.0 | State Record -WI | WI | ||
| SINGLE | DL | Master Men 47-53 | 220 | Duane Burlingame | 551.0 | 0.0 | IL | |||
| SINGLE | DL | Master Men 47-53 | 220 | Mitch Edelstein | 650.2 | 0.0 | MN | |||
| SINGLE | DL | Master Men 47-53 | 308 | Kerry Simplot | 606.2 | 0.0 | WI | |||
| SINGLE | DL | Master Men 54-60 | 132 | Chuck Wong | 446.2 | 0.0 | MN | |||
| SINGLE | DL | Master Men 54-60 | 165 | David Anderson | 496.0 | 0.0 | State Record -WI | WI | ||
| SINGLE | DL | Master Men 54-60 | 181 | Gregory Kleyn | 584.0 | 0.0 | State Record -IL | National Record | IL | |
| SINGLE | DL | Master Men 54-60 | 220 | Randy Waldorf | 501.5 | 0.0 | MN | |||
| SINGLE | DL | Master Men 54-60 | 242 | Stuart Coogan | 529.0 | 0.0 | State Record -WI | WI | ||
| SINGLE | DL | Master Men 61-67 | 165 | Dennis Johnson | 551.0 | 562.0 | State Record -WI | National Record | World Record | WI |
| SINGLE | DL | Master Men 61-67 | 181 | Jerry Shetka | 523.5 | 0.0 | MN | |||
| SINGLE | DL | Master Men 61-67 | 198 | Bob Hochstein | 573.0 | 0.0 | State Record -IL | IL | ||
| SINGLE | DL | Master Men 61-67 | 220 | Al Williamson | 485.0 | 0.0 | State Record -WI | WI | ||
| SINGLE | DL | Master Women 40-46 | 165 | Brenda Hermann | 325.0 | 0.0 | State Record -WI | WI | ||
| SINGLE | DL | Master Women 40-46 | 198 | Karen Campbell | 462.7 | 0.0 | ME | |||
| SINGLE | DL | Master Women 47-53 | 148 | Jane Mc Cubbin | 0.0 | 0.0 | WI | |||
| SINGLE | DL | Master Women 54-60 | 181 | Patty Schaffer | 253.5 | 259.0 | State Record -MN | MN | ||
| SINGLE | DL | Master Women 54-60 | Super | Marjorie Schalles | 248.0 | 259.0 | State Record -MN | MN | ||
| SINGLE | DL | Open Men | 165 | Ryan Snelling | 606.2 | 0.0 | MO | |||
| SINGLE | DL | Open Men | 181 | David Hansen | 628.2 | 0.0 | State Record -ND | ND | ||
| SINGLE | DL | Open Men | 181 | Gregory Kleyn | 584.0 | 0.0 | IL | |||
| SINGLE | DL | Open Men | 220 | Brian Williams | 672.2 | 0.0 | State Record -IL | IL | ||
| SINGLE | DL | Open Men | 242 | Justin Lickfelt | 622.7 | 630.4 | State Record -MI | MI | ||
| SINGLE | DL | Open Men | 275 | Nicolas Lepine | 677.7 | 0.0 | IL | |||
| SINGLE | DL | Open Men | 308 | Jake Eddy | 0.0 | 0.0 | WI | |||
| SINGLE | DL | Open Men | Super | Dave Forstner | 644.7 | 0.0 | MI | |||
| SINGLE | DL | Open Women | 148 | Jane Mc Cubbin | 0.0 | 0.0 | WI | |||
| SINGLE | DL | Open Women | 181 | Rebekah Schmidt | 473.7 | 0.0 | State Record -MN | National Record | World Record | MN |
| SINGLE | DL | Open Women | 198 | Karen Campbell | 462.7 | 0.0 | ME | |||
| SINGLE | DL | Submaster Men 33-39 | 181 | David Hansen | 628.2 | 0.0 | State Record -ND | ND | ||
| SINGLE | DL | Submaster Men 33-39 | 242 | Marc Taylor | 501.5 | 0.0 | MN | |||
| SINGLE | DL | Submaster Men 33-39 | Super | Dave Forstner | 644.7 | 0.0 | State Record -MI | MI | ||
| SINGLE | DL | Teen Men 12-13 | 114 | Mason Hawkins | 225.7 | 242.5 | State Record -MN | MN | ||
| SINGLE | DL | Teen Men 12-13 | 148 | Antonio Waldorf | 236.7 | 0.0 | State Record -MN | MN | ||
| SINGLE | DL | Teen Men 14-15 | 165 | Dylan Balk | 481.7 | 0.0 | State Record -WI | National Record | World Record | WI |
| SINGLE | DL | Teen Men 14-15 | 165 | Jak Nelson | 303.0 | 0.0 | State Record -WI | WI | ||
| SINGLE | DL | Teen Men 18-19 | 181 | Donnie Miskinis | 424.2 | 0.0 | OH | |||
| SINGLE | DL | Teen Men 18-19 | 242 | Dan Balk III | 556.5 | 0.0 | State Record -WI | Wi | ||
| SINGLE | DL | Teen Women 16-17 | 181 | Sarah Biddle | 286.5 | 0.0 | State Record -IN | IN | ||
TOP










