| MAIN RESULTS PAGE |
sorted by type, class, ply, division |
||||||||||
| PLY | TYPE | DIV | CLASS | NAME | LIFT | LIFT-4 | RECORD-STATE | RECORD-NAT'L | RECORD-WORLD | STATE |
| SINGLE | BP | Class 1 Men | 165 | Tim Roberts | 281.0 | 0.0 | WI | |||
| SINGLE | BP | Class 1 Men | 198 | Sam Condes | 407.7 | 0.0 | State Record -IN | IN | ||
| SINGLE | BP | Elite Open Men | Super | Robert Vick | 0.0 | 0.0 | IL | |||
| SINGLE | BP | Junior Men 20-25 | 259 | David Bergman | 275.5 | 0.0 | IL | |||
| SINGLE | BP | Law-Fire Open Men | 308 | Tommy Harrison Jr. | 0.0 | 0.0 | IL | |||
| SINGLE | BP | Law-Fire Submaster Men | 308 | Tommy Harrison Jr. | 0.0 | 0.0 | IL | |||
| DOUBLE | BP | Master Men 40-46 | 165 | Jim Eastman | 220.2 | 0.0 | MI | |||
| SINGLE | BP | Master Men 40-46 | 198 | Michael Happach | 369.2 | 0.0 | IL | |||
| SINGLE | BP | Master Men 40-46 | 220 | Chris Eastman | 374.7 | 0.0 | WI | |||
| SINGLE | BP | Master Men 40-46 | 259 | Gary Gulseth | 529.0 | 0.0 | State Record -WI | WI | ||
| SINGLE | BP | Master Men 47-53 | 165 | Dave Constantineau | 330.5 | 0.0 | WI | |||
| SINGLE | BP | Master Men 47-53 | 198 | Gary Koch | 248.0 | 0.0 | WI | |||
| SINGLE | BP | Master Men 47-53 | 220 | Mike Borg | 451.7 | 0.0 | MN | |||
| SINGLE | BP | Master Men 47-53 | 259 | Robert Hanson | 374.7 | 0.0 | State Record -WI | WI | ||
| SINGLE | BP | Master Men 61-67 | 220 | Dan Swift | 485.0 | 0.0 | State Record -IL | IL | ||
| SINGLE | BP | Open Men | 165 | Dave Constantineau | 330.5 | 0.0 | WI | |||
| SINGLE | BP | Open Men | 198 | Sam Condes | 407.7 | 0.0 | IN | |||
| SINGLE | BP | Open Men | 198 | Richard Derengowski | 523.5 | 0.0 | IL | |||
| SINGLE | BP | Open Men | 198 | Jeff Hooks | 380.2 | 0.0 | State Record -WI | WI | ||
| SINGLE | BP | Open Men | 220 | Robert Norman | 600.7 | 0.0 | State Record -WI | WI | ||
| SINGLE | BP | Open Men | 220 | Shahid Shabazz | 0.0 | 0.0 | IL | |||
| SINGLE | BP | Open Men | 259 | Gary Gulseth | 529.0 | 0.0 | State Record -WI | WI | ||
| SINGLE | BP | Open Men | Super | Jake Eddy | 600.7 | 0.0 | State Record -WI | WI | ||
| SINGLE | BP | Open Men | Super | Jim Ray | 584.0 | 0.0 | State Record -WI | WI | ||
| SINGLE | BP | Submaster Men 33-39 | 220 | Robert Norman | 600.7 | 0.0 | State Record -WI | WI | ||
| SINGLE | BP | Submaster Men 33-39 | 220 | Shahid Shabazz | 0.0 | 0.0 | IL | |||
| SINGLE | BP | Submaster Men 33-39 | 275 | David Lewis | 755.0 | 0.0 | State Record -IL | IL | ||
| SINGLE | BP | Teen Men 14-15 | 105 | Danyk Eastman | 132.2 | 0.0 | State Record -WI | WI | ||
| SINGLE | BP | Teen Men 16-17 | 181 | Mack Gapinski | 225.7 | 0.0 | State Record -WI | WI | ||
| SINGLE | BP | Teen Men 16-17 | 181 | Jeff Kolski | 253.5 | 0.0 | State Record -IL | IL | ||
| SINGLE | BP | Teen Men 18-19 | 220 | Bronson Giernet | 529.0 | 540.0 | State Record -MN | National Record | World Record | MN |
| SINGLE | DL | Class 1 Men | 220 | Joe Oakland | 556.5 | 0.0 | WI | |||
| SINGLE | DL | Junior Men 20-25 | 198 | Rick Mecum | 429.7 | 0.0 | WI | |||
| SINGLE | DL | Junior Men 20-25 | 220 | Brendan Ridings | 666.7 | 0.0 | State Record -IL | IL | ||
| SINGLE | DL | Junior Men 20-25 | 259 | David Bergman | 606.2 | 0.0 | IL | |||
| SINGLE | DL | Master Men 47-53 | 181 | David Felton | 562.0 | 0.0 | WI | |||
| SINGLE | DL | Master Men 47-53 | 220 | Stuart Coogan | 485.0 | 0.0 | WI | |||
| SINGLE | DL | Master Men 47-53 | 259 | Robert Hanson | 556.5 | 0.0 | State Record -WI | WI | ||
| SINGLE | DL | Master Men 54-60 | 165 | David Anderson | 529.0 | 0.0 | State Record -WI | WI | ||
| SINGLE | DL | Master Men 54-60 | 181 | Gregory Kleyn | 518.0 | 0.0 | IL | |||
| SINGLE | DL | Master Men 61-67 | 165 | Dennis Johnson | 518.0 | 0.0 | WI | |||
| SINGLE | DL | Master Men 61-67 | 198 | Bob Hochstein | 512.5 | 0.0 | IL | |||
| SINGLE | DL | Open Men | 181 | Gregory Kleyn | 518.0 | 0.0 | IL | |||
| SINGLE | DL | Open Men | 220 | Brendan Ridings | 666.7 | 0.0 | State Record -IL | IL | ||
| SINGLE | DL | Open Men | 259 | Mike Mazanet | 600.7 | 0.0 | State Record -WI | WI | ||
| SINGLE | DL | Open Men | Super | Jake Eddy | 722.0 | 0.0 | State Record -WI | WI | ||
| SINGLE | DL | Submaster Men 33-39 | 181 | Tim Strandlie | 474.8 | 0.0 | State Record -WI | WI | ||
| SINGLE | DL | Teen Men 16-17 | 181 | Jeff Kolski | 457.2 | 0.0 | State Record -IL | IL | ||
| SINGLE | DL | Teen Men 18-19 | Super | Zachary Oglum | 0.0 | 0.0 | WI | |||
TOP










