| MAIN RESULTS PAGE |
sorted by type, class, ply, division |
||||||||||
| PLY | TYPE | DIV | CLASS | NAME | LIFT | LIFT-4 | RECORD-STATE | RECORD-NAT'L | RECORD-WORLD | STATE |
| SINGLE | BP | Class 1 Men | 165 | Kha Le | 0.0 | 0.0 | CA | |||
| SINGLE | BP | Class 1 Men | 181 | Fil Dena III | 391.2 | 0.0 | NV | |||
| SINGLE | BP | Class 1 Men | 220 | Kyle Herzik | 407.7 | 0.0 | NV | |||
| SINGLE | BP | Class 1 Men | 242 | Joe Martinez | 319.5 | 0.0 | CA | |||
| SINGLE | BP | Class 1 Men | 242 | Steven Munoz | 507.0 | 0.0 | CA | |||
| SINGLE | BP | Disabled Men | Super | Jock Mayes | 209.2 | 0.0 | State Record -CA | CA | ||
| SINGLE | BP | Junior Men 20-25 | 105 | Jerel Aaron Hulliger | 187.2 | 0.0 | State Record -CA | National Record | World Record | CA |
| SINGLE | BP | Junior Men 20-25 | 242 | Adam Contreras | 358.0 | 0.0 | CA | |||
| SINGLE | BP | Junior Men 20-25 | 242 | Patrick Rhoades | 485.0 | 0.0 | CA | |||
| SINGLE | BP | Junior Women | 198 | Lauren Vaterlaus | 176.2 | 0.0 | CA | |||
| SINGLE | BP | Law-Fire 48-55 Men | 308 | Dennis Schultz | 0.0 | 0.0 | CA | |||
| SINGLE | BP | Law-Fire 48-55 Women | 132 | Leticia Rosales-Buie | 203.7 | 0.0 | State Record -CA | National Record | World Record | CA |
| SINGLE | BP | Law-Fire Open Men | 242 | Devin Tallerico | 380.2 | 0.0 | CA | |||
| SINGLE | BP | Law-Fire Submaster Men | 242 | Devin Tallerico | 380.2 | 0.0 | CA | |||
| SINGLE | BP | Master Men 47-53 | 220 | George Phipps | 413.2 | 0.0 | NV | |||
| SINGLE | BP | Master Men 54-60 | 198 | John Mc Broom | 248.0 | 0.0 | CA | |||
| SINGLE | BP | Master Men 61-67 | 148 | Bryan Yager | 314.0 | 0.0 | CA | |||
| SINGLE | BP | Master Men 61-67 | 165 | Ivy Gentolizo | 0.0 | 0.0 | NV | |||
| SINGLE | BP | Master Men 61-67 | 198 | John Mutty | 325.0 | 0.0 | CA | |||
| SINGLE | BP | Master Men 68-74 | 123 | Salvatore Morabito | 144.3 | 0.0 | State Record -CA | National Record | World Record | CA |
| SINGLE | BP | Master Men 68-74 | 181 | Larry Joiner | 209.2 | 0.0 | CA | |||
| SINGLE | BP | Master Men 68-74 | 220 | Roger Kunz | 264.5 | 0.0 | CA | |||
| SINGLE | BP | Master Men 75-79 | 165 | Ron Goodman | 225.7 | 0.0 | CA | |||
| SINGLE | BP | Master Women 40-46 | 148 | Deedee Bradley | 165.2 | 0.0 | CA | |||
| SINGLE | BP | Master Women 47-53 | 132 | Beverly Anolin | 187.2 | 0.0 | State Record -CA | CA | ||
| SINGLE | BP | Master Women 47-53 | 132 | Leticia Rosales-Buie | 203.7 | 0.0 | State Record -CA | CA | ||
| SINGLE | BP | Master Women 54-60 | 105 | Pamela Robinson | 137.7 | 0.0 | State Record -CA | CA | ||
| SINGLE | BP | Master Women 54-60 | Super | Sue Vaterlaus | 225.7 | 0.0 | State Record -CA | CA | ||
| SINGLE | BP | Open Men | 165 | Adolfo Davila | 501.5 | 0.0 | State Record -CA | CA | ||
| SINGLE | BP | Open Men | 181 | Fil Dena III | 391.2 | 0.0 | State Record -NV | NV | ||
| SINGLE | BP | Open Men | 220 | Steve Pena | 485.0 | 0.0 | CA | |||
| SINGLE | BP | Open Men | 220 | Ray Perez | 600.7 | 0.0 | State Record -CA | CA | ||
| SINGLE | BP | Open Men | 242 | Joe Martinez | 705.2 | 0.0 | CA | |||
| SINGLE | BP | Open Men | Super | Rich Lopez | 705.2 | 0.0 | CA | |||
| SINGLE | BP | Open Women | 148 | Victoria Real | 181.7 | 0.0 | CA | |||
| SINGLE | BP | Submaster Men 33-39 | 220 | Matt Lamarque | 644.7 | 0.0 | State Record -CA | CA | ||
| SINGLE | BP | Submaster Men 33-39 | 220 | Steve Pena | 485.0 | 0.0 | CA | |||
| SINGLE | BP | Submaster Men 33-39 | 308 | Charles Good | 380.2 | 0.0 | CA | |||
| SINGLE | BP | Submaster Men 33-39 | Super | Rich Lopez | 705.2 | 0.0 | CA | |||
| SINGLE | BP | Submaster Women | 198 | Marlita Pera | 231.2 | 0.0 | CA | |||
| SINGLE | BP | Teen Men 14-15 | 165 | Damon Perez | 231.2 | 0.0 | CA | |||
| SINGLE | BP | Teen Men 14-15 | 259 | William Bronaugh | 225.7 | 0.0 | CA | |||
| SINGLE | BP | Teen Men 16-17 | 148 | Nick Mendizabal | 248.0 | 0.0 | CA | |||
| SINGLE | BP | Teen Men 16-17 | 148 | Manuel Pina | 275.5 | 0.0 | State Record -CA | CA | ||
| SINGLE | BP | Teen Men 16-17 | 165 | Hugo Pina | 225.7 | 0.0 | State Record -CA | CA | ||
| SINGLE | BP | Teen Men 18-19 | 198 | Sanford Graves | 275.5 | 0.0 | CA | |||
| SINGLE | BP | Teen Men 18-19 | 198 | Brandon Manion | 358.0 | 0.0 | NV | |||
| SINGLE | BP | Teen Men 18-19 | 198 | Austin Towne | 281.0 | 0.0 | CA | |||
| SINGLE | BP | Teen Women 14-15 | 132 | Mercedas Castillo | 71.5 | 0.0 | CA | |||
| SINGLE | BP | Teen Women 14-15 | 148 | Madison James | 159.7 | 0.0 | CA | |||
| SINGLE | BP | Teen Women 14-15 | 165 | Nicole Cartwright | 132.2 | 0.0 | CA | |||
| SINGLE | BP | Teen Women 16-17 | 132 | Kasey Sauerwein | 82.5 | 0.0 | State Record -CA | CA | ||
| SINGLE | BP | Teen Women 16-17 | 148 | Amanda Hesterman | 82.5 | 0.0 | State Record -CA | CA | ||
| SINGLE | DL | Class 1 Men | 220 | Kyle Herzik | 512.5 | 0.0 | NV | |||
| SINGLE | DL | Disabled Men | Super | Jock Mayes | 253.5 | 0.0 | State Record -CA | CA | ||
| SINGLE | DL | Junior Men 20-25 | 181 | John-Dominic Poma | 523.5 | 0.0 | CA | |||
| SINGLE | DL | Junior Men 20-25 | 242 | Adam Contreras | 352.5 | 0.0 | CA | |||
| SINGLE | DL | Junior Men 20-25 | 242 | Patrick Rhoades | 518.0 | 0.0 | CA | |||
| SINGLE | DL | Junior Women | 132 | Karina Phipps | 283.2 | 0.0 | State Record -NV | NV | ||
| SINGLE | DL | Law-Fire 40-47 Men | 242 | Ismyanto Soekardi | 639.2 | 0.0 | CA | |||
| SINGLE | DL | Law-Fire 48-55 Men | 308 | Dennis Schultz | 540.0 | 0.0 | CA | |||
| SINGLE | DL | Law-Fire 48-55 Women | 132 | Leticia Rosales-Buie | 275.5 | 0.0 | CA | |||
| SINGLE | DL | Law-Fire Open Men | 242 | Devin Tallerico | 556.5 | 0.0 | CA | |||
| SINGLE | DL | Law-Fire Submaster Men | 242 | Devin Tallerico | 556.5 | 0.0 | CA | |||
| SINGLE | DL | Master Men 40-46 | 220 | Al Tortorelli | 617.2 | 0.0 | CA | |||
| SINGLE | DL | Master Men 47-53 | 242 | Ismyanto Soekardi | 639.2 | 0.0 | CA | |||
| SINGLE | DL | Master Men 47-53 | 308 | Tom James | 529.0 | 0.0 | CA | |||
| SINGLE | DL | Master Men 68-74 | 123 | Salvatore Morabito | 297.5 | 314.0 | State Record -CA | National Record | World Record | CA |
| SINGLE | DL | Master Women 40-46 | 148 | Deedee Bradley | 220.2 | 0.0 | CA | |||
| SINGLE | DL | Master Women 47-53 | 132 | Beverly Anolin | 349.2 | 358.0 | State Record -CA | CA | ||
| SINGLE | DL | Master Women 47-53 | 132 | Leticia Rosales-Buie | 275.5 | 0.0 | CA | |||
| SINGLE | DL | Open Men | 220 | Ismansjah Soekardi | 672.2 | 0.0 | CA | |||
| SINGLE | DL | Open Men | 308 | Evan Hansmann | 633.7 | 0.0 | CA | |||
| SINGLE | DL | Open Women | 198 | Marlita Pera | 385.7 | 0.0 | State Record -CA | CA | ||
| SINGLE | DL | Submaster Men 33-39 | 165 | Yasuhiko Kuroda | 462.7 | 0.0 | CA | |||
| SINGLE | DL | Submaster Men 33-39 | 220 | Ismansjah Soekardi | 672.2 | 0.0 | State Record -CA | CA | ||
| SINGLE | DL | Submaster Men 33-39 | 308 | Charles Good | 501.5 | 0.0 | CA | |||
| SINGLE | DL | Teen Men 14-15 | 165 | Damon Perez | 385.7 | 0.0 | CA | |||
| SINGLE | DL | Teen Men 14-15 | 259 | William Bronaugh | 374.7 | 0.0 | CA | |||
| SINGLE | DL | Teen Men 16-17 | 148 | Manuel Pina | 314.0 | 0.0 | CA | |||
| SINGLE | DL | Teen Men 16-17 | 165 | Hugo Pina | 374.7 | 0.0 | CA | |||
| SINGLE | DL | Teen Men 16-17 | 220 | Chad Gaytan | 457.2 | 0.0 | CA | |||
| SINGLE | DL | Teen Men 16-17 | 259 | Jose Perez | 490.5 | 501.5 | State Record -CA | CA | ||
| SINGLE | DL | Teen Men 18-19 | 148 | Daniel Blanc | 385.7 | 0.0 | CA | |||
| SINGLE | DL | Teen Men 18-19 | 165 | Abel Urdiales | 391.2 | 0.0 | CA | |||
| SINGLE | DL | Teen Men 18-19 | 198 | Sanford Graves | 407.7 | 0.0 | CA | |||
| SINGLE | DL | Teen Men 18-19 | 198 | Austin Towne | 363.7 | 0.0 | CA | |||
| SINGLE | DL | Teen Men 18-19 | 220 | Matt Phipps | 529.0 | 0.0 | State Record -NV | NV | ||
| SINGLE | DL | Teen Women 14-15 | 132 | Mercedas Castillo | 170.7 | 0.0 | CA | |||
| SINGLE | DL | Teen Women 14-15 | 148 | Madison James | 286.5 | 0.0 | CA | |||
| SINGLE | DL | Teen Women 14-15 | 165 | Nicole Cartwright | 352.5 | 0.0 | State Record -CA | National Record | World Record | CA |
| SINGLE | DL | Teen Women 16-17 | 132 | Kasey Sauerwein | 203.7 | 0.0 | CA | |||
| SINGLE | DL | Teen Women 16-17 | 148 | Amanda Hesterman | 225.7 | 236.7 | State Record -CA | CA | ||
TOP










