| MAIN RESULTS PAGE |
sorted by type, class, ply, division |
||||||||||
| PLY | TYPE | DIV | CLASS | NAME | LIFT | LIFT-4 | RECORD-STATE | RECORD-NAT'L | RECORD-WORLD | STATE |
| DOUBLE | BP | Class 1 Men | 181 | Terry Camp | 281.0 | 0.0 | State Record -OR | OR | ||
| DOUBLE | BP | Class 1 Men | 259 | Phillip Arroyo | 451.7 | 0.0 | State Record -WA | WA | ||
| SINGLE | BP | Class 1 Men | 181 | Vicente Medelez | 418.7 | 0.0 | WA | |||
| SINGLE | BP | Class 1 Men | 181 | Brian Mc Laughlin | 369.2 | 0.0 | OR | |||
| SINGLE | BP | Class 1 Men | 181 | Aaron Brown | 336.0 | 0.0 | OR | |||
| SINGLE | BP | Class 1 Men | 181 | Chris Moran | 286.5 | 0.0 | OR | |||
| SINGLE | BP | Class 1 Men | 220 | Nick Berriman | 523.5 | 540.0 | State Record -OR | OR | ||
| SINGLE | BP | Class 1 Men | 242 | Bert Hafner | 523.5 | 0.0 | WA | |||
| SINGLE | BP | Class 1 Men | 259 | Ira Kekaualua | 446.2 | 0.0 | OR | |||
| SINGLE | BP | Class 1 Men | 259 | Tom La Fors | 363.7 | 0.0 | WA | |||
| SINGLE | BP | Class 1 Men | 275 | Ernest Lundeen | 457.2 | 0.0 | OR | |||
| SINGLE | BP | Class 1 Men | 275 | Joe Garcia | 402.2 | 0.0 | OR | |||
| SINGLE | BP | Disabled Men | 220 | Anthony Dinsmore | 286.5 | 0.0 | ID | |||
| DOUBLE | BP | Junior Men 20-25 | 165 | Travis Belen | 424.2 | 0.0 | WA | |||
| SINGLE | BP | Junior Men 20-25 | 165 | Joseph Dolph | 314.0 | 0.0 | WA | |||
| SINGLE | BP | Junior Men 20-25 | 181 | Aaron Brown | 336.0 | 0.0 | OR | |||
| SINGLE | BP | Junior Men 20-25 | 181 | Zach Miller | 220.2 | 0.0 | WA | |||
| SINGLE | BP | Junior Men 20-25 | 220 | Avihesh Prasad | 203.7 | 0.0 | WA | |||
| SINGLE | BP | Junior Men 20-25 | 259 | John Frost | 330.5 | 0.0 | OR | |||
| SINGLE | BP | Junior Men 20-25 | SUPER | Andrew Hathaway | 0.0 | 0.0 | WA | |||
| SINGLE | BP | Junior Women | 123 | Sarah Moorman | 159.7 | 0.0 | State Record -WA | WA | ||
| SINGLE | BP | Junior Women | 148 | Katie Larsen | 132.2 | 0.0 | WA | |||
| SINGLE | BP | Junior Women | 198 | Lisa Herrera | 171.8 | 0.0 | State Record -WA | WA | ||
| SINGLE | BP | Junior Women | SUPER | Tamara Snook | 215.8 | 225.7 | State Record -WA | National Record | World Record | WA |
| DOUBLE | BP | Law-Fire 40-47 Men | 308 | Tracy Lundin | 0.0 | 0.0 | OR | |||
| SINGLE | BP | Law-Fire 40-47 Men | 242 | David Lilienthal | 418.7 | 0.0 | State Record -OR | OR | ||
| SINGLE | BP | Law-Fire 40-47 Women | 198 | Heidi Miller | 148.7 | 154.2 | State Record -OR | National Record | World Record | OR |
| SINGLE | BP | Law-Fire 48-55 Men | 220 | Brian Reynolds | 0.0 | 0.0 | WA | |||
| DOUBLE | BP | Law-Fire Open Men | 308 | Tracy Lundin | 0.0 | 0.0 | OR | |||
| SINGLE | BP | Law-Fire Open Men | 198 | Sean Boyle | 402.2 | 424.2 | WA | |||
| SINGLE | BP | Law-Fire Open Men | 275 | Adrian Larsen | 0.0 | 0.0 | OR | |||
| SINGLE | BP | Law-Fire Submaster Men | 220 | Nick Berriman | 523.5 | 540.0 | State Record -OR | OR | ||
| SINGLE | BP | Law-Fire Submaster Men | 198 | Sean Boyle | 402.2 | 424.2 | State Record -WA | WA | ||
| DOUBLE | BP | Master Men 40-46 | 181 | David Thompson | 0.0 | 0.0 | OR | |||
| SINGLE | BP | Master Men 40-46 | 181 | Jody Cranston | 341.5 | 359.1 | National Record | Canada | ||
| SINGLE | BP | Master Men 40-46 | 181 | Eric Lumpkin | 336.0 | 0.0 | OR | |||
| SINGLE | BP | Master Men 40-46 | 198 | Adam Johnson | 352.5 | 0.0 | WA | |||
| SINGLE | BP | Master Men 40-46 | 198 | Richard Joachim | 347.0 | 0.0 | OR | |||
| SINGLE | BP | Master Men 40-46 | 220 | William Sean Moore | 341.5 | 0.0 | OR | |||
| SINGLE | BP | Master Men 40-46 | 242 | Bert Hafner | 523.5 | 0.0 | WA | |||
| SINGLE | BP | Master Men 40-46 | 242 | David Lilienthal | 418.7 | 0.0 | OR | |||
| SINGLE | BP | Master Men 40-46 | 242 | Roland Garza | 0.0 | 0.0 | OR | |||
| DOUBLE | BP | Master Men 47-53 | 259 | Phillip Arroyo | 451.7 | 0.0 | WA | |||
| SINGLE | BP | Master Men 47-53 | 181 | Leamon Woodley | 352.5 | 0.0 | WA | |||
| SINGLE | BP | Master Men 47-53 | 220 | James Noblit | 501.5 | 0.0 | OR | |||
| SINGLE | BP | Master Men 47-53 | 220 | Brian Reynolds | 0.0 | 0.0 | WA | |||
| SINGLE | BP | Master Men 47-53 | 242 | Nelson Brewer | 490.5 | 0.0 | WA | |||
| SINGLE | BP | Master Men 47-53 | 242 | Shawn Genengels | 418.7 | 0.0 | WA | |||
| SINGLE | BP | Master Men 47-53 | 275 | Jeffrey Pugh | 0.0 | 0.0 | OR | |||
| SINGLE | BP | Master Men 47-53 | 308 | Gilbert Fleming | 622.7 | 0.0 | State Record -OR | OR | ||
| SINGLE | BP | Master Men 47-53 | 308 | Joe Mickelson | 0.0 | 0.0 | WA | |||
| SINGLE | BP | Master Men 47-53 | SUPER | Jeffrey Place | 666.7 | 0.0 | State Record -OR | OR | ||
| SINGLE | BP | Master Men 54-60 | 148 | Alfredo Evangelista | 435.2 | 0.0 | State Record -OR | National Record | World Record | OR |
| SINGLE | BP | Master Men 54-60 | 181 | Gene King | 365.9 | 0.0 | State Record -OR | OR | ||
| SINGLE | BP | Master Men 54-60 | 220 | Nin Beseda | 480.6 | 0.0 | State Record -WA | WA | ||
| SINGLE | BP | Master Men 54-60 | 242 | Robert Hadman | 165.2 | 0.0 | WA | |||
| SINGLE | BP | Master Men 54-60 | 259 | Willard Crossen Jr. | 618.3 | 622.7 | State Record -WA | National Record | World Record | WA |
| DOUBLE | BP | Master Men 61-67 | 181 | Terry Camp | 281.0 | 0.0 | OR | |||
| SINGLE | BP | Master Men 61-67 | 165 | Michael Jameson | 0.0 | 0.0 | WA | |||
| SINGLE | BP | Master Men 61-67 | 181 | Rich Hieb | 303.0 | 0.0 | OR | |||
| SINGLE | BP | Master Men 61-67 | 198 | Joe Beteta | 392.3 | 0.0 | State Record -OR | OR | ||
| SINGLE | BP | Master Men 61-67 | 198 | Ken Scheuer | 369.2 | 0.0 | WA | |||
| SINGLE | BP | Master Men 61-67 | 220 | Jon Wolbers | 402.2 | 408.8 | National Record | Canada | ||
| SINGLE | BP | Master Men 68-74 | 148 | Donald Barden | 275.5 | 0.0 | WA | |||
| SINGLE | BP | Master Men 68-74 | 165 | Ron White | 203.7 | 0.0 | WA | |||
| SINGLE | BP | Master Men 68-74 | 220 | Pete Goucher | 248.0 | 0.0 | WA | |||
| SINGLE | BP | Master Men 85-89 | 148 | Arthur Whinston | 83.6 | 0.0 | State Record -OR | OR | ||
| SINGLE | BP | Master Men 85-89 | 165 | Dick Gibson | 148.7 | 0.0 | OR | |||
| SINGLE | BP | Master Women 61-67 | 123 | Jo Walker | 116.6 | 0.0 | State Record -OR | National Record | World Record | |
| SINGLE | BP | Master Women 40-46 | 105 | Christine Moorman | 143.2 | 0.0 | WA | |||
| SINGLE | BP | Master Women 40-46 | 198 | Heidi Miller | 148.7 | 154.2 | OR | |||
| DOUBLE | BP | Master Women 47-53 | 123 | Nan Helms | 132.2 | 0.0 | State Record -OR | National Record | World Record | OR |
| DOUBLE | BP | Master Women 47-53 | 132 | Diana Sutton | 126.7 | 0.0 | OR | |||
| DOUBLE | BP | Master Women 47-53 | 132 | Janet Montgomery | 0.0 | 0.0 | OR | |||
| SINGLE | BP | Master Women 47-53 | 105 | Vivian Kosak | 126.7 | 0.0 | WA | |||
| SINGLE | BP | Master Women 47-53 | 123 | Denise Ruff | 192.7 | 0.0 | OR | |||
| SINGLE | BP | Master Women 47-53 | 165 | Sheri Klocke | 316.2 | 0.0 | State Record -OR | National Record | World Record | OR |
| DOUBLE | BP | Master Women 54-60 | 114 | Robyn Nelson | 127.8 | 0.0 | State Record -OR | National Record | OR | |
| SINGLE | BP | Master Women 54-60 | SUPER | Margie Huston | 170.7 | 0.0 | WA | |||
| SINGLE | BP | Master Women 61-67 | 123 | Gloria Camp | 115.5 | 0.0 | State Record -OR | National Record | World Record | OR |
| SINGLE | BP | Master Women 80-84 | 165 | Melicent Whinston | 71.5 | 74.8 | State Record -OR | OR | ||
| DOUBLE | BP | Open Men | 181 | David Thompson | 0.0 | 0.0 | OR | |||
| SINGLE | BP | Open Men | 148 | Alfredo Evangelista | 435.2 | 0.0 | OR | |||
| SINGLE | BP | Open Men | 165 | Willard Crossen III | 479.5 | 0.0 | WA | |||
| SINGLE | BP | Open Men | 242 | Tony Blas | 540.0 | 0.0 | OR | |||
| SINGLE | BP | Open Men | 259 | Troy Chun | 645.8 | 0.0 | OR | |||
| SINGLE | BP | Open Men | 259 | Shawn Rainey | 551.0 | 0.0 | WA | |||
| SINGLE | BP | Open Men | 275 | Ben Rogers | 611.7 | 0.0 | State Record -WA | WA | ||
| SINGLE | BP | Open Men | 275 | Adrian Larsen | 0.0 | 0.0 | OR | |||
| SINGLE | BP | Open Men | 308 | Joe Mickelson | 507.0 | 0.0 | WA | |||
| SINGLE | BP | Open Men | 308 | Eric Zumwalt | 0.0 | 0.0 | OR | |||
| SINGLE | BP | Open Men | SUPER | James Crawford III | 840.8 | 0.0 | State Record -WA | National Record | World Record | WA |
| DOUBLE | BP | Open Women | SUPER | Melissa Zumwalt | 0.0 | 0.0 | OR | |||
| SINGLE | BP | Open Women | 105 | Christine Moorman | 143.2 | 0.0 | WA | |||
| SINGLE | BP | Open Women | 123 | Sarah Moorman | 159.7 | 0.0 | WA | |||
| SINGLE | BP | Open Women | 123 | Jazlynn Bennett | 104.5 | 0.0 | WA | |||
| SINGLE | BP | Open Women | 132 | Christie Luehrs | 192.7 | 0.0 | State Record -OR | OR | ||
| SINGLE | BP | Open Women | 165 | Sheri Klocke | 316.2 | 0.0 | State Record -OR | OR | ||
| SINGLE | BP | Open Women | 165 | Rachael Bennett | 154.2 | 0.0 | WA | |||
| SINGLE | BP | Special Olympian Men | 114 | David Hammond | 148.7 | 0.0 | State Record -WA | WA | ||
| SINGLE | BP | Submaster Men 33-39 | 220 | Scott Edmondson | 557.6 | 562.0 | State Record -OR | OR | ||
| SINGLE | BP | Submaster Men 33-39 | 242 | Tony Blas | 540.0 | 0.0 | State Record -OR | OR | ||
| SINGLE | BP | Submaster Men 33-39 | 259 | Troy Chun | 645.8 | 0.0 | State Record -OR | OR | ||
| SINGLE | BP | Submaster Men 33-39 | 275 | Sam Aumavae | 722.0 | 0.0 | OR | |||
| SINGLE | BP | Submaster Men 33-39 | 275 | Ernest Lundeen | 457.2 | 0.0 | OR | |||
| SINGLE | BP | Submaster Men 33-39 | 308 | Eric Zumwalt | 0.0 | 0.0 | OR | |||
| SINGLE | BP | Submaster Men 33-39 | SUPER | James Crawford III | 840.8 | 0.0 | State Record -WA | National Record | World Record | WA |
| DOUBLE | BP | Submaster Women | SUPER | Melissa Zumwalt | 0.0 | 0.0 | OR | |||
| SINGLE | BP | Teen Men 12-13 | 165 | Tristan Zumwalt | 126.7 | 0.0 | OR | |||
| SINGLE | BP | Teen Men 14-15 | 148 | Boomer Fleming Jr. | 203.7 | 0.0 | OR | |||
| SINGLE | BP | Teen Men 14-15 | 198 | Cody Noffsinger | 259.0 | 0.0 | State Record -MT | MT | ||
| SINGLE | BP | Teen Men 16-17 | 181 | Stefan Green | 314.0 | 0.0 | WA | |||
| SINGLE | BP | Teen Men 16-17 | 198 | Isaac Miller | 187.2 | 0.0 | OR | |||
| SINGLE | BP | Teen Men 16-17 | 308 | Steven Thompson | 352.5 | 375.8 | State Record -WA | National Record | World Record | WA |
| SINGLE | BP | Teen Men 18-19 | 220 | Jake Garbush | 385.7 | 0.0 | WA | |||
| SINGLE | BP | Teen Women 12-13 | 97 | Samantha Stanfield | 60.5 | 0.0 | WA | |||
| SINGLE | BP | Teen Women 18-19 | SUPER | Alisha Mc Glothlin | 209.2 | 0.0 | WA | |||
| SINGLE | DL | Class 1 Men | 165 | Jordan Fernandez | 330.5 | 0.0 | OR | |||
| SINGLE | DL | Class 1 Men | 181 | Aaron Brown | 562.0 | 0.0 | State Record -OR | OR | ||
| SINGLE | DL | Class 1 Men | 181 | Brian Mc Laughlin | 512.5 | 0.0 | State Record -OR | OR | ||
| SINGLE | DL | Class 1 Men | 181 | Chris Moran | 374.7 | 0.0 | OR | |||
| SINGLE | DL | Class 1 Men | 198 | Waldemar Zdanowicz | 424.2 | 0.0 | OR | |||
| SINGLE | DL | Class 1 Men | 220 | Jake Garbush | 611.7 | 0.0 | WA | |||
| SINGLE | DL | Class 1 Men | 259 | Ira Kekaualua | 584.0 | 0.0 | OR | |||
| SINGLE | DL | Class 1 Men | 275 | Joe Garcia | 567.5 | 0.0 | OR | |||
| SINGLE | DL | Class 1 Men | 275 | Ernest Lundeen | 551.0 | 0.0 | OR | |||
| SINGLE | DL | Class 1 Men | 308 | William Pontius | 584.0 | 0.0 | WA | |||
| SINGLE | DL | Disabled Men | 220 | Anthony Dinsmore | 352.5 | 363.7 | State Record -ID | ID | ||
| SINGLE | DL | Junior Men 20-25 | 165 | Joseph Dolph | 473.7 | 0.0 | WA | |||
| SINGLE | DL | Junior Men 20-25 | 181 | Aaron Brown | 0.0 | 0.0 | OR | |||
| SINGLE | DL | Junior Men 20-25 | 220 | Ben Rice | 705.2 | 0.0 | State Record -WA | WA | ||
| SINGLE | DL | Junior Men 20-25 | 220 | Andy Munsey | 584.0 | 0.0 | OR | |||
| SINGLE | DL | Junior Men 20-25 | 220 | Avihesh Prasad | 380.2 | 0.0 | WA | |||
| SINGLE | DL | Junior Men 20-25 | 259 | John Frost | 529.0 | 0.0 | OR | |||
| SINGLE | DL | Junior Women | 123 | Sarah Moorman | 242.5 | 0.0 | WA | |||
| SINGLE | DL | Junior Women | 148 | Katie Larsen | 314.0 | 0.0 | WA | |||
| SINGLE | DL | Law-Fire 40-47 Men | 242 | David Lilienthal | 600.7 | 0.0 | State Record -OR | OR | ||
| SINGLE | DL | Law-Fire 40-47 Women | 198 | Heidi Miller | 281.0 | 303.0 | State Record -OR | National Record | World Record | OR |
| SINGLE | DL | Law-Fire Submaster Men | 220 | William Snyder | 661.2 | 0.0 | State Record -OR | National Record | World Record | OR |
| SINGLE | DL | Law-Fire Submaster Men | 220 | Nick Berriman | 523.5 | 0.0 | OR | |||
| SINGLE | DL | Master Men 40-46 | 181 | Jody Cranston | 556.5 | 0.0 | Canada | |||
| SINGLE | DL | Master Men 40-46 | 220 | William Sean Moore | 479.5 | 0.0 | OR | |||
| SINGLE | DL | Master Men 40-46 | 242 | Roland Garza | 639.2 | 0.0 | OR | |||
| SINGLE | DL | Master Men 40-46 | 242 | David Lilienthal | 600.7 | 0.0 | OR | |||
| SINGLE | DL | Master Men 40-46 | 242 | Jayson Wolgamott | 523.5 | 0.0 | OR | |||
| SINGLE | DL | Master Men 40-46 | 259 | Joe Fernandez | 606.2 | 0.0 | OR | |||
| SINGLE | DL | Master Men 40-46 | SUPER | Dean Munsey | 644.7 | 0.0 | OR | |||
| SINGLE | DL | Master Men 47-53 | 181 | Leamon Woodley | 644.7 | 0.0 | WA | |||
| SINGLE | DL | Master Men 47-53 | 198 | Waldemar Zdanowicz | 424.2 | 0.0 | OR | |||
| SINGLE | DL | Master Men 47-53 | 259 | Phillip Arroyo | 501.5 | 0.0 | WA | |||
| SINGLE | DL | Master Men 47-53 | 308 | Blair Fisher | 600.7 | 0.0 | National Record | Canada | ||
| SINGLE | DL | Master Men 47-53 | 308 | Joe Mickelson | 551.0 | 0.0 | WA | |||
| SINGLE | DL | Master Men 47-53 | SUPER | Jeffrey Place | 606.2 | 0.0 | OR | |||
| SINGLE | DL | Master Men 54-60 | 148 | Alfredo Evangelista | 485.0 | 0.0 | OR | |||
| SINGLE | DL | Master Men 61-67 | 123 | Larry Muth | 336.0 | 0.0 | State Record -OR | National Record | World Record | OR |
| SINGLE | DL | Master Men 61-67 | 165 | Michael Jameson | 424.2 | 0.0 | WA | |||
| SINGLE | DL | Master Men 61-67 | 242 | Cliff Sandberg | 551.0 | 0.0 | WA | |||
| SINGLE | DL | Master Men 61-67 | 242 | Robert Wass | 507.0 | 524.6 | State Record -OR | OR | ||
| SINGLE | DL | Master Men 68-74 | 165 | Ron White | 264.5 | 0.0 | WA | |||
| SINGLE | DL | Master Men 68-74 | 220 | Jim Huggins | 418.7 | 0.0 | WA | |||
| SINGLE | DL | Master Women 40-46 | 181 | Jennifer Taylor | 435.2 | 0.0 | OR | |||
| SINGLE | DL | Master Women 40-46 | 181 | Cathy Whitworth | 341.5 | 0.0 | OR | |||
| SINGLE | DL | Master Women 40-46 | 198 | Heidi Miller | 281.0 | 303.0 | OR | |||
| SINGLE | DL | Master Women 47-53 | 123 | Denise Ruff | 352.5 | 0.0 | OR | |||
| SINGLE | DL | Master Women 47-53 | 181 | Theresa Holte | 402.2 | 0.0 | OR | |||
| SINGLE | DL | Master Women 47-53 | SUPER | Cassandra Curry | 214.7 | 0.0 | OR | |||
| SINGLE | DL | Master Women 54-60 | SUPER | Margie Huston | 303.0 | 0.0 | WA | |||
| SINGLE | DL | Master Women 80-84 | 165 | Melicent Whinston | 159.7 | 0.0 | State Record -OR | National Record | World Record | OR |
| SINGLE | DL | Open Men | 148 | Alfredo Evangelista | 485.0 | 0.0 | OR | |||
| SINGLE | DL | Open Men | 181 | Leamon Woodley | 0.0 | 0.0 | WA | |||
| SINGLE | DL | Open Men | 220 | William Snyder | 661.2 | 0.0 | OR | |||
| SINGLE | DL | Open Men | 242 | John Anthony | 589.5 | 0.0 | OR | |||
| SINGLE | DL | Open Men | 242 | Brent Nikolaus | 562.0 | 0.0 | WA | |||
| SINGLE | DL | Open Men | 259 | Joe Fernandez | 606.2 | 0.0 | OR | |||
| SINGLE | DL | Open Men | 308 | Joe Mickelson | 551.0 | 0.0 | WA | |||
| SINGLE | DL | Open Women | 123 | Sarah Moorman | 242.5 | 0.0 | WA | |||
| SINGLE | DL | Open Women | 165 | Rachael Bennett | 0.0 | 0.0 | WA | |||
| SINGLE | DL | Open Women | 181 | Jennifer Taylor | 435.2 | 0.0 | OR | |||
| SINGLE | DL | Submaster Men 33-39 | 275 | Ernest Lundeen | 551.0 | 0.0 | OR | |||
| SINGLE | DL | Teen Men 14-15 | 198 | Cody Noffsinger | 314.0 | 0.0 | MT | |||
| SINGLE | DL | Teen Men 16-17 | 198 | Isaac Miller | 391.2 | 0.0 | State Record -OR | OR | ||
| SINGLE | DL | Teen Men 16-17 | 308 | Carlton Breault | 501.5 | 0.0 | State Record -MT | MT | ||
| SINGLE | DL | Teen Men 18-19 | 165 | Eric Wuthrich | 380.2 | 0.0 | WA | |||
| SINGLE | DL | Teen Men 18-19 | 165 | Jordan Fernandez | 330.5 | 0.0 | OR | |||
| SINGLE | DL | Teen Men 18-19 | 181 | Steven Pontius | 352.5 | 0.0 | WA | |||
| SINGLE | DL | Teen Men 18-19 | 220 | Jake Garbush | 611.7 | 0.0 | State Record -WA | WA | ||
| SINGLE | DL | Teen Men 18-19 | 220 | Bobby Busch | 468.2 | 0.0 | OR | |||
| SINGLE | DL | Teen Women 18-19 | 148 | Amanda Wass | 352.5 | 0.0 | OR | |||
| SINGLE | DL | Teen Women 18-19 | SUPER | Alisha Mc Glothlin | 325.0 | 0.0 | WA | |||
TOP










