| MAIN RESULTS PAGE |
sorted by type, class, ply, division |
||||||||||
| PLY | TYPE | DIV | CLASS | NAME | LIFT | LIFT-4 | RECORD-STATE | RECORD-NAT'L | RECORD-WORLD | STATE |
| DOUBLE | BP | Class 1 Men | 165 | Julian Kaipo Pereza | 0.0 | 0.0 | HI | |||
| SINGLE | BP | Class 1 Men | 148 | Taylor Wong | 352.5 | 0.0 | HI | |||
| SINGLE | BP | Class 1 Men | 165 | Brad Biroan | 369.2 | 0.0 | HI | |||
| SINGLE | BP | Class 1 Men | 181 | Kris Matsumoto | 424.2 | 0.0 | HI | |||
| SINGLE | BP | Class 1 Men | 198 | Louie Mansanas | 481.7 | 0.0 | State Record -HI | HI | ||
| SINGLE | BP | Class 1 Men | 220 | Chris Cabasag | 479.5 | 0.0 | HI | |||
| SINGLE | BP | Class 1 Men | 220 | Beau Kahele | 462.7 | 0.0 | HI | |||
| SINGLE | BP | Class 1 Men | 275 | Kolii Blaisdell | 0.0 | 0.0 | HI | |||
| SINGLE | BP | Class 1 Men | SUPER | Anaki Kukahiko | 424.2 | 0.0 | HI | |||
| SINGLE | BP | Elite Open Men | 148 | Kerwin Unten | 501.5 | 0.0 | HI | |||
| SINGLE | BP | Junior Men 20-25 | 165 | Justin Bagayas | 264.5 | 0.0 | HI | |||
| SINGLE | BP | Junior Men 20-25 | 220 | Bradley Borrero | 451.7 | 0.0 | State Record -HI | HI | ||
| SINGLE | BP | Junior Men 20-25 | 220 | Nate Olaivar | 424.2 | 0.0 | HI | |||
| SINGLE | BP | Junior Men 20-25 | 308 | Arthur Tupuola | 584.0 | 0.0 | State Record -HI | HI | ||
| SINGLE | BP | Junior Women | 105 | Colleen Loo | 154.2 | 0.0 | State Record -HI | HI | ||
| SINGLE | BP | Junior Women | 198 | Kristina Bagayas | 148.7 | 0.0 | HI | |||
| DOUBLE | BP | Law-Fire 40-47 Men | 259 | Gilbert Shibao | 457.2 | 0.0 | State Record -HI | National Record | World Record | HI |
| DOUBLE | BP | Law-Fire 40-47 Men | 275 | George Sutton | 424.2 | 0.0 | State Record -HI | HI | ||
| DOUBLE | BP | Law-Fire Open Men | 259 | Gilbert Shibao | 457.2 | 0.0 | HI | |||
| DOUBLE | BP | Law-Fire Open Men | SUPER | Hiram Kaikaina | 314.0 | 0.0 | State Record -HI | HI | ||
| SINGLE | BP | Law-Fire Open Men | 259 | Troy Gibson | 402.2 | 0.0 | HI | |||
| DOUBLE | BP | Law-Fire Open Women | SUPER | Julie Kimoto | 303.0 | 0.0 | State Record -HI | National Record | World Record | HI |
| SINGLE | BP | Law-Fire Submaster Men | 259 | Troy Gibson | 402.2 | 0.0 | State Record -HI | HI | ||
| DOUBLE | BP | Master Men 40-46 | 148 | Reagan Oshiro | 236.7 | 0.0 | State Record -HI | HI | ||
| SINGLE | BP | Master Men 40-46 | 165 | George Nabeshima | 314.0 | 0.0 | HI | |||
| SINGLE | BP | Master Men 40-46 | 181 | Keith Daniels | 0.0 | 0.0 | HI | |||
| SINGLE | BP | Master Men 40-46 | 198 | Louie Mansanas | 479.5 | 0.0 | HI | |||
| SINGLE | BP | Master Men 40-46 | 259 | Aaron Iramina | 622.7 | 0.0 | State Record -HI | HI | ||
| SINGLE | BP | Master Men 40-46 | SUPER | Vic Aleaga | 0.0 | 0.0 | WA | |||
| SINGLE | BP | Master Men 47-53 | 181 | Deron Agaran | 440.7 | 0.0 | HI | |||
| SINGLE | BP | Master Men 47-53 | 220 | Jody Woods | 501.5 | 0.0 | CA | |||
| SINGLE | BP | Master Men 47-53 | 220 | Kenneth Raines | 0.0 | 0.0 | HI | |||
| SINGLE | BP | Master Men 47-53 | SUPER | James Mersberg | 0.0 | 0.0 | HI | |||
| SINGLE | BP | Master Men 54-60 | 220 | Solomon Lee Jr. | 308.5 | 0.0 | HI | |||
| SINGLE | BP | Master Men 61-67 | 148 | Moses Timbal | 225.7 | 0.0 | State Record -HI | HI | ||
| SINGLE | BP | Master Men 75-79 | 181 | Charles Vause | 181.7 | 0.0 | State Record -HI | GA | ||
| SINGLE | BP | Master Men 80-84 | 165 | Bill Grubbs | 0.0 | 0.0 | HI | |||
| SINGLE | BP | Master Women 40-46 | 123 | Siu Whitehead | 93.5 | 0.0 | HI | |||
| SINGLE | BP | Master Women 40-46 | 132 | Velma Panlasigui | 132.2 | 0.0 | HI | |||
| SINGLE | BP | Master Women 40-46 | 148 | Jadine Pereza | 143.2 | 0.0 | HI | |||
| SINGLE | BP | Master Women 40-46 | 165 | Cheryl Nasser | 137.7 | 0.0 | HI | |||
| SINGLE | BP | Master Women 54-60 | SUPER | Susan Arnett | 132.2 | 0.0 | HI | |||
| SINGLE | BP | Master Women 61-67 | 132 | Leona Pereza | 77.0 | 0.0 | HI | |||
| DOUBLE | BP | Open Men | SUPER | Hiram Kaikaina | 314.0 | 0.0 | State Record -HI | HI | ||
| SINGLE | BP | Open Men | 165 | Brad Biroan | 369.2 | 0.0 | State Record -HI | HI | ||
| SINGLE | BP | Open Men | 220 | Jody Woods | 501.5 | 0.0 | CA | |||
| SINGLE | BP | Open Men | 242 | James Kelly | 0.0 | 0.0 | HI | |||
| SINGLE | BP | Open Men | 259 | Sadao Ross Narikiyo | 650.2 | 0.0 | State Record -HI | HI | ||
| SINGLE | BP | Open Men | 259 | Aaron Iramina | 622.7 | 0.0 | State Record -HI | HI | ||
| SINGLE | BP | Open Men | SUPER | James Crawford III | 738.5 | 0.0 | WA | |||
| SINGLE | BP | Open Men | SUPER | James Mersberg | 0.0 | 0.0 | HI | |||
| DOUBLE | BP | Open Women | SUPER | Julie Kimoto | 303.0 | 0.0 | State Record -HI | HI | ||
| SINGLE | BP | Open Women | 105 | Colleen Loo | 154.2 | 0.0 | HI | |||
| SINGLE | BP | Open Women | 114 | Kayla Hew Len | 181.7 | 0.0 | State Record -HI | HI | ||
| SINGLE | BP | Open Women | 123 | Siu Whitehead | 93.5 | 0.0 | HI | |||
| SINGLE | BP | Open Women | 132 | Velma Panlasigui | 132.2 | 0.0 | HI | |||
| SINGLE | BP | Open Women | 148 | Jadine Pereza | 143.2 | 0.0 | HI | |||
| SINGLE | BP | Open Women | 165 | Cheryl Nasser | 137.7 | 0.0 | HI | |||
| SINGLE | BP | Submaster Men 33-39 | 220 | Kevin Tanaka | 325.0 | 0.0 | HI | |||
| SINGLE | BP | Submaster Men 33-39 | 242 | Keoki Dacuycuy | 512.5 | 0.0 | HI | |||
| SINGLE | BP | Submaster Men 33-39 | 242 | James Kelly | 0.0 | 0.0 | HI | |||
| SINGLE | BP | Submaster Men 33-39 | SUPER | James Crawford III | 738.5 | 0.0 | WA | |||
| SINGLE | BP | Teen Men 14-15 | 165 | Justin Woods | 187.2 | 0.0 | CA | |||
| SINGLE | BP | Teen Men 14-15 | 242 | Triton Reich | 225.7 | 253.5 | State Record -HI | HI | ||
| SINGLE | BP | Teen Men 18-19 | 165 | Val Storm Pactol | 275.5 | 0.0 | HI | |||
| SINGLE | BP | Teen Men 18-19 | 308 | Amado Nacapuy | 396.7 | 0.0 | State Record -HI | HI | ||
| SINGLE | BP | Teen Women 12-13 | 181 | Reydell Nanea Kauhane | 115.5 | 0.0 | State Record -HI | National Record | World Record | HI |
| SINGLE | BP | Teen Women 16-17 | 114 | Kayla Hew Len | 181.7 | 0.0 | State Record -HI | National Record | World Record | HI |
| SINGLE | BP | Teen Women 18-19 | 114 | Jessica Okimura | 0.0 | 0.0 | HI | |||
| SINGLE | DL | Class 1 Men | 132 | Jacob Valmoja | 409.9 | 0.0 | State Record -HI | HI | ||
| SINGLE | DL | Class 1 Men | 148 | Jeffrey Fujimoto | 429.7 | 0.0 | HI | |||
| SINGLE | DL | Class 1 Men | 165 | Anthony Alika Low | 479.5 | 0.0 | HI | |||
| SINGLE | DL | Class 1 Men | 198 | Nathan Navares | 578.5 | 0.0 | HI | |||
| SINGLE | DL | Class 1 Men | 242 | Mark Vintero | 600.7 | 0.0 | HI | |||
| SINGLE | DL | Class 1 Men | SUPER | Anaki Kukahiko | 468.2 | 0.0 | HI | |||
| SINGLE | DL | Junior Men 20-25 | 165 | Justin Bagayas | 363.7 | 0.0 | HI | |||
| SINGLE | DL | Junior Men 20-25 | 220 | Nate Olaivar | 600.7 | 0.0 | State Record -HI | HI | ||
| SINGLE | DL | Junior Men 20-25 | 220 | Bradley Borrero | 578.5 | 0.0 | State Record -HI | HI | ||
| SINGLE | DL | Junior Women | 105 | Colleen Loo | 264.5 | 275.5 | State Record -HI | HI | ||
| SINGLE | DL | Junior Women | 132 | LaDonne Olaivar | 253.5 | 0.0 | State Record -HI | HI | ||
| SINGLE | DL | Junior Women | 198 | Kristina Bagayas | 220.2 | 0.0 | HI | |||
| SINGLE | DL | Law-Fire Open Men | 259 | Troy Gibson | 600.7 | 0.0 | State Record -HI | HI | ||
| SINGLE | DL | Law-Fire Submaster Men | 259 | Troy Gibson | 600.7 | 0.0 | State Record -HI | HI | ||
| SINGLE | DL | Law-Fire Submaster Men | SUPER | Andy Ramos | 755.0 | 0.0 | State Record -HI | National Record | World Record | HI |
| SINGLE | DL | Master Men 40-46 | 148 | Reagan Oshiro | 341.5 | 0.0 | HI | |||
| SINGLE | DL | Master Men 47-53 | 220 | Jody Woods | 650.2 | 0.0 | CA | |||
| SINGLE | DL | Master Men 47-53 | 242 | David Georges | 606.2 | 0.0 | State Record -HI | HI | ||
| SINGLE | DL | Master Men 54-60 | 148 | Dean Kaneshiro | 523.5 | 540.0 | State Record -HI | National Record | World Record | HI |
| SINGLE | DL | Master Men 54-60 | 198 | Gary Ferstler | 661.2 | 0.0 | HI | |||
| SINGLE | DL | Master Men 54-60 | 259 | Raymond Kauhola | 451.7 | 473.7 | State Record -HI | HI | ||
| SINGLE | DL | Master Men 61-67 | 148 | Moses Timbal | 442.9 | 0.0 | State Record -HI | HI | ||
| SINGLE | DL | Master Men 61-67 | 165 | Ray Gandeza Sr. | 457.2 | 0.0 | HI | |||
| SINGLE | DL | Master Women 40-46 | 97 | Elizabeth Cabe | 303.0 | 0.0 | State Record -HI | National Record | World Record | HI |
| SINGLE | DL | Master Women 40-46 | 123 | Siu Whitehead | 275.5 | 281.0 | State Record -HI | HI | ||
| SINGLE | DL | Master Women 40-46 | 132 | Velma Panlasigui | 314.0 | 0.0 | HI | |||
| SINGLE | DL | Master Women 47-53 | 132 | Martha Godinez | 264.5 | 0.0 | State Record -HI | HI | ||
| SINGLE | DL | Master Women 54-60 | SUPER | Susan Arnett | 209.2 | 214.7 | State Record -HI | HI | ||
| SINGLE | DL | Open Men | 181 | Edwin Manmano | 705.2 | 0.0 | State Record -HI | HI | ||
| SINGLE | DL | Open Men | 198 | Gary Ferstler | 661.2 | 0.0 | HI | |||
| SINGLE | DL | Open Men | 220 | Davey Silva | 661.2 | 0.0 | State Record -HI | HI | ||
| SINGLE | DL | Open Men | 220 | Jody Woods | 650.2 | 0.0 | CA | |||
| SINGLE | DL | Open Men | 242 | David Georges | 606.2 | 0.0 | HI | |||
| SINGLE | DL | Open Men | SUPER | Andy Ramos | 755.0 | 0.0 | State Record -HI | HI | ||
| SINGLE | DL | Open Women | 97 | Elizabeth Cabe | 303.0 | 0.0 | State Record -HI | HI | ||
| SINGLE | DL | Open Women | 123 | Siu Whitehead | 275.5 | 281.0 | HI | |||
| SINGLE | DL | Open Women | 132 | Velma Panlasigui | 314.0 | 0.0 | State Record -HI | HI | ||
| SINGLE | DL | Open Women | 148 | Darnell Criste | 341.5 | 0.0 | HI | |||
| SINGLE | DL | Submaster Men 33-39 | 242 | Keoki Dacuycuy | 551.0 | 580.7 | State Record -HI | HI | ||
| SINGLE | DL | Submaster Women | 148 | Darnell Criste | 341.5 | 0.0 | State Record -HI | HI | ||
| SINGLE | DL | Teen Men 14-15 | 148 | Taz Preston | 336.0 | 341.5 | State Record -HI | HI | ||
| SINGLE | DL | Teen Men 14-15 | 165 | Justin Woods | 352.5 | 0.0 | CA | |||
| SINGLE | DL | Teen Men 14-15 | 165 | Devin Vance Preston | 341.5 | 365.9 | State Record -HI | HI | ||
| SINGLE | DL | Teen Men 14-15 | 242 | Triton Reich | 380.2 | 0.0 | State Record -HI | HI | ||
| SINGLE | DL | Teen Men 16-17 | 181 | Vance Preston | 352.5 | 0.0 | HI | |||
| SINGLE | DL | Teen Men 18-19 | 165 | Val Storm Pactol | 402.2 | 0.0 | HI | |||
| SINGLE | DL | Teen Men 18-19 | 259 | Gabriel Balboa | 485.0 | 0.0 | HI | |||
| SINGLE | DL | Teen Men 18-19 | 308 | Amado Nacapuy | 424.2 | 0.0 | HI | |||
TOP










