| MAIN RESULTS PAGE |
sorted by type, class, ply, division |
||||||||||
| PLY | TYPE | DIV | CLASS | NAME | LIFT | LIFT-4 | RECORD-STATE | RECORD-NAT'L | RECORD-WORLD | STATE |
| SINGLE | BP | Class 1 Men | 275 | Bradley Butler | 394.5 | 0.0 | State Record -LA | LA | ||
| SINGLE | BP | Junior Men 20-25 | 148 | Samuel Nzewi | 289.8 | 0.0 | State Record -LA | LA | ||
| SINGLE | BP | Master Men 47-53 | 275 | Bradley Butler | 394.5 | 0.0 | LA | |||
| SINGLE | BP | Master Men 54-60 | 181 | Alan Sheen | 225.7 | 0.0 | LA | |||
| SINGLE | BP | Master Men 54-60 | 198 | Emmanuel Howard | 336.0 | 0.0 | State Record -LA | LA | ||
| SINGLE | BP | Master Men 61-67 | 181 | Ronald Greenlee | 295.3 | 0.0 | LA | |||
| SINGLE | BP | Master Men 61-67 | 220 | Vince Breaux | 491.6 | 0.0 | State Record -LA | LA | ||
| SINGLE | BP | Master Men 75-79 | 181 | Wesley Brummett | 174.0 | 0.0 | LA | |||
| SINGLE | BP | Master Men 75-79 | 198 | David Boyes | 135.5 | 0.0 | State Record -LA | LA | ||
| SINGLE | BP | Open Men | 148 | Samuel Nzewi | 289.8 | 0.0 | State Record -LA | LA | ||
| SINGLE | BP | Open Men | 181 | Ronald Greenlee | 295.3 | 0.0 | LA | |||
| SINGLE | BP | Submaster Men 33-39 | 132 | Danny Smith | 170.7 | 0.0 | State Record -LA | LA | ||
| SINGLE | BP | Teen Men 14-15 | 148 | James Windham | 284.3 | 0.0 | State Record -LA | LA | ||
| SINGLE | BP | Teen Men 18-19 | 220 | Joshua Cleveland | 260.1 | 0.0 | LA | |||
| SINGLE | DL | Class 1 Men | 220 | Joshua Cleveland | 499.3 | 0.0 | LA | |||
| SINGLE | DL | Junior Men 20-25 | 132 | Antonio Moreno | 405.5 | 0.0 | TX | |||
| SINGLE | DL | Master Men 40-46 | 259 | Cassius Scott | 545.5 | 0.0 | State Record -LA | LA | ||
| SINGLE | DL | Master Men 47-53 | 220 | Steve Lemarié | 703.0 | 0.0 | State Record -LA | National Record | World Record | LA |
| SINGLE | DL | Master Men 54-60 | 181 | Alan Sheen | 376.9 | 0.0 | State Record -LA | LA | ||
| SINGLE | DL | Master Men 54-60 | 198 | Emmanuel Howard | 380.2 | 0.0 | State Record -LA | LA | ||
| SINGLE | DL | Master Men 61-67 | 220 | Vince Breaux | 514.7 | 0.0 | LA | |||
| SINGLE | DL | Open Men | 220 | Steve Lemarié | 703.0 | 0.0 | State Record -LA | LA | ||
| SINGLE | DL | Submaster Men 33-39 | 132 | Danny Smith | 286.5 | 0.0 | State Record -LA | LA | ||
| SINGLE | DL | Teen Men 14-15 | 148 | James Windham | 380.2 | 0.0 | State Record -LA | LA | ||
| SINGLE | DL | Teen Men 16-17 | 132 | Justin Andrus | 389.0 | 416.5 | State Record -LA | National Record | World Record | LA |
| SINGLE | DL | Teen Men 18-19 | 220 | Joshua Cleveland | 499.3 | 0.0 | LA | |||
TOP










